Announcement

Collapse
No announcement yet.

Hosts Post Scoreboxes Here

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • TWDTB Week 1 Candy King vs PZ AAT

    Code:
      Result of Candy King vs. PZ AAT: 15:00 - 10:55
      ,---------------------------------+------+------+-----------+------+------+-----------+----.
      |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
      |                          ,------+------+------+-----------+------+------+-----------+----+
      | Candy King              /   451 |  383 |    9 |     80080 |   22 |   12 |     42065 |  2 |
      +------------------------'        |      |      |           |      |      |           |    |
      |  GM Fl                       63 |   20 |    0 |     11406 |    1 |    0 |     13427 |  0 |
      |  kess                        12 |    9 |    0 |      3329 |    1 |    0 |       627 |  2 |
      |  Major Crisis                20 |   13 |    0 |      4361 |    2 |    1 |    -20321 |  0 |
      |  nokkonen                    93 |   47 |    0 |     13235 |    2 |    1 |     18338 |  0 |
      |  Oderus Urungus              73 |   38 |    0 |     12956 |    1 |    0 |     15013 |  0 |
      |  ph                          44 |   78 |    6 |      8198 |    2 |    2 |     -3766 |  0 |
      |  pinkSTAR                    10 |   84 |    3 |      4255 |    9 |    0 |     -1259 |  0 |
      |  Zazu                        68 |   50 |    0 |     11756 |    1 |    7 |     13013 |  0 |
      |  zeebu                       68 |   44 |    0 |     10584 |    3 |    1 |      6993 |  0 |
      +---------------------------------+------+------+-----------+------+------+-----------+----+
      |                          ,------+------+------+-----------+------+------+-----------+----+
      | PZ AAT                  /   374 |  467 |   16 |     67046 |   21 |   13 |     23794 |  1 |
      +------------------------'        |      |      |           |      |      |           |    |
      |  Eelam                       91 |   68 |    0 |     14924 |    4 |    4 |     13246 |  0 |
      |  fermata                     11 |   82 |    2 |      4694 |    3 |    1 |      -983 |  0 |
      |  Heisman                     22 |   29 |    0 |      3205 |    0 |    0 |       318 |  0 |
      |  humid                       75 |   44 |    0 |     11735 |    2 |    0 |     12241 |  0 |
      |  hypocrit                    53 |   55 |    0 |      8434 |    0 |    1 |      2746 |  0 |
      |  menelvagor                   8 |   78 |    4 |      4071 |   10 |    0 |     -1791 |  0 |
      |  Pure_Luck                    3 |    1 |    0 |      2831 |    0 |    0 |      -191 |  1 |
      |  turban                      46 |   63 |   10 |      7110 |    1 |    5 |      -742 |  0 |
      |  wbm                         52 |   31 |    0 |      6936 |    1 |    1 |     -1251 |  0 |
      |  zidane                      13 |   16 |    0 |      3106 |    0 |    1 |       201 |  0 |
      `---------------------------------+------+------+-----------+------+------+-----------+----'
      Candy King wins this game!   
      MVP: nokkonen!
    Jessup> saiyan and i had steamy cyber sex once


    Streak Breaker Grizzly Beam

    Don't Poke the Bear.

    Comment


    • TWDTB Week 1 Ruby vs. Audrey's Ass

      Code:
      Result of Ruby vs. Audrey's Ass: 15:00 - 14:27
      ,---------------------------------+------+------+-----------+------+------+-----------+----.
      |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
      |                          ,------+------+------+-----------+------+------+-----------+----+
      | Ruby                    /   596 |  577 |   10 |     96932 |   27 |   16 |    105186 |  5 |
      +------------------------'        |      |      |           |      |      |           |    |
      |  a2m                          9 |   78 |    1 |      3443 |    3 |    0 |      -506 |  1 |
      |  BlackMage <ER>               0 |    0 |    0 |      2800 |    0 |    0 |         0 |  0 |
      |  Blahhy.                      0 |   20 |    0 |       400 |    0 |    0 |        -8 |  1 |
      |  Children                   126 |   87 |    0 |     17692 |    4 |    2 |     28101 |  0 |
      |  Ciggy <ZH>                   9 |  110 |    2 |      3843 |   11 |    0 |      -931 |  0 |
      |  Draft                       14 |    5 |    0 |      5415 |    0 |    1 |     -5943 |  1 |
      |  Fludd                       19 |    4 |    0 |      3612 |    0 |    1 |       300 |  0 |
      |  megaman89                   93 |   65 |    7 |     13692 |    3 |    8 |     25039 |  0 |
      |  pavement                   120 |   72 |    0 |     15119 |    2 |    1 |     21166 |  0 |
      |  Rasaq                      102 |   70 |    0 |     14825 |    2 |    0 |     16728 |  0 |
      |  Runyon                     104 |   66 |    0 |     16091 |    2 |    3 |     21240 |  2 |
      +---------------------------------+------+------+-----------+------+------+-----------+----+
      |                          ,------+------+------+-----------+------+------+-----------+----+
      | Audrey's Ass            /   567 |  608 |   12 |     88214 |   27 |    9 |     34349 |  1 |
      +------------------------'        |      |      |           |      |      |           |    |
      |  Dsin                       110 |   79 |    0 |     15289 |    3 |    1 |     17521 |  0 |
      |  hulk                        16 |  104 |    3 |      4656 |   11 |    1 |     -1417 |  0 |
      |  Morph                       10 |    5 |    0 |      3608 |    1 |    0 |     -2450 |  0 |
      |  NecRoMOTiC                  92 |   92 |    9 |     11487 |    1 |    1 |      5232 |  0 |
      |  NL>Trigger                  54 |   31 |    0 |      9386 |    1 |    0 |    -22512 |  0 |
      |  Reab                        14 |  107 |    0 |      4713 |    5 |    0 |      -433 |  0 |
      |  renzi                       65 |   53 |    0 |     10338 |    3 |    0 |      4341 |  1 |
      |  ro                          99 |   71 |    0 |     14100 |    2 |    2 |     15058 |  0 |
      |  Void Ray                   107 |   66 |    0 |     14637 |    0 |    4 |     19009 |  0 |
      `---------------------------------+------+------+-----------+------+------+-----------+----'
      Ruby wins this game!
      MVP: Children!
      When I stab you, you stay stabbed.

      T0MA> play like a man

      Comment


      • TWDTB: The Jonah Takaluas vs. Pum Pum Crew

        Code:
        Result of The Jonah Takaluas vs. Pum Pum Crew: 14:48 - 15:00
        ,---------------------------------+------+------+-----------+------+------+-----------+----.
        |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
        |                          ,------+------+------+-----------+------+------+-----------+----+
        | The Jonah Takaluas      /   510 |  589 |   29 |     80123 |   24 |   12 |      8496 |  2 |
        +------------------------'        |      |      |           |      |      |           |    |
        |  diakka                      23 |   14 |    0 |      6521 |    1 |    1 |    -30387 |  0 |
        |  Minotar                     89 |   70 |    0 |     12287 |    3 |    0 |     11009 |  0 |
        |  poxy                        88 |   71 |    0 |     12586 |    2 |    1 |      9786 |  0 |
        |  Riverside                   32 |  119 |    8 |      6201 |    5 |    2 |     -4120 |  0 |
        |  RUCCI                       92 |   65 |    0 |     11469 |    4 |    1 |     13501 |  0 |
        |  squallFF8                   86 |   64 |    0 |     11494 |    2 |    1 |      8294 |  0 |
        |  struck                      34 |   15 |    0 |      4994 |    0 |    0 |      4742 |  1 |
        |  Vatican Assassin            17 |  114 |   13 |      4258 |    5 |    1 |     -4500 |  0 |
        |  Violence                     8 |    7 |    0 |      3670 |    1 |    0 |       330 |  1 |
        |  vys                         41 |   50 |    8 |      6643 |    1 |    5 |      -159 |  0 |
        +---------------------------------+------+------+-----------+------+------+-----------+----+
        |                          ,------+------+------+-----------+------+------+-----------+----+
        | Pum Pum Crew            /   560 |  526 |   16 |     98918 |   24 |   12 |     99396 |  0 |
        +------------------------'        |      |      |           |      |      |           |    |
        |  Bacon                       98 |   69 |    0 |     14917 |    3 |    1 |     18890 |  0 |
        |  Burzum                       6 |  104 |    0 |      4433 |    7 |    0 |      -427 |  0 |
        |  i.d.                        98 |   71 |    0 |     15793 |    2 |    3 |     18894 |  0 |
        |  omega red                   89 |   51 |    0 |     14178 |    0 |    1 |     18153 |  0 |
        |  paska                       13 |  104 |    1 |      6320 |    8 |    0 |     -1068 |  0 |
        |  saetep                     111 |   53 |    0 |     15989 |    2 |    0 |     28319 |  0 |
        |  Stayon                     100 |   62 |   15 |     16959 |    2 |    5 |     31869 |  0 |
        |  TPZ                         45 |   12 |    0 |     10329 |    0 |    2 |    -15234 |  0 |
        `---------------------------------+------+------+-----------+------+------+-----------+----'
        Pum Pum Crew wins this game!
        MVP: Stayon!

        Comment


        • TWDTD Week 2 PZ AAT vs. Ruby

          Code:
          Result of PZ AAT vs. Ruby: 31 - 50
          ,---------------------------------+------+-----------+----.
          |                               K |    D |    Rating | LO |
          |                          ,------+------+-----------+----+
          | PZ AAT                  /    31 |   50 |       254 |  0 |
          +------------------------'        |      |           |    |
          |  Curse                        0 |    4 |         0 |  0 |
          |  Eria                         7 |   10 |        73 |  0 |
          |  High Templar                 6 |   10 |        14 |  0 |
          |  Kyou                         5 |   10 |       -29 |  0 |
          |  Paky Dude                    7 |   10 |        72 |  0 |
          |  turban                       6 |    6 |       124 |  0 |
          +---------------------------------+------+-----------+----+
          |                          ,------+------+-----------+----+
          | Ruby                    /    50 |   31 |      2608 |  0 |
          +------------------------'        |      |           |    |
          |  CrimsonX                     9 |    7 |       364 |  0 |
          |  Mythril                     13 |    8 |       812 |  0 |
          |  Rasaq                        8 |    5 |       329 |  0 |
          |  wage                        10 |    5 |       576 |  0 |
          |  Zyphen                      10 |    6 |       527 |  0 |
          `---------------------------------+------+-----------+----'
          Ruby wins this game!
          MVP: Mythril!
          When I stab you, you stay stabbed.

          T0MA> play like a man

          Comment


          • TWDTD Week 2 Top5squad vs Pum Pum Crew

            Code:
            Result of Top5squad vs. Pum Pum Crew: 36 - 50
            ,---------------------------------+------+-----------+----.
            |                               K |    D |    Rating | LO |
            |                          ,------+------+-----------+----+
            | Top5squad               /    36 |   50 |       741 |  0 |
            +------------------------'        |      |           |    |
            |  Casket                       8 |   10 |       152 |  0 |
            |  Ease                         5 |   10 |       -23 |  0 |
            |  jaa                          0 |    0 |         0 |  0 |
            |  Nowyoudie                    3 |    1 |        60 |  0 |
            |  RAINBOW SEEKER               9 |   10 |       239 |  0 |
            |  shayde                      10 |   10 |       345 |  0 |
            |  Soilderz                     1 |    9 |       -32 |  0 |
            +---------------------------------+------+-----------+----+
            |                          ,------+------+-----------+----+
            | Pum Pum Crew            /    50 |   36 |      2699 |  0 |
            +------------------------'        |      |           |    |
            |  beam                        10 |    6 |       533 |  0 |
            |  Cres                         7 |    7 |       167 |  0 |
            |  saetep                       7 |    9 |       103 |  0 |
            |  skepsis                     13 |    5 |      1071 |  0 |
            |  vida                        13 |    9 |       825 |  0 |
            `---------------------------------+------+-----------+----'
            Pum Pum Crew wins this game!
            MVP: skepsis!
            Major Crisis

            Comment


            • TWDTD2 Week 2: Propane Nightmares vs Candy King

              Code:
              Result of Propane Nightmares vs. Candy King: 40 - 50
              ,---------------------------------+------+-----------+----.
              |                               K |    D |    Rating | LO |
              |                          ,------+------+-----------+----+
              | Propane Nightmares      /    40 |   50 |      1354 |  0 |
              +------------------------'        |      |           |    |
              |  Accord                       1 |    8 |       -28 |  0 |
              |  Caos                        12 |   10 |       609 |  0 |
              |  Let                         11 |   10 |       476 |  0 |
              |  Max Payne                    8 |   10 |       147 |  0 |
              |  resurrected                  8 |   10 |       150 |  0 |
              |  Whinegum                     0 |    2 |         0 |  0 |
              +---------------------------------+------+-----------+----+
              |                          ,------+------+-----------+----+
              | Candy King              /    50 |   40 |      2689 |  0 |
              +------------------------'        |      |           |    |
              |  Apok                         7 |    6 |       203 |  0 |
              |  Burnt                       14 |    7 |      1132 |  0 |
              |  Demonic                     13 |   10 |       755 |  0 |
              |  Kthx                        11 |    7 |       627 |  0 |
              |  Set It Off                   5 |   10 |       -28 |  0 |
              `---------------------------------+------+-----------+----'
              Candy King wins this game!
              MVP: Burnt!
              Last edited by the_paul; 02-22-2011, 07:41 PM. Reason: copying mc
              JAMAL> didn't think there was a worse shark than midoent but the_paul takes it



              turban> claus is the type of person that would eat shit just so you would have to smell his breath

              Originally posted by Ilya;n1135707
              the_paul: the worst guy, needs to go back to school, bad at his job, guido

              Comment


              • TWDTD Week 2 Audrey's Ass vs The Jonah Takaluas

                Code:
                Result of Audrey's Ass vs. The Jonah Takaluas: 49 - 44
                ,---------------------------------+------+-----------+----.
                |                               K |    D |    Rating | LO |
                |                          ,------+------+-----------+----+
                | Audrey's Ass            /    49 |   44 |      2812 |  1 |
                +------------------------'        |      |           |    |
                |  Geio                        12 |    7 |       779 |  0 |
                |  Maybe exit                   6 |   10 |        13 |  0 |
                |  renzi                        6 |    5 |       152 |  1 |
                |  scoop                        8 |   10 |       149 |  0 |
                |  siaxis                       0 |    4 |         0 |  0 |
                |  Sir Spider                  17 |    8 |      1719 |  0 |
                +---------------------------------+------+-----------+----+
                |                          ,------+------+-----------+----+
                | The Jonah Takaluas      /    44 |   49 |      2089 |  2 |
                +------------------------'        |      |           |    |
                |  Coroner                      1 |    5 |       -14 |  0 |
                |  Engineers                   11 |   10 |       477 |  0 |
                |  Infrared                     7 |   10 |        72 |  0 |
                |  Riverside                   16 |    9 |      1417 |  2 |
                |  Violence                     1 |    5 |       -14 |  0 |
                |  vys                          8 |   10 |       151 |  0 |
                `---------------------------------+------+-----------+----'
                Audrey's Ass wins this game!
                MVP: Sir Spider!
                Major Crisis

                Comment


                • TWDTJ4 Week2 Candy King - Top5squad

                  Code:
                  Result of Top5squad vs. Candy King: 42 - 50
                  ,---------------------------------+------+------+-----------+----.
                  |                               K |    D |   TK |    Rating | LO |
                  |                          ,------+------+------+-----------+----+
                  | Top5squad               /    40 |   50 |    2 |       723 |  0 |
                  +------------------------'        |      |      |           |    |
                  |  havok                        2 |   10 |    0 |      -118 |  0 |
                  |  Kian                         5 |   10 |    0 |      -150 |  0 |
                  |  Nowyoudie                   16 |   10 |    1 |       965 |  0 |
                  |  Slum                         6 |   10 |    0 |      -127 |  0 |
                  |  steak666                    11 |   10 |    1 |       153 |  0 |
                  +---------------------------------+------+------+-----------+----+
                  |                          ,------+------+------+-----------+----+
                  | Candy King              /    48 |   42 |    2 |      1303 |  0 |
                  +------------------------'        |      |      |           |    |
                  |  Demonic                     11 |    6 |    0 |       611 |  0 |
                  |  Inaphyt                     13 |    9 |    1 |       510 |  0 |
                  |  kess                         4 |    7 |    0 |       -67 |  0 |
                  |  Major Crisis                12 |   10 |    0 |       401 |  0 |
                  |  OraN                         6 |   10 |    1 |      -190 |  0 |
                  |  zeebu                        2 |    0 |    0 |        38 |  0 |
                  `---------------------------------+------+------+-----------+----'
                  Candy King wins this game!
                  MVP: Nowyoudie!
                  JAMAL> didn't think there was a worse shark than midoent but the_paul takes it



                  turban> claus is the type of person that would eat shit just so you would have to smell his breath

                  Originally posted by Ilya;n1135707
                  the_paul: the worst guy, needs to go back to school, bad at his job, guido

                  Comment


                  • TWDT-J WEEK TWO: Pum Pum Crew vs Ruby

                    Code:
                    Result of Pum Pum Crew vs. Ruby: 50 - 36
                    ,---------------------------------+------+------+-----------+----.
                    |                               K |    D |   TK |    Rating | LO |
                    |                          ,------+------+------+-----------+----+
                    | Pum Pum Crew            /    49 |   36 |    2 |      1643 |  0 |
                    +------------------------'        |      |      |           |    |
                    |  Cres                         0 |    0 |    0 |         0 |  0 |
                    |  Lorko                       11 |    7 |    1 |       406 |  0 |
                    |  Nancy                        8 |    9 |    0 |        36 |  0 |
                    |  PjOtTeR                      6 |    4 |    0 |       146 |  0 |
                    |  statis                      14 |    9 |    1 |       677 |  0 |
                    |  Stayon                      10 |    7 |    0 |       378 |  0 |
                    +---------------------------------+------+------+-----------+----+
                    |                          ,------+------+------+-----------+----+
                    | Ruby                    /    33 |   50 |    1 |      -395 |  2 |
                    +------------------------'        |      |      |           |    |
                    |  Children                     5 |   10 |    0 |      -158 |  0 |
                    |  Draft                        4 |   10 |    0 |      -157 |  0 |
                    |  Fludd                       10 |   10 |    0 |       156 |  2 |
                    |  megaman89                    8 |   10 |    1 |      -109 |  0 |
                    |  wage                         6 |   10 |    0 |      -127 |  0 |
                    `---------------------------------+------+------+-----------+----'
                    Pum Pum Crew wins this game!
                    
                    MVP: statis!
                    Girl if it's alright,
                    100%.

                    Comment


                    • TWDTJ Week 2 Audrey's Ass vs. Propane Nightmares

                      Code:
                      Result of Audrey's Ass vs. Propane Nightmares: 35 - 50
                      ,---------------------------------+------+------+-----------+----.
                      |                               K |    D |   TK |    Rating | LO |
                      |                          ,------+------+------+-----------+----+
                      | Audrey's Ass            /    32 |   50 |    3 |      -448 |  3 |
                      +------------------------'        |      |      |           |    |
                      |  hulk                         3 |    5 |    0 |       -32 |  0 |
                      |  kicker                       9 |   10 |    0 |        55 |  1 |
                      |  Kim                          2 |    5 |    0 |       -39 |  2 |
                      |  Morph                        3 |    6 |    1 |       -86 |  0 |
                      |  ro                           7 |   10 |    0 |       -84 |  0 |
                      |  siaxis                       1 |    4 |    0 |       -22 |  0 |
                      |  Tomas Hakke                  7 |   10 |    2 |      -240 |  0 |
                      +---------------------------------+------+------+-----------+----+
                      |                          ,------+------+------+-----------+----+
                      | Propane Nightmares      /    47 |   35 |    3 |      1266 |  0 |
                      +------------------------'        |      |      |           |    |
                      |  Accord                       8 |   10 |    0 |       -24 |  0 |
                      |  JAMAL                        7 |    3 |    0 |       290 |  0 |
                      |  maketso                     10 |    5 |    3 |       214 |  0 |
                      |  Mattey                      11 |    7 |    0 |       519 |  0 |
                      |  Spikey <ER>                 11 |   10 |    0 |       267 |  0 |
                      `---------------------------------+------+------+-----------+----'
                      Propane Nightmares wins this game!
                      MVP: Spikey <ER>!
                      When I stab you, you stay stabbed.

                      T0MA> play like a man

                      Comment


                      • TWDTJ PZ AAT vs. The Jonah Takaluas

                        Code:
                        Result of PZ AAT vs. The Jonah Takaluas: 28 - 50
                          ,---------------------------------+------+------+-----------+----.
                          |                               K |    D |   TK |    Rating | LO |
                          |                          ,------+------+------+-----------+----+
                          | PZ AAT                  /    26 |   50 |    2 |       -61 |  2 |
                          +------------------------'        |      |      |           |    |
                          |  Curse                        0 |    2 |    0 |         0 |  0 |
                          |  Eria                         5 |   10 |    0 |      -152 |  0 |
                          |  fermata                      1 |    4 |    0 |       -21 |  0 |
                          |  Heisman                      0 |    6 |    1 |         0 |  0 |
                          |  hypocrit                     4 |    8 |    0 |       -99 |  0 |
                          |  turban                      12 |   10 |    0 |       416 |  1 |
                          |  zidane                       4 |   10 |    1 |      -205 |  1 |
                          +---------------------------------+------+------+-----------+----+
                          |                          ,------+------+------+-----------+----+
                          | The Jonah Takaluas      /    45 |   28 |    2 |      2364 |  1 |
                          +------------------------'        |      |      |           |    |
                          |  fLaReD                      14 |    3 |    0 |      1482 |  1 |
                          |  Infrared                    10 |    7 |    1 |       269 |  0 |
                          |  Mikkiz                       7 |    9 |    0 |       -31 |  0 |
                          |  poxy                         1 |    2 |    0 |        -6 |  0 |
                          |  struck                      11 |    4 |    1 |       659 |  0 |
                          |  vys                          2 |    3 |    0 |        -9 |  0 |
                          `---------------------------------+------+------+-----------+----'
                          The Jonah Takaluas wins this game!
                          MVP: fLaReD!

                        Comment


                        • TWDT-B Week 2 - The Jonah Takaluas vs Ruby

                          Code:
                          Result of The Jonah Takaluas vs. Ruby: 7:59 - 15:00
                          ,---------------------------------+------+------+-----------+------+------+-----------+----.
                          |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
                          |                          ,------+------+------+-----------+------+------+-----------+----+
                          | The Jonah Takaluas      /   384 |  433 |    6 |     47875 |   14 |    2 |     12502 |  8 |
                          +------------------------'        |      |      |           |      |      |           |    |
                          |  Coroner                     27 |   33 |    0 |      2522 |    0 |    1 |      -165 |  1 |
                          |  diakka                       5 |   85 |    2 |      2235 |    3 |    0 |      -499 |  0 |
                          |  fLaReD                      19 |   17 |    0 |      4392 |    1 |    0 |       968 |  5 |
                          |  Mikkiz                      13 |   11 |    0 |      3462 |    0 |    0 |    -15182 |  0 |
                          |  Minotar                     66 |   47 |    0 |      7117 |    0 |    0 |      4628 |  0 |
                          |  poxy                        64 |   60 |    0 |      6535 |    3 |    0 |      2650 |  2 |
                          |  RUCCI                       81 |   48 |    0 |      8276 |    4 |    0 |     10868 |  0 |
                          |  turban                      94 |   49 |    2 |      9650 |    0 |    1 |     10004 |  0 |
                          |  Vatican Assassin            15 |   83 |    2 |      3686 |    3 |    0 |      -770 |  0 |
                          +---------------------------------+------+------+-----------+------+------+-----------+----+
                          |                          ,------+------+------+-----------+------+------+-----------+----+
                          | Ruby                    /   427 |  407 |   23 |     82983 |   14 |   11 |     73560 |  1 |
                          +------------------------'        |      |      |           |      |      |           |    |
                          |  Anidalife                   84 |   38 |    0 |     15011 |    0 |    0 |     21495 |  0 |
                          |  Children                    82 |   59 |    0 |     13157 |    2 |    0 |     13525 |  0 |
                          |  Ciggy <ZH>                  11 |   84 |    4 |      4612 |    5 |    2 |     -1651 |  0 |
                          |  Draft                       19 |    4 |    0 |      6816 |    0 |    2 |      2070 |  1 |
                          |  megaman89                   69 |   47 |   16 |     11255 |    2 |    4 |      9521 |  0 |
                          |  Mythril                     10 |   91 |    3 |      4883 |    4 |    1 |     -1455 |  0 |
                          |  Nethila                     67 |   39 |    0 |     12603 |    0 |    2 |     12451 |  0 |
                          |  pavement                    85 |   45 |    0 |     14646 |    1 |    0 |     17604 |  0 |
                          `---------------------------------+------+------+-----------+------+------+-----------+----'
                          Ruby wins this game!
                          MVP: Anidalife!

                          Comment


                          • TWDTB Week 2: Propane Nightmares vs. PZ AAT

                            Code:
                            Result of Propane Nightmares vs. PZ AAT: 15:00 - 8:54
                            ,---------------------------------+------+------+-----------+------+------+-----------+----.
                            |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
                            |                          ,------+------+------+-----------+------+------+-----------+----+
                            | Propane Nightmares      /   566 |  440 |    5 |    104753 |   71 |    7 |    136978 |  2 |
                            +------------------------'        |      |      |           |      |      |           |    |
                            |  JAMAL                       17 |   93 |    4 |      5708 |   55 |    0 |     -2157 |  0 |
                            |  M_M God                     87 |   44 |    0 |     14741 |    1 |    2 |     18384 |  0 |
                            |  maketso                     31 |    5 |    0 |      8906 |    1 |    1 |      6502 |  0 |
                            |  Mattey                      14 |   94 |    1 |      4938 |    8 |    0 |      -740 |  0 |
                            |  Pardon                      98 |   59 |    0 |     15297 |    3 |    0 |     17946 |  0 |
                            |  Riff_Raff                  121 |   44 |    0 |     20734 |    0 |    0 |     40622 |  0 |
                            |  Spikey                      85 |   60 |    0 |     15465 |    2 |    2 |     19207 |  2 |
                            |  Trasher                    113 |   41 |    0 |     18964 |    1 |    2 |     37214 |  0 |
                            +---------------------------------+------+------+-----------+------+------+-----------+----+
                            |                          ,------+------+------+-----------+------+------+-----------+----+
                            | PZ AAT                  /   435 |  568 |    2 |     52156 |   71 |    5 |     32109 |  1 |
                            +------------------------'        |      |      |           |      |      |           |    |
                            |  cripple                     99 |   71 |    0 |     13306 |    2 |    2 |     17755 |  0 |
                            |  depress                      3 |   96 |    1 |      1626 |    7 |    0 |      -267 |  0 |
                            |  Eria                        25 |   36 |    0 |       726 |    0 |    0 |       -46 |  0 |
                            |  fermata                     20 |    7 |    0 |      3720 |    0 |    1 |     -5614 |  0 |
                            |  hypocrit                    58 |   33 |    0 |      7688 |    2 |    1 |      6048 |  1 |
                            |  Revolt                      60 |   87 |    0 |      5409 |    1 |    0 |      2238 |  0 |
                            |  vys                         84 |   60 |    0 |      8784 |    0 |    1 |      7870 |  0 |
                            |  wbm                          8 |  101 |    1 |      1885 |   56 |    0 |      -323 |  0 |
                            |  zidane                      78 |   77 |    0 |      9012 |    3 |    0 |      4448 |  0 |
                            `---------------------------------+------+------+-----------+------+------+-----------+----'
                            Propane Nightmares wins this game!
                            MVP: Riff_Raff!

                            Comment


                            • TWDTB Week 2 Pum Pum Crew vs. Candy King

                              Code:
                              Result of Pum Pum vs. Candy King: 13:42 - 15:00
                                ,---------------------------------+------+------+-----------+------+------+-----------+----.
                                |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
                                |                          ,------+------+------+-----------+------+------+-----------+----+
                                | Pum Pum                 /   575 |  522 |   17 |     89908 |   23 |    9 |     73817 |  0 |
                                +------------------------'        |      |      |           |      |      |           |    |
                                |  Bacon                      101 |   60 |    0 |     13083 |    3 |    2 |     16966 |  0 |
                                |  burzum                       7 |  107 |    0 |      3870 |    7 |    0 |      -379 |  0 |
                                |  Mikes                       99 |   55 |    0 |     14231 |    2 |    2 |     20930 |  0 |
                                |  paska                      127 |   63 |    0 |     17743 |    3 |    0 |     34038 |  0 |
                                |  sarger                     118 |   71 |    0 |     16692 |    1 |    2 |     24076 |  0 |
                                |  Stayon                      84 |   47 |   12 |     13542 |    1 |    2 |     19679 |  0 |
                                |  the_paul                    10 |  101 |    5 |      4471 |    5 |    0 |     -2038 |  0 |
                                |  tim                         29 |   18 |    0 |      6276 |    1 |    1 |    -39455 |  0 |
                                +---------------------------------+------+------+-----------+------+------+-----------+----+
                                |                          ,------+------+------+-----------+------+------+-----------+----+
                                | Candy King              /   505 |  579 |    4 |     80844 |   23 |   17 |     52992 |  3 |
                                +------------------------'        |      |      |           |      |      |           |    |
                                |  Inaphyt                     73 |   52 |    0 |     12100 |    1 |    1 |      9907 |  0 |
                                |  kess                       101 |   69 |    0 |     14488 |    4 |    1 |     18446 |  1 |
                                |  Kthx                        64 |  115 |    0 |     10107 |    5 |    0 |     -6351 |  0 |
                                |  Major Crisis                46 |    9 |    0 |      9054 |    5 |    5 |      8163 |  0 |
                                |  Oderus Urungus              22 |  102 |    1 |      5241 |    3 |    2 |      -749 |  2 |
                                |  ph                          31 |  105 |    3 |      5856 |    2 |    3 |     -1592 |  0 |
                                |  Raples                      98 |   63 |    0 |     13685 |    2 |    1 |     15655 |  0 |
                                |  Zazu                        70 |   64 |    0 |     10313 |    1 |    4 |      9513 |  0 |
                                `---------------------------------+------+------+-----------+------+------+-----------+----'
                                Candy King wins this game!
                                MVP: paska!
                              When I stab you, you stay stabbed.

                              T0MA> play like a man

                              Comment


                              • TWDTB WEek 2: Top5squad vs. Audrey's Ass

                                Audrey's Ass forfeits to Top5squad due to lack of players.

                                Comment

                                Working...
                                X