Code:
[TWDTB2] LEGIO XI vs. POWER 15:00 - 11:00 03 Feb 2019 23:11:50 ,-------------------,-------K-----D----TK---FT--TeKs--RPD----Rtg--LO---Note------------------Time--. | LEGIO XI / 545 | 479
[TWDTB2] LEGIO XI vs. POWER 15:00 - 11:00 03 Feb 2019 23:11:50 ,-------------------,-------K-----D----TK---FT--TeKs--RPD----Rtg--LO---Note------------------Time--. | LEGIO XI / 545 | 479
[TWDTB] TERRORIST vs. POWER 15:00 - 5:04 03 Feb 2019 22:32:07 ,-------------------,-------K-----D----TK---FT--TeKs--RPD----Rtg--LO---Note------------------Time--. | TERRORIST / 411 | 361 | 4
[TWDTJ2] POWER vs. THUNDER 50 - 45 03 Feb 2019 21:57:32 ,-------------------,-------K----D---R1-R2-R3-R4---TK---Rtg--LO---Note------------------Time--. | POWER / 48 | 45 | 18 19 5 6 |
[TWDTJ3] GLADIATOR vs. POWER 42 - 50 03 Feb 2019 21:26:24 ,-------------------,-------K----D---R1-R2-R3-R4---TK---Rtg--LO---Note------------------Time--. | GLADIATOR / 41 | 50 | 8 19 8 6 |
[TWDTD] POWER vs. GLADIATOR 50 - 32 03 Feb 2019 20:18:32 ,-------------------,-------K----D---R1-R2-R3-R4---Rtg--LO---Note------------------Time--. | POWER / 49 | 32 | 12 25 12 0 | 608 | 0 | Win
[TWDTB3] LEGIO XI vs. POWER 15:00 - 1:13 27 Jan 2019 22:29:57 ,-------------------,-------K-----D----TK---FT--TeKs--RPD----Rtg--LO---Note------------------Time--. | LEGIO XI / 327 | 251 | 2
[TWDTJ] POWER vs. TERRORIST 50 - 32 27 Jan 2019 21:45:19 ,-------------------,-------K----D---R1-R2-R3-R4---TK---Rtg--LO---Note------------------Time--. | POWER / 50 | 32 | 18 18 8 6 |
Leave a comment: