Announcement

Collapse
No announcement yet.

Top 100 Playoff Performances (TWLJ)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Top 100 Playoff Performances (TWLJ)

    Your best 2 rounds in the Semi-Finals + your best 2 rounds in the Finals.

    Gamescore is simply Kills + Plus-Minus. A 14-7 is 21 GameScore. A 10-10 is 10 GameScore. A 5-10 is 0 GameScore.

    This dataset includes every TWLJ playoffs except S5 (if you know THE PUSHER, let him know his e-mail account twl_leagues@yahoo.com is the only hope to ever recover the S5 boxscores.)

    There was no jav league in TWL S1, S2, S3, or S4.

    Huge thanks again to qan and turban for their amazing work helping recover the S6 to S11 data.

    Rank sRank Season Player Team GP Kill Death KPG DPG +/- GameScore
    1 1 S7 fireballz Syndicate 4 55 22 13.8 5.5 33 88
    2 1 S8 Ease sk8 4 61 35 15.3 8.8 26 87
    2 1 S17 Ease Pandora 4 57 27 14.3 6.8 30 87
    4 1 S9 Sika -Final- 4 57 33 14.3 8.3 24 81
    5 1 S19 Zidane Thunder 4 55 32 13.8 8.0 23 78
    6 1 S13 Ease Thunder 4 55 36 13.8 9.0 19 74
    7 1 S18 megaman89 dicE 4 49 26 12.3 6.5 23 72
    8 1 S23 Ease Fire 4 51 31 12.8 7.8 20 71
    9 1 S6 Mr. Spam Elusive 4 47 24 11.8 6.0 23 70
    10 1 S11 Fludd Thunder 4 46 24 11.5 6.0 22 68
    11 2 S6 download Disoblige 4 48 29 12.0 7.3 19 67
    11 1 S14 turban Sk8 4 50 33 12.5 8.3 17 67
    11 1 S16 via Real 4 51 35 12.8 8.8 16 67
    14 1 S15 Children Sage 4 50 34 12.5 8.5 16 66
    14 2 S18 Zidane Pandora 4 49 32 12.3 8.0 17 66
    14 2 S19 Ease Thunder 4 48 30 12.0 7.5 18 66
    14 1 S22 Ease Thunder 4 49 32 12.3 8.0 17 66
    18 2 S23 saiyan Gun 4 47 29 11.8 7.3 18 65
    19 2 S14 Ease Sk8 4 47 30 11.8 7.5 17 64
    19 1 S20 Ease Burn 4 47 30 11.8 7.5 17 64
    21 1 S10 Fludd Thunder 4 48 33 12.0 8.3 15 63
    21 2 S11 Ease Thunder 4 45 27 11.3 6.8 18 63
    21 3 S18 Ease Pandora 4 47 31 11.8 7.8 16 63
    24 1 S21 turban Cobra 4 50 38 12.5 9.5 12 62
    25 2 S8 Cape Dice 4 49 37 12.3 9.3 12 61
    25 3 S19 Commodo Dudgeon 4 46 31 11.5 7.8 15 61
    25 2 S22 Turban Rage 4 48 35 12.0 8.8 13 61
    28 3 S8 Fludd sk8 4 48 36 12.0 9.0 12 60
    28 2 S20 Tiny Burn 4 47 34 11.8 8.5 13 60
    30 2 S15 Waven dicE 4 41 23 10.3 5.8 18 59
    31 2 S16 megaman89 dicE 4 46 34 11.5 8.5 12 58
    32 1 S12 megaman89 dicE 4 46 35 11.5 8.8 11 57
    32 3 S15 Hurricane Sage 4 46 35 11.5 8.8 11 57
    32 4 S18 Turban Pandora 4 44 31 11.0 7.8 13 57
    32 4 S18 Children dicE 4 42 27 10.5 6.8 15 57
    32 3 S22 Zidane Thunder 4 42 27 10.5 6.8 15 57
    37 3 S6 Lemon Disloblige 4 43 30 10.8 7.5 13 56
    37 2 S12 Fludd Thunder 4 45 34 11.3 8.5 11 56
    37 2 S21 Tiny Cobra 4 44 32 11.0 8.0 12 56
    40 3 S12 Ceyve Thunder 4 44 33 11.0 8.3 11 55
    40 3 S12 maketso dicE 4 42 29 10.5 7.3 13 55
    40 2 S17 Marge Sweet 4 45 35 11.3 8.8 10 55
    40 4 S22 Best Thunder 4 42 29 10.5 7.3 13 55
    44 2 S7 blood Pallies 4 44 36 11.0 9.0 8 52
    44 3 S17 Eelam Sweet 4 44 36 11.0 9.0 8 52
    46 2 S9 Rough Syndicate 4 43 35 10.8 8.8 8 51
    46 2 S10 Ease Thunder 4 45 39 11.3 9.8 6 51
    46 5 S22 Racka Rage 4 31 11 7.8 2.8 20 51
    46 5 S22 Singer Marksmin 2 33 15 16.5 7.5 18 51
    50 3 S16 Sika Real 4 44 38 11.0 9.5 6 50
    50 3 S16 Psymorph Real 4 41 32 10.3 8.0 9 50
    50 4 S17 Children Pandora 4 41 32 10.3 8.0 9 50
    50 3 S21 Children Thunder 4 43 36 10.8 9.0 7 50
    50 3 S23 racka Fire 4 41 32 10.3 8.0 9 50
    55 5 S17 Hulk Sweet 4 43 37 10.8 9.3 6 49
    55 4 S21 Commodo Cobra 4 42 35 10.5 8.8 7 49
    55 4 S21 Rough Cobra 4 41 33 10.3 8.3 8 49
    55 4 S23 tiny Gun 4 43 37 10.8 9.3 6 49
    59 2 S13 B.Rabbit Boss 4 43 38 10.8 9.5 5 48
    59 5 S16 Waven dicE 4 40 32 10.0 8.0 8 48
    59 4 S19 Amnesti Thunder 4 41 34 10.3 8.5 7 48
    59 3 S20 Megaman89 Dudgeon 4 36 24 9.0 6.0 12 48
    59 7 S22 Rough Rage 4 41 34 10.3 8.5 7 48
    64 3 S7 Rough Syndicate 4 38 29 9.5 7.3 9 47
    64 3 S9 Amputate Syndicate 4 39 31 9.8 7.8 8 47
    64 3 S10 steak666 Thunder 4 36 25 9.0 6.3 11 47
    64 6 S16 Tiny dicE 4 41 35 10.3 8.8 6 47
    64 6 S18 EvilDeed dicE 4 38 29 9.5 7.3 9 47
    64 5 S19 Maketso Dudgeon 4 37 27 9.3 6.8 10 47
    64 4 S20 Stayon Dudgeon 4 40 33 10.0 8.3 7 47
    64 5 S23 zidane Fire 4 42 37 10.5 9.3 5 47
    64 5 S23 skatarius Gun 4 36 25 9.0 6.3 11 47
    73 4 S7 koan Pallies 4 42 38 10.5 9.5 4 46
    73 4 S8 Raples sk8 4 37 28 9.3 7.0 9 46
    73 4 S9 merce Syndicate 4 37 28 9.3 7.0 9 46
    73 3 S11 Amputate Thunder 4 38 30 9.5 7.5 8 46
    73 4 S15 megaman89 dicE 4 37 28 9.3 7.0 9 46
    73 4 S15 Tiny dicE 4 34 22 8.5 5.5 12 46
    79 7 S16 Cape dicE 3 36 27 12.0 9.0 9 45
    79 8 S22 Dreamwin Rage 4 38 31 9.5 7.8 7 45
    81 5 S7 demonfaze Syndicate 4 37 30 9.3 7.5 7 44
    81 5 S7 HELLZNO! Pallies 4 40 36 10.0 9.0 4 44
    81 7 S18 Maketso dicE 4 36 28 9.0 7.0 8 44
    81 6 S21 zidane Thunder 4 38 32 9.5 8.0 6 44
    85 4 S11 Hercules Disoblige 4 39 35 9.8 8.8 4 43
    85 6 S17 Vitja Sweet 4 36 29 9.0 7.3 7 43
    87 4 S6 demonfaze Elusive 4 36 30 9.0 7.5 6 42
    87 5 S8 Aimbot Dice 4 37 32 9.3 8.0 5 42
    87 5 S11 Vitja Thunder 4 32 22 8.0 5.5 10 42
    87 3 S13 EvilDeed Mad 2 31 20 15.5 10.0 11 42
    87 6 S15 Cape dicE 3 34 26 11.3 8.7 8 42
    87 5 S20 Zizzo Dudgeon 4 36 30 9.0 7.5 6 42
    93 4 S13 Necromotic Thunder 4 36 31 9.0 7.8 5 41
    93 6 S19 Rough Dudgeon 4 39 37 9.8 9.3 2 41
    95 7 S7 Amputate Syndicate 4 34 28 8.5 7.0 6 40
    95 6 S8 merce Dice 4 37 34 9.3 8.5 3 40
    95 5 S12 FieryFire dicE 4 38 36 9.5 9.0 2 40
    95 5 S13 Scarce Boss 4 39 38 9.8 9.5 1 40
    95 6 S20 Zidane Burn 4 36 32 9.0 8.0 4 40
    95 6 S20 24 Fierce 2 28 16 14.0 8.0 12 40
    95 9 S22 Mythril Rage 4 34 28 8.5 7.0 6 40
    Last edited by ogron; 01-17-2021, 10:36 AM.
    top 100 basers list

  • #2
    Players with the most Top 100 Performances:

    Ease 11
    Zidane 6
    megaman89 5
    Tiny 5
    Rough 5
    Fludd 4
    turban 4
    Children 4
    Amputate 3
    Cape 3
    maketso 3
    EvilDeed 2
    demonfaze 2
    Sika 2
    Commodo 2
    Waven 2
    Racka 2
    merce 2
    Vitja 2
    Eelam 1
    Stayon 1
    koan 1
    24 1
    fireballz 1
    Mr. Spam 1
    download 1
    via 1
    saiyan 1
    Hurricane 1
    Lemon 1
    Ceyve 1
    Marge 1
    Best 1
    blood 1
    Singer 1
    Psymorph 1
    Hulk 1
    B.Rabbit 1
    Amnesti 1
    steak666 1
    skatarius 1
    Raples 1
    Dreamwin 1
    HELLZNO! 1
    Hercules 1
    Aimbot 1
    Zizzo 1
    Necromotic 1
    FieryFire 1
    Scarce 1
    Mythril 1
    Last edited by ogron; 01-17-2021, 07:53 AM.
    top 100 basers list

    Comment

    Working...
    X