TWLJ & TWLD | |||
FULL GAME | 1.75 | ||
SUB OUT A | 1.25 | A = 7 KILLS or GREATER | |
SUB OUT B | 0.75 | B = 3 KILLS to 6 KILLS | |
SUB OUT C | 0.25 | C = 2 KILLS or LESS | |
SUB IN D | 1.00 | D = 5 KILLS or GREATER | |
SUB IN E | 0.50 | E = 2 KILLS to 4 KILLS | |
SUB IN F | 0.20 | F = 1 KILL or LESS | |
MVP | 0.50 | ||
TWLB | |||
FULL GAME | 2.50 | ||
SUB OUT A | 1.75 | A = 15 MIN or GREATER | |
SUB OUT B | 1.25 | B = 5 MIN to 14 MIN | |
SUB OUT C | 0.5 | C = 4 MINUTES or LESS | |
SUB IN D | 1.5 | D = 10 MIN or GREATER | |
SUB IN E | 1.00 | E = 4 MIN to 9 MIN | |
SUB IN F | 0.33 | F = 3 MIN or LESS | |
MVP | 0.75 | ||
POINTS REQUIRED | |||
THREE LEAGUE | 8.50 | ||
TWO LEAGUE | 7.25 | ||
ONE LEAGUE | 6.00 |
Players will receive player points after completing a TWL regular season or playoff match. The amount of points a player can gain is based on how long, or how well, a player played. These points are universal across all three leagues and should your team in a league, you will receive a medal even if you didn't play in that league as long as you meet the minimum player point requirement.
The points you gain will not carry over if you join a new squad. I will try to put a * on every player that I see that has done this.
Comment