The following gamer show out to Base Cup Season there is about 65 of these while there is 105 which sign up this time.
In rating am 33 of 65, tell me if there is a game play where the rating is largest that might have not accounting for.
Player Ratings in Base Cup [CB = Cram Buster] [MA = Massive Attach] [RP = Repel Alliance] [GS = Gangsta Shrappers]
And All Which Played
Trasher - (RA) Trasher 76 | 16 | 0 | 16975 | 2 | 2 | | 754 | 0 |
cripple - cripple (CM) 100 | 44 | 0 | 19628 | 1 | 2 | | 751 | 0 |
stung - (GS) stung 79 | 33 | 0 | 16353 | 8 | 1 | | 704 | 0 |
ugandan sniper -ugandan sniper (CM) 80 | 34 | 0 | 15795 | 0 | 2 | | 678 | 0 |
Henry Saari - (GS) Henry Saari 65 | 17 | 0 | 14510 | 1 | 1 | | 675 | 0 |
zeebu - (GS) zeebu 65 | 23 | 0 | 14683 | 0 | 1 | | 654 | 0 |
Biet <ZH> - (RA) BIET <ZH> 47 | 20 | 0 | 12404 | 0 | 1 | | 646 | 0 |
Heaven - (GS) Heaven 29 | 0 | 0 | 9549 | 1 | 2 | | 631 | 0 |
Lupin - Lupin (CM) 63 | 53 | 0 | 12850 | 1 | 1 | | 614 | 0 |
Steadman - (GS) Steadman 46 | 34 | 0 | 11041 | 1 | 0 | | 603 | 0 |
Henry Saari - (GS) Henry Saari 97 | 36 | 0 | 18277 | 0 | 0 | | 613 | 0 |
Vacation Jason - (GS) Vacation Jason 91 | 49 | 0 | 15004 | 1 | 1 | | 590 | 0 |
Ra - (GS) Ra 91 | 54 | 0 | 15668 | 2 | 1 | | 589 | 2 |
Tripin - (GS) Tripin 83 | 69 | 0 | 13461 | 0 | 2 | | 560 | 0 |
Zizzo - (MA) Zizzo 73 | 58 | 0 | 14864 | 0 | 0 | | 534 | 0 |
mvp - mvp (CM) 55 | 25 | 0 | 12766 | 1 | 2 | | 586 | 0 |
thix - thix (CM) 35 | 4 | 0 | 9551 | 1 | 1 | | 526 | 0 |
bellflowers - (GS) bellflowers 64 | 46 | 0 | 13787 | 0 | 0 | | 490 | 0 |
mcvicar - mcvicar (GS) 15 | 64 | 2 | 5999 | 0 | 1 | 3.0 | 480 | 0 |
Heaven - (GS)Heaven 42 | 2 | 0 | 11689 | 6 | 1 | | 442 | 0 |
Invincible - Invincible (CM) 6 | 78 | 2 | 3822 | 1 | 0 | 2.8 | 395 | 0 |
Wirah - (RA) Wirah 66 | 88 | 0 | 10688 | 3 | 2 | | 386 | 0 |
The Recipe - (RA) The Recipe 62 | 70 | 0 | 11587 | 1 | 0 | | 372 | 0 |
Rab - Rab (CM) 2 | 73 | 5 | 3252 | 8 | 1 | 2.9 | 369 | 0 |
vys - (RA) vys 76 | 58 | 0 | 12956 | 1 | 1 | | 327 | 1 |
zidane - (GS) zidane 14 | 101 | 2 | 6114 | 9 | 0 | 2.8 | 297 | 0 |
Sakke - (MA) Sakke 82 | 51 | 0 | 12188 | 0 | 0 | | 275 | 0 |
Trasher - Trasher (RA) 101 | 44 | 0 | 10866 | 0 | 1 | | 235 | 0 |
Markmrw - (RA) Markmrw 17 | 96 | 2 | 5734 | 7 | 1 | 2.8 | 198 | 0 |
Glyde - (RA) Glyde 14 | 95 | 9 | 5406 | 6 | 1 | 2.9 | 161 | 1 |
tj hazuki - tj hazuki (RA) 81 | 71 | 0 | 8763 | 0 | 0 | | 161 | 0 |
skyforger - (RA)skyforger 74 | 60 | 0 | 6990 | 0 | 0 | | 135 | 0 |
Forgotten Ghost - (RA)ForgottenGhost 58 | 52 | 0 | 6072 | 0 | 0 | | 76 | 0 |
JAMAL - JAMAL (MA) 92 | 52 | 0 | 6910 | 2 | 1 | | 74 | 0 |
Zizu - Zizu (RA) 50 | 5 | 0 | 6552 | 0 | 0 | | 59 | 0 |
Zizzo - (MA) Zizzo 27 | 22 | 0 | 3581 | 3 | 1 | 3.2 | --- | 0 |
John Gibson - (CB) John Gibson 9 | 107 | 1 | 4300 | 10 | 0 | 2.7 | 55 | 0 |
kado - (GS) kado 66 | 50 | 0 | 5184 | 0 | 0 | | 46 | 0 |
Holy Ship - (CB) Holy Ship 65 | 58 | 0 | 5232 | 0 | 0 | | 42 | 0 |
Ricko - (CB) Ricko 64 | 35 | 0 | 4969 | 0 | 0 | | 39 | 0 |
clay - (CB) cLay 15 | 50 | 0 | 2121 | 0 | 0 | 1.9 | 2 | 0 |
gilder - gilder (MA) 48 | 34 | 0 | 3180 | 0 | 0 | | 1 | 2 |
Willby - WillBy (RA) 2 | 99 | 2 | 1633 | 12 | 0 | 2.8 | 1 | 0 |
Mikkiz - (MA) Mikkiz 19 | 8 | 0 | 1654 | 2 | 0 | | 1 | 1 |
Anonym -Anonym (MA) 57 | 43 | 0 | 4088 | 0 | 0 | | 1 | 1 |
dreamwin -dreamwin (MA) 32 | 66 | 0 | 3079 | 1 | 1 | 2.6 | 1 | 1 |
Oderus Urungus - (RA)Oderus Urungus 6 | 100 | 3 | 1897 | 4 | 0 | 2.9 | 1 | 0 |
Waz. - (CB) Waz. 37 | 48 | 0 | 2284 | 0 | 0 | | 1 | 0 |
Mean Gene - Mean Gene (MA) 4 | 77 | 4 | 1220 | 5 | 0 | 2.8 | 1 | 0 |
NL>trigger - NL>Trigger 62 | 34 | 0 | 6067 | 0 | 0 | | 1 | 1 |
rodney - (CB) rodney 6 | 88 | 0 | 2296 | 10 | 0 | 2.8 | 1 | 0 |
Beasty - (MA) Beasty 10 | 112 | 5 | 3473 | 6 | 1 | 2.8 | 0 | 0 |
midoent - (CB) midoent 40 | 37 | 0 | 4679 | 2 | 0 | | 0 | 0 |
Commodo - (MA) Commodo 4 | 55 | 1 | 1870 | 6 | 1 | 3.0 | SUB | 0 |
gilder - (MA) gilder 40 | 20 | 0 | 5654 | 0 | 0 | | SUB | 1 |
Mastersword - (GS) Mastersword 17 | 16 | 0 | 1252 | 0 | 0 | | SUB | 0 |
Mikkiz - (MA) Mikkiz 8 | 5 | 0 | 365 | 1 | 0 | 3.0 | SUB | 0 |
omega red - (CB) omega red 47 | 52 | 0 | 5098 | 5 | 0 | 2.9 | SUB | 0 |
Bosshawk - Bosshawk (CM) 13 | 31 | 0 | 4907 | 0 | 0 | | SUB | 0
dierienow - dierienow (CM) 26 | 28 | 0 | 7018 | 0 | 0 | | SUB | 0 |
wicket666 - wicket666(MA) 33 | 52 | 1 | 2876 | 1 | 0 | 1.9 | SUB | 0 |
This is the list by pure Rating and of all who showed, no doubles.
Let me know if there is a better game with a higher rating to replace that.
Slight mistake there is a gamer with 369 in the first 20. That means Invincible is 21 out of 106 which is 80.2 percentile for Invincible this Base Cup. Good job all. Staff can either be inclusive or not inclusive depends where that rating numbers are or is. Nice Season hope it might return some time.
In rating am 33 of 65, tell me if there is a game play where the rating is largest that might have not accounting for.
Player Ratings in Base Cup [CB = Cram Buster] [MA = Massive Attach] [RP = Repel Alliance] [GS = Gangsta Shrappers]
And All Which Played
Trasher - (RA) Trasher 76 | 16 | 0 | 16975 | 2 | 2 | | 754 | 0 |
cripple - cripple (CM) 100 | 44 | 0 | 19628 | 1 | 2 | | 751 | 0 |
stung - (GS) stung 79 | 33 | 0 | 16353 | 8 | 1 | | 704 | 0 |
ugandan sniper -ugandan sniper (CM) 80 | 34 | 0 | 15795 | 0 | 2 | | 678 | 0 |
Henry Saari - (GS) Henry Saari 65 | 17 | 0 | 14510 | 1 | 1 | | 675 | 0 |
zeebu - (GS) zeebu 65 | 23 | 0 | 14683 | 0 | 1 | | 654 | 0 |
Biet <ZH> - (RA) BIET <ZH> 47 | 20 | 0 | 12404 | 0 | 1 | | 646 | 0 |
Heaven - (GS) Heaven 29 | 0 | 0 | 9549 | 1 | 2 | | 631 | 0 |
Lupin - Lupin (CM) 63 | 53 | 0 | 12850 | 1 | 1 | | 614 | 0 |
Steadman - (GS) Steadman 46 | 34 | 0 | 11041 | 1 | 0 | | 603 | 0 |
Henry Saari - (GS) Henry Saari 97 | 36 | 0 | 18277 | 0 | 0 | | 613 | 0 |
Vacation Jason - (GS) Vacation Jason 91 | 49 | 0 | 15004 | 1 | 1 | | 590 | 0 |
Ra - (GS) Ra 91 | 54 | 0 | 15668 | 2 | 1 | | 589 | 2 |
Tripin - (GS) Tripin 83 | 69 | 0 | 13461 | 0 | 2 | | 560 | 0 |
Zizzo - (MA) Zizzo 73 | 58 | 0 | 14864 | 0 | 0 | | 534 | 0 |
mvp - mvp (CM) 55 | 25 | 0 | 12766 | 1 | 2 | | 586 | 0 |
thix - thix (CM) 35 | 4 | 0 | 9551 | 1 | 1 | | 526 | 0 |
bellflowers - (GS) bellflowers 64 | 46 | 0 | 13787 | 0 | 0 | | 490 | 0 |
mcvicar - mcvicar (GS) 15 | 64 | 2 | 5999 | 0 | 1 | 3.0 | 480 | 0 |
Heaven - (GS)Heaven 42 | 2 | 0 | 11689 | 6 | 1 | | 442 | 0 |
Invincible - Invincible (CM) 6 | 78 | 2 | 3822 | 1 | 0 | 2.8 | 395 | 0 |
Wirah - (RA) Wirah 66 | 88 | 0 | 10688 | 3 | 2 | | 386 | 0 |
The Recipe - (RA) The Recipe 62 | 70 | 0 | 11587 | 1 | 0 | | 372 | 0 |
Rab - Rab (CM) 2 | 73 | 5 | 3252 | 8 | 1 | 2.9 | 369 | 0 |
vys - (RA) vys 76 | 58 | 0 | 12956 | 1 | 1 | | 327 | 1 |
zidane - (GS) zidane 14 | 101 | 2 | 6114 | 9 | 0 | 2.8 | 297 | 0 |
Sakke - (MA) Sakke 82 | 51 | 0 | 12188 | 0 | 0 | | 275 | 0 |
Trasher - Trasher (RA) 101 | 44 | 0 | 10866 | 0 | 1 | | 235 | 0 |
Markmrw - (RA) Markmrw 17 | 96 | 2 | 5734 | 7 | 1 | 2.8 | 198 | 0 |
Glyde - (RA) Glyde 14 | 95 | 9 | 5406 | 6 | 1 | 2.9 | 161 | 1 |
tj hazuki - tj hazuki (RA) 81 | 71 | 0 | 8763 | 0 | 0 | | 161 | 0 |
skyforger - (RA)skyforger 74 | 60 | 0 | 6990 | 0 | 0 | | 135 | 0 |
Forgotten Ghost - (RA)ForgottenGhost 58 | 52 | 0 | 6072 | 0 | 0 | | 76 | 0 |
JAMAL - JAMAL (MA) 92 | 52 | 0 | 6910 | 2 | 1 | | 74 | 0 |
Zizu - Zizu (RA) 50 | 5 | 0 | 6552 | 0 | 0 | | 59 | 0 |
Zizzo - (MA) Zizzo 27 | 22 | 0 | 3581 | 3 | 1 | 3.2 | --- | 0 |
John Gibson - (CB) John Gibson 9 | 107 | 1 | 4300 | 10 | 0 | 2.7 | 55 | 0 |
kado - (GS) kado 66 | 50 | 0 | 5184 | 0 | 0 | | 46 | 0 |
Holy Ship - (CB) Holy Ship 65 | 58 | 0 | 5232 | 0 | 0 | | 42 | 0 |
Ricko - (CB) Ricko 64 | 35 | 0 | 4969 | 0 | 0 | | 39 | 0 |
clay - (CB) cLay 15 | 50 | 0 | 2121 | 0 | 0 | 1.9 | 2 | 0 |
gilder - gilder (MA) 48 | 34 | 0 | 3180 | 0 | 0 | | 1 | 2 |
Willby - WillBy (RA) 2 | 99 | 2 | 1633 | 12 | 0 | 2.8 | 1 | 0 |
Mikkiz - (MA) Mikkiz 19 | 8 | 0 | 1654 | 2 | 0 | | 1 | 1 |
Anonym -Anonym (MA) 57 | 43 | 0 | 4088 | 0 | 0 | | 1 | 1 |
dreamwin -dreamwin (MA) 32 | 66 | 0 | 3079 | 1 | 1 | 2.6 | 1 | 1 |
Oderus Urungus - (RA)Oderus Urungus 6 | 100 | 3 | 1897 | 4 | 0 | 2.9 | 1 | 0 |
Waz. - (CB) Waz. 37 | 48 | 0 | 2284 | 0 | 0 | | 1 | 0 |
Mean Gene - Mean Gene (MA) 4 | 77 | 4 | 1220 | 5 | 0 | 2.8 | 1 | 0 |
NL>trigger - NL>Trigger 62 | 34 | 0 | 6067 | 0 | 0 | | 1 | 1 |
rodney - (CB) rodney 6 | 88 | 0 | 2296 | 10 | 0 | 2.8 | 1 | 0 |
Beasty - (MA) Beasty 10 | 112 | 5 | 3473 | 6 | 1 | 2.8 | 0 | 0 |
midoent - (CB) midoent 40 | 37 | 0 | 4679 | 2 | 0 | | 0 | 0 |
Commodo - (MA) Commodo 4 | 55 | 1 | 1870 | 6 | 1 | 3.0 | SUB | 0 |
gilder - (MA) gilder 40 | 20 | 0 | 5654 | 0 | 0 | | SUB | 1 |
Mastersword - (GS) Mastersword 17 | 16 | 0 | 1252 | 0 | 0 | | SUB | 0 |
Mikkiz - (MA) Mikkiz 8 | 5 | 0 | 365 | 1 | 0 | 3.0 | SUB | 0 |
omega red - (CB) omega red 47 | 52 | 0 | 5098 | 5 | 0 | 2.9 | SUB | 0 |
Bosshawk - Bosshawk (CM) 13 | 31 | 0 | 4907 | 0 | 0 | | SUB | 0
dierienow - dierienow (CM) 26 | 28 | 0 | 7018 | 0 | 0 | | SUB | 0 |
wicket666 - wicket666(MA) 33 | 52 | 1 | 2876 | 1 | 0 | 1.9 | SUB | 0 |
This is the list by pure Rating and of all who showed, no doubles.
Let me know if there is a better game with a higher rating to replace that.
Slight mistake there is a gamer with 369 in the first 20. That means Invincible is 21 out of 106 which is 80.2 percentile for Invincible this Base Cup. Good job all. Staff can either be inclusive or not inclusive depends where that rating numbers are or is. Nice Season hope it might return some time.
Comment