Announcement

Collapse
No announcement yet.

Hosts - post scoreboxes here

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • TSL Thursday Bonus 1 TSLD

    Code:
    Result of Freq 1 vs. Freq 2: 50 - 44   07 Jul 2017 00:10:48
    ,---------------------------------+------+-----------+----.
    |                               K |    D |    Rating | LO |
    |                          ,------+------+-----------+----+
    | Freq 1                  /    50 |   44 |       550 |  1 |
    +------------------------'        |      |           |    |
    |  afghaN                      14 |    9 |       143 |  0 |
    |  Cape                         8 |   10 |        87 |  1 |
    |  duality dude                 6 |    8 |        90 |  0 |
    |  Mythril                     15 |    7 |       141 |  0 |
    |  Rasaq                        7 |   10 |        89 |  0 |
    +---------------------------------+------+-----------+----+
    |                          ,------+------+-----------+----+
    | Freq 2                  /    43 |   50 |       446 |  0 |
    +------------------------'        |      |           |    |
    |  Kentaro                      9 |   10 |        83 |  0 |
    |  nowon                        8 |   10 |        98 |  0 |
    |  olde                        17 |   10 |       123 |  0 |
    |  tchndn591                    3 |   10 |        64 |  0 |
    |  wiibimbo <ZH>                6 |   10 |        78 |  0 |
    `---------------------------------+------+-----------+----'
    Freq 1 wins this game!
    MVP: olde!
    "Action is the real measure of intelligence. "
    Napoleon Hill


    wiibimbo>I'm gonna take u out next week for a beer and pizza at Leonardo's...no homo tho! I prefer big boobs
    Dral>I can get implants

    Comment


    • TSL Thursday Bonus 1 TSLJ

      Code:
      Result of Freq 1 vs. Freq 2: 25 - 50   07 Jul 2017 00:31:16
      ,---------------------------------+------+------+-----------+----.
      |                               K |    D |   TK |    Rating | LO |
      |                          ,------+------+------+-----------+----+
      | Freq 1                  /    24 |   46 |    2 |       321 |  0 |
      +------------------------'        |      |      |           |    |
      |  24                           9 |    6 |    1 |        83 |  0 |
      |  duality dude                 3 |   10 |    0 |        59 |  0 |
      |  Hellrazor                    0 |   10 |    0 |        39 |  0 |
      |  nowon                        6 |   10 |    0 |        72 |  0 |
      |  wiibimbo <ZH>                6 |   10 |    1 |        68 |  0 |
      +---------------------------------+------+------+-----------+----+
      |                          ,------+------+------+-----------+----+
      | Freq 2                  /    43 |   25 |    1 |       614 |  0 |
      +------------------------'        |      |      |           |    |
      |  afghaN                       6 |    6 |    1 |       100 |  0 |
      |  bumpa                        9 |    6 |    0 |       115 |  0 |
      |  Kira_Yamato~                10 |    6 |    0 |       143 |  0 |
      |  mcvicar                      5 |    3 |    0 |       111 |  0 |
      |  Mythril                     13 |    4 |    0 |       145 |  0 |
      `---------------------------------+------+------+-----------+----'
      Freq 2 wins this game!
      MVP: Mythril!
      "Action is the real measure of intelligence. "
      Napoleon Hill


      wiibimbo>I'm gonna take u out next week for a beer and pizza at Leonardo's...no homo tho! I prefer big boobs
      Dral>I can get implants

      Comment


      • TSLJ

        Code:
        Result of Freq 1 vs. Freq 2: 40 - 50   07 Jul 2017 00:39:00
        ,---------------------------------+------+------+-----------+----.
        |                               K |    D |   TK |    Rating | LO |
        |                          ,------+------+------+-----------+----+
        | Freq 1                  /    39 |   50 |    0 |       423 |  0 |
        +------------------------'        |      |      |           |    |
        |  GLYDE                        9 |   10 |    0 |        86 |  0 |
        |  Jessup                       9 |   10 |    0 |        93 |  0 |
        |  Kentaro                      9 |   10 |    0 |        88 |  0 |
        |  kess                         9 |   10 |    0 |        88 |  0 |
        |  skyforger                    3 |   10 |    0 |        68 |  0 |
        +---------------------------------+------+------+-----------+----+
        |                          ,------+------+------+-----------+----+
        | Freq 2                  /    50 |   40 |    1 |       581 |  0 |
        +------------------------'        |      |      |           |    |
        |  Ease                        13 |    9 |    0 |       127 |  0 |
        |  Ogron                       11 |    9 |    0 |       136 |  0 |
        |  olde                         9 |    9 |    0 |       104 |  0 |
        |  Rasaq                        9 |    7 |    1 |       110 |  0 |
        |  Waz.                         8 |    6 |    0 |       104 |  0 |
        `---------------------------------+------+------+-----------+----'
        Freq 2 wins this game!
                     24> LOL RASAQ
        MVP: Ease!
        Simplicity is the ultimate sophistication.

        Comment


        • Thursday Bonus Base

          Code:
          Result of Freq 1 vs. Freq 2: 2:43 - 15:00   07 Jul 2017 01:20:00,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
          |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
          |                          ,------+------+------+-----------+------+------+-----+-----------+----+
          | Freq 1                  /   228 |  285 |    3 |     16789 |    7 |    1 | 367 |         7 |  1 |
          +------------------------'        |      |      |           |      |      |     |           |    |
          |  Hellrazor                   30 |   38 |    0 |      1255 |    0 |    0 |     |         1 |  0 |
          |  Kentaro                     69 |   40 |    0 |      4627 |    1 |    1 |     |         1 |  0 |
          |  Machine of God               5 |   62 |    1 |       631 |    0 |    0 | 2.7 |         1 |  0 |
          |  Mythril                      9 |   69 |    2 |      1316 |    6 |    0 | 2.9 |         1 |  0 |
          |  nosydawg                     0 |    0 |    0 |       600 |    0 |    0 |     |           |  0 |
          |  Rasaq                       64 |   39 |    0 |      4147 |    0 |    0 |     |         1 |  0 |
          |  SpookedOne                  24 |   20 |    0 |      1479 |    0 |    0 |     |         0 |  0 |
          |  thix                        27 |   17 |    0 |      2734 |    0 |    0 |     |         2 |  1 |
          +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
          |                          ,------+------+------+-----------+------+------+-----+-----------+----+
          | Freq 2                  /   282 |  237 |    9 |     70369 |    8 |    9 | 310 |      4062 |  0 |
          +------------------------'        |      |      |           |      |      |     |           |    |
          |  afghaN                      58 |   29 |    0 |     13045 |    1 |    1 |     |       642 |  0 |
          |  duality dude                35 |   32 |    0 |      8852 |    2 |    1 |     |       556 |  0 |
          |  fire phoenix                23 |    1 |    0 |      7524 |    1 |    1 |     |       579 |  0 |
          |  hellkite                    18 |   55 |    3 |      6217 |    0 |    3 | 2.7 |       481 |  0 |
          |  Kira_Yamato~                54 |   35 |    0 |     12428 |    3 |    0 |     |       626 |  0 |
          |  mcvicar                     22 |   54 |    6 |      7391 |    1 |    2 | 3.0 |       485 |  0 |
          |  skyforger                   72 |   31 |    0 |     14912 |    0 |    1 |     |       693 |  0 |
          `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
          Freq 2 wins this game!
          MVP: skyforger!

          Comment


          • TSLB

            Code:
            Result of Freq 1 vs. Freq 2: 13:10 - 15:00   07 Jul 2017 01:27:59
            ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
            |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
            |                          ,------+------+------+-----------+------+------+-----+-----------+----+
            | Freq 1                  /   454 |  487 |   11 |     69724 |   19 |    7 | 579 |      1656 |  0 |
            +------------------------'        |      |      |           |      |      |     |           |    |
            |  bellflowers                 97 |   68 |    0 |     12737 |    1 |    0 |     |       360 |  0 |
            |  GLYDE                       81 |   54 |    0 |     11999 |    0 |    0 |     |       302 |  0 |
            |  Invincible                  14 |  104 |   10 |      4932 |    1 |    1 | 2.8 |        16 |  0 |
            |  nowon                      117 |   60 |    0 |     15685 |    9 |    2 |     |       435 |  0 |
            |  Ogron                       37 |   12 |    0 |      8074 |    2 |    3 |     |       144 |  0 |
            |  WillBy                       7 |  107 |    1 |      3885 |    5 |    0 | 2.7 |        23 |  0 |
            |  yeH                        101 |   82 |    0 |     12412 |    1 |    1 |     |       376 |  0 |
            +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
            |                          ,------+------+------+-----------+------+------+-----+-----------+----+
            | Freq 2                  /   476 |  468 |   14 |     82218 |   20 |   12 | 601 |      2769 |  1 |
            +------------------------'        |      |      |           |      |      |     |           |    |
            |  24                          12 |  100 |    3 |      4870 |   11 |    0 | 2.8 |       144 |  1 |
            |  bumpa                       87 |   58 |    0 |     14746 |    1 |    2 |     |       434 |  0 |
            |  Doughnut                   100 |   74 |    0 |     14498 |    2 |    1 |     |       482 |  0 |
            |  Ease                       128 |   60 |    0 |     20357 |    1 |    3 |     |       586 |  0 |
            |  Jessup                      26 |    7 |    0 |      5608 |    1 |    2 |     |       217 |  0 |
            |  Waz.                        99 |   60 |    0 |     16119 |    2 |    2 |     |       478 |  0 |
            |  zidane                      24 |  109 |   11 |      6020 |    2 |    2 | 2.9 |       428 |  0 |
            `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
            Freq 2 wins this game!
            
            MVP: Ease!
            Simplicity is the ultimate sophistication.

            Comment


            • Originally posted by skyforger View Post
              Thursday Bonus Base

              Code:
              Result of Freq 1 vs. Freq 2: 2:43 - 15:00   07 Jul 2017 01:20:00,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
              |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
              |                          ,------+------+------+-----------+------+------+-----+-----------+----+
              | Freq 1                  /   228 |  285 |    3 |     16789 |    7 |    1 | 367 |         7 |  1 |
              +------------------------'        |      |      |           |      |      |     |           |    |
              |  Hellrazor                   30 |   38 |    0 |      1255 |    0 |    0 |     |         1 |  0 |
              |  Kentaro                     69 |   40 |    0 |      4627 |    1 |    1 |     |         1 |  0 |
              |  Machine of God               5 |   62 |    1 |       631 |    0 |    0 | 2.7 |         1 |  0 |
              |  Mythril                      9 |   69 |    2 |      1316 |    6 |    0 | 2.9 |         1 |  0 |
              |  nosydawg                     0 |    0 |    0 |       600 |    0 |    0 |     |           |  0 |
              |  Rasaq                       64 |   39 |    0 |      4147 |    0 |    0 |     |         1 |  0 |
              |  SpookedOne                  24 |   20 |    0 |      1479 |    0 |    0 |     |         0 |  0 |
              |  thix                        27 |   17 |    0 |      2734 |    0 |    0 |     |         2 |  1 |
              +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
              |                          ,------+------+------+-----------+------+------+-----+-----------+----+
              | Freq 2                  /   282 |  237 |    9 |     70369 |    8 |    9 | 310 |      4062 |  0 |
              +------------------------'        |      |      |           |      |      |     |           |    |
              |  afghaN                      58 |   29 |    0 |     13045 |    1 |    1 |     |       642 |  0 |
              |  duality dude                35 |   32 |    0 |      8852 |    2 |    1 |     |       556 |  0 |
              |  fire phoenix                23 |    1 |    0 |      7524 |    1 |    1 |     |       579 |  0 |
              |  hellkite                    18 |   55 |    3 |      6217 |    0 |    3 | 2.7 |       481 |  0 |
              |  Kira_Yamato~                54 |   35 |    0 |     12428 |    3 |    0 |     |       626 |  0 |
              |  mcvicar                     22 |   54 |    6 |      7391 |    1 |    2 | 3.0 |       485 |  0 |
              |  skyforger                   72 |   31 |    0 |     14912 |    0 |    1 |     |       693 |  0 |
              `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
              Freq 2 wins this game!
              MVP: skyforger!
              I spidered the last 5 min of this btw

              Comment


              • Code:
                Result of Freq 1 vs. Freq 2: 15:00 - 12:08   07 Jul 2017 02:12:30
                ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
                |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
                |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                | Freq 1                  /   598 |  543 |    8 |     90396 |   25 |   11 | 666 |      3339 |  0 |
                +------------------------'        |      |      |           |      |      |     |           |    |
                |  bellflowers                133 |   62 |    0 |     17999 |    4 |    3 |     |       635 |  0 |
                |  bobomb                      86 |   55 |    0 |     13027 |    2 |    0 |     |       461 |  0 |
                |  GLYDE                      116 |   56 |    0 |     13790 |    3 |    1 |     |       572 |  0 |
                |  Hellrazor                   66 |   88 |    0 |      9257 |    6 |    1 |     |       387 |  0 |
                |  Kentaro                    101 |   53 |    0 |     15980 |    3 |    0 |     |       517 |  0 |
                |  mcvicar                     14 |  110 |    5 |      4038 |    3 |    2 | 3.0 |       176 |  0 |
                |  thix                        56 |    5 |    0 |     11210 |    0 |    3 |     |       363 |  0 |
                |  zidane                      26 |  114 |    3 |      5095 |    4 |    1 | 3.0 |       228 |  0 |
                +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
                |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                | Freq 2                  /   535 |  607 |    9 |     79183 |   25 |    5 | 641 |      1753 |  0 |
                +------------------------'        |      |      |           |      |      |     |           |    |
                |  afghaN                     118 |   73 |    0 |     15077 |    0 |    1 |     |       408 |  0 |
                |  cres                        67 |   66 |    0 |     10704 |    0 |    0 |     |       219 |  0 |
                |  fire phoenix                 6 |  115 |    7 |      3661 |   13 |    0 | 2.6 |         1 |  0 |
                |  hellkite                   110 |   57 |    0 |     12852 |    1 |    1 |     |       378 |  0 |
                |  Invincible                  75 |  113 |    0 |     10100 |    3 |    0 |     |       248 |  0 |
                |  Mythril                     14 |  117 |    2 |      4155 |    6 |    1 | 2.9 |        15 |  0 |
                |  Ogron                       54 |   11 |    0 |     10620 |    1 |    2 |     |       176 |  0 |
                |  skyforger                   91 |   55 |    0 |     12014 |    1 |    0 |     |       308 |  0 |
                `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
                Freq 1 wins this game!
                top 100 basers list

                Comment


                • Code:
                  Result of Freq 1 vs. Freq 2: 37 - 50   07 Jul 2017 03:15:35
                  ,---------------------------------+------+-----------+----.
                  |                               K |    D |    Rating | LO |
                  |                          ,------+------+-----------+----+
                  | Freq 1                  /    37 |   50 |       410 |  1 |
                  +------------------------'        |      |           |    |
                  |  Ease                         9 |   10 |        90 |  0 |
                  |  GLYDE                        4 |   10 |        64 |  0 |
                  |  Jessup                       4 |   10 |        66 |  0 |
                  |  MaiTo_cHi                    7 |   10 |        89 |  1 |
                  |  Sir Spider                  13 |   10 |       101 |  0 |
                  +---------------------------------+------+-----------+----+
                  |                          ,------+------+-----------+----+
                  | Freq 2                  /    50 |   37 |       590 |  0 |
                  +------------------------'        |      |           |    |
                  |  duality dude                 8 |    4 |       118 |  0 |
                  |  hellkite                    13 |    5 |       133 |  0 |
                  |  Mythril                     17 |    9 |       157 |  0 |
                  |  Side Effects                 3 |   10 |        78 |  0 |
                  |  zidane                       9 |    9 |       104 |  0 |
                  `---------------------------------+------+-----------+----'
                  Freq 2 wins this game!
                  TSLD
                  TWDT-J CHAMPION POWER 2018
                  TWDT-B CHAMPION POWER 2018
                  TWDT TRIPLE CROWN MEMBER POWER 2018
                  TSL TRIPLE CROWN FINALIST 2018
                  TSLD CHAMPION 2018
                  TSLB CHAMPION 2018

                  Comment


                  • hosted in ?go wbduel because Jessup cares more about selfishly playing in his own match than getting us a bot and because Destruct is an awful host


                    Code:
                    Result of Freq 0 vs. Freq 1: 50 - 44
                    ,---------------------------------+------+-----------+----.
                    |                               K |    D |    Rating | LO |
                    |                          ,------+------+-----------+----+
                    | Freq 0                  /    50 |   44 |      2557 |  0 |
                    +------------------------'        |      |           |    |
                    |  DeadSorcerer                10 |    9 |       391 |  0 |
                    |  Kira_Yamato~                12 |    6 |       766 |  0 |
                    |  KLIcK                        4 |   10 |       -54 |  0 |
                    |  nowon                        8 |   10 |       148 |  0 |
                    |  Ogron                       16 |    9 |      1306 |  0 |
                    +---------------------------------+------+-----------+----+
                    |                          ,------+------+-----------+----+
                    | Freq 1                  /    44 |   50 |      1692 |  0 |
                    +------------------------'        |      |           |    |
                    |  afghaN                       8 |   10 |       131 |  0 |
                    |  bumpa                        6 |   10 |        13 |  0 |
                    |  cres                        11 |   10 |       469 |  0 |
                    |  GLYDE                        4 |   10 |       -54 |  0 |
                    |  Kentaro                     15 |   10 |      1133 |  0 |
                    `---------------------------------+------+-----------+----'
                    Freq 0 wins the game!
                    Statistics url: http://www.trenchwars.org/wbduel/124553
                    Kira_Yamato~> WOOOO
                          afghaN> gg
                    MVP: Ogron!
                    top 100 basers list

                    Comment


                    • double bonus wb final game of da night thursday!

                      Code:
                      esult of Freq 0 vs. Freq 1: 50 - 35
                      ,---------------------------------+------+-----------+----.
                      |                               K |    D |    Rating | LO |
                      |                          ,------+------+-----------+----+
                      | Freq 0                  /    50 |   35 |      2655 |  0 |
                      +------------------------'        |      |           |    |
                      |  Kira_Yamato~                10 |    9 |       388 |  0 |
                      |  Mythril                     12 |    7 |       772 |  0 |
                      |  nowon                       14 |    5 |      1155 |  0 |
                      |  Ogron                        7 |    7 |       168 |  0 |
                      |  zidane                       7 |    7 |       172 |  0 |
                      +---------------------------------+------+-----------+----+
                      |                          ,------+------+-----------+----+
                      | Freq 1                  /    35 |   50 |       715 |  0 |
                      +------------------------'        |      |           |    |
                      |  cres                         4 |   10 |       -55 |  0 |
                      |  DeadSorcerer                 4 |   10 |       -52 |  0 |
                      |  Ease                        10 |   10 |       349 |  0 |
                      |  Kentaro                      5 |   10 |       -29 |  0 |
                      |  Sir Spider                  12 |   10 |       502 |  0 |
                      `---------------------------------+------+-----------+----'
                      Freq 0 wins the game!
                      Statistics url: http://www.trenchwars.org/wbduel/124555
                      2:Ogron> siugh
                      2:Ease> LOOOOOL
                      2:Kira_Yamato~> woooo
                      MVP: nowon!
                      top 100 basers list

                      Comment


                      • Sunday #4 Starts here (end of Week 3)
                        top 100 basers list

                        Comment


                        • Code:
                          Result of Freq 1 vs. Freq 2: 38 - 50   09 Jul 2017 19:24:35
                          ,---------------------------------+------+-----------+----.
                          |                               K |    D |    Rating | LO |
                          |                          ,------+------+-----------+----+
                          | Freq 1                  /    38 |   50 |       423 |  0 |
                          +------------------------'        |      |           |    |
                          |  Attacks                     10 |   10 |        99 |  0 |
                          |  dreamwin                    10 |   10 |        94 |  0 |
                          |  IxaDor                       6 |   10 |        78 |  0 |
                          |  Morph                        6 |   10 |        77 |  0 |
                          |  skyforger                    6 |   10 |        75 |  0 |
                          +---------------------------------+------+-----------+----+
                          |                          ,------+------+-----------+----+
                          | Freq 2                  /    50 |   38 |       583 |  0 |
                          +------------------------'        |      |           |    |
                          |  catatstrophe                 9 |   10 |        95 |  0 |
                          |  Jessup                       5 |    3 |       104 |  0 |
                          |  RaCka                       18 |    9 |       144 |  0 |
                          |  Trasher                     13 |    7 |       152 |  0 |
                          |  Valiant                      5 |    9 |        88 |  0 |
                          `---------------------------------+------+-----------+----'
                          Freq 2 wins this game!
                          MVP: RaCka!
                          Major Crisis

                          Comment


                          • TSL Sunday 3pm TSLD

                            Code:
                            Result of Freq 1 vs. Freq 2: 50 - 40   09 Jul 2017 19:26:24
                            ,---------------------------------+------+-----------+----.
                            |                               K |    D |    Rating | LO |
                            |                          ,------+------+-----------+----+
                            | Freq 1                  /    50 |   38 |       575 |  3 |
                            +------------------------'        |      |           |    |
                            |  Henry Saari                  6 |    6 |       103 |  0 |
                            |  mcvicar                      7 |    8 |       102 |  3 |
                            |  Mythril                     12 |   10 |       119 |  0 |
                            |  Ogron                       15 |    6 |       144 |  0 |
                            |  player__02                  10 |    8 |       107 |  0 |
                            +---------------------------------+------+-----------+----+
                            |                          ,------+------+-----------+----+
                            | Freq 2                  /    37 |   50 |       412 |  0 |
                            +------------------------'        |      |           |    |
                            |  duality dude                 2 |   10 |        64 |  0 |
                            |  Iron Survivor               10 |   10 |        92 |  0 |
                            |  selfie                       3 |   10 |        58 |  0 |
                            |  wiibimbo <ZH>               12 |   10 |       110 |  0 |
                            |  zidane                      10 |   10 |        88 |  0 |
                            `---------------------------------+------+-----------+----'
                            Freq 1 wins this game!
                            MVP: Ogron!
                            "Action is the real measure of intelligence. "
                            Napoleon Hill


                            wiibimbo>I'm gonna take u out next week for a beer and pizza at Leonardo's...no homo tho! I prefer big boobs
                            Dral>I can get implants

                            Comment


                            • wb monday game 2
                              RaCka is out. 11 wins 10 losses
                              Blueout has been disabled. You can speak in public now.
                              Code:
                              Result of Freq 1 vs. Freq 2: 39 - 50   09 Jul 2017 19:48:32
                              ,---------------------------------+------+-----------+----.
                              |                               K |    D |    Rating | LO |
                              |                          ,------+------+-----------+----+
                              | Freq 1                  /    39 |   50 |       426 |  0 |
                              +------------------------'        |      |           |    |
                              |  Adam01                       2 |   10 |        51 |  0 |
                              |  mcvicar                     13 |   10 |       113 |  0 |
                              |  RaCka                       11 |   10 |       106 |  0 |
                              |  skyforger                    6 |   10 |        75 |  0 |
                              |  Trasher                      7 |   10 |        81 |  0 |
                              +---------------------------------+------+-----------+----+
                              |                          ,------+------+-----------+----+
                              | Freq 2                  /    50 |   39 |       564 |  0 |
                              +------------------------'        |      |           |    |
                              |  Attacks                     10 |    5 |       121 |  0 |
                              |  dreamwin                    16 |    6 |       140 |  0 |
                              |  Morph                        9 |   10 |        95 |  0 |
                              |  player__02                   4 |   10 |        73 |  0 |
                              |  Tiny                        11 |    8 |       135 |  0 |
                              `---------------------------------+------+-----------+----'
                              Freq 2 wins this game!
                              MVP: dreamwin!
                              British> my 18th tomoz $$
                              Sol ^> 18 and scouse, so that two kids you have by now, brit? :)

                              i.d.> I just farted and shit myself alittle bit

                              Comment


                              • TSL Sunday 3.30pm TSLD2

                                Code:
                                Result of Freq 1 vs. Freq 2: 49 - 50   09 Jul 2017 19:52:20
                                ,---------------------------------+------+-----------+----.
                                |                               K |    D |    Rating | LO |
                                |                          ,------+------+-----------+----+
                                | Freq 1                  /    49 |   50 |       506 |  1 |
                                +------------------------'        |      |           |    |
                                |  afghaN                      11 |   10 |        98 |  1 |
                                |  Henry Saari                  6 |   10 |        84 |  0 |
                                |  Jessup                       8 |   10 |       116 |  0 |
                                |  Mythril                      9 |   10 |        98 |  0 |
                                |  Ogron                       15 |   10 |       110 |  0 |
                                +---------------------------------+------+-----------+----+
                                |                          ,------+------+-----------+----+
                                | Freq 2                  /    50 |   49 |       504 |  0 |
                                +------------------------'        |      |           |    |
                                |  catatstrophe                 5 |   10 |        68 |  0 |
                                |  duality dude                 6 |   10 |        73 |  0 |
                                |  Iron Survivor               19 |    9 |       159 |  0 |
                                |  Valiant                     15 |   10 |       130 |  0 |
                                |  wiibimbo <ZH>                5 |   10 |        74 |  0 |
                                `---------------------------------+------+-----------+----'
                                Freq 2 wins this game!
                                
                                MVP: Iron Survivor!
                                "Action is the real measure of intelligence. "
                                Napoleon Hill


                                wiibimbo>I'm gonna take u out next week for a beer and pizza at Leonardo's...no homo tho! I prefer big boobs
                                Dral>I can get implants

                                Comment

                                Working...
                                X