Announcement

Collapse
No announcement yet.

TWELD Tournament Finals

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • TWELD Tournament Finals

    TWELD Tournament Finals

    ?go duel2

    2:00PM EST

    Best of 5 Series to 5 deaths.


    Racka & Mythril

    vs.


    Attacks & Vys
    Last edited by Tiny; 01-26-2020, 01:37 PM.
    1:waven> u challenge
    1:waven> if i challenge it looks too scary

    Originally posted by MHz
    Hope you contract ebola from your, no doubt cheap, Easter Egg, you fucking shit-jav, pug-faced cunt.

  • #2

    TW-Duel2> Score: 5-10
    vys> gg
    TW-Duel2> 'Vys' is out with 1:5
    TW-Duel2> Score: 5-10
    TW-Duel2> You and 'vys' have been defeated by 'RaCka' and 'Mythril' score: (5-10)
    TW-Duel2> ,------------------------+----+----+----------+--------.
    TW-Duel2> | K | D | LO | PlayTime | Rating |
    TW-Duel2> | ,----+----+----+----------+--------+
    TW-Duel2> | Challengers / 5 | 10 | 0 | 630 | |
    TW-Duel2> +-----------------' | | | | |
    TW-Duel2> | Attacks 4 | 5 | 0 | 282 | 1049 |
    TW-Duel2> | vys 1 | 5 | 0 | 348 | 1005 |
    TW-Duel2> +------------------------+----+----+----------+--------+
    TW-Duel2> | ,----+----+----+----------+--------+
    TW-Duel2> | Accepters / 10 | 5 | 0 | 696 | |
    TW-Duel2> +-----------------' | | | | |
    TW-Duel2> | RaCka 5 | 3 | 0 | 348 | 1138 |
    TW-Duel2> | Mythril 5 | 2 | 0 | 348 | 1045 |
    TW-Duel2> `------------------------+----+----+----------+--------'
    vys> lol
    vys> #stay back
    TW-Duel2> Score: 10-5
    vys> gg
    TW-Duel2> 'MythriL' is out with 2:5
    TW-Duel2> Score: 10-5
    TW-Duel2> You and 'vys' have defeated 'RaCka' and 'Mythril' score: (10-5)
    TW-Duel2> ,------------------------+----+----+----------+--------.
    TW-Duel2> | K | D | LO | PlayTime | Rating |
    TW-Duel2> | ,----+----+----+----------+--------+
    TW-Duel2> | Challengers / 10 | 5 | 0 | 644 | |
    TW-Duel2> +-----------------' | | | | |
    TW-Duel2> | Attacks 3 | 3 | 0 | 322 | 1058 |
    TW-Duel2> | vys 7 | 2 | 0 | 322 | 1030 |
    TW-Duel2> +------------------------+----+----+----------+--------+
    TW-Duel2> | ,----+----+----+----------+--------+
    TW-Duel2> | Accepters / 5 | 10 | 0 | 557 | |
    TW-Duel2> +-----------------' | | | | |
    TW-Duel2> | RaCka 3 | 5 | 0 | 235 | 1123 |
    TW-Duel2> | Mythril 2 | 5 | 0 | 322 | 1026 |
    TW-Duel2> `------------------------+----+----+----------+--------'

    Mythril> LOL
    TW-Duel2> Score: 2-10
    vys> gg
    TW-Duel2> 'Vys' is out with 2:5
    TW-Duel2> Score: 2-10
    TW-Duel2> You and 'vys' have been defeated by 'RaCka' and 'Mythril' score: (2-10)
    TW-Duel2> ,------------------------+----+----+----------+--------.
    TW-Duel2> | K | D | LO | PlayTime | Rating |
    TW-Duel2> | ,----+----+----+----------+--------+
    TW-Duel2> | Challengers / 2 | 10 | 0 | 392 | |
    TW-Duel2> +-----------------' | | | | |
    TW-Duel2> | Attacks 0 | 5 | 0 | 151 | 1042 |
    TW-Duel2> | vys 2 | 5 | 0 | 241 | 1025 |
    TW-Duel2> +------------------------+----+----+----------+--------+
    TW-Duel2> | ,----+----+----+----------+--------+
    TW-Duel2> | Accepters / 10 | 2 | 0 | 482 | |
    TW-Duel2> +-----------------' | | | | |
    TW-Duel2> | RaCka 8 | 1 | 0 | 241 | 1139 |
    TW-Duel2> | Mythril 2 | 1 | 0 | 241 | 1031 |
    TW-Duel2> `------------------------+----+----+----------+--------'

    TW-Duel2> You and 'vys' have defeated 'RaCka' and 'Mythril' score: (10-3)
    TW-Duel2> ,------------------------+----+----+----------+--------.
    TW-Duel2> | K | D | LO | PlayTime | Rating |
    TW-Duel2> | ,----+----+----+----------+--------+
    TW-Duel2> | Challengers / 10 | 3 | 1 | 542 | |
    TW-Duel2> +-----------------' | | | | |
    TW-Duel2> | vys 4 | 0 | 1 | 260 | 1049 |
    TW-Duel2> | Attacks 6 | 3 | 0 | 282 | 1050 |
    TW-Duel2> +------------------------+----+----+----------+--------+
    TW-Duel2> | ,----+----+----+----------+--------+
    TW-Duel2> | Accepters / 3 | 10 | 0 | 544 | |
    TW-Duel2> +-----------------' | | | | |
    TW-Duel2> | RaCka 2 | 5 | 0 | 262 | 1126 |
    TW-Duel2> | Mythril 1 | 5 | 0 | 282 | 1012 |
    TW-Duel2> `------------------------+----+----+----------+--------'
    vys> gg
    Attacks> gg


    TW-Duel2> ,------------------------+----+----+----------+--------.
    TW-Duel2> | K | D | LO | PlayTime | Rating |
    TW-Duel2> | ,----+----+----+----------+--------+
    TW-Duel2> | Challengers / 5 | 10 | 0 | 740 | |
    TW-Duel2> +-----------------' | | | | |
    TW-Duel2> | vys 3 | 5 | 0 | 366 | 1040 |
    TW-Duel2> | Attacks 2 | 5 | 0 | 374 | 1037 |
    TW-Duel2> +------------------------+----+----+----------+--------+
    TW-Duel2> | ,----+----+----+----------+--------+
    TW-Duel2> | Accepters / 10 | 5 | 0 | 748 | |
    TW-Duel2> +-----------------' | | | | |
    TW-Duel2> | RaCka 8 | 3 | 0 | 374 | 1141 |
    TW-Duel2> | Mythril 2 | 2 | 0 | 374 | 1019 |
    TW-Duel2> `------------------------+----+----+----------+--------'
    Attacks> FGUCK IT
    British> my 18th tomoz $$
    Sol ^> 18 and scouse, so that two kids you have by now, brit? :)

    i.d.> I just farted and shit myself alittle bit

    Comment

    Working...
    X