Announcement

Collapse
No announcement yet.

TWDT Regular Season Stats

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • TWDT Regular Season Stats

    If you are interested, here are some stats from this year's TWDT regular season. I only have TWDTD and TWDTJ because of the limitation of the scoreboxes for base. I used the cutoff as the smallest number possible that would eliminate any single game performances. Also note that some scoreboxes were never posted, so my data is missing a few games.

    TWDTD:
    Code:
    (minimum 28 K+D)
    Name               Kills     Deaths         K+D   K:D
    Zagis               25         12           37    2.08
    High Templar        58         31           89    1.87
    Simple Mistake      29         17           46    1.71
    i.d.                20         13           33    1.54
    Regicide            32         21           53    1.52
    Mythril             50         33           83    1.52
    Kyou                46         31           77    1.48
    Raspi               72         49          121    1.47
    Vash                36         25           61    1.44
    Chukle              46         32           78    1.44
    Ease                44         31           75    1.42
    Racka               21         15           36    1.40
    Apok                32         23           55    1.39
    Riverside           57         41           98    1.39
    Quartz              35         26           61    1.35
    maketso             18         14           32    1.29
    Burnt               56         44          100    1.27
    Regen               26         21           47    1.24
    B4sERmaN75_x        47         38           85    1.24
    Lofty               39         32           71    1.22
    Rookie              58         48          106    1.21
    Jones               38         32           70    1.19
    money               19         16           35    1.19
    Vys                 20         17           37    1.18
    saetep              20         17           37    1.18
    Weak                28         24           52    1.17
    Mess                33         30           63    1.10
    Jamal               56         51          107    1.10
    Ricko               15         14           29    1.07
    Yakuza              30         28           58    1.07
    PhyRe               17         16           33    1.06
    Zizu                19         18           37    1.06
    Crome               25         24           49    1.04
    Minotar             28         27           55    1.04
    lZ                  28         27           55    1.04
    Casket              17         17           34    1.00
    CrimsonX            20         20           40    1.00
    Lockdown            17         18           35    0.94
    Rasaq               16         18           34    0.89
    Ardour              17         20           37    0.85
    Obi                 31         37           68    0.84
    L3MU3L              20         24           44    0.83
    kid                 16         20           36    0.80
    Sarrow              39         50           89    0.78
    Seismic             30         39           69    0.77
    Jaa                 15         20           35    0.75
    24                  12         16           28    0.75
    Scarce              21         28           49    0.75
    misled              22         30           52    0.73
    Thrill              24         33           57    0.73
    kthx                28         40           68    0.70
    Bacon               25         36           61    0.69
    EvilDeed            17         25           42    0.68
    Zeebu               10         18           28    0.56
    Kassius             10         20           30    0.50
    hypocrit             9         19           28    0.47
    steak666             9         20           29    0.45
    bleez                9         20           29    0.45
    Average          17.40      17.44        34.84    0.89
    As to some analysis, I would say that High Templar, Mythril, Kyou, Raspi, and Chuckle have so far had the best dueling seasons. To also put some context into High Templar's success, he went 9-10 in one game and still has managed to have a K : D near 2.0. In his other games, he managed an eye-popping 2.33:1.

    It is also important to note that it is hard to value the players independently of their team success. For example, is Top5Squad good because Mythril has been good, or is Mythril's stats really good because Top5Squad has other talented players on it. I'll throw some praise out to Vash, who has been on perhaps the worst non-Emofucks warbird team in Gypsy Humpers, but still manged to put up an impressive 1.44 K : D in 3 games played. Perhaps if he showed up like Raspi, Burnt, Rookie, and Jamal (6 games played, not including forfeits), his team would have won more than 2 games (of course I am missing the stats for one of Gypsy Humpers' wins).

    The squad Emofucks was so poorly run that it is hard to criticize players like Kthx, Kassius, steak666, and bleez for poor play. Now, obviously none of them set the world on fire when they did play, but they often did so in unfavorable situations. Hypocrit, Zeebu, EvilDeed, and Thrill had poor regular seasons, but it is clear that warbird is not their primary ship (even though they did play in at least 2 rounds each). Which leaves Bacon (and misled) as carrying the bacon for worst dueling regular season.

    TWDTJ:
    Code:
    (minimum 25 K+D)
    Name         Kills   Deaths   K+D   K:D
    Hurrican      25      14      39    1.79
    Sir Spid      17      10      27    1.70
    Waven         41      27      68    1.52
    Eelam         27      18      45    1.50
    Zidane        48      33      81    1.45
    Necromot      23      16      39    1.44
    Turban        46      33      79    1.39
    Ease          68      49     117    1.39
    not in g      34      25      59    1.36
    Kawrae        19      14      33    1.36
    Riversid      20      15      35    1.33
    Kid Cudi      47      36      83    1.31
    maketso       49      38      87    1.29
    Thrill        49      39      88    1.26
    hypocrit      52      42      94    1.24
    Rucci         17      14      31    1.21
    dreamwin      39      33      72    1.18
    havok         21      18      39    1.17
    Marge         39      34      73    1.15
    Mess          26      23      49    1.13
    Vys           48      43      91    1.12
    24            44      40      84    1.10
    Rendered      45      41      86    1.10
    Struck        38      35      73    1.09
    EvilDeed      28      26      54    1.08
    Zizzo         42      40      82    1.05
    MHz           21      20      41    1.05
    Fludd         37      37      74    1.00
    Infrared      18      18      36    1.00
    Rasaq         19      19      38    1.00
    Raples        33      34      67    0.97
    steak666      29      30      59    0.97
    Children      52      54     106    0.96
    Violence      19      20      39    0.95
    B4sERmaN      17      18      35    0.94
    Bill C        25      27      52    0.93
    statis        17      19      36    0.89
    Scarce        29      34      63    0.85
    Draft         37      45      82    0.82
    lZ            27      33      60    0.82
    Paradise      39      49      88    0.80
    Kira_Yam      29      37      66    0.78
    Chance        15      20      35    0.75
    exquisit      13      18      31    0.72
    BrokenFi      16      23      39    0.70
    Pascone       13      20      33    0.65
    M_M God       14      22      36    0.64
    Trasher       12      19      31    0.63
    Zeebu         15      30      45    0.50
    sakke          9      18      27    0.50
    Beam          10      20      30    0.50
    i.d.          10      20      30    0.50
    PhyRe          9      20      29    0.45
    Gazo           8      20      28    0.40
    Average    16.09   17.00   33.09    0.98
    Sorry for cutting some of the names off, but I'm too lazy to go back and fix it. Hurricane, of course, also put up some very good warbird stats in limited play. It would be interesting to see how good Candy King would have been had Hurricane played in most of their dueling and jav games instead of just a handful. Clearly Underground had a very good (and consistent) year in jav, since Waven, ZIdane, Turban, and Ease all had great records with a decent number of games played. Not in game, Kid Cudi, maketso, and Thrill also had very good seasons for their respective squads. Riverside and Kawrae deserve props for doing well on the worst team, Top5Squad. Although maketso and Eelam's squad Gypsy Humpers had the worst +/- on the season despite their outstanding individual numbers. One last positive remark goes to steak666, who almost averaged a 1:1 on that terrible Emofucks team in 3 games played (which was 3 games not forfeited).

    Of course somebody has to do poorly (if anyone is to do great). This year it was Zeebu, PhyRe, M_M God, Gazo, and beam, who all had below a 0.65:1 ratio. I'd also like to call special negative attention to i.d. and sakke for doing poorly on very good teams. There's always next year (maybe...).
    When I stab you, you stay stabbed.

    T0MA> play like a man

  • #2
    lol im positive? how did this happen
    TWDTJ & TWDTB FINALIST 2019

    Comment


    • #3
      negative all over the place :<


      1996 Minnesota State Pooping Champion

      Comment


      • #4
        I'm guessing you'd do pretty well in spider, based on the success of your team at the least. Maybe I'll look into that eventually..
        When I stab you, you stay stabbed.

        T0MA> play like a man

        Comment


        • #5
          Good read as always, despite the fact that we argue I am glad someone took my former spot who writes entertaining articles and isn't a moron.
          Rabble Rabble Rabble

          Comment


          • #6
            Playoff Stats

            Stats for just the playoffs:

            WB:
            Code:
            Name		Kills	Deaths	K+D	K:D
            Raspi		46	29	75	1.59
            Ease		42	29	71	1.45
            CrimsonX	21	15	36	1.40
            Vys		65	48	113	1.35
            Burg		111	82	193	1.35
            Vicarious	33	25	58	1.32
            Jamal		34	27	61	1.26
            Mythril		79	63	142	1.25
            B4sERmaN75_x	32	26	58	1.23
            Quartz		35	30	65	1.17
            Scoop		31	28	59	1.11
            money		54	49	103	1.10
            Riverside	73	67	140	1.09
            saetep		54	51	105	1.06
            Sir Spider	63	61	124	1.03
            Turban		10	10	20	1.00
            Lionheart	30	30	60	1.00
            Peru		28	29	57	0.97
            Yakuza		83	87	170	0.95
            Burnt		19	20	39	0.95
            Lofty		63	69	132	0.91
            misled		49	54	103	0.91
            dreamwin	15	17	32	0.88
            Oops		17	20	37	0.85
            Terian		21	26	47	0.81
            Flew		16	20	36	0.80
            Creature	23	30	53	0.77
            Ricko		15	20	35	0.75
            High Templar	20	30	50	0.67
            Rasaq		16	24	40	0.67
            Jones		17	27	44	0.63
            Jaa		3	5	8	0.60
            Rookie		9	16	25	0.56
            Kyou		11	20	31	0.55
            Obi		10	20	30	0.50
            Thrill		15	30	45	0.50
            humid		9	20	29	0.45
            Welt		8	20	28	0.40
            Chuckle		2	10	12	0.20
            Simple Mistake	1	7	8	0.14
            Jav:
            Code:
            Name		Kills	Deaths	K+D	K:D
            fizzy		27	14	41	1.93
            Scarce		9	6	15	1.50
            EvilDeed	56	40	96	1.40
            Vys		39	29	68	1.34
            Zidane		68	52	120	1.31
            Zizzo		34	26	60	1.31
            Waven		16	13	29	1.23
            Ease		72	60	132	1.20
            Jamal		63	56	119	1.13
            Cape		28	25	53	1.12
            healt		13	12	25	1.08
            Dawk		29	27	56	1.07
            Raples		59	55	114	1.07
            Rasaq		30	28	58	1.07
            Mythril		30	28	58	1.07
            i.d.		15	14	29	1.07
            Turban		64	64	128	1.00
            Struck		53	57	110	0.93
            Draft		45	50	95	0.90
            Zeebu		18	20	38	0.90
            Creature	23	26	49	0.88
            Necromotic	17	20	37	0.85
            Children	17	20	37	0.85
            Paradise	20	24	44	0.83
            24		35	46	81	0.76
            sakke		19	27	46	0.70
            Kid Cudi	14	20	34	0.70
            dreamwin	21	30	51	0.70
            Thrill		13	20	33	0.65
            Burnt		13	20	33	0.65
            Riverside	19	30	49	0.63
            Fludd		12	20	32	0.60
            Kira_Yamato	9	17	26	0.53
            statis		4	8	12	0.50
            shan		4	10	14	0.40
            M_M God		4	10	14	0.40
            not in game	1	4	5	0.25
            PhyRe		1	5	6	0.20
            Sir Spider	0	5	5	0.00
            Last edited by Black Mage; 08-23-2010, 06:33 PM.
            When I stab you, you stay stabbed.

            T0MA> play like a man

            Comment


            • #7
              it seems like i get pretty consistent results in both javs and wbs. o well, sleep time! :P

              Comment


              • #8
                1:1 in wb
                0.00 in jav


                least i lived up to my ranking numbers... in playoffs anyhow
                GOD DAMMIT NAPPA

                Comment


                • #9
                  *bleep* you black mage lol
                  Last edited by PhyRe; 09-11-2010, 07:38 PM.

                  Comment


                  • #10
                    current state of twdt

                    its daed
                    Less QQ More pew pew

                    Comment

                    Working...
                    X