Announcement

Collapse
No announcement yet.

TWDT2010 Season Stats Plus Stat Compilation

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • TWDT2010 Season Stats Plus Stat Compilation

    WB:
    Code:
    Name		Kills	Deaths	K+D	K:D
    Raspi		118	78	196	1.51
    Vash		36	25	61	1.44
    Ease		86	60	146	1.43
    Apok		32	23	55	1.39
    Mythril		141	104	245	1.36
    Turban		42	31	73	1.35
    Vicarious	33	25	58	1.32
    Vys		85	65	150	1.31
    Burg		119	92	211	1.29
    High Templar	78	61	139	1.28
    Simple Mistake	30	24	54	1.25
    Quartz		70	56	126	1.25
    Regen		26	21	47	1.24
    B4sERmaN75_x	79	64	143	1.23
    Riverside	130	108	238	1.20
    Burnt		75	64	139	1.17
    CrimsonX	41	35	76	1.17
    Weak		28	24	52	1.17
    Jamal		90	78	168	1.15
    Chuckle		48	42	90	1.14
    money		73	65	138	1.12
    Kyou		57	51	108	1.12
    Mess		33	30	63	1.10
    saetep		74	68	142	1.09
    Lionheart	39	36	75	1.08
    Rookie		67	64	131	1.05
    Crome		25	24	49	1.04
    Minotar		28	27	55	1.04
    lZ		28	27	55	1.04
    Sir Spider	63	61	124	1.03
    Lofty		102	101	203	1.01
    Peru		39	39	78	1.00
    Yakuza		113	115	228	0.98
    Oops		27	28	55	0.96
    Jones		55	59	114	0.93
    Scoop		35	38	73	0.92
    Ricko		30	34	64	0.88
    misled		71	84	155	0.85
    L3MU3L		20	24	44	0.83
    Creature	26	32	58	0.81
    Terian		51	65	116	0.78
    Sarrow		39	50	89	0.78
    Rasaq		32	42	74	0.76
    Scarce		21	28	49	0.75
    EvilDeed	18	25	43	0.72
    Jaa		18	25	43	0.72
    Obi		41	57	98	0.72
    kthx		28	40	68	0.70
    Bacon		25	36	61	0.69
    Thrill		39	63	102	0.62
    Jav:
    Code:
    Name		Kills	Deaths	K+D	K:D
    fizzy		27	14	41	1.93
    Hurricane	25	14	39	1.79
    Eelam		27	18	45	1.50
    Waven		57	40	97	1.43
    Zidane		116	85	201	1.36
    maketso		49	38	87	1.29
    Ease		140	109	249	1.28
    EvilDeed	84	66	150	1.27
    healt		24	19	43	1.26
    hypocrit	52	42	94	1.24
    not in game	35	29	64	1.21
    havok		21	18	39	1.17
    Zizzo		76	66	142	1.15
    Marge		39	34	73	1.15
    Vys		82	72	154	1.14
    Turban		110	97	207	1.13
    Mess		26	23	49	1.13
    Jamal		63	56	119	1.13
    Cape		28	25	53	1.12
    Necromotic	40	36	76	1.11
    Kid Cudi	61	56	117	1.09
    Dawk		74	68	142	1.09
    Thrill		62	59	121	1.05
    MHz		21	20	41	1.05
    Rasaq		49	47	96	1.04
    Raples		92	89	181	1.03
    Struck		91	92	183	0.99
    steak666	29	30	59	0.97
    dreamwin	60	63	123	0.95
    Scarce		38	40	78	0.95
    Violence	19	20	39	0.95
    Children	69	74	143	0.93
    Bill C		25	27	52	0.93
    24		79	86	165	0.92
    Mythril		30	33	63	0.91
    Creature	23	26	49	0.88
    Riverside	39	45	84	0.87
    Fludd		49	57	106	0.86
    Draft		80	95	175	0.84
    lZ		27	33	60	0.82
    Paradise	59	73	132	0.81
    statis		21	27	48	0.78
    i.d.		25	34	59	0.74
    Kira_Yamato	38	54	92	0.70
    BrokenFist	16	23	39	0.70
    Zeebu		33	50	83	0.66
    sakke		28	45	73	0.62
    M_M God		18	32	50	0.56
    Last edited by Black Mage; 08-23-2010, 06:26 PM.
    When I stab you, you stay stabbed.

    T0MA> play like a man

  • #2
    Compilation

    This has been a little pet project of mine. This is everyone who played last TWL and either of the last two TWDTs and their stats. Naturally, individual kills and deaths aren't everything in this game, but it's still pretty interesting (to me, at least)

    WB:
    Code:
    Name		Kills	Deaths	K+D	K:D
    Ease		335	226	561	1.48
    Raspi		318	224	542	1.42
    vys		237	174	411	1.36
    Mythril		267	203	470	1.32
    Kyou		165	127	292	1.30
    turban		87	68	155	1.28
    Baron Munch	83	67	150	1.24
    megaman89	135	109	244	1.24
    death row	21	17	38	1.24
    Displaced	64	52	116	1.23
    Apok		237	194	431	1.22
    maketso		23	19	42	1.21
    Caos		197	163	360	1.21
    delectable	94	78	172	1.21
    RaCka		178	149	327	1.19
    Burg		204	171	375	1.19
    Sphinktor	44	37	81	1.19
    scoop		158	134	292	1.18
    B4sERmaN94_X	220	190	410	1.16
    Weak		230	199	429	1.16
    Marge		23	20	43	1.15
    Zizu		148	129	277	1.15
    Riverside.	279	245	524	1.14
    Burnt		245	216	461	1.13
    hermit		51	45	96	1.13
    Quartz		158	140	298	1.13
    chuckle		244	218	462	1.12
    Mess		126	113	239	1.12
    saetep		209	188	397	1.11
    CONFLUENCE	56	51	107	1.10
    Unabled		162	149	311	1.09
    Jones		262	241	503	1.09
    Cape		41	38	79	1.08
    JAMAL		178	166	344	1.07
    CrimsonX	46	43	89	1.07
    Yakuza		215	201	416	1.07
    Rasaq		120	113	233	1.06
    Geio		153	145	298	1.06
    a2m		60	57	117	1.05
    Domi		21	20	41	1.05
    Regen		28	27	55	1.04
    money		120	116	236	1.03
    herbalist yang	63	61	124	1.03
    Guero		58	57	115	1.02
    Izor		172	171	343	1.01
    Sirius		195	194	389	1.01
    valve		69	69	138	1.00
    kid kaos	194	195	389	0.99
    Ricko		45	46	91	0.98
    skepsis		82	84	166	0.98
    Hercules	107	110	217	0.97
    Simple Mistake	38	40	78	0.95
    Sir Spider	123	130	253	0.95
    PjOtTeR		15	16	31	0.94
    Misled		140	151	291	0.93
    Dynasty		48	52	100	0.92
    Weaver		11	12	23	0.92
    Rekall		61	67	128	0.91
    Mega Newbie	33	37	70	0.89
    Creature	106	120	226	0.88
    Spaceship	112	127	239	0.88
    pascone		146	166	312	0.88
    Exalt		29	33	62	0.88
    Kthx		97	111	208	0.87
    Oops		33	38	71	0.87
    Terian		162	188	350	0.86
    Welfare		18	21	39	0.86
    Flew		30	36	66	0.83
    PureOwnage	35	42	77	0.83
    vue		40	48	88	0.83
    EvilDeed	28	34	62	0.82
    Kentaro		14	17	31	0.82
    jaa		126	154	280	0.82
    Lockdown	90	111	201	0.81
    Obi		123	155	278	0.79
    Golden_Aim	11	14	25	0.79
    Fludd		10	13	23	0.77
    Stylez		39	53	92	0.74
    Aerin		22	30	52	0.73
    Cres		33	46	79	0.72
    Sarrow		68	96	164	0.71
    beam		52	76	128	0.68
    Dutch_		26	41	67	0.63
    Dwopple		10	25	35	0.40
    Reab		9	26	35	0.35
    Jav:
    Code:
    Name		Kills	Deaths	K+D	K:D
    cripple		28	17	45	1.65
    fizzy		42	28	70	1.50
    maketso		168	116	284	1.45
    Mess		163	119	282	1.37
    Stayon		52	38	90	1.37
    megaman89	134	98	232	1.37
    saetep		15	11	26	1.36
    exquisite	51	38	89	1.34
    FieryFire	55	41	96	1.34
    waven		64	49	113	1.31
    Ease		273	211	484	1.29
    HoTlAvAkInG	151	117	268	1.29
    Zizu		99	77	176	1.29
    Singer		72	57	129	1.26
    vys		168	134	302	1.25
    EvilDeed	141	113	254	1.25
    Shock Therapy	37	30	67	1.23
    Turban		218	180	398	1.21
    flared		35	29	64	1.21
    Marge		129	107	236	1.21
    Kawrae		105	89	194	1.18
    Kid Cudi	141	122	263	1.16
    Hercules	130	113	243	1.15
    Eelam		123	107	230	1.15
    Spikey		70	61	131	1.15
    Fludd		150	133	283	1.13
    Locket		77	69	146	1.12
    Zizzo		88	79	167	1.11
    Wax		98	88	186	1.11
    steak666	77	70	147	1.10
    Raples		203	185	388	1.10
    Caos		24	22	46	1.09
    Dawk		135	124	259	1.09
    Ceyve		33	31	64	1.06
    JAMAL		101	96	197	1.05
    Shan		127	121	248	1.05
    Evasive		66	63	129	1.05
    Necromotic	67	64	131	1.05
    MHz		38	37	75	1.03
    Creature	85	83	168	1.02
    hermit		48	47	95	1.02
    TiduZ	        81	80	161	1.01
    not in game	49	49	98	1.00
    PjOtTeR		63	64	127	0.98
    Hypocrit	160	163	323	0.98
    herbalist yang	47	50	97	0.94
    dreamwin	166	178	344	0.93
    Thrill		117	126	243	0.93
    deck		30	33	63	0.91
    Scarce		87	96	183	0.91
    cuji		90	100	190	0.90
    havok		36	41	77	0.88
    revered		26	30	56	0.87
    soDly		37	43	80	0.86
    kid		35	41	76	0.85
    paradise	155	182	337	0.85
    24		88	106	194	0.83
    Chance		47	60	107	0.78
    Lorko		34	45	79	0.76
    JeBu		12	16	28	0.75
    BrokenFist	29	39	68	0.74
    violence	28	38	66	0.74
    Riverside	58	79	137	0.73
    Statis		41	57	98	0.72
    ZazericK	20	30	50	0.67
    M_M God		41	66	107	0.62
    Kira_Yamato	44	74	118	0.59
    Sakke		29	50	79	0.58
    Apok		20	35	55	0.57
    golden_aim	61	112	173	0.54
    Displaced	16	30	46	0.53
    NL>TRIGGER	15	30	45	0.50
    Major Crisis	9	20	29	0.45
    Last edited by Black Mage; 08-23-2010, 06:32 PM.
    When I stab you, you stay stabbed.

    T0MA> play like a man

    Comment


    • #3
      If anyone sees any errors (especially in the compilation), please let me know. For example, I was told by someone a while ago that zidane was TiduZ. Whoops. All fixed now, but let me know if there's anything else screwy. I aim for accuracy.
      When I stab you, you stay stabbed.

      T0MA> play like a man

      Comment


      • #4
        Lol both TWDT's I ended up getting perfect 1:1 overalls save for an extra kill this last one; uncanny shit
        Awesome> i'm 20.. and definately bigger than you... where do you live, if i ever take a vacation there i'll come beat you up 7:Ripper> hahah
        7:destroy> he'll come to smash you with his keyboard
        7:death row> lol keyboard. must be thug =(((
        7:LofTy> Rofl Drow

        Sika> 5:Rich> i went bowling with lofty irl

        death row> just throw in a disclaimer: drunk lofty, cannot be responsible for drunk lofty's opinion.

        Comment


        • #5
          Best WB/Jav Combo

          Manipulating some more stats for you guys...here is an attempt to find the best 2-ship (Warbird and Javelin) players. These are all of the players with at least 50 kills in both WB and Jav in the last year and half or so of competitive play (last year's TWL and TWDT plus this year's TWDT).

          *Note, playing in both TWL AND TWDT is not a stipulation of this dataset, unlike the one above. I created a better spreadsheet that lists everybody that played in TWL OR either of the last two TWDTs. Although I think everyone on this last did play in both recently.*

          Code:
          Player		WB K	WB D	WB K/D  Jav K  Jav D  Jav K/D  AveK/D TotalK/D
          Ease		335	226	1.48	273	211	1.29	1.39	1.39
          vys		237	174	1.36	168	134	1.25	1.31	1.31
          megaman89	135	109	1.24	134	98	1.37	1.30	1.30
          Mess		126	113	1.12	163	119	1.37	1.24	1.25
          Turban		87	68	1.28	218	180	1.21	1.25	1.23
          Zizu		148	129	1.15	99	77	1.29	1.22	1.20
          Kawrae		59	48	1.23	105	89	1.18	1.20	1.20
          JAMAL		178	166	1.07	101	96	1.05	1.06	1.06
          Hercules	107	110	0.97	130	113	1.15	1.06	1.06
          Jones		262	241	1.09	70	73	0.96	1.02	1.06
          Riverside	279	245	1.14	58	79	0.73	0.94	1.04
          Creature	106	120	0.88	85	83	1.02	0.95	0.94
          I set the filter fairly high to distinguish the true 2-league players from the emergency subs and forced players. The number of times a player was played in each league is in many ways a good indication of if they are a good player in both leagues. But I took it another step and sorted it by Total K/D. I actually calculated two different K/Ds: One is a straight arithmetic mean of the individual league's K/Ds, while the other is a kind of weighted mean using a total of all of the kills and deaths from both leagues together. Obviously if a player has played much more in one league than the other, it will make the two diverge a bit. Hint for cap: draft these players in TWDT next season.

          And now for fun here's a less strict filtering (otherwise everything else the same).

          Code:
          Player	       WB K	WB D	WB K/D	Jav K	Jav D	Jav K/D	AveK/D	TotalK/D
          maketso		23	19	1.21	168	116	1.45	1.33	1.41
          Ease		335	226	1.48	273	211	1.29	1.39	1.39
          vys		237	174	1.36	168	134	1.25	1.31	1.31
          megaman89	135	109	1.24	134	98	1.37	1.30	1.30
          Mythril		267	203	1.32	30	33	0.91	1.11	1.26
          Mess		126	113	1.12	163	119	1.37	1.24	1.25
          Turban		87	68	1.28	218	180	1.21	1.25	1.23
          Zizu		148	129	1.15	99	77	1.29	1.22	1.20
          Kawrae		59	48	1.23	105	89	1.18	1.20	1.20
          Marge		23	20	1.15	129	107	1.21	1.18	1.20
          Caos		197	163	1.21	24	22	1.09	1.15	1.19
          bike		56	47	1.19	20	17	1.18	1.18	1.19
          Wax		23	15	1.53	98	88	1.11	1.32	1.17
          Cape		41	38	1.08	36	28	1.29	1.18	1.17
          EvilDeed	28	34	0.82	141	113	1.25	1.04	1.15
          Sertifi		21	15	1.40	56	52	1.08	1.24	1.15
          CONFLUENCE	56	51	1.10	23	18	1.28	1.19	1.14
          scoop		158	134	1.18	46	45	1.02	1.10	1.14
          Apok		237	194	1.22	20	35	0.57	0.90	1.12
          a2m		60	57	1.05	41	34	1.21	1.13	1.11
          hermit		51	45	1.13	48	47	1.02	1.08	1.08
          Unabled		162	149	1.09	30	30	1.00	1.04	1.07
          Spikey		41	43	0.95	70	61	1.15	1.05	1.07
          JAMAL		178	166	1.07	101	96	1.05	1.06	1.06
          Hercules	107	110	0.97	130	113	1.15	1.06	1.06
          Jones		262	241	1.09	70	73	0.96	1.02	1.06
          BrokenFist	83	67	1.24	29	39	0.74	0.99	1.06
          Rasaq		120	113	1.06	49	47	1.04	1.05	1.06
          Riverside	279	245	1.14	58	79	0.73	0.94	1.04
          Ardour		60	66	0.91	36	28	1.29	1.10	1.02
          RednaZ		45	38	1.18	72	78	0.92	1.05	1.01
          blood		23	21	1.10	30	32	0.94	1.02	1.00
          herbalist yang	63	61	1.03	47	50	0.94	0.99	0.99
          Marnix		78	79	0.99	48	52	0.92	0.96	0.96
          Creature	106	120	0.88	85	83	1.02	0.95	0.94
          deck		52	55	0.95	30	33	0.91	0.93	0.93
          cuji		21	20	1.05	90	100	0.90	0.98	0.93
          lZ		28	27	1.04	27	33	0.82	0.93	0.92
          steak666	20	36	0.56	77	70	1.10	0.83	0.92
          Scarce		21	28	0.75	87	96	0.91	0.83	0.87
          Dead_Rain	26	30	0.87	29	34	0.85	0.86	0.86
          I.D.		25	23	1.09	92	117	0.79	0.94	0.84
          Thrill		39	63	0.62	117	126	0.93	0.77	0.83
          Cross		35	42	0.83	36	45	0.80	0.82	0.82
          kid		25	36	0.69	35	41	0.85	0.77	0.78
          violence	22	28	0.79	28	38	0.74	0.76	0.76
          When I stab you, you stay stabbed.

          T0MA> play like a man

          Comment

          Working...
          X