Announcement

Collapse
No announcement yet.

Long overdue statistical update

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Long overdue statistical update

    Here we go...WB stats through Week 6. I'll add javs after tomorrow night's games.

    Code:
    Name	       Kills  Deaths	K:D
    Nowyoudie	3	1	3.00
    Kthx		60	28	2.14
    Paradise	2	1	2.00
    Bieber		18	9	2.00
    Burnt		54	28	1.93
    Paska		13	7	1.86
    Scenic		11	6	1.83
    Guero		64	38	1.68
    Props		31	20	1.55
    Mythril		63	43	1.47
    jackinthebox	10	7	1.43
    unabled		28	20	1.40
    Beam		46	33	1.39
    Kid Kaos	33	24	1.38
    Engineers	41	30	1.37
    B4sERmaN94_X	23	17	1.35
    Keith		12	9	1.33
    Zyphen		46	35	1.31
    Ease		48	38	1.26
    Infrared	24	19	1.26
    steak666	5	4	1.25
    Kassius		10	8	1.25
    Dak		33	27	1.22
    Rasaq		46	38	1.21
    Let		23	19	1.21
    Riverside	59	49	1.20
    Apok		54	45	1.20
    Demonic		49	42	1.17
    Skepsis		58	50	1.16
    badjob		15	13	1.15
    Caos		23	20	1.15
    Geio		24	21	1.14
    Cross		8	7	1.14
    CrimsonX	25	22	1.14
    Vys		52	47	1.11
    Chuckle		11	10	1.10
    TiduZ		11	10	1.10
    riff_raff	11	10	1.10
    Bacon		11	10	1.10
    Wage		45	42	1.07
    Weak		39	37	1.05
    Kyou		27	26	1.04
    Rainbow Seeker	21	21	1.00
    Violence	24	24	1.00
    Vatican Assass	1	1	1.00
    sieni		4	4	1.00
    MITB		9	9	1.00
    Raspi		26	27	0.96
    Renzi		49	51	0.96
    Casket		32	34	0.94
    Shayde		18	20	0.90
    Heisman		9	10	0.90
    Max Payne	18	20	0.90
    Cuji		9	10	0.90
    Jaa		16	18	0.89
    Terian		15	17	0.88
    Misled		7	8	0.88
    Sir Spider	33	38	0.87
    Morph		17	20	0.85
    Vt		15	18	0.83
    Pure_Luck	16	20	0.80
    Dezmond		8	10	0.80
    Zeebu		4	5	0.80
    Cres		26	33	0.79
    Turban		25	33	0.76
    Minotar		6	8	0.75
    Resurrected	35	47	0.74
    Saetep		27	37	0.73
    Klean-X		12	17	0.71
    Oranje		7	10	0.70
    Paky Dude	7	10	0.70
    Surgery		7	10	0.70
    Fructose	22	32	0.69
    Accord		23	34	0.68
    Rednaz		19	30	0.63
    but...why...per	17	27	0.63
    Whinegum	14	23	0.61
    Bietje		12	20	0.60
    High Templar	6	10	0.60
    Fu Xi		30	50	0.60
    Tomas Hakke	6	10	0.60
    Dsin		6	10	0.60
    wbm		11	19	0.58
    Coroner		6	11	0.55
    Scoop		16	30	0.53
    Sertifi		5	10	0.50
    Set It Off	5	10	0.50
    Curse		7	14	0.50
    EvilDeed	1	2	0.50
    Spikey		5	10	0.50
    I.D.		15	30	0.50
    Zidane		9	18	0.50
    hulk		5	10	0.50
    Obi		7	15	0.47
    Siaxis		11	25	0.44
    Money		1	6	0.17
    AnZu		1	7	0.14
    Soilderz	1	9	0.11
    Revolt		0	4	0.00
    Downfall	0	1	0.00
    When I stab you, you stay stabbed.

    T0MA> play like a man

  • #2
    good call not having a minimum so kthx isn't #1 on list

    ez
    Gripe> apok is good but he's completely wasted his youth playing this game

    Comment


    • #3
      Originally posted by Black Mage View Post
      I'll add javs after tomorrow night's games.
      yo... please don't
      NOSTALGIA IN THE WORST FASHION

      internet de la jerome

      because the internet | hazardous

      Comment


      • #4
        I finished WBs (except for the scoreboxes for the manually hosted games I have to track down). I had to start javs from the beginning so you'll have that in the next couple of days (working 9am-10pm the next 2 days).
        Code:
        Name		Kills	Deaths	K:D
        Nowyoudie	3	1	3.00
        Paradise	2	1	2.00
        Bieber		18	9	2.00
        megaman89	48	24	2.00
        a2m		25	13	1.92
        Paska		13	7	1.86
        Scenic		11	6	1.83
        Guero		78	45	1.73
        Burnt		123	80	1.54
        jackinthebox	10	7	1.43
        Engineers	41	30	1.37
        Riverside	78	58	1.34
        Mythril		114	85	1.34
        Keith		12	9	1.33
        Beam		67	51	1.31
        CrimsonX	35	27	1.30
        Demonic		60	47	1.28
        steak666	5	4	1.25
        Kassius		10	8	1.25
        B4sERmaN94_X	46	37	1.24
        Let		23	19	1.21
        Rasaq		60	50	1.20
        Apok		87	73	1.19
        Dak		43	37	1.16
        Zyphen		95	82	1.16
        Ease		96	83	1.16
        Caos		23	20	1.15
        Skepsis		87	76	1.14
        Cross		8	7	1.14
        Kthx		92	81	1.14
        Infrared	30	27	1.11
        Vys		52	47	1.11
        Chuckle		11	10	1.10
        TiduZ		11	10	1.10
        riff_raff	11	10	1.10
        Paky Dude	22	20	1.10
        badjob		25	23	1.09
        Props		50	48	1.04
        unabled		52	50	1.04
        Kyou		27	26	1.04
        Dezmond		31	30	1.03
        Weak		74	72	1.03
        Kid Kaos	44	44	1.00
        Bacon		19	19	1.00
        Vatican Assass	1	1	1.00
        sieni		4	4	1.00
        EvilDeed	12	12	1.00
        Violence	31	32	0.97
        Rainbow Seeker	30	31	0.97
        Renzi		49	51	0.96
        Wage		69	72	0.96
        Oops		35	37	0.945945946
        Casket		32	34	0.94
        Sir Spider	42	45	0.93
        Raspi		53	57	0.93
        Saetep		53	57	0.93
        Shayde		18	20	0.90
        Heisman		9	10	0.90
        Max Payne	18	20	0.90
        Cuji		9	10	0.90
        Lizard Fuel	18	20	0.9
        MITB		17	19	0.89
        Jaa		16	18	0.89
        GM Fl		50	57	0.877192982
        Misled		7	8	0.88
        Morph		17	20	0.85
        Geio		28	33	0.85
        Terian		38	45	0.84
        Scoop		31	38	0.82
        Pure_Luck	16	20	0.80
        I.D.		26	34	0.76
        Vt		22	29	0.76
        Turban		25	33	0.76
        Minotar		6	8	0.75
        Resurrected	35	47	0.74
        Siaxis		26	35	0.74
        Fructose	30	42	0.71
        Klean-X		12	17	0.71
        Cres		28	40	0.70
        Oranje		7	10	0.70
        Surgery		7	10	0.70
        Accord		23	34	0.68
        Rednaz		19	30	0.63
        but...why...per	17	27	0.63
        Fu Xi		37	60	0.62
        Whinegum	14	23	0.61
        Bietje		12	20	0.60
        Tomas Hakke	6	10	0.60
        Dsin		6	10	0.60
        M_M God		6	10	0.6
        wbm		11	19	0.58
        High Templar	11	20	0.55
        Obi		13	24	0.54
        Zidane		15	28	0.54
        Zeebu		8	15	0.53
        Sertifi		5	10	0.50
        Set It Off	5	10	0.50
        Curse		7	14	0.50
        Spikey		5	10	0.50
        hulk		5	10	0.50
        Hurricane	5	10	0.5
        Creature 	5	10	0.5
        draft		1	2	0.5
        Coroner		6	13	0.46
        Burg		4	10	0.4
        Pardon		3	10	0.3
        Money		1	6	0.17
        AnZu		1	7	0.14
        Soilderz	1	9	0.11
        Revolt		0	4	0.00
        Downfall	0	1	0.00
        Confluence	0	1	0
        When I stab you, you stay stabbed.

        T0MA> play like a man

        Comment


        • #5
          Even longer overdue jav stats:

          Code:
          Name		Kills	Deaths	K:D	Games
          Fork		3	1	3.00	1
          Confluence	2	0	2.00	1
          Reab		7	4	1.75	1
          Infrared	160	100	1.60	15
          EvilDeed	61	39	1.56	5
          GM Fl		43	28	1.54	3
          Weak		6	4	1.50	1
          Ease		90	60	1.50	7
          Stayon		25	18	1.39	3
          maketso		145	105	1.38	14
          Eelam		30	22	1.36	3
          zeebu		46	34	1.35	6
          Tiduz		9	7	1.29	1
          Kid Cudi	117	93	1.26	11
          Pjotter		30	24	1.25	3
          Flared		102	83	1.23	12
          struck		151	123	1.23	15
          Kim		33	27	1.22	4
          Necromotic	23	19	1.21	2
          Jamal		130	108	1.20	15
          Vehicle		12	10	1.20	1
          Chance		31	26	1.19	3
          hypocrit	25	21	1.19	3
          Downfall	8	7	1.14	1
          Kyou		9	8	1.13	1
          Exquisite	27	24	1.13	3
          steak666	29	26	1.12	3
          Demonic		41	37	1.11	6
          Sludge		12	11	1.09	2
          Wax		54	50	1.08	7
          Paradise	17	16	1.06	2
          a2m		39	37	1.05	4
          megaman89	65	62	1.05	7
          Mattey		25	24	1.04	3
          Raples		35	34	1.03	5
          century		28	28	1.00	3
          Spawnisen	24	24	1.00	3
          Inaphyt		13	13	1.00	2
          vys		18	18	1.00	3
          Marge		64	64	1.00	7
          Lorko		17	17	1.00	2
          Versa		15	15	1.00	2
          Casket		10	10	1.00	1
          Hurricane	10	10	1.00	1
          Children	56	57	0.98	6
          statis		38	39	0.97	4
          TwentyFour (24)	52	54	0.96	6
          zidane		60	63	0.95	7
          kess		34	36	0.94	7
          Turban		95	98	0.97	11
          Kira_Yamato	13	14	0.93	2
          Spikey		76	82	0.93	9
          Lizard Fuel	12	13	0.92	3
          kicker		9	10	0.90	1
          I.d.		44	49	0.90	6
          Obi		42	47	0.89	5
          Maybe Exit	25	28	0.89	3
          Fludd		41	46	0.89	5
          SquallFF8	8	9	0.89	1
          revolt		8	9	0.89	1
          Nowyoudie	51	59	0.86	6
          Rendered	19	22	0.86	3
          Mikkiz		16	19	0.84	3
          Saetep		21	25	0.84	3
          Major Crisis	20	24	0.83	3
          Kian		25	30	0.83	3
          Accord		49	59	0.83	6
          Trasher		14	17	0.82	3
          ro		14	17	0.82	2
          golden_aim	37	46	0.80	5
          Unabled		8	10	0.80	1
          Raspi		8	10	0.80	1
          Tomas Hakke	28	35	0.80	4
          Hulk		12	15	0.80	2
          Supreme Author	21	27	0.78	5
          Sieni		7	9	0.78	1
          wage		17	22	0.77	3
          wbm		13	17	0.76	2
          Morph		24	32	0.75	4
          Shayde		34	46	0.74	5
          havok		11	15	0.73	2
          Oops		21	29	0.72	3
          paska		20	28	0.71	3
          Lionheart	7	10	0.70	1
          M_M God		25	36	0.69	4
          Nancy		38	55	0.69	6
          badjob		24	35	0.69	5
          Draft		33	49	0.67	6
          Domi		6	9	0.67	1
          Singer		39	60	0.65	7
          Haunt		21	33	0.64	4
          Nethila		6	10	0.60	1
          Waven		18	30	0.60	3
          Oran		6	10	0.60	1
          jackinthebox	3	5	0.60	1
          Endangered	6	10	0.60	1
          Terian		16	27	0.59	3
          Heisman		9	16	0.56	2
          Keith		5	9	0.56	1
          Lopist		5	9	0.56	1
          Siaxis		10	18	0.56	3
          Riverside	8	15	0.53	2
          Fram		9	17	0.53	2
          Cuji		20	39	0.51	4
          sponge BOB	4	8	0.50	1
          poxy		1	2	0.50	1
          Ardour		5	10	0.50	1
          Fu Xi		5	10	0.50	1
          Geio		7	14	0.50	2
          TPZ		5	10	0.50	1
          Max Payne	9	20	0.45	2
          Bacon		9	20	0.45	2
          Mythril		7	17	0.41	2
          Slum		9	22	0.41	3
          Cross		4	10	0.40	1
          Shadowmere	4	10	0.40	1
          Jaa		2	5	0.40	1
          Subby		4	10	0.40	1
          Burnt		3	8	0.38	1
          Violence	9	25	0.36	4
          Fructose	3	10	0.30	1
          Tim		3	10	0.30	1
          Scoop		3	10	0.30	1
          fermata		1	4	0.25	1
          Klean-X		2	9	0.22	1
          Dutch_		2	10	0.20	1
          Golden Sun I	0	4	0.00	2
          Creature	0	1	0.00	1
          Curse		0	2	0.00	1
          nit3		0	1	0.00	1
          Jerome		0	10	0.00	1
          Bietje		0	1	0.00	1
          The_Pill	0	2	0.00	1
          And then with a 3 game minimum:
          Code:
          Name		Kills	Deaths	K:D	Games
          Infrared	160	100	1.60	15
          EvilDeed	61	39	1.56	5
          GM Fl		43	28	1.54	3
          Ease		90	60	1.50	7
          Stayon		25	18	1.39	3
          maketso		145	105	1.38	14
          Eelam		30	22	1.36	3
          zeebu		46	34	1.35	6
          Kid Cudi	117	93	1.26	11
          Pjotter		30	24	1.25	3
          Flared		102	83	1.23	12
          struck		151	123	1.23	15
          Kim		33	27	1.22	4
          Jamal		130	108	1.20	15
          Chance		31	26	1.19	3
          hypocrit	25	21	1.19	3
          Exquisite	27	24	1.13	3
          steak666	29	26	1.12	3
          Demonic		41	37	1.11	6
          Wax		54	50	1.08	7
          a2m		39	37	1.05	4
          megaman89	65	62	1.05	7
          Mattey		25	24	1.04	3
          Raples		35	34	1.03	5
          century		28	28	1.00	3
          Spawnisen	24	24	1.00	3
          vys		18	18	1.00	3
          Marge		64	64	1.00	7
          Children	56	57	0.98	6
          statis		38	39	0.97	4
          TwentyFour (24)	52	54	0.96	6
          zidane		60	63	0.95	7
          kess		34	36	0.94	7
          Turban		83	88	0.94	10
          Spikey		76	82	0.93	9
          Lizard Fuel	12	13	0.92	3
          I.d.		44	49	0.90	6
          Obi		42	47	0.89	5
          Maybe Exit	25	28	0.89	3
          Fludd		41	46	0.89	5
          Nowyoudie	51	59	0.86	6
          Rendered	19	22	0.86	3
          Mikkiz		16	19	0.84	3
          Saetep		21	25	0.84	3
          Major Crisis	20	24	0.83	3
          Kian		25	30	0.83	3
          Accord		49	59	0.83	6
          Trasher		14	17	0.82	3
          golden_aim	37	46	0.80	5
          Tomas Hakke	28	35	0.80	4
          Supreme Author	21	27	0.78	5
          wage		17	22	0.77	3
          Morph		24	32	0.75	4
          Shayde		34	46	0.74	5
          Oops		21	29	0.72	3
          paska		20	28	0.71	3
          M_M God		25	36	0.69	4
          Nancy		38	55	0.69	6
          badjob		24	35	0.69	5
          Draft		33	49	0.67	6
          Singer		39	60	0.65	7
          Haunt		21	33	0.64	4
          Waven		18	30	0.60	3
          Terian		16	27	0.59	3
          Siaxis		10	18	0.56	3
          Cuji		20	39	0.51	4
          Slum		9	22	0.41	3
          Violence	9	25	0.36	4
          Last edited by Black Mage; 05-02-2011, 10:09 PM. Reason: Turban listed twice
          When I stab you, you stay stabbed.

          T0MA> play like a man

          Comment

          Working...
          X