Announcement

Collapse
No announcement yet.

Hosts Post Scoreboxes Here

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • TWDTD Week 6 Madiq vs Prayer

    Code:
    Result of Freq 0 (Madiq) vs. Freq 1 (Prayer): 50 - 41
    ,---------------------------------+------+-----------+----.
    |                               K |    D |    Rating | LO |
    |                          ,------+------+-----------+----+
    | Freq 0                  /    50 |   41 |      2608 |  0 |
    +------------------------'        |      |           |    |
    |  Best                        13 |   10 |       697 |  0 |
    |  Esau                         9 |    9 |       282 |  0 |
    |  LofTy                       11 |    5 |       729 |  0 |
    |  Paradise <ZH>                0 |    1 |         0 |  0 |
    |  Ricko                        4 |    9 |       -36 |  0 |
    |  siaxis                      13 |    7 |       936 |  0 |
    +---------------------------------+------+-----------+----+
    |                          ,------+------+-----------+----+
    | Freq 1                  /    41 |   50 |      1489 |  0 |
    +------------------------'        |      |           |    |
    |  Cross                        7 |   10 |        73 |  0 |
    |  Mikkiz                      15 |   10 |      1038 |  0 |
    |  Postman Pat!                 5 |   10 |       -29 |  0 |
    |  wbm                         11 |   10 |       471 |  0 |
    |  wiibimbo                     3 |   10 |       -64 |  0 |
    `---------------------------------+------+-----------+----'
    Freq 0 (Madiq) wins the game!
              draL <ER>> *lockpublic
    Public Messages UNLOCKED
    MVP: Mikkiz!

    Comment


    • TWDT-D Week 6 TunaFish vs. Dragon

      Code:
      Result of Freq 0 vs. Freq 1: 50 - 19
      ,---------------------------------+------+-----------+----.
      |                               K |    D |    Rating | LO |
      |                          ,------+------+-----------+----+
      | Freq 0                  /    50 |   19 |      3391 |  0 |
      +------------------------'        |      |           |    |
      |  Deadly                      11 |    5 |       721 |  0 |
      |  mad jack the pirat           6 |    5 |       151 |  0 |
      |  Mr. Solo Dolo               10 |    4 |       602 |  0 |
      |  Phil Ivey                   10 |    4 |       615 |  0 |
      |  sulfur                      13 |    1 |      1302 |  0 |
      +---------------------------------+------+-----------+----+
      |                          ,------+------+-----------+----+
      | Freq 1                  /    19 |   50 |      -224 |  0 |
      +------------------------'        |      |           |    |
      |  Ardour                       4 |   10 |       -54 |  0 |
      |  Aura                         6 |   10 |        13 |  0 |
      |  Children                     2 |   10 |       -59 |  0 |
      |  Greeno                       3 |   10 |       -67 |  0 |
      |  lag killer                   4 |   10 |       -57 |  0 |
      `---------------------------------+------+-----------+----'
      Freq 0 wins the game!
      Just like middle school, drawing pnus is frowned upon. ?go pictionary -SpookedOne

      (duckrager)> You are a worthless scammer i hope you fall on your head and have a seizure

      Tower> anyone here planning an 'Aura from trench wars bullied me' suicide?

      Comment


      • TWDT-J Week 6 Power vs. TunaFish 41 - 50

        Code:
        Result of Freq 0 vs. Freq 1: 41 - 50
        ,---------------------------------+------+------+-----------+----.
        |                               K |    D |   TK |    Rating | LO |
        |                          ,------+------+------+-----------+----+
        | Freq 0                  /    41 |   50 |    2 |        23 |  0 |
        +------------------------'        |      |      |           |    |
        |  avatar                      12 |   10 |    0 |       407 |  0 |
        |  Ease                         8 |   10 |    0 |       -24 |  0 |
        |  Murder                       6 |   10 |    0 |      -127 |  0 |
        |  turban                       9 |   10 |    1 |       -41 |  0 |
        |  zidane                       6 |   10 |    1 |      -192 |  0 |
        +---------------------------------+------+------+-----------+----+
        |                          ,------+------+------+-----------+----+
        | Freq 1                  /    48 |   41 |    0 |      1320 |  0 |
        +------------------------'        |      |      |           |    |
        |  idk&idc                      7 |    7 |    0 |        75 |  0 |
        |  M_M God                     11 |    7 |    0 |       506 |  0 |
        |  mad jack the pirat           9 |   10 |    0 |        47 |  0 |
        |  Mr. Solo Dolo               12 |    9 |    0 |       500 |  0 |
        |  william wallis               9 |    8 |    0 |       192 |  0 |
        `---------------------------------+------+------+-----------+----'
        Freq 1 wins the game!
        MVP: M_M God!
        (DoCk>)>sorry i pressed the wrong button and shut the server down :P

        Comment


        • Week 6 Terrorist vs Team Hilk TWDTJ
          Winner : Team Hilk

          Code:
          Result of Freq 0 vs. Freq 1: 35 - 50
          ,---------------------------------+------+------+-----------+----.
          |                               K |    D |   TK |    Rating | LO |
          |                          ,------+------+------+-----------+----+
          | Freq 0                  /    34 |   50 |    2 |      -165 |  0 |
          +------------------------'        |      |      |           |    |
          |  EvilDeed                     7 |   10 |    0 |       -85 |  0 |
          |  fLaReD                       2 |   10 |    0 |      -118 |  0 |
          |  Riverside                    5 |   10 |    0 |      -156 |  0 |
          |  Sakke                        7 |   10 |    0 |       -86 |  0 |
          |  Zizzo                       13 |   10 |    2 |       280 |  0 |
          +---------------------------------+------+------+-----------+----+
          |                          ,------+------+------+-----------+----+
          | Freq 1                  /    48 |   35 |    1 |      2168 |  0 |
          +------------------------'        |      |      |           |    |
          |  Creature                     7 |   10 |    0 |       -84 |  0 |
          |  iNfRaReD                     9 |    4 |    0 |       466 |  0 |
          |  megaman89                   11 |    4 |    0 |       775 |  0 |
          |  Raples                       5 |    8 |    0 |       -75 |  0 |
          |  Tiny                        16 |    9 |    1 |      1086 |  0 |
          `---------------------------------+------+------+-----------+----'
          Freq 1 wins the game!
          
          MVP: Tiny!
          Last edited by KATC; 09-16-2012, 03:21 PM.
          5:beam> why is every custodian in the vampire diaries a big black guy who gets eaten by a vampire
          5:beam> this show incredibly racist
          5:beam> got a party with 10000 white ppl no other ethnicity in sight
          5:beam> all of a sudden 300 pound black custodian comes out of nowhere to get eaten

          2:Oderus Urungus> fis gets moist in the crotch when she has an opportunity to shiplock me

          Comment


          • TWDT-B Week 6 Madiq vs. Terrorist 10:24 - 15:00

            Code:
            Result of Freq 0 vs. Freq 1: 10:24 - 15:00
            ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
            |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
            |                          ,------+------+------+-----------+------+------+-----+-----------+----+
            | Freq 0                  /   445 |  499 |   19 |     56414 |   44 |    6 | 566 |     33539 |  0 | 
            +------------------------'        |      |      |           |      |      |     |           |    |
            |  Bacon                        9 |  100 |    8 |      2887 |   19 |    0 | 2.8 |     -1789 |  0 | 
            |  Nowyoudie                   74 |   57 |    0 |      8889 |    0 |    0 |     |      7708 |  0 | 
            |  pinkSTAR                    13 |  101 |    1 |      3582 |   17 |    1 | 2.8 |       -93 |  0 | 
            |  Producer                    76 |   64 |    0 |     10298 |    0 |    1 |     |      6986 |  0 | 
            |  Ricko                       98 |   56 |    0 |     10232 |    3 |    1 |     |     14950 |  0 | 
            |  skatarius                   12 |   13 |    0 |      2608 |    0 |    1 |     |    -13430 |  0 | 
            |  Stayon                      76 |   51 |   10 |      9310 |    1 |    1 |     |     10334 |  0 | 
            |  TheWadoRooster              87 |   57 |    0 |      8608 |    4 |    1 |     |      8873 |  0 | 
            +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
            |                          ,------+------+------+-----------+------+------+-----+-----------+----+
            | Freq 1                  /   480 |  453 |    8 |     92076 |   38 |   11 | 485 |     85823 |  3 | 
            +------------------------'        |      |      |           |      |      |     |           |    |
            |  coldturkey                  18 |    7 |    0 |      4573 |    0 |    0 |     |      1662 |  0 | 
            |  dsb                         74 |   57 |    0 |     13711 |    1 |    0 |     |      9553 |  0 | 
            |  EvilDeed                    39 |   75 |    3 |      8113 |   11 |    3 | 3.0 |     -3390 |  1 | 
            |  fLaReD                      40 |    6 |    0 |      8641 |    3 |    2 |     |     11643 |  0 | 
            |  renzi                       90 |   51 |    0 |     14722 |    1 |    0 |     |     19415 |  0 | 
            |  Riverside                   24 |   56 |    1 |      5005 |    1 |    0 | 2.7 |     -2482 |  2 | 
            |  Sakke                        9 |   93 |    4 |      4711 |   17 |    0 | 2.4 |     -1246 |  0 | 
            |  shayde                     112 |   68 |    0 |     18459 |    2 |    2 |     |     31387 |  0 | 
            |  Zizzo                       74 |   40 |    0 |     14141 |    2 |    4 |     |     19281 |  0 | 
            `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
            Freq 1 wins the game!
            MVP: shayde!
            (DoCk>)>sorry i pressed the wrong button and shut the server down :P

            Comment


            • Week 6 Tuna Fish vs Prayer TWDTB
              Prayer wins!!


              Code:
              Result of Freq 0 vs. Freq 1: 13:10 - 15:00
              ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
              |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
              |                          ,------+------+------+-----------+------+------+-----+-----------+----+
              | Freq 0                  /   447 |  452 |   18 |     64910 |  112 |   10 | 494 |     30623 |  1 | 
              +------------------------'        |      |      |           |      |      |     |           |    |
              |  draL <ER>                    9 |   91 |    0 |      3249 |   57 |    0 | 2.2 |       164 |  0 | 
              |  Engineers                   21 |   94 |    9 |      5021 |   36 |    2 | 3.0 |     -3055 |  0 | 
              |  fiS                          0 |    7 |    1 |         0 |    0 |    0 | 2.7 |         0 |  0 | 
              |  Heisman                     30 |   21 |    0 |      5401 |    2 |    2 |     |    -40729 |  1 | 
              |  idk&idc                    117 |   65 |    0 |     15498 |   11 |    2 |     |     26036 |  0 | 
              |  M_M God                     82 |   49 |    8 |      8803 |    2 |    4 |     |     14725 |  0 | 
              |  mad jack the pirat         105 |   58 |    0 |     15806 |    2 |    0 |     |     24296 |  0 | 
              |  william wallis              83 |   67 |    0 |     11132 |    2 |    0 |     |      9186 |  0 | 
              +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
              |                          ,------+------+------+-----------+------+------+-----+-----------+----+
              | Freq 1                  /   434 |  464 |   17 |     74408 |   69 |   20 | 486 |     14351 |  1 | 
              +------------------------'        |      |      |           |      |      |     |           |    |
              |  bellflowers                 98 |   63 |    0 |     15500 |    1 |    1 |     |     24800 |  0 | 
              |  Cross                       92 |   69 |    0 |     13715 |    2 |    2 |     |     15163 |  0 | 
              |  miDoeNT                     50 |   82 |    0 |     10298 |   27 |    4 | 2.9 |     -5179 |  0 | 
              |  Mikkiz                      29 |   10 |    0 |      6465 |    3 |    1 |     |    -12703 |  0 | 
              |  tj hazuki                   48 |   77 |    5 |      9004 |    4 |    1 | 2.4 |     -4724 |  1 | 
              |  wbm                        101 |   70 |    3 |     14822 |    4 |   10 |     |      -203 |  0 | 
              |  wiibimbo                    16 |   93 |    9 |      4604 |   28 |    1 | 2.8 |     -2803 |  0 | 
              `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
              Freq 1 wins the game!
              
              MVP: idk&idc!!
              5:beam> why is every custodian in the vampire diaries a big black guy who gets eaten by a vampire
              5:beam> this show incredibly racist
              5:beam> got a party with 10000 white ppl no other ethnicity in sight
              5:beam> all of a sudden 300 pound black custodian comes out of nowhere to get eaten

              2:Oderus Urungus> fis gets moist in the crotch when she has an opportunity to shiplock me

              Comment


              • TWDTB Week 6 Power vs. Team Hilk

                Code:
                Result of Freq 0 vs. Freq 1: 15:00 - 03:46
                ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
                |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
                |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                | Freq 0                  /   370 |  304 |   22 |     88698 |   18 |   12 | 378 |     88663 |  1 | 
                +------------------------'        |      |      |           |      |      |     |           |    |
                |  avatar                      63 |   30 |    0 |     12994 |    0 |    2 |     |     13378 |  0 | 
                |  Ease                        77 |   43 |    0 |     16760 |    1 |    2 |     |     18503 |  0 | 
                |  hulk                        14 |   64 |    4 |      6126 |    9 |    0 | 3.0 |     -1708 |  0 | 
                |  Murder                      85 |   34 |    0 |     17330 |    3 |    0 |     |     25814 |  0 | 
                |  poxy                        57 |   33 |    0 |     12485 |    0 |    1 |     |     10747 |  1 | 
                |  Trasher                     22 |    1 |    0 |      7753 |    0 |    2 |     |     16563 |  0 | 
                |  turban                      47 |   34 |   14 |     11218 |    1 |    5 |     |      6232 |  0 | 
                |  zidane                       5 |   65 |    4 |      4032 |    4 |    0 | 2.9 |      -866 |  0 | 
                +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
                |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                | Freq 1                  /   282 |  386 |   16 |     21802 |   18 |    1 | 371 |     -2536 |  1 | 
                +------------------------'        |      |      |           |      |      |     |           |    |
                |  humid                        5 |    2 |    0 |       846 |    0 |    0 |     |        73 |  1 | 
                |  iNfRaReD                    25 |   60 |    1 |      1495 |    3 |    0 | 2.4 |      -490 |  0 | 
                |  linair                      35 |   39 |    0 |      3517 |    2 |    0 |     |       664 |  0 | 
                |  megaman89                   46 |   49 |    9 |      2412 |    1 |    1 |     |       390 |  0 | 
                |  omega red                   28 |   66 |    2 |      2095 |    4 |    0 | 2.4 |     -1242 |  0 | 
                |  Overheat                    74 |   42 |    0 |      5507 |    5 |    0 |     |      6368 |  0 | 
                |  Raples                      43 |   46 |    0 |      2342 |    2 |    0 |     |       430 |  0 | 
                |  Tiny                        16 |   12 |    0 |      1866 |    1 |    0 |     |     -8357 |  0 | 
                |  Vatican Assassin            10 |   70 |    4 |      1722 |    0 |    0 | 2.8 |      -372 |  0 | 
                `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
                Freq 0 wins the game!
                MVP: Murder!
                Just like middle school, drawing pnus is frowned upon. ?go pictionary -SpookedOne

                (duckrager)> You are a worthless scammer i hope you fall on your head and have a seizure

                Tower> anyone here planning an 'Aura from trench wars bullied me' suicide?

                Comment


                • TWDTD Quarter Finals. Week 1: TunaFish vs. Prayer Round 1: Result of Freq 0 vs. Freq 1: 50 - 36 Round 2: Result of Freq 0 vs. Freq 1: 50 - 25! TunaFish wins 2-0.

                  Code:
                  Result of Freq 0 vs. Freq 1: 50 - 36
                  ,---------------------------------+------+-----------+----.
                  |                               K |    D |    Rating | LO |
                  |                          ,------+------+-----------+----+
                  | Freq 0                  /    49 |   36 |      2828 |  0 |
                  +------------------------'        |      |           |    |
                  |  Deadly                       9 |    5 |       441 |  0 |
                  |  mad jack the pirat          10 |    8 |       441 |  0 |
                  |  Mr. Solo Dolo               17 |    8 |      1702 |  0 |
                  |  sieni                        8 |    9 |       181 |  0 |
                  |  yami                         5 |    6 |        63 |  0 |
                  +---------------------------------+------+-----------+----+
                  |                          ,------+------+-----------+----+
                  | Freq 1                  /    36 |   50 |       987 |  1 |
                  +------------------------'        |      |           |    |
                  |  bellflowers                  6 |   10 |        14 |  0 |
                  |  Cross                        8 |   10 |       147 |  0 |
                  |  miDoeNT                      1 |    3 |        -5 |  1 |
                  |  Mikkiz                       0 |    3 |         0 |  0 |
                  |  Postman Pat!                 7 |   10 |        73 |  0 |
                  |  tj hazuki                    1 |    4 |       -10 |  0 |
                  |  wiibimbo                    13 |   10 |       768 |  0 |
                  `---------------------------------+------+-----------+----'
                  Freq 0 wins the game!
                  MVP: Mr. Solo Dolo!
                  Code:
                  Result of Freq 0 vs. Freq 1: 50 - 25
                  ,---------------------------------+------+-----------+----.
                  |                               K |    D |    Rating | LO |
                  |                          ,------+------+-----------+----+
                  | Freq 0                  /    50 |   25 |      2981 |  0 |
                  +------------------------'        |      |           |    |
                  |  Deadly                      10 |    6 |       536 |  0 |
                  |  mad jack the pirat           7 |    8 |       137 |  0 |
                  |  Mr. Solo Dolo               11 |    6 |       668 |  0 |
                  |  sieni                       10 |    3 |       600 |  0 |
                  |  yami                        12 |    2 |      1040 |  0 |
                  +---------------------------------+------+-----------+----+
                  |                          ,------+------+-----------+----+
                  | Freq 1                  /    25 |   50 |       281 |  0 |
                  +------------------------'        |      |           |    |
                  |  Cross                        2 |    5 |       -14 |  0 |
                  |  hellkite                     2 |   10 |       -60 |  0 |
                  |  miDoeNT                      2 |    6 |       -23 |  0 |
                  |  Postman Pat!                 2 |    5 |       -14 |  0 |
                  |  tj hazuki                    0 |    4 |         0 |  0 |
                  |  wbm                          8 |   10 |       151 |  0 |
                  |  wiibimbo                     9 |   10 |       241 |  0 |
                  `---------------------------------+------+-----------+----'
                  Freq 0 wins the game!
                  MVP: yami!
                  (DoCk>)>sorry i pressed the wrong button and shut the server down :P

                  Comment


                  • round 1

                    Code:
                    Result of Freq 0 vs. Freq 1: 50 - 43
                    ,---------------------------------+------+-----------+----.
                    |                               K |    D |    Rating | LO |
                    |                          ,------+------+-----------+----+
                    | Freq 0                  /    50 |   43 |      2984 |  0 |
                    +------------------------'        |      |           |    |
                    |  dreamwin                     4 |    2 |        91 |  0 |
                    |  EvilDeed                     9 |    9 |       278 |  0 |
                    |  Riverside                   15 |    8 |      1303 |  0 |
                    |  shayde                       4 |   10 |       -54 |  0 |
                    |  torcher                      3 |    8 |       -38 |  0 |
                    |  Zizzo                       15 |    6 |      1404 |  0 |
                    +---------------------------------+------+-----------+----+
                    |                          ,------+------+-----------+----+
                    | Freq 1                  /    43 |   50 |      1499 |  0 |
                    +------------------------'        |      |           |    |
                    |  Best                        10 |   10 |       343 |  0 |
                    |  Esau                         2 |    8 |       -37 |  0 |
                    |  Iron Survivor               11 |   10 |       483 |  0 |
                    |  Ricko                       11 |   10 |       469 |  0 |
                    |  skatarius                    0 |    2 |         0 |  0 |
                    |  vys                          9 |   10 |       241 |  0 |
                    `---------------------------------+------+-----------+----'
                    Freq 0 wins the game!
                    MVP: Zizzo!
                    round 2

                    Code:
                    Result of Freq 0 vs. Freq 1: 39 - 50
                    ,---------------------------------+------+-----------+----.
                    |                               K |    D |    Rating | LO |
                    |                          ,------+------+-----------+----+
                    | Freq 0                  /    39 |   50 |       694 |  0 |
                    +------------------------'        |      |           |    |
                    |  dreamwin                     8 |   10 |       148 |  0 |
                    |  EvilDeed                     6 |   10 |        13 |  0 |
                    |  Riverside                   10 |   10 |       314 |  0 |
                    |  shayde                       8 |   10 |       149 |  0 |
                    |  Zizzo                        7 |   10 |        70 |  0 |
                    +---------------------------------+------+-----------+----+
                    |                          ,------+------+-----------+----+
                    | Freq 1                  /    50 |   39 |      2519 |  0 |
                    +------------------------'        |      |           |    |
                    |  Best                        16 |    8 |      1378 |  0 |
                    |  Iron Survivor                9 |   10 |       237 |  0 |
                    |  Ricko                       10 |   10 |       346 |  0 |
                    |  skatarius                    7 |    9 |       105 |  0 |
                    |  vys                          8 |    2 |       453 |  0 |
                    `---------------------------------+------+-----------+----'
                    Freq 1 wins the game!
                    MVP: Best!
                    Last edited by Aura; 10-01-2012, 11:47 AM.

                    Comment


                    • Code:
                      Result of Freq 0 vs. Freq 1: 41 - 50
                      ,---------------------------------+------+-----------+----.
                      |                               K |    D |    Rating | LO |
                      |                          ,------+------+-----------+----+
                      | Freq 0                  /    41 |   50 |      1229 |  0 |
                      +------------------------'        |      |           |    |
                      |  dreamwin                     0 |    1 |         0 |  0 |
                      |  EvilDeed                    12 |   10 |       614 |  0 |
                      |  fLaReD                       4 |    6 |        19 |  0 |
                      |  renzi                        0 |    4 |         0 |  0 |
                      |  Riverside                   10 |   10 |       347 |  0 |
                      |  shayde                       8 |   10 |       146 |  0 |
                      |  Zizzo                        7 |    9 |       103 |  0 |
                      +---------------------------------+------+-----------+----+
                      |                          ,------+------+-----------+----+
                      | Freq 1                  /    50 |   41 |      3013 |  0 |
                      +------------------------'        |      |           |    |
                      |  Best                         5 |    9 |        -5 |  0 |
                      |  Iron Survivor               15 |    8 |      1268 |  0 |
                      |  Ricko                        8 |   10 |       144 |  0 |
                      |  skatarius                    7 |   10 |        72 |  0 |
                      |  vys                         15 |    4 |      1534 |  0 |
                      `---------------------------------+------+-----------+----'
                      Freq 1 wins the game!
                      MVP: vys!
                      err there's the round 3. can't even edit because these forums are BROKEN!

                      Comment


                      • TWDTJ Quarter Finals. Week 1: TunaFish vs. Prayer Round 1 TunaFish wins 2-0

                        Code:
                        
                        
                        Code:
                        Result of Freq 0 vs. Freq 1: 50 - 32
                        ,---------------------------------+------+------+-----------+----.
                        |                               K |    D |   TK |    Rating | LO |
                        |                          ,------+------+------+-----------+----+
                        | Freq 0                  /    47 |   32 |    3 |      1942 |  0 |
                        +------------------------'        |      |      |           |    |
                        |  Dutch Baser                  8 |    5 |    1 |       195 |  0 |
                        |  idk&idc                      1 |    4 |    0 |       -21 |  0 |
                        |  M_M God                      5 |    1 |    1 |       137 |  0 |
                        |  Mr. Solo Dolo               10 |    8 |    1 |       199 |  0 |
                        |  statis                      15 |    6 |    0 |      1348 |  0 |
                        |  yami                         8 |    8 |    0 |        84 |  0 |
                        +---------------------------------+------+------+-----------+----+
                        |                          ,------+------+------+-----------+----+
                        | Freq 1                  /    29 |   50 |    3 |      -597 |  0 |
                        +------------------------'        |      |      |           |    |
                        |  chknFkr                      9 |   10 |    0 |        54 |  0 |
                        |  Cross                        5 |   10 |    1 |      -209 |  0 |
                        |  hellkite                     8 |   10 |    1 |      -109 |  0 |
                        |  Mikkiz                       4 |   10 |    0 |      -158 |  0 |
                        |  wbm                          3 |   10 |    1 |      -175 |  0 |
                        `---------------------------------+------+------+-----------+----'
                        Freq 0 wins the game!
                        MVP: statis!


                        Code:
                        
                        
                        Code:
                        Result of Freq 0 vs. Freq 1: 50 - 41
                        ,---------------------------------+------+------+-----------+----.
                        |                               K |    D |   TK |    Rating | LO |
                        |                          ,------+------+------+-----------+----+
                        | Freq 0                  /    48 |   41 |    0 |      1428 |  0 |
                        +------------------------'        |      |      |           |    |
                        |  Dutch Baser                  7 |    6 |    0 |       111 |  0 |
                        |  M_M God                     11 |    6 |    0 |       591 |  0 |
                        |  Mr. Solo Dolo                7 |   10 |    0 |       -85 |  0 |
                        |  statis                      13 |    9 |    0 |       657 |  0 |
                        |  yami                        10 |   10 |    0 |       154 |  0 |
                        +---------------------------------+------+------+-----------+----+
                        |                          ,------+------+------+-----------+----+
                        | Freq 1                  /    41 |   50 |    2 |       342 |  0 |
                        +------------------------'        |      |      |           |    |
                        |  chknFkr                     13 |   10 |    0 |       537 |  0 |
                        |  Cross                        2 |    5 |    0 |       -39 |  0 |
                        |  Mikkiz                      10 |   10 |    0 |       153 |  0 |
                        |  Postman Pat!                 1 |    5 |    0 |       -29 |  0 |
                        |  wbm                          7 |   10 |    0 |       -86 |  0 |
                        |  wiibimbo                     8 |   10 |    2 |      -194 |  0 |
                        `---------------------------------+------+------+-----------+----'
                        Freq 0 wins the game!
                        MVP: statis!
                        (DoCk>)>sorry i pressed the wrong button and shut the server down :P

                        Comment


                        • round 1

                          Code:
                          Result of Freq 0 vs. Freq 1: 50 - 26
                          ,---------------------------------+------+------+-----------+----.
                          |                               K |    D |   TK |    Rating | LO |
                          |                          ,------+------+------+-----------+----+
                          | Freq 0                  /    48 |   26 |    3 |      2120 |  0 |
                          +------------------------'        |      |      |           |    |
                          |  dreamwin                    11 |    4 |    2 |       538 |  0 |
                          |  euforia                     11 |    8 |    0 |       418 |  0 |
                          |  EvilDeed                    11 |    9 |    0 |       348 |  0 |
                          |  fLaReD                       5 |    4 |    0 |        76 |  0 |
                          |  Zizzo                       10 |    1 |    1 |       740 |  0 |
                          +---------------------------------+------+------+-----------+----+
                          |                          ,------+------+------+-----------+----+
                          | Freq 1                  /    23 |   50 |    2 |      -603 |  0 |
                          +------------------------'        |      |      |           |    |
                          |  Best                         3 |   10 |    1 |      -176 |  0 |
                          |  Iron Survivor                2 |   10 |    0 |      -113 |  0 |
                          |  Prox <ZH>                    3 |   10 |    0 |      -147 |  0 |
                          |  skatarius                    6 |   10 |    0 |      -127 |  0 |
                          |  vys                          9 |   10 |    1 |       -40 |  0 |
                          `---------------------------------+------+------+-----------+----'
                          Freq 0 wins the game!
                          
                          MVP: Zizzo!

                          round 2

                          Code:
                          Result of Freq 0 vs. Freq 1: 36 - 50
                          ,---------------------------------+------+------+-----------+----.
                          |                               K |    D |   TK |    Rating | LO |
                          |                          ,------+------+------+-----------+----+
                          | Freq 0                  /    33 |   50 |    2 |      -437 |  0 |
                          +------------------------'        |      |      |           |    |
                          |  dreamwin                     8 |   10 |    0 |       -24 |  0 |
                          |  euforia                      3 |   10 |    0 |      -147 |  0 |
                          |  EvilDeed                     9 |   10 |    1 |       -41 |  0 |
                          |  fLaReD                       8 |   10 |    0 |       -24 |  0 |
                          |  Zizzo                        5 |   10 |    1 |      -201 |  0 |
                          +---------------------------------+------+------+-----------+----+
                          |                          ,------+------+------+-----------+----+
                          | Freq 1                  /    48 |   36 |    3 |      1657 |  0 |
                          +------------------------'        |      |      |           |    |
                          |  Best                        14 |    8 |    0 |       945 |  0 |
                          |  Iron Survivor               12 |    6 |    2 |       512 |  0 |
                          |  pinkSTAR                     8 |    8 |    0 |        96 |  0 |
                          |  skatarius                    6 |    7 |    1 |       -54 |  0 |
                          |  vys                          8 |    7 |    0 |       158 |  0 |
                          `---------------------------------+------+------+-----------+----'
                          Freq 1 wins the game!
                          
                          MVP: Best!

                          round 2:

                          Code:
                          Result of Freq 0 vs. Freq 1: 36 - 50
                          ,---------------------------------+------+------+-----------+----.
                          |                               K |    D |   TK |    Rating | LO |
                          |                          ,------+------+------+-----------+----+
                          | Freq 0                  /    33 |   50 |    2 |      -437 |  0 |
                          +------------------------'        |      |      |           |    |
                          |  dreamwin                     8 |   10 |    0 |       -24 |  0 |
                          |  euforia                      3 |   10 |    0 |      -147 |  0 |
                          |  EvilDeed                     9 |   10 |    1 |       -41 |  0 |
                          |  fLaReD                       8 |   10 |    0 |       -24 |  0 |
                          |  Zizzo                        5 |   10 |    1 |      -201 |  0 |
                          +---------------------------------+------+------+-----------+----+
                          |                          ,------+------+------+-----------+----+
                          | Freq 1                  /    48 |   36 |    3 |      1657 |  0 |
                          +------------------------'        |      |      |           |    |
                          |  Best                        14 |    8 |    0 |       945 |  0 |
                          |  Iron Survivor               12 |    6 |    2 |       512 |  0 |
                          |  pinkSTAR                     8 |    8 |    0 |        96 |  0 |
                          |  skatarius                    6 |    7 |    1 |       -54 |  0 |
                          |  vys                          8 |    7 |    0 |       158 |  0 |
                          `---------------------------------+------+------+-----------+----'
                          Freq 1 wins the game!
                          
                          MVP: Best!

                          round 3:

                          Code:
                          Result of Freq 0 vs. Freq 1: 50 - 33
                          ,---------------------------------+------+------+-----------+----.
                          |                               K |    D |   TK |    Rating | LO |
                          |                          ,------+------+------+-----------+----+
                          | Freq 0                  /    47 |   33 |    4 |      1260 |  0 |
                          +------------------------'        |      |      |           |    |
                          |  dreamwin                    10 |    6 |    1 |       355 |  0 |
                          |  EvilDeed                    11 |   10 |    2 |        33 |  0 |
                          |  fLaReD                       7 |    6 |    0 |       127 |  0 |
                          |  Sakke                       10 |    7 |    0 |       378 |  0 |
                          |  Zizzo                        9 |    4 |    1 |       367 |  0 |
                          +---------------------------------+------+------+-----------+----+
                          |                          ,------+------+------+-----------+----+
                          | Freq 1                  /    29 |   50 |    3 |      -672 |  0 |
                          +------------------------'        |      |      |           |    |
                          |  Best                         7 |   10 |    1 |      -164 |  0 |
                          |  Iron Survivor                6 |   10 |    1 |      -194 |  0 |
                          |  pinkSTAR                     2 |   10 |    0 |      -119 |  0 |
                          |  skatarius                    5 |   10 |    0 |      -154 |  0 |
                          |  vys                          9 |   10 |    1 |       -41 |  0 |
                          `---------------------------------+------+------+-----------+----'
                          Freq 0 wins the game!
                          
                          MVP: Sakke!

                          Comment


                          • Code:
                            Result of Freq 0 vs. Freq 1: 15:00 - 06:18
                            ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
                            |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
                            |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                            | Freq 0                  /   427 |  387 |   19 |     93190 |   81 |   11 | 445 |     85744 |  0 | 
                            +------------------------'        |      |      |           |      |      |     |           |    |
                            |  dreamwin                    78 |   54 |    2 |     14177 |    9 |    2 |     |      9945 |  0 | 
                            |  fLaReD                      36 |    3 |    0 |     10779 |   11 |    2 |     |     25457 |  0 | 
