Week 1 - August 5
Week 2 August 12
Week 3 August 19
Week 4 August 26
Week 5 September 2
Game Type | Time EST | |||
TWTD-D | 3:00 PM | POWER | vs. | LEGIO XI |
TWTD-D | 3:00 PM | NASTY | vs. | BLIND |
TWTD-D | 3:00 PM | CURSE | vs. | TERRORIST |
TWTD-D | 3:30 PM | LEGIO XI | vs. | BLIND |
TWTD-D | 3:30 PM | POWER | vs. | CURSE |
TWTD-D | 3:30 PM | TERRORIST | vs. | NASTY |
TWTD-J | 4:00 PM | BLIND | vs. | CURSE |
TWTD-J | 4:00 PM | TERRORIST | vs. | LEGIO XI |
TWTD-J | 4:00 PM | POWER | vs. | NASTY |
TWTD-J | 4:30 PM | CURSE | vs. | LEGIO XI |
TWTD-J | 4:30 PM | BLIND | vs. | POWER |
TWTD-J | 4:30 PM | NASTY | vs. | TERRORIST |
TWTD-B | 5:00 PM | BLIND | vs. | TERRORIST |
TWTD-B | 5:00 PM | POWER | vs. | CURSE |
TWTD-B | 5:00 PM | LEGIO XI | vs. | NASTY |
TWTD-B | 5:30 PM | CURSE | vs. | BLIND |
TWTD-B | 5:30 PM | POWER | vs. | LEGIO XI |
TWTD-B | 5:30 PM | NASTY | vs. | TERRORIST |
Week 2 August 12
Game Type | Time EST | |||
TWTD-D | 3:00 PM | POWER | vs. | NASTY |
TWTD-D | 3:00 PM | CURSE | vs. | LEGIO XI |
TWTD-D | 3:00 PM | BLIND | vs. | TERRORIST |
TWTD-D | 3:30 PM | LEGIO XI | vs. | NASTY |
TWTD-D | 3:30 PM | BLIND | vs. | CURSE |
TWTD-D | 3:30 PM | TERRORIST | vs. | POWER |
TWTD-J | 4:00 PM | POWER | vs. | CURSE |
TWTD-J | 4:00 PM | TERRORIST | vs. | BLIND |
TWTD-J | 4:00 PM | LEGIO XI | vs. | NASTY |
TWTD-J | 4:30 PM | CURSE | vs. | TERRORIST |
TWTD-J | 4:30 PM | POWER | vs. | LEGIO XI |
TWTD-J | 4:30 PM | BLIND | vs. | NASTY |
TWTD-B | 5:00 PM | POWER | vs. | TERRORIST |
TWTD-B | 5:00 PM | NASTY | vs. | BLIND |
TWTD-B | 5:00 PM | LEGIO XI | vs. | CURSE |
TWTD-B | 5:30 PM | BLIND | vs. | POWER |
TWTD-B | 5:30 PM | TERRORIST | vs. | LEGIO XI |
TWTD-B | 5:30 PM | CURSE | vs. | NASTY |
Week 3 August 19
Game Type | Time EST | |||
TWTD-D | 3:00 PM | CURSE | vs. | NASTY |
TWTD-D | 3:00 PM | BLIND | vs. | POWER |
TWTD-D | 3:00 PM | LEGIO XI | vs. | TERRORIST |
TWTD-D | 3:30 PM | POWER | vs. | NASTY |
TWTD-D | 3:30 PM | TERRORIST | vs. | BLIND |
TWTD-D | 3:30 PM | LEGIO XI | vs. | CURSE |
TWTD-J | 4:00 PM | LEGIO XI | vs. | BLIND |
TWTD-J | 4:00 PM | TERRORIST | vs. | POWER |
TWTD-J | 4:00 PM | NASTY | vs. | CURSE |
TWTD-J | 4:30 PM | BLIND | vs. | TERRORIST |
TWTD-J | 4:30 PM | CURSE | vs. | POWER |
TWTD-J | 4:30 PM | LEGIO XI | vs. | NASTY |
TWTD-B | 5:00 PM | TERRORIST | vs. | CURSE |
TWTD-B | 5:00 PM | POWER | vs. | NASTY |
TWTD-B | 5:00 PM | BLIND | vs. | LEGIO XI |
TWTD-B | 5:30 PM | TERRORIST | vs. | POWER |
TWTD-B | 5:30 PM | LEGIO XI | vs. | CURSE |
TWTD-B | 5:30 PM | NASTY | vs. | BLIND |
Week 4 August 26
Game Type | Time EST | |||
TWDT-J Replay | 2:30 PM | BLIND | vs. | TERRORIST |
TWTD-D | 3:00 PM | NASTY | vs. | BLIND |
TWTD-D | 3:00 PM | CURSE | vs. | TERRORIST |
TWTD-D | 3:00 PM | POWER | vs. | LEGIO XI |
TWTD-D | 3:30 PM | TERRORIST | vs. | NASTY |
TWTD-D | 3:30 PM | LEGIO XI | vs. | BLIND |
TWTD-D | 3:30 PM | POWER | vs. | CURSE |
TWTD-J | 4:00 PM | POWER | vs. | NASTY |
TWTD-J | 4:00 PM | TERRORIST | vs. | LEGIO XI |
TWTD-J | 4:00 PM | BLIND | vs. | CURSE |
TWTD-J | 4:30 PM | NASTY | vs. | TERRORIST |
TWTD-J | 4:30 PM | CURSE | vs. | LEGIO XI |
TWTD-J | 4:30 PM | BLIND | vs. | POWER |
TWTD-B | 5:00 PM | POWER | vs. | CURSE |
TWTD-B | 5:00 PM | LEGIO XI | vs. | NASTY |
TWTD-B | 5:00 PM | BLIND | vs. | TERRORIST |
TWTD-B | 5:30 PM | POWER | vs. | LEGIO XI |
TWTD-B | 5:30 PM | CURSE | vs. | BLIND |
TWTD-B | 5:30 PM | TERRORIST | vs. | NASTY |
Week 5 September 2
Game Type | Time EST | |||
TWTD-D | 3:00 PM | TERRORIST | vs. | POWER |
TWTD-D | 3:00 PM | NASTY | vs. | LEGIO XI |
TWTD-D | 3:00 PM | BLIND | vs. | CURSE |
TWTD-D | 3:30 PM | LEGIO XI | vs. | TERRORIST |
TWTD-D | 3:30 PM | POWER | vs. | BLIND |
TWTD-D | 3:30 PM | NASTY | vs. | CURSE |
TWTD-J | 4:00 PM | NASTY | vs. | BLIND |
TWTD-J | 4:00 PM | POWER | vs. | LEGIO XI |
TWTD-J | 4:00 PM | CURSE | vs. | TERRORIST |
TWTD-J | 4:30 PM | LEGIO XI | vs. | BLIND |
TWTD-J | 4:30 PM | NASTY | vs. | CURSE |
TWTD-J | 4:30 PM | TERRORIST | vs. | POWER |
TWTD-B | 5:00 PM | BLIND | vs. | POWER |
TWTD-B | 5:00 PM | LEGIO XI | vs. | TERRORIST |
TWTD-B | 5:00 PM | CURSE | vs. | NASTY |
TWTD-B | 5:30 PM | BLIND | vs. | LEGIO XI |
TWTD-B | 5:30 PM | NASTY | vs. | POWER |
TWTD-B | 5:30 PM | TERRORIST | vs. | CURSE |
Comment