Announcement

Collapse
No announcement yet.

jav game 1 shitboxes

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • jav game 1 shitboxes

    Code:
    [TWDTJ]  Fried Liver Attack vs. Power        50 - 40                          08 Mar 2020 20:08:24
    ,-D*-------------------,-------K----D---R1-R2-R3-R4---TK---Rtg--LO---Note------------------Time--.
    | 40 Fried Liver Atta /       49 | 40 | 19 21  7  2 |  2 | 573 | 0 | Win (+10)             11:02 |
    |--------------------'           |    |             |    |     |   |                             |
    |  8  Ardour                   5 |  6 |  1  3  1  0 |  0 | 100 | 0 |                             |
    |  9  Best                    11 |  9 |  2  5  2  2 |  1 | 116 | 0 |                             |
    |  7  Burnt                    7 |  8 |  3  3  1  0 |  0 | 105 | 0 |                             |
    |  8  uprise            <MVP> 15 |  8 |  8  4  3  0 |  1 | 132 | 0 |                             |
    |  8  Zizzo                   11 |  9 |  5  6  0  0 |  0 | 120 | 0 |                             |
    +----------------------,---------+----+-------------+----+-----+---+-----------------------------+
    | 40 Power            /       38 | 50 | 18 11  7  2 |  1 | 421 | 0 | Lose (-10)            11:02 |
    |--------------------'           |    |             |    |     |   |                             |
    |  7  Ogron                   10 | 10 |  5  3  2  0 |  0 |  96 | 0 | KO > Ardour           10:44 |
    |  8  okyo                     7 | 10 |  5  2  0  0 |  0 |  80 | 0 | KO > Zizzo             8:34 |
    |  8  Raples                   2 | 10 |  0  1  1  0 |  0 |  65 | 0 | KO > uprise           10:38 |
    |  7  TPZ                      5 | 10 |  2  2  0  1 |  1 |  68 | 0 | KO > Burnt             8:24 |
    | 10  zidane                  14 | 10 |  6  3  4  1 |  0 | 112 | 0 | KO > Best             11:02 |
    `----------------------------------------------------------------------I=IN---O=OUT---#=DEATHS---'

  • #2
    Code:
    [TWDTJ3]  Treyway vs. Giants                 30 - 50                          08 Mar 2020 20:10:15
    ,-D*-------------------,-------K----D---R1-R2-R3-R4---TK---Rtg--LO---Note------------------Time--.
    | 38 Treyway          /       26 | 50 | 15 10  1  0 |  3 | 337 | 0 | Lose (-20)            12:43 |
    |--------------------'           |    |             |    |     |   |                             |
    |  7  Lockdown                 4 | 10 |  3  1  0  0 |  0 |  62 | 0 | KO > Rasaq             9:32 |
    |  7  Poseidon                 2 | 10 |  2  0  0  0 |  0 |  52 | 0 | KO > RUCCI             8:06 |
    | 10  RaCka                    2 | 10 |  1  1  0  0 |  2 |  46 | 0 | Elim by lagout         9:04 |
    |  7  renzi             <MVP> 13 | 10 |  7  5  1  0 |  0 | 112 | 0 | KO > Steadman         12:43 |
    |  7  Tripin                   5 | 10 |  2  3  0  0 |  1 |  65 | 0 | KO > Mean Gene        11:08 |
    +----------------------,---------+----+-------------+----+-----+---+-----------------------------+
    | 40 Giants           /       46 | 30 | 15 18 10  3 |  3 | 659 | 0 | Win (+20)             12:43 |
    |--------------------'           |    |             |    |     |   |                             |
    |  8  Mean Gene                8 |  6 |  3  3  2  0 |  1 | 113 | 0 |                             |
    |  7  Rasaq                   12 |  9 |  5  3  4  0 |  0 | 128 | 0 |                             |
    |  6  RUCCI                    6 |  0 |  2  4  0  0 |  0 | 191 | 0 |                             |
    |  9  Steadman                12 |  5 |  4  3  2  3 |  0 | 135 | 0 |                             |
    | 10  turban                   8 | 10 |  1  5  2  0 |  2 |  92 | 0 | KO > renzi            10:10 |
    `----------------------------------------------------------------------I=IN---O=OUT---#=DEATHS---'

    Comment


    • #3
      Code:
      [TWDTJ4]  Terrorist vs. Stray                45 - 50                          08 Mar 2020 20:12:50
      ,-D*-------------------,-------K----D---R1-R2-R3-R4---TK---Rtg--LO---Note------------------Time--.
      | 38 Terrorist        /       44 | 50 | 13 20  5  6 |  2 | 470 | 0 | Lose (-5)             15:04 |
      |--------------------'           |    |             |    |     |   |                             |
      |  7  beam                     6 | 10 |  1  5  0  0 |  1 |  86 | 0 | KO > Rough            14:03 |
      |  7  bram                     7 | 10 |  1  1  3  2 |  1 |  83 | 0 | KO > Rough            14:39 |
      |  7  destruct                11 | 10 |  3  3  1  4 |  0 | 100 | 0 | KO > Spectacular      12:47 |
      |  9  dreamwin                14 | 10 |  6  7  1  0 |  0 | 109 | 0 | KO > Major Crisis     11:25 |
      |  8  maketso                  6 | 10 |  2  4  0  0 |  0 |  92 | 0 | KO > Rough            15:04 |
      +----------------------,---------+----+-------------+----+-----+---+-----------------------------+
      | 40 Stray            /       48 | 45 | 15 17  9  7 |  1 | 546 | 0 | Win (+5)              15:04 |
      |--------------------'           |    |             |    |     |   |                             |
      | 10  Ease              <MVP> 20 |  8 |  2 13  2  3 |  0 | 145 | 0 |                             |
      |  6  Jebass                   2 | 10 |  0  0  2  0 |  0 |  65 | 0 | KO > beam              9:47 |
      |  7  Major Crisis             5 |  9 |  0  3  1  1 |  1 |  90 | 0 |                             |
      | 10  Rough                   12 | 10 |  8  0  1  3 |  0 | 136 | 0 | KO > maketso          15:04 |
      |  7  Spectacular              9 |  8 |  5  1  3  0 |  0 | 110 | 0 |                             |
      `----------------------------------------------------------------------I=IN---O=OUT---#=DEATHS---'

      Comment


      • #4
        Code:
        [TWDTJ2]  Spider vs. Pure Luck               50 - 47                          08 Mar 2020 20:14:04
        ,-D*-------------------,-------K----D---R1-R2-R3-R4---TK---Rtg--LO---Note------------------Time--.
        | 40 Spider           /       46 | 47 | 14 21 11  0 |  3 | 467 | 0 | Win (+3)              17:08 |
        |--------------------'           |    |             |    |     |   |                             |
        |  7  Flew                     2 |  8 |  2  0  0  0 |  0 |     | 0 | O8 > POiD              7:38 |
        |  8  JAMAL                    9 | 10 |  3  3  3  0 |  1 |  94 | 0 | KO > ro               16:12 |
        |  7  JURASSIC                13 |  8 |  2  6  5  0 |  0 | 133 | 0 |                             |
        |  7  POiD                     0 |  2 |  0  0  0  0 |  0 |     | 0 | KO > Singer            9:06 |
        |  9  ro                <MVP> 16 |  9 |  6  7  3  0 |  1 | 148 | 0 |                             |
        |  9  Shadowmere               6 | 10 |  1  5  0  0 |  1 |  92 | 0 | Elim by out of base   16:53 |
        +----------------------,---------+----+-------------+----+-----+---+-----------------------------+
        | 40 Pure Luck        /       43 | 50 | 11 17  7  8 |  3 | 377 | 0 | Lose (-3)             17:08 |
        |--------------------'           |    |             |    |     |   |                             |
        |  7  Heaven                   1 |  3 |  0  0  0  1 |  0 |     | 0 | O3 > i.d.              4:55 |
        |  7  i.d.                     4 |  7 |  2  1  1  0 |  0 |     | 0 | KO > JURASSIC         13:15 |
        |  7  mvp                      3 | 10 |  0  1  1  1 |  1 |  68 | 0 | KO > Shadowmere       16:12 |
        |  9  Singer                  12 | 10 |  3  4  3  2 |  1 | 112 | 0 | KO > ro               17:08 |
        |  8  skatarius                9 | 10 |  1  4  1  3 |  0 |  87 | 0 | KO > JURASSIC         10:46 |
        |  9  Tiny                    14 | 10 |  5  7  1  1 |  1 | 110 | 0 | KO > ro               15:57 |
        `----------------------------------------------------------------------I=IN---O=OUT---#=DEATHS---'

        Comment

        Working...
        X