Announcement

Collapse
No announcement yet.

round 2 javs

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • round 2 javs

    Code:
    [TWDTJ2]  Giants vs. Pure Luck               46 - 50                          08 Mar 2020 20:42:02
    ,-D*-------------------,-------K----D---R1-R2-R3-R4---TK---Rtg--LO---Note------------------Time--.
    | 40 Giants           /       42 | 50 | 10 21  8  3 |  2 | 456 | 0 | Lose (-4)             16:28 |
    |--------------------'           |    |             |    |     |   |                             |
    |  8  Iron Survivor           10 | 10 |  2  5  2  1 |  0 |  98 | 0 | KO > Tiny             15:27 |
    |  7  Jack                     9 | 10 |  3  6  0  0 |  0 |  95 | 0 | KO > Tiny             15:57 |
    |  8  Mean Gene                6 | 10 |  3  0  2  1 |  1 |  75 | 0 | KO > Heaven           12:36 |
    |  7  Rasaq                    6 | 10 |  1  5  0  0 |  0 |  80 | 0 | KO > Singer           13:26 |
    | 10  turban                  11 | 10 |  1  5  4  1 |  1 | 108 | 0 | KO > Tiny             16:28 |
    +----------------------,---------+----+-------------+----+-----+---+-----------------------------+
    | 40 Pure Luck        /       48 | 46 | 16 18 12  2 |  4 | 542 | 0 | Win (+4)              16:28 |
    |--------------------'           |    |             |    |     |   |                             |
    |  7  Heaven                   7 | 10 |  2  3  2  0 |  1 |  95 | 0 | KO > i.d.             15:42 |
    |  7  i.d.                     4 |  8 |  1  3  0  0 |  1 |  86 | 0 |                             |
    |  9  Singer                  13 | 10 |  5  4  3  1 |  2 | 112 | 0 | KO > turban           13:59 |
    |  8  skatarius                8 |  9 |  1  4  3  0 |  0 |  97 | 0 |                             |
    |  9  Tiny              <MVP> 16 |  9 |  7  4  4  1 |  0 | 152 | 0 |                             |
    `----------------------------------------------------------------------I=IN---O=OUT---#=DEATHS---'
        turban> ?
    1:waven> u challenge
    1:waven> if i challenge it looks too scary

    Originally posted by MHz
    Hope you contract ebola from your, no doubt cheap, Easter Egg, you fucking shit-jav, pug-faced cunt.

  • #2
    Code:
    [TWDTJ]  Power vs. Spider                    43 - 50                          08 Mar 2020 20:41:23
    ,-D*-------------------,-------K----D---R1-R2-R3-R4---TK---Rtg--LO---Note------------------Time--.
    | 40 Power            /       39 | 50 | 11 18  7  3 |  3 | 442 | 0 | Lose (-7)             13:59 |
    |--------------------'           |    |             |    |     |   |                             |
    |  8  hellkite                12 | 10 |  2  7  3  0 |  1 | 107 | 0 | KO > Odak             11:58 |
    |  7  Ogron                    8 | 10 |  4  2  1  1 |  0 |  90 | 0 | KO > Shadowmere       12:29 |
    |  8  okyo                     8 | 10 |  4  2  1  1 |  1 |  87 | 0 | KO > Shadowmere       13:59 |
    |  7  TPZ                      4 | 10 |  1  2  1  0 |  1 |  76 | 0 | KO > Shadowmere       12:21 |
    | 10  zidane                   7 | 10 |  0  5  1  1 |  0 |  82 | 0 | KO > JURASSIC         11:07 |
    +----------------------,---------+----+-------------+----+-----+---+-----------------------------+
    | 40 Spider           /       47 | 43 | 13 25  4  5 |  4 | 531 | 0 | Win (+7)              13:59 |
    |--------------------'           |    |             |    |     |   |                             |
    |  8  JAMAL                    8 |  8 |  3  2  2  1 |  1 |  95 | 0 |                             |
    |  7  JURASSIC                 9 | 10 |  3  6  0  0 |  0 | 104 | 0 | KO > hellkite         11:09 |
    |  7  Odak              <MVP> 12 |  8 |  3  4  2  3 |  1 | 119 | 0 |                             |
    |  9  ro                       7 | 10 |  3  4  0  0 |  1 |  81 | 0 | KO > TPZ               9:19 |
    |  9  Shadowmere              11 |  7 |  1  9  0  1 |  1 | 132 | 0 |                             |
    `----------------------------------------------------------------------I=IN---O=OUT---#=DEATHS---'
    Vehicle> ?help Will the division's be decided as well today?
    Message has been sent to online moderators
    2:BLeeN> veh yes
    (Overstrand)>no
    2:Vehicle> (Overstrand)>no
    2:BLeeN> ok then no
    :Overstrand:2:Bleen> veh yes
    (Overstrand)>oh...then yes

    Comment


    • #3
      Code:
      [TWDTJ3]  Stray vs. Fried Liver Attac        50 - 44                          08 Mar 2020 20:40:31
        ,-D*-------------------,-------K----D---R1-R2-R3-R4---TK---Rtg--LO---Note------------------Time--.
        | 40 Stray            /       49 | 44 | 21 17  4  7 |  5 | 554 | 1 | Win (+6)              12:49 |
        |--------------------'           |    |             |    |     |   |                             |
        | 10  Ease              <MVP> 17 |  8 |  9  3  3  2 |  1 | 154 | 0 |                             |
        |  6  Jebass                   7 |  8 |  1  3  0  3 |  0 |  95 | 0 |                             |
        |  7  Major Crisis             8 |  9 |  4  3  1  0 |  0 |  98 | 0 |                             |
        | 10  Rough                   10 |  9 |  5  4  0  1 |  2 | 122 | 1 |                             |
        |  7  Spectacular              7 | 10 |  2  4  0  1 |  2 |  85 | 0 | KO > Rough            12:39 |
        +----------------------,---------+----+-------------+----+-----+---+-----------------------------+
        | 39 Fried Liver Atta /       39 | 50 | 17 17  3  2 |  1 | 285 | 0 | Lose (-6)             12:49 |
        |--------------------'           |    |             |    |     |   |                             |
        |  8  Ardour                   8 | 10 |  4  4  0  0 |  0 |  84 | 0 | KO > Ease              9:04 |
        |  9  Best                     1 |  7 |  0  1  0  0 |  1 |     | 0 | O7 > Trasher           6:24 |
        |  7  Burnt                   11 | 10 |  3  6  0  2 |  0 | 103 | 0 | KO > Rough            12:49 |
        |  7  MaiTo_cHi                0 |  1 |  0  0  0  0 |  0 |     | 0 | KO > Rough            10:16 |
        |  9  Trasher                  3 |  3 |  0  2  1  0 |  0 |     | 0 | KO > Ease             12:47 |
        |  8  uprise                  10 | 10 |  8  0  2  0 |  0 |  98 | 0 | KO > Ease             12:11 |
        |  8  Zizzo                    6 |  9 |  2  4  0  0 |  0 |     | 0 | O9 > MaiTo_cHi         9:46 |
        `----------------------------------------------------------------------I=IN---O=OUT---#=DEATHS---'
      Phiz> I probably am gay
      Phiz> I just haven't realized it yet

      Comment

      Working...
      X