Announcement

Collapse
No announcement yet.

The Euros are yawning; lag.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Originally posted by Ephemeral
    You could always move to Finland like Da1, the country were all individual tax returns are made public information. :P
    Its that part of their theft assitance program?
    Rediscover online gaming. Get Subspace

    Mantra-Slider> you like it rough
    Kitty> true

    I girl with BooBiez> OH I GET IT U PRETEND TO BE A MAN


    Flabby.tv - The Offical Flabby Website

    Comment


    • #32
      Originally posted by Doc Flabby
      Its that part of their theft assitance program?
      I don't know, but I guess that nobody bullshits about how much they earn.

      I think I have Da1's real name somewhere in my email list, should I look up his income tax return and share it with everyone? :P

      Comment


      • #33
        I think a router (that doesnt wanna say who it belongs to i wonder why....) must be broke on the us side as it gets to the us bt server then the dies. my lag is normally 90ms and its 340 .

        Code:
          1    12 ms    13 ms    12 ms  217.47.202.58
          2    11 ms    11 ms    11 ms  217.47.202.161
          3    12 ms    12 ms    12 ms  217.41.168.9
          4    12 ms    12 ms    13 ms  217.41.168.66
          5    12 ms    13 ms    12 ms  217.41.168.78
          6    12 ms    13 ms    11 ms  217.41.168.38
          7    26 ms    11 ms    11 ms  213.120.192.34
          8    12 ms    11 ms    11 ms  core2-pos6-1.ealing.ukcore.bt.net [194.72.9.221]
        
          9    12 ms    11 ms    11 ms  transit2-pos6-0.ealing.ukcore.bt.net [194.72.17.
        198]
         10    12 ms    11 ms    11 ms  t2c2-p5-0.uk-eal.eu.bt.net [166.49.168.45] (leaving england)
         11    85 ms    85 ms    85 ms  t2c2-p4-1.us-ash.eu.bt.net [166.49.164.22] (arrives in america)
         12     *        *        *     Request timed out.
         13     *        *        *     Request timed out.        << something is happening here 
         14     *        *        *     Request timed out.  
         15   328 ms   337 ms   336 ms  sls-cb9p7.dca2.superb.net [66.36.241.110]
        Rediscover online gaming. Get Subspace

        Mantra-Slider> you like it rough
        Kitty> true

        I girl with BooBiez> OH I GET IT U PRETEND TO BE A MAN


        Flabby.tv - The Offical Flabby Website

        Comment


        • #34
          PING Current:4440 ms Average:9000 ms Low:4440 ms High:10000 ms S2C: 87.4% C2S: 22.0%


          Best

          Game

          Ever

          Edit: Compared to the usual 40ms.

          Comment


          • #35
            Code:
            Tracing Zone: SSCU Trench Wars  IP Address: 66.36.241.110
            
            Hop IP Address      Host Name                        Loss(%) Min/Avg/Max Ping
            --- --------------- -------------------------------- ------- ----------------
              1 198.82.100.1    cas-6509-1.vl219.cns.vt.edu         0.0      0    0   20
              2 128.173.0.9     isb-6509-1.vl701.cns.vt.edu         0.0      0    0   10
              3 128.173.0.82    isb-6509-2.vl710.cns.vt.edu         0.0      0    0    0
              4 192.70.187.198  isb-7606-1.ge1-1.cns.vt.edu         0.0      0    0    0
              5 192.70.187.194  atm1-0.11.roa.networkvirginia.ne    0.0      0    0    0
              6 160.81.255.1    sl-gw20-rly-2-2.sprintlink.net      0.0      0    0    0
              7 144.232.14.29   sl-bb20-rly-3-2.sprintlink.net      0.0      0    0    0
              8 144.232.7.250   sl-bb26-rly-9-0.sprintlink.net      0.0      0    0    0
              9 144.232.20.148  sl-st21-ash-10-0.sprintlink.net     0.0      0    0    0
             10 144.223.246.22  sl-franc2-7-0.sprintlink.net       91.6     20   20   20
             11 193.251.240.157 so-6-0-0-0.ashbb1.Ashburn.opentr   90.9      0    0    0
             12 192.70.187.194  ge3-1.core1.iad1.hopone.net        81.8      0    0    0
             13 66.36.224.33    ge8-0.core2.dca2.hopone.net        90.9     10   10   10
             14 192.70.187.194  vl2.msfc1.distb2.dca2.hopone.net    0.0      0    0   10
             15 66.36.241.110   sls-cb9p7.dca2.superb.net           0.0     10   10   10
            
            Cycles: 11
            This lag is terrible
            USA WORLD CHAMPS

            Comment


            • #36
              Hehe Eph, it's not like I'd pay any tax at all, basically :P

              I'm lazy and without work
              Originally Posted by HeavenSent
              You won't have to wait another 4 years.
              There wont be another election for president.
              Obama is the Omega President.
              http://wegotstoned.blogspot.com/

              Comment


              • #37
                Code:
                Tracing Zone: SSCU Trench Wars  IP Address: 66.36.241.110
                
                Hop IP Address      Host Name                        Loss(%) Min/Avg/Max Ping
                --- --------------- -------------------------------- ------- ----------------
                  1 192.168.0.1     <unknown>                           0.0      0    0   10
                  2 217.47.56.201   e7even2-hg2.ilford.broadband.bt.    0.0     50   90  170
                  3 217.47.56.162   <unknown>                           0.0     50   80  150
                  4 217.47.56.238   <unknown>                           0.0     50   90  290
                  5 83.151.192.57   <unknown>                           0.0     50   80  140
                  6 213.161.79.141  px-835.ge5-0.mpr1.lhr1.uk.above.    0.0    910  990 1000
                  7 208.184.231.178 <unknown>                           0.0    880  980 1000
                  8 64.125.31.186   <unknown>                           0.0   1000 1000 1000
                  9 64.125.28.126   <unknown>                           0.0    970 1000 1000
                 10 64.125.28.214   <unknown>                           0.0    990 1000 1000
                 11 64.125.30.121   <unknown>                           0.0    970 1000 1000
                 12 64.125.30.113   <unknown>                           0.0    990 1000 1000
                 13 66.36.224.213   <unknown>                          96.4   1000 1000 1000
                 14 66.36.224.17    <unknown>                          96.4   1000 1000 1000
                 15 66.36.224.245   <unknown>                          96.2   1000 1000 1000
                 16 66.36.241.110   <unknown>                           0.0    970 1000 1000
                
                Cycles: 27
                ~WOO Fuck!

                Comment


                • #38
                  Originally posted by End
                  I vote euro server move. Euros make this game what it is we dont deserve to lag.
                  i agree
                  www.BasingCrew.com

                  Comment


                  • #39
                    Jebu, why do you agree?

                    Comment


                    • #40
                      Originally posted by Evasive
                      Jebu, why do you agree?
                      cuz outlaw said i must reply in this thread

                      tw was more fun when server was at finland :grin:
                      www.BasingCrew.com

                      Comment


                      • #41
                        Why was TW more fun because the server was in Finalnd?

                        Comment


                        • #42
                          This game was ez when the server wasn't in america, I could tank everything. Now that I dont lag people can actually aim at me.

                          Comment


                          • #43
                            The lag is terrible , I remember 1-2 weeks ago I was playing tourny Final with kim and its was very annoying due the lag.
                            We even won the semi's by just suiciding and let the others lagout B)

                            Comment


                            • #44
                              I think the lag is spreading :fear: Mines been on the rise lately and im in Ottawa, Canada. I lag out of # arenas lately ffs. This is definatly some weird shit going on, and someone needs to fix it before we loose alot of players.
                              7:Knockers> how'd you do it Paul?
                              7:Knockers> sex? money? power?
                              7:PaulOakenfold> *puts on sunglasses* *flies away*

                              1:vys> I EVEN TOLD MY MUM I WON A PIZZA

                              7:Knockers> the suns not yellow, its chicken
                              7:Salu> that's drug addict talk if i ever saw it

                              1:chuckle> im tired of seeing people get killed and other people just watching simply saying "MURDER. RACISM. BAD"
                              1:chuckle> ive watched the video twice now

                              Comment


                              • #45
                                Originally posted by Galleleo
                                Code:
                                Tracing Zone: SSCU Trench Wars  IP Address: 66.36.241.110
                                
                                Hop IP Address      Host Name                        Loss(%) Min/Avg/Max Ping
                                --- --------------- -------------------------------- ------- ----------------
                                  1 192.168.1.1     <unknown>                           0.0      0    0    0
                                  2 10.240.40.1     <unknown>                           0.0      0    0   10
                                  3 213.51.152.161  csw2-vlan202.dbsch1.nb.home.nl      0.0      0    0   10
                                  4 213.51.152.58   <unknown>                           0.0      0    0    0
                                  5 213.51.158.155  bb2-ge0-1-0-0.amsix-telecity.hom    0.0      0   10   20
                                  6 82.98.250.185   Essent.mpr1.if.ge-2-0-1.ams5.abo    0.0     10   10   10
                                  7 64.125.27.177   so-5-0-0.cr2.lhr3.uk.above.net      0.0     20   20   20
                                  8 64.125.27.165   so-7-0-0.cr2.dca2.us.above.net      0.0     90   90  100
                                  9 64.125.28.130   so-6-0-0.mpr2.iad1.us.above.net     0.0     90   90  110
                                 10 64.125.29.134   so-3-0-0.mpr1.iad2.us.above.net     0.0     90   90  120
                                 11 64.125.30.117   so-3-0-0.mpr1.iad10.us.above.net    0.0     90   90  100
                                 12 ...             ...                                 0.0   1000000    0    0
                                 13 ...             ...                                 0.0   1000000    0    0
                                
                                Cycles: 8
                                Weird thing is, when I did that trace I was having some lag, 300 ping avg. But I never lag really. So normally I never have lag issues, but now I am lagging and this trace doesn't look that weird to me..
                                This was earlier today, when I did lag, and as posted before. I never lag even when others around me/in europe do lag. This is a new trace done just now, I had no extraordinary lag at that moment. Just my normal 100 ping avg.

                                Code:
                                Tracing Zone: SSCU Trench Wars  IP Address: 66.36.241.110
                                
                                Hop IP Address      Host Name                        Loss(%) Min/Avg/Max Ping
                                --- --------------- -------------------------------- ------- ----------------
                                  1 192.168.1.1     <unknown>                           0.0      0    0    0
                                  2 10.240.40.1     <unknown>                           0.0      0    0   20
                                  3 213.51.152.161  csw2-vlan202.dbsch1.nb.home.nl      0.0      0    0   10
                                  4 213.51.152.58   <unknown>                           0.0      0    0   70
                                  5 213.51.158.155  bb2-ge0-1-0-0.amsix-telecity.hom    0.0      0    0   10
                                  6 82.98.250.185   Essent.mpr1.if.ge-2-0-1.ams5.abo    0.0      0    0   10
                                  7 64.125.27.177   so-5-0-0.cr2.lhr3.uk.above.net      0.0     20   20   40
                                  8 64.125.27.165   so-7-0-0.cr2.dca2.us.above.net      0.0     90   90  100
                                  9 64.125.28.130   so-6-0-0.mpr2.iad1.us.above.net     0.0     90   90  100
                                 10 64.125.29.134   so-3-0-0.mpr1.iad2.us.above.net     0.0     90  100  140
                                 11 64.125.30.117   so-3-0-0.mpr1.iad10.us.above.net    0.0     90   90  100
                                 12 ...             ...                                 0.0   1000000    0    0
                                 13 ...             ...                                 0.0   1000000    0    0
                                
                                Cycles: 39
                                There is nothing really different tho, while right now I don't lag, and the trace before that I did, with like 15% packetloss.. But both traces are nearly the same.
                                Maybe God was the first suicide bomber and the Big Bang was his moment of Glory.

                                Comment

                                Working...
                                X