Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 10.176.44.1 <unknown> 0.0 0 10 10
2 12.244.112.1 <unknown> 0.0 0 10 30
3 12.244.69.1 <unknown> 0.0 10 10 20
4 12.244.73.2 <unknown> 0.0 10 10 30
5 12.123.17.26 gbr5-p80.dlstx.ip.att.net 88.8 10 10 10
6 12.122.12.85 tbr2-p013401.dlstx.ip.att.net 88.8 10 10 10
7 12.123.16.245 ggr1-p370.dlstx.ip.att.net 88.8 10 10 10
8 192.205.32.226 att-gw.sf.cw.net 0.0 10 10 10
9 165.117.192.73 dfw10-core2-so-7-2-0.atlas.algx. 0.0 10 20 30
10 165.117.200.1 atl10-core1-so-0-2-0-0.atlas.alg 0.0 20 30 40
11 165.117.192.2 atl10-core2-so-0-1-0-0.atlas.alg 0.0 30 30 70
12 165.117.200.6 dca10-core1-so-7-0-0-0.atlas.alg 0.0 40 40 60
13 165.117.192.154 dca10-edge1-pos6-0.atlas.algx.ne 0.0 40 40 40
14 209.116.196.58 ge1-0.core2.dca2.hopone.net 0.0 40 40 40
15 ... ... 0.0 1000000 0 0
16 ... ... 0.0 1000000 0 0
Cycles: 8
88.8% packetloss from 3 of them, anyway to fix this crap?
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 10.176.44.1 <unknown> 0.0 0 10 10
2 12.244.112.1 <unknown> 0.0 0 10 30
3 12.244.69.1 <unknown> 0.0 10 10 20
4 12.244.73.2 <unknown> 0.0 10 10 30
5 12.123.17.26 gbr5-p80.dlstx.ip.att.net 88.8 10 10 10
6 12.122.12.85 tbr2-p013401.dlstx.ip.att.net 88.8 10 10 10
7 12.123.16.245 ggr1-p370.dlstx.ip.att.net 88.8 10 10 10
8 192.205.32.226 att-gw.sf.cw.net 0.0 10 10 10
9 165.117.192.73 dfw10-core2-so-7-2-0.atlas.algx. 0.0 10 20 30
10 165.117.200.1 atl10-core1-so-0-2-0-0.atlas.alg 0.0 20 30 40
11 165.117.192.2 atl10-core2-so-0-1-0-0.atlas.alg 0.0 30 30 70
12 165.117.200.6 dca10-core1-so-7-0-0-0.atlas.alg 0.0 40 40 60
13 165.117.192.154 dca10-edge1-pos6-0.atlas.algx.ne 0.0 40 40 40
14 209.116.196.58 ge1-0.core2.dca2.hopone.net 0.0 40 40 40
15 ... ... 0.0 1000000 0 0
16 ... ... 0.0 1000000 0 0
Cycles: 8
88.8% packetloss from 3 of them, anyway to fix this crap?
Comment