For about one to two weeks I've had small ploss, mostly too much to play in TWD. When I'm early on, my S2C is around 1%, probably because there isn't much people in TW.
In the evening everything gets worse. Having S2C jumping between 4-6% is not good. And I want sometimes to play something. Now I did some trace and it looks sad:
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 62.183.152.1 gw.adsl.lpoy.dnainternet.fi 0.0 0 0 70
2 213.141.98.2 raic6509.ds.lpoy.fi 0.0 0 10 30
3 213.141.98.253 ge0-0-bgp1.ds.lpoy.fi 0.0 0 10 400
4 217.78.199.141 hki2r4.kv9.net 0.0 10 10 60
5 217.78.198.230 tuk2r1.kv9.net 0.0 10 20 100
6 166.63.220.81 zar1-ge-2-0-0.skt.cw.net 3.6 10 20 40
7 166.63.220.129 ge-3-3-0-ycr1.skt.cw.net 4.9 10 20 30
8 208.173.216.25 so-1-0-0-ycr1.cpi.cw.net 1.9 20 20 40
9 208.173.216.2 so-2-0-0-ycr2.cpi.cw.net 3.9 20 20 40
10 208.173.211.233 so-2-0-0-bcr1.amd.cw.net 1.6 40 40 70
11 195.2.1.3 dcr1.nyk.cw.net 3.3 110 120 160
12 195.2.3.14 so-0-0-0-ecr1.nyk.cw.net 2.9 110 120 200
13 217.78.199.141 pos1-3.core1.dca2.hopone.net 5.6 10 10 120
14 217.78.199.141 vl3.msfc1.distb2.dca2.hopone.net 6.2 10 10 120
15 66.36.241.110 sls-cb9p7.dca2.superb.net 1.6 120 120 180
Cycles: 303
So any idea what can cause that problem?
In the evening everything gets worse. Having S2C jumping between 4-6% is not good. And I want sometimes to play something. Now I did some trace and it looks sad:
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 62.183.152.1 gw.adsl.lpoy.dnainternet.fi 0.0 0 0 70
2 213.141.98.2 raic6509.ds.lpoy.fi 0.0 0 10 30
3 213.141.98.253 ge0-0-bgp1.ds.lpoy.fi 0.0 0 10 400
4 217.78.199.141 hki2r4.kv9.net 0.0 10 10 60
5 217.78.198.230 tuk2r1.kv9.net 0.0 10 20 100
6 166.63.220.81 zar1-ge-2-0-0.skt.cw.net 3.6 10 20 40
7 166.63.220.129 ge-3-3-0-ycr1.skt.cw.net 4.9 10 20 30
8 208.173.216.25 so-1-0-0-ycr1.cpi.cw.net 1.9 20 20 40
9 208.173.216.2 so-2-0-0-ycr2.cpi.cw.net 3.9 20 20 40
10 208.173.211.233 so-2-0-0-bcr1.amd.cw.net 1.6 40 40 70
11 195.2.1.3 dcr1.nyk.cw.net 3.3 110 120 160
12 195.2.3.14 so-0-0-0-ecr1.nyk.cw.net 2.9 110 120 200
13 217.78.199.141 pos1-3.core1.dca2.hopone.net 5.6 10 10 120
14 217.78.199.141 vl3.msfc1.distb2.dca2.hopone.net 6.2 10 10 120
15 66.36.241.110 sls-cb9p7.dca2.superb.net 1.6 120 120 180
Cycles: 303
So any idea what can cause that problem?
Comment