Announcement

Collapse
No announcement yet.

Ploss Problem

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Ploss Problem

    For awhile ive been getting Major Ploss Im not sure but i really think it has to do with the Wireless LAN i am on I have Cable i share the LAN with 3 other computers in the house is thier a way i can lower this at all? before i went wirless i was using a cable except i would have high ping but no ploss period
    The Network is not Locked up or whatever its called so people could connect to are internet if they wanted to but no one ever is and during the late night everything goes way down and also ive checked the other computers for downloading Limewire or anything else wasnt downloading so anyone have any sugguestion what it could be?

    Tanks!
    Ryo: i havent gone back to see my teachers
    Ryo: i saw one eating ice cream with his daughter once
    Ryo: i was like
    Ryo: sup fucker

    I Luv Cook> omg die

  • #2
    click on "Trace" on continuum and let it run for like 20 mins and copy and paste what it says in here

    Comment


    • #3
      Code:
      Tracing Zone: SSCU Trench Wars  IP Address: 66.36.241.110
      
      Hop IP Address      Host Name                        Loss(%) Min/Avg/Max Ping
      --- --------------- -------------------------------- ------- ----------------
        1 192.168.0.1     <unknown>                           0.0      0    0    0
        2 217.47.56.201   e7even2-hg2.ilford.broadband.bt.    0.0     20   70  230
        3 217.47.56.130   <unknown>                           0.0     20   70  170
        4 217.47.56.234   <unknown>                           0.0    120  200  530
        5 83.151.192.57   <unknown>                           0.0    120  200  290
        6 213.161.79.141  213-161-79-141.available.lhr.abo    0.0    140  180  250
        7 208.184.231.178 so-5-3-0.cr1.lhr3.uk.above.net      0.0    120  180  340
        8 64.125.31.186   so-7-0-0.cr1.dca2.us.above.net      0.0    210  270  380
        9 64.125.28.126   so-6-0-0.mpr1.iad1.us.above.net     4.1    210  270  360
       10 64.125.28.214   so-3-0-0.mpr2.iad2.us.above.net     4.1    210  270  380
       11 64.125.30.121   so-3-0-0.mpr2.iad10.us.above.net    0.0    200  270  420
       12 64.125.30.113   so-0-0-0.mpr1.iad10.us.above.net    0.0    210  260  370
       13 66.36.224.213   ge6-0-1.core1.iad1.hopone.net      95.8    240  240  240
       14 66.36.224.17    ge8-0.core1.dca2.hopone.net        95.8    350  350  350
       15 66.36.224.245   vl3.msfc1.distb2.dca2.hopone.net   95.6    450  450  450
       16 66.36.241.110   sls-cb9p7.dca2.superb.net           0.0    200  280  630
       17 66.36.241.110   sls-cb9p7.dca2.superb.net           0.0    230  290  620
      
      Cycles: 63
      PING Current:350 ms Average:290 ms Low:230 ms High:580 ms S2C: 1.9% C2S: 0.0%

      Comment


      • #4
        Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110

        Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
        --- --------------- -------------------------------- ------- ----------------
        1 192.168.1.1 <unknown> 0.0 0 0 130
        2 10.237.80.1 <unknown> 99.2 20 20 20
        3 71.9.15.109 71-9-15-109.static.rvsd.ca.chart 0.0 0 20 180
        4 71.9.15.6 71-9-15-6.static.rvsd.ca.charter 1.5 0 10 60
        5 4.78.202.33 so-6-1-0-0.gar2.LosAngeles1.Leve 1.5 10 20 90
        6 4.68.102.129 ae-1-55.bbr1.LosAngeles1.Level3. 0.7 10 20 60
        7 64.159.0.229 ae-0-0.bbr1.Washington1.Level3.n 6.9 70 80 140
        8 4.68.121.19 ae-12-51.car2.Washington1.Level3 9.2 70 80 220
        9 ... ... 0.0 1000000 0 0
        10 ... ... 0.0 1000000 0 0

        Cycles: 129
        Ryo: i havent gone back to see my teachers
        Ryo: i saw one eating ice cream with his daughter once
        Ryo: i was like
        Ryo: sup fucker

        I Luv Cook> omg die

        Comment


        • #5
          Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110

          Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
          --- --------------- -------------------------------- ------- ----------------
          1 72.138.167.129 <unknown> 0.0 0 20 90
          2 10.1.65.1 <unknown> 98.5 20 20 20
          3 66.185.93.213 gw01.slnt.phub.net.cable.rogers. 98.5 30 30 30
          4 66.185.83.198 gw03.etob.phub.net.cable.rogers. 98.5 40 40 40
          5 66.185.80.41 gw02.wlfdle.phub.net.cable.roger 98.5 20 20 20
          6 66.185.80.190 igw01.vaash.phub.net.cable.roger 98.5 40 40 40
          7 66.36.224.213 ge6-0-1.core1.iad1.hopone.net 98.5 40 40 40
          8 66.36.224.17 ge8-0.core1.dca2.hopone.net 98.5 40 40 40
          9 66.36.224.228 vl2.msfc1.distb1.dca2.hopone.net 98.5 40 40 40
          10 66.36.241.110 sls-cb9p7.dca2.superb.net 1.4 30 40 110

          Cycles: 70
          what's that say ?
          Kthx> Does JB Inc pay his child support with pub bux?

          Undisputed Pre-Menstral Super-Bitch Internet Kickboxing Champion 2005

          Comment

          Working...
          X