From what I've read, this ~should be impossible.
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 10.209.200.1 <unknown> 0.0 0 30 250
2 24.128.190.81 bar02-p0-0.lwrnhe1.ma.attbb.net 0.0 0 0 0
3 24.91.0.153 <unknown> 0.0 0 0 0
4 12.125.33.5 <unknown> 0.0 0 0 0
5 12.125.33.5 <unknown> 11.1 0 0 10
6 12.125.33.5 <unknown> 22.2 0 0 0
7 12.125.33.5 <unknown> 11.1 0 0 10
8 12.122.12.54 ggr1-p320.n54ny.ip.att.net 87.5 0 0 0
9 204.255.169.93 POS1-3.BR3.NYC8.ALTER.NET 0.0 0 10 10
10 152.63.21.126 0.so-6-2-0.XL2.NYC8.ALTER.NET 0.0 10 10 10
11 152.63.0.38 0.so-7-0-0.XL2.NYC9.Alter.Net 0.0 10 10 10
12 152.63.23.142 0.so-7-0-0.XR2.NYC9.ALTER.NET 0.0 10 10 20
13 152.63.24.249 180.ATM7-0.GW11.NYC9.ALTER.NET 0.0 10 10 10
14 157.130.217.58 sonera_1-gw.customer.alter.net 0.0 10 10 20
15 192.130.130.89 fin1-s2-1-1.datanet.tele.fi 0.0 100 100 100
16 192.130.130.18 hkiinetcore1-ge1-0.datanet.tele. 0.0 110 110 110
17 141.208.251.194 ... 0.0 110 110 110
18 141.208.250.234 ... 0.0 110 110 110
19 194.251.249.169 ... 0.0 110 110 110
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 10.209.200.1 <unknown> 0.0 0 30 250
2 24.128.190.81 bar02-p0-0.lwrnhe1.ma.attbb.net 0.0 0 0 0
3 24.91.0.153 <unknown> 0.0 0 0 0
4 12.125.33.5 <unknown> 0.0 0 0 0
5 12.125.33.5 <unknown> 11.1 0 0 10
6 12.125.33.5 <unknown> 22.2 0 0 0
7 12.125.33.5 <unknown> 11.1 0 0 10
8 12.122.12.54 ggr1-p320.n54ny.ip.att.net 87.5 0 0 0
9 204.255.169.93 POS1-3.BR3.NYC8.ALTER.NET 0.0 0 10 10
10 152.63.21.126 0.so-6-2-0.XL2.NYC8.ALTER.NET 0.0 10 10 10
11 152.63.0.38 0.so-7-0-0.XL2.NYC9.Alter.Net 0.0 10 10 10
12 152.63.23.142 0.so-7-0-0.XR2.NYC9.ALTER.NET 0.0 10 10 20
13 152.63.24.249 180.ATM7-0.GW11.NYC9.ALTER.NET 0.0 10 10 10
14 157.130.217.58 sonera_1-gw.customer.alter.net 0.0 10 10 20
15 192.130.130.89 fin1-s2-1-1.datanet.tele.fi 0.0 100 100 100
16 192.130.130.18 hkiinetcore1-ge1-0.datanet.tele. 0.0 110 110 110
17 141.208.251.194 ... 0.0 110 110 110
18 141.208.250.234 ... 0.0 110 110 110
19 194.251.249.169 ... 0.0 110 110 110
Comment