caught under someone elses ban?
Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 192.168.0.254 <unknown> 0.0 0 0 0
2 84.249.32.1 <unknown> 0.0 10 10 20
3 141.208.254.165 hkiscnedger04-e-0-3-0.datanet.te 0.0 10 10 60
4 141.208.205.214 hkicore2-e-3-1-7.datanet.tele.fi 0.0 10 10 30
5 213.248.97.9 hls-b3-pos5-0-0.telia.net 0.0 10 10 70
6 213.248.64.101 s-bb1-pos6-2-0.telia.net 0.0 10 20 40
7 80.91.249.88 s-b3-link.telia.net 0.0 10 20 30
8 213.248.78.10 globalcrossing-114204-s-b3.telia 0.0 10 20 60
9 67.17.68.186 pos3-0-0-622M.ar2.WDC2.gblx.net 0.0 120 130 130
10 ... ... 0.0 1000000 0 0
11 ... ... 0.0 1000000 0 0
Cycles: 16
Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 192.168.0.254 <unknown> 0.0 0 0 0
2 84.249.32.1 <unknown> 0.0 10 10 20
3 141.208.254.165 hkiscnedger04-e-0-3-0.datanet.te 0.0 10 10 60
4 141.208.205.214 hkicore2-e-3-1-7.datanet.tele.fi 0.0 10 10 30
5 213.248.97.9 hls-b3-pos5-0-0.telia.net 0.0 10 10 70
6 213.248.64.101 s-bb1-pos6-2-0.telia.net 0.0 10 20 40
7 80.91.249.88 s-b3-link.telia.net 0.0 10 20 30
8 213.248.78.10 globalcrossing-114204-s-b3.telia 0.0 10 20 60
9 67.17.68.186 pos3-0-0-622M.ar2.WDC2.gblx.net 0.0 120 130 130
10 ... ... 0.0 1000000 0 0
11 ... ... 0.0 1000000 0 0
Cycles: 16
Comment