i have roadrunner cable, firewalls turned off, no apps running, went to task manager deleted almost every single unimportant process.
heres the trace
Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 192.168.1.1 <unknown> 0.0 0 0 0
2 10.36.32.1 <unknown> 11.3 0 0 10
3 24.95.81.125 gig2-2.snbyoh1-ybr1.columbus.rr. 5.0 0 0 50
4 65.25.129.94 srp9-0.clmboh1-rtr2.columbus.rr. 5.0 0 10 50
5 65.25.128.138 pos14-0.clmboh1-rtr3.columbus.rr 2.5 10 20 210
6 65.25.128.229 son0-1-2.mtgmoh1-rtr0.columbus.r 2.5 10 20 120
7 4.78.216.9 te-3-1.car1.Cincinnati1.Level3.n 2.5 20 30 210
8 4.69.132.206 ae-5-5.ebr2.Chicago1.Level3.net 2.5 20 20 40
9 4.69.134.62 ae-78.ebr3.Chicago1.Level3.net 2.5 20 30 40
10 4.69.132.70 ae-2.ebr2.Washington1.Level3.net 3.7 30 30 50
11 4.69.134.146 ae-62-62.csw1.Washington1.Level3 2.5 30 40 150
12 4.68.17.4 ae-12-69.car2.Washington1.Level3 98.7 30 30 30
13 66.36.224.190 ge6-2.core1.dca2.hopone.net 98.7 30 30 30
14 ... ... 0.0 1000000 0 0
15 66.36.241.110 sls-cb9p7.dca2.superb.net 15.7 30 30 40
Cycles: 78
heres the trace
Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 192.168.1.1 <unknown> 0.0 0 0 0
2 10.36.32.1 <unknown> 11.3 0 0 10
3 24.95.81.125 gig2-2.snbyoh1-ybr1.columbus.rr. 5.0 0 0 50
4 65.25.129.94 srp9-0.clmboh1-rtr2.columbus.rr. 5.0 0 10 50
5 65.25.128.138 pos14-0.clmboh1-rtr3.columbus.rr 2.5 10 20 210
6 65.25.128.229 son0-1-2.mtgmoh1-rtr0.columbus.r 2.5 10 20 120
7 4.78.216.9 te-3-1.car1.Cincinnati1.Level3.n 2.5 20 30 210
8 4.69.132.206 ae-5-5.ebr2.Chicago1.Level3.net 2.5 20 20 40
9 4.69.134.62 ae-78.ebr3.Chicago1.Level3.net 2.5 20 30 40
10 4.69.132.70 ae-2.ebr2.Washington1.Level3.net 3.7 30 30 50
11 4.69.134.146 ae-62-62.csw1.Washington1.Level3 2.5 30 40 150
12 4.68.17.4 ae-12-69.car2.Washington1.Level3 98.7 30 30 30
13 66.36.224.190 ge6-2.core1.dca2.hopone.net 98.7 30 30 30
14 ... ... 0.0 1000000 0 0
15 66.36.241.110 sls-cb9p7.dca2.superb.net 15.7 30 30 40
Cycles: 78
Comment