Code:
Hop IP Address Av RTT Host Name
3 195.249.1.2 19ms ge5-0-2.1000M.albnxg1.ip.tele.dk
4 195.249.2.38 20ms pos5-0.2488M.boanxg2.ip.tele.dk
5 195.249.7.230 22ms pos3-0.2488M.kd4nxg2.ip.tele.dk
6 80.63.82.77 36ms pos5-0.2488M.amsixnxg1.ip.tele.dk
7 195.249.2.133 43ms pos6-0.2488M.ldn2nxg1.ip.tele.dk
8 195.66.224.112 43ms fe3-0-0.ar1.lon2.gblx.net
9 208.49.136.57 43ms so-3-2-0-622M.cr2.LON3.gblx.net
10 208.178.174.78 117ms pos0-0-622M.cr1.WDC2.gblx.net
11 208.178.174.54 117ms so1-1-0-622M.br1.WDC2.gblx.net
12 207.218.80.114 134ms HopOne-Internet-Corporation-HOT-CUT.t3-1-3-2.br1.wdc2.gblx.net
13 207.228.224.182 142ms s2-0.core2.dca2.hopone.net
14 66.36.224.228 142ms vl2.msfc1.distb1.dca2.hopone.net
15 66.36.230.41 143ms [Unknown]
TW has done this before, on a few occasions - useally it cleared up in the matter of 24-36 hours, but it been much longer now. What is wrong???
Comment