All the zones are red;
I've re-installed twice, nothing.
I've checked if my anti-virus program blocks, but no. (I have only one so it isnt that)
and as you can see i am connected to internet.
And i have all the right dirs(i've tried downloading the zone list but doesn't work).
This is my trace:
Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 192.168.1.1 <unknown> 0.0 0 0 0
2 85.134.24.1 55861801.adsl.multi.fi 0.0 0 30 220
3 62.80.131.190 multi-core-pas.multifi.net 0.0 10 20 140
4 213.192.190.25 ge0-1-0-951.bbr1.hel2.fi.eunetip 0.0 10 10 40
5 213.192.191.174 so2-3-0-0.bbr1.nyc1.us.eunetip.n 0.0 120 120 140
6 66.36.224.209 nyc1.ge11-2.core2.dca2.hopone.ne 97.8 130 130 130
7 66.36.224.229 vl2.msfc1.distb2.dca2.hopone.net 97.8 130 130 130
8 66.36.241.110 sls-cb9p7.dca2.superb.net 0.0 130 130 140
Cycles: 47
something wrong with hopone?
but then again all zones are red so..
I've re-installed twice, nothing.
I've checked if my anti-virus program blocks, but no. (I have only one so it isnt that)
and as you can see i am connected to internet.
And i have all the right dirs(i've tried downloading the zone list but doesn't work).
This is my trace:
Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 192.168.1.1 <unknown> 0.0 0 0 0
2 85.134.24.1 55861801.adsl.multi.fi 0.0 0 30 220
3 62.80.131.190 multi-core-pas.multifi.net 0.0 10 20 140
4 213.192.190.25 ge0-1-0-951.bbr1.hel2.fi.eunetip 0.0 10 10 40
5 213.192.191.174 so2-3-0-0.bbr1.nyc1.us.eunetip.n 0.0 120 120 140
6 66.36.224.209 nyc1.ge11-2.core2.dca2.hopone.ne 97.8 130 130 130
7 66.36.224.229 vl2.msfc1.distb2.dca2.hopone.net 97.8 130 130 130
8 66.36.241.110 sls-cb9p7.dca2.superb.net 0.0 130 130 140
Cycles: 47
something wrong with hopone?
but then again all zones are red so..
Comment