Every day between 18:00 CET and 20:00 CET i have huge lag in all zones except DSB and hyperspace. I dont know what is causing it.
I've had it for a long time now. I've been away from continuum for almost 7 or 8 months and i remember having it before I left and now i'm back, still lagging.
this is what the trace gives me
Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 192.168.1.1 <unknown> 0.0 0 0 0
2 83.134.109.1 ip-83-134-109-1.dsl.scarlet.be 0.0 10 10 20
3 195.207.177.90 <unknown> .......................0.0 10 10 70
4 194.78.0.140 be2.intlstr2.isp.belgacom.be 0.0 20 20 20
5 80.84.21.94 bru-11-r7-t3-2.car.belbone.be 0.0 20 20 110
6 94.102.162.126 <unknown> .....................0.0 20 20 80
7 80.84.18.26 ams-bgc-r4-t2-2.car.belbone.be 0.0 20 100 760
8 80.84.18.29 nyk-tlx-r1-p7-0-0.car.belbone.be 0.0 100 110 370
9 ... ... .................................................. .... 0.0 1000000 0 0
10 ... ... .................................................. .. 0.0 1000000 0 0
Cycles: 71
anybody any thoughts on this?
I've had it for a long time now. I've been away from continuum for almost 7 or 8 months and i remember having it before I left and now i'm back, still lagging.
this is what the trace gives me
Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 192.168.1.1 <unknown> 0.0 0 0 0
2 83.134.109.1 ip-83-134-109-1.dsl.scarlet.be 0.0 10 10 20
3 195.207.177.90 <unknown> .......................0.0 10 10 70
4 194.78.0.140 be2.intlstr2.isp.belgacom.be 0.0 20 20 20
5 80.84.21.94 bru-11-r7-t3-2.car.belbone.be 0.0 20 20 110
6 94.102.162.126 <unknown> .....................0.0 20 20 80
7 80.84.18.26 ams-bgc-r4-t2-2.car.belbone.be 0.0 20 100 760
8 80.84.18.29 nyk-tlx-r1-p7-0-0.car.belbone.be 0.0 100 110 370
9 ... ... .................................................. .... 0.0 1000000 0 0
10 ... ... .................................................. .. 0.0 1000000 0 0
Cycles: 71
anybody any thoughts on this?