ok the current websites iv tried dont work
www.subspace.net
www.ssconcil.com
www.subspacehq.com
and all of the zones are red all of them
cannot download zone list at first i was afraid that subspace was gone for good but its just down for me
i have no reason to be netbanned and i have no idea if it blocks websites also i have a trace rout of sscu trench wars
Tracing Zone: SSCU Trench Wars IP Address: 194.251.249.169
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 152.163.204.163 ipt-cm08.proxy.aol.com 0.0 30 40 40
2 152.163.204.252 wc3-rtc-G3-1-2.proxy.aol.com 80.0 40 40 40
3 66.185.143.97 pop1-rtc-P1-0.atdn.net 0.0 30 40 40
4 66.185.143.113 bb2-rtc-P9-0.atdn.net 0.0 30 40 40
5 66.185.153.13 bb2-dcl-P5-0.atdn.net 0.0 40 40 40
6 66.185.145.210 pop1-dcl-P4-3.atdn.net 0.0 40 40 40
7 66.185.145.242 globalcenter.atdn.net 0.0 40 40 40
8 208.178.174.61 pos2-0-155M.cr2.WDC2.gblx.net 0.0 40 40 40
9 62.12.32.42 pos0-0-2488M.cr1.CPH1.gblx.net 0.0 150 150 150
10 62.12.32.74 so4-0-0-2488M.ar2.CPH1.gblx.net 0.0 150 150 150
11 208.51.142.198 <unknown> 0.0 160 160 160
12 192.130.130.9 hkiinetcore1-ge2-2.datanet.tele. 0.0 160 170 170
13 194.251.240.98 hkitmtgw1-ge0-0-0-v12.media.sone 0.0 160 170 170
14 141.208.250.233 hkitmt1-ge4-0-v11.datanet.tele.f 0.0 160 170 170
15 194.251.249.169 server.trenchwars.org 0.0 170 170 170
Cycles: 5
i nead help im missing out on my fav game my main alias is S7 or SA>SubSeven
www.subspace.net
www.ssconcil.com
www.subspacehq.com
and all of the zones are red all of them
cannot download zone list at first i was afraid that subspace was gone for good but its just down for me
i have no reason to be netbanned and i have no idea if it blocks websites also i have a trace rout of sscu trench wars
Tracing Zone: SSCU Trench Wars IP Address: 194.251.249.169
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 152.163.204.163 ipt-cm08.proxy.aol.com 0.0 30 40 40
2 152.163.204.252 wc3-rtc-G3-1-2.proxy.aol.com 80.0 40 40 40
3 66.185.143.97 pop1-rtc-P1-0.atdn.net 0.0 30 40 40
4 66.185.143.113 bb2-rtc-P9-0.atdn.net 0.0 30 40 40
5 66.185.153.13 bb2-dcl-P5-0.atdn.net 0.0 40 40 40
6 66.185.145.210 pop1-dcl-P4-3.atdn.net 0.0 40 40 40
7 66.185.145.242 globalcenter.atdn.net 0.0 40 40 40
8 208.178.174.61 pos2-0-155M.cr2.WDC2.gblx.net 0.0 40 40 40
9 62.12.32.42 pos0-0-2488M.cr1.CPH1.gblx.net 0.0 150 150 150
10 62.12.32.74 so4-0-0-2488M.ar2.CPH1.gblx.net 0.0 150 150 150
11 208.51.142.198 <unknown> 0.0 160 160 160
12 192.130.130.9 hkiinetcore1-ge2-2.datanet.tele. 0.0 160 170 170
13 194.251.240.98 hkitmtgw1-ge0-0-0-v12.media.sone 0.0 160 170 170
14 141.208.250.233 hkitmt1-ge4-0-v11.datanet.tele.f 0.0 160 170 170
15 194.251.249.169 server.trenchwars.org 0.0 170 170 170
Cycles: 5
i nead help im missing out on my fav game my main alias is S7 or SA>SubSeven
Comment