Announcement

Collapse
No announcement yet.

TWBD Tourny Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • TWBD Tourny Results

    2:00 EST Games

    Code:
    Result of Sk8 vs. Pandora: 15:00 - 11:18
    ,---------------------------------+------+------+-----------+------+------+-----------+----.
    |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
    |                          ,------+------+------+-----------+------+------+-----------+----+
    | Sk8                     /   651 |  571 |    6 |    113364 |   24 |    6 |    163177 |  1 |
    +------------------------'        |      |      |           |      |      |           |    |
    |  Ara                         58 |   54 |    0 |     11272 |    5 |    0 |      4030 |  0 |
    |  cremation                  136 |   54 |    0 |     21745 |    2 |    1 |     51118 |  0 |
    |  demonfaze                  108 |   62 |    0 |     15966 |    6 |    1 |     20315 |  0 |
    |  Ease                       115 |   67 |    0 |     18969 |    0 |    1 |     26594 |  0 |
    |  fireballz                   32 |  110 |    2 |      6185 |    4 |    1 |     -1382 |  0 |
    |  Lio                        119 |   71 |    0 |     17635 |    4 |    0 |     22706 |  0 |
    |  PredatoR_FNM                 3 |  115 |    4 |      3613 |    2 |    0 |     -1443 |  0 |
    |  Raples                      37 |   36 |    0 |      6782 |    1 |    0 |       859 |  1 |
    |  Rough                       43 |    2 |    0 |     11197 |    0 |    2 |     40380 |  0 |
    +---------------------------------+------+------+-----------+------+------+-----------+----+
    |                          ,------+------+------+-----------+------+------+-----------+----+
    | Pandora                 /   565 |  653 |    2 |     78547 |   23 |    2 |     62265 |  1 |
    +------------------------'        |      |      |           |      |      |           |    |
    |  Chief Utsav                 35 |    6 |    0 |      7375 |    0 |    1 |      2963 |  0 |
    |  flibb                        0 |  123 |    0 |      2200 |    8 |    0 |      -270 |  0 |
    |  Manwh0re                     2 |   14 |    0 |        16 |    0 |    0 |         0 |  0 |
    |  MousE                      113 |   82 |    0 |     14265 |    6 |    0 |     16376 |  0 |
    |  panama                      97 |   69 |    0 |     13331 |    3 |    0 |     13528 |  0 |
    |  punch                      108 |   75 |    0 |     13041 |    2 |    0 |     12941 |  1 |
    |  Regency                      8 |  108 |    2 |      3072 |    1 |    0 |      -772 |  0 |
    |  Torquil                    103 |   77 |    0 |     12042 |    2 |    0 |     12629 |  0 |
    |  totem                       99 |   99 |    0 |     13205 |    1 |    1 |      4870 |  0 |
    `---------------------------------+------+------+-----------+------+------+-----------+----'
    Sk8 wins this game!
    MVP: cremation!

    Disoblige gets a by for the first round because Volcano dissolved.
    Last edited by PaulOakenfold; 01-08-2006, 06:02 PM.

  • #2
    3:00 EST Games

    Code:
    Result of Sk8 vs. Spastic: 15:00 - 0:45
    ,---------------------------------+------+------+-----------+------+------+-----------+----.
    |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
    |                          ,------+------+------+-----------+------+------+-----------+----+
    | Sk8                     /   406 |  291 |    7 |    102800 |    8 |   15 |     93440 |  0 |
    +------------------------'        |      |      |           |      |      |           |    |
    |  cremation                   96 |   32 |    0 |     21783 |    0 |    2 |     37893 |  0 |
    |  demonfaze                   66 |   33 |    0 |     16275 |    1 |    2 |     14113 |  0 |
    |  Ease                        61 |   31 |    0 |     14062 |    1 |    2 |     10254 |  0 |
    |  fireballz                   67 |   54 |    0 |     15504 |    0 |    2 |      7181 |  0 |
    |  Lio                         57 |   24 |    0 |     14153 |    0 |    0 |     12494 |  0 |
    |  Maize                       22 |   55 |    4 |      7642 |    2 |    3 |     -2342 |  0 |
    |  PredatoR_FNM                16 |   61 |    3 |      6323 |    2 |    1 |     -1612 |  0 |
    |  Rough                       21 |    1 |    0 |      7058 |    2 |    3 |     15459 |  0 |
    +---------------------------------+------+------+-----------+------+------+-----------+----+
    |                          ,------+------+------+-----------+------+------+-----------+----+
    | Spastic                 /   284 |  408 |    2 |      7421 |    7 |    1 |     -4040 |  1 |
    +------------------------'        |      |      |           |      |      |           |    |
    |  i.d.                        27 |   31 |    0 |      1338 |    0 |    0 |       -41 |  0 |
    |  minkmink                    44 |   46 |    0 |      1393 |    0 |    0 |       163 |  0 |
    |  PaulOakenfold                1 |   70 |    1 |       209 |    5 |    0 |       -29 |  0 |
    |  Pure_Luck                   23 |   15 |    0 |       980 |    1 |    0 |     -5114 |  0 |
    |  Pyroblast                   46 |   52 |    0 |       790 |    0 |    0 |       100 |  1 |
    |  Stayon                      50 |   51 |    0 |      1161 |    0 |    1 |       177 |  0 |
    |  Tina                        69 |   50 |    0 |      1052 |    0 |    0 |       727 |  0 |
    |  Weaver                      21 |   23 |    0 |       274 |    0 |    0 |         8 |  0 |
    |  Zyclon                       3 |   70 |    1 |       224 |    1 |    0 |       -31 |  0 |
    `---------------------------------+------+------+-----------+------+------+-----------+----'
    Sk8 wins this game!
    MVP: cremation!
    Code:
    Result of Dice vs. Disoblige: 15:00 - 5:36
    ,---------------------------------+------+------+-----------+------+------+-----------+----.
    |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
    |                          ,------+------+------+-----------+------+------+-----------+----+
    | Dice                    /   448 |  377 |    1 |     94485 |   15 |    6 |     99839 |  0 |
    +------------------------'        |      |      |           |      |      |           |    |
    |  A2M                         11 |   86 |    1 |      5049 |    7 |    2 |      -732 |  0 |
    |  CIG SMOKE                    4 |   82 |    0 |      3628 |    3 |    0 |      -277 |  0 |
    |  KAWRAE                      34 |    3 |    0 |      9387 |    0 |    1 |     19272 |  0 |
    |  MEGAMAN89                   92 |   43 |    0 |     17365 |    2 |    0 |     21859 |  0 |
    |  paska                       83 |   39 |    0 |     16419 |    2 |    1 |     18658 |  0 |
    |  PUU                         74 |   45 |    0 |     14687 |    0 |    0 |     13382 |  0 |
    |  SPIKEY                      76 |   43 |    0 |     13014 |    1 |    2 |     12550 |  0 |
    |  Suede                       74 |   36 |    0 |     14936 |    0 |    0 |     15127 |  0 |
    +---------------------------------+------+------+-----------+------+------+-----------+----+
    |                          ,------+------+------+-----------+------+------+-----------+----+
    | Disoblige               /   376 |  453 |    5 |     35332 |   14 |    3 |     15966 |  1 |
    +------------------------'        |      |      |           |      |      |           |    |
    |  bram                        70 |   48 |    0 |      5934 |    0 |    2 |      4675 |  0 |
    |  CrvenBan                    54 |   45 |    0 |      4302 |    0 |    0 |      1531 |  0 |
    |  Eggs R Evil                  3 |   87 |    0 |      1736 |    6 |    1 |      -138 |  0 |
    |  frozen throne               76 |   49 |    0 |      7135 |    1 |    0 |      6578 |  0 |
    |  Mantra-Slider                0 |   26 |    0 |         0 |    4 |    0 |         0 |  0 |
    |  Phrenitis                   74 |   58 |    0 |      6637 |    0 |    0 |      4842 |  0 |
    |  Pio                         46 |   62 |    0 |      4221 |    1 |    0 |       -59 |  0 |
    |  Remu                        19 |   15 |    0 |      1015 |    0 |    0 |       203 |  0 |
    |  warportal                   33 |    7 |    0 |      3148 |    0 |    0 |     -1064 |  0 |
    |  X Machine                    1 |   56 |    5 |      1204 |    2 |    0 |      -602 |  1 |
    `---------------------------------+------+------+-----------+------+------+-----------+----'
    Dice wins this game!
    MVP: MEGAMAN89!
    Last edited by PaulOakenfold; 01-08-2006, 05:51 PM.

    Comment


    • #3
      4:00 EST Games

      Code:
      Result of Teks vs. Anti-Scrub: 9:37 - 15:00
      ,---------------------------------+------+------+-----------+------+------+-----------+----.
      |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
      |                          ,------+------+------+-----------+------+------+-----------+----+
      | Teks                    /   478 |  560 |    5 |     66050 |   23 |    3 |     37217 |  1 |
      +------------------------'        |      |      |           |      |      |           |    |
      |  dads revenge                 8 |  111 |    3 |      2649 |   10 |    0 |      -838 |  0 |
      |  Dah_veed                    18 |    7 |    0 |      3306 |    0 |    0 |     -3464 |  0 |
      |  Fairlights                  73 |   38 |    0 |     11318 |    1 |    3 |      9320 |  0 |
      |  Falk                        72 |   68 |    0 |      8604 |    1 |    0 |      3844 |  0 |
      |  GzusfreaK                   72 |   59 |    0 |      9146 |    1 |    0 |      5301 |  0 |
      |  Humidity                    44 |   40 |    0 |      7948 |    0 |    0 |      1481 |  0 |
      |  Joe_                         2 |  110 |    2 |      1831 |    5 |    0 |      -460 |  0 |
      |  Mirror <ER>                 93 |   64 |    0 |     10323 |    4 |    0 |     11095 |  1 |
      |  Nable <ZH>                  96 |   63 |    0 |     10925 |    1 |    0 |     10938 |  0 |
      +---------------------------------+------+------+-----------+------+------+-----------+----+
      |                          ,------+------+------+-----------+------+------+-----------+----+
      | Anti-Scrub              /   555 |  489 |   11 |    104984 |   23 |   12 |    108631 |  1 |
      +------------------------'        |      |      |           |      |      |           |    |
      |  Anon                       101 |   71 |    0 |     17172 |    0 |    0 |     18174 |  0 |
      |  brookus                     37 |    3 |    0 |     10465 |    3 |    2 |     25998 |  0 |
      |  Coojma                      82 |   65 |    0 |     14774 |    1 |    2 |     11192 |  0 |
      |  Ephemeral                   16 |   96 |    8 |      5896 |    7 |    1 |     -3968 |  0 |
      |  Holydude                   109 |   59 |    0 |     17417 |    2 |    2 |     24857 |  0 |
      |  nethila                     93 |   29 |    1 |     13582 |    1 |    2 |     16191 |  0 |
      |  Nosey                       89 |   54 |    0 |     14767 |    3 |    1 |     16663 |  0 |
      |  pavement                    17 |   14 |    0 |      5980 |    0 |    0 |       655 |  1 |
      |  za gophar                   11 |   98 |    2 |      4931 |    6 |    2 |     -1131 |  0 |
      `---------------------------------+------+------+-----------+------+------+-----------+----'
      Anti-Scrub wins this game!
      MVP: brookus!
      Code:
      Result of BasingCrew vs. Hillpeace: 15:00 - 7:54
      ,---------------------------------+------+------+-----------+------+------+-----------+----.
      |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
      |                          ,------+------+------+-----------+------+------+-----------+----+
      | BasingCrew              /   526 |  421 |    9 |    101267 |   14 |   12 |     98618 |  1 |
      +------------------------'        |      |      |           |      |      |           |    |
      |  Dutch Baser                101 |   49 |    0 |     17418 |    1 |    1 |     26322 |  0 |
      |  emaho                       10 |   77 |    2 |      4910 |    3 |    1 |     -1009 |  1 |
      |  Hawaii                      88 |   46 |    0 |     16008 |    3 |    2 |     19574 |  0 |
      |  Herik <ZH>                  20 |   84 |    7 |      6158 |    4 |    5 |     -3420 |  0 |
      |  JeBu                        27 |    7 |    0 |      7247 |    1 |    1 |     -6072 |  0 |
      |  Leitz <ZH>                  95 |   47 |    0 |     17657 |    2 |    0 |     28738 |  0 |
      |  NL>Trigger                  81 |   55 |    0 |     14161 |    0 |    0 |     12110 |  0 |
      |  Sumpson                    104 |   56 |    0 |     17708 |    0 |    2 |     22375 |  0 |
      +---------------------------------+------+------+-----------+------+------+-----------+----+
      |                          ,------+------+------+-----------+------+------+-----------+----+
      | Hillpeace               /   412 |  541 |   15 |     44661 |   13 |    7 |      2019 |  1 |
      +------------------------'        |      |      |           |      |      |           |    |
      |  fire phoenix                16 |  103 |    5 |      2319 |    4 |    0 |     -1027 |  0 |
      |  GundamAngel                 65 |   69 |    9 |      6225 |    0 |    3 |      1831 |  0 |
      |  MIKES                       91 |   63 |    0 |      8103 |    0 |    0 |      7623 |  0 |
      |  neurotic                    48 |   50 |    0 |      5605 |    0 |    1 |      1008 |  0 |
      |  Omena                       12 |   11 |    0 |       614 |    0 |    0 |        18 |  0 |
      |  Rauta                       70 |   73 |    0 |      8292 |    1 |    1 |      1734 |  0 |
      |  RUCCI                       79 |   61 |    0 |      7654 |    3 |    1 |      6040 |  0 |
      |  Sir Chrono                  11 |   99 |    1 |      2291 |    5 |    1 |      -355 |  1 |
      |  Skyforger                   20 |   12 |    0 |      3558 |    0 |    0 |    -14853 |  0 |
      `---------------------------------+------+------+-----------+------+------+-----------+----'
      BasingCrew wins this game!
      MVP: Leitz <ZH>!
      Last edited by PaulOakenfold; 01-08-2006, 05:51 PM.

      Comment


      • #4
        Paul's Game of the week


        Sk8 vs Pandora 2:00 PM est:
        I'd have to say, without a doubt, this game was the most hyped up game. A lot of people didn't want this match to happen so early on in the tournament because it was most likely going to be the finals. The matches were fairly weak this week, but this one showed a good 114 max population in the arena either watching, or playing.

        A very stacked lineup on Sk8's side proved to be the determiner of this game. A very inexperienced lineup on Pandora's side lead to them falling apart at the end of the game, after showing a very good performance in the early game. Fireballz and Pred held the cram down tight, but more importantly held a great front in fr battles. Sk8's sharks weren't the shining stars this game however, and sadly, Mr. Rough in terr wasn't that much of a star either; No, it was Sk8's powerful spiders, who proved that they can team, and they can team well. The constant pressure of both Lio and Demonfaze in fr battles, lead Cremation and Ease to pick up the much needed finishing touches on Pandora, with Cremation ultimately pulling an MVP (his first of two today).




        Great games today guys, I enjoyed watching them, because my Giants failed to entertain me today Big ups to Teks and Hillpeace for putting up very good fights against opponents who technically should have crushed you. I can't wait to see you guys in TWLB this season.

        Comment


        • #5
          Lol Paul you don't know what yooo talking about!
          Our guys were just messing with the dsb newbies and were waiting for me to
          come online, and when I did I got subbed in and won the game for us. GG
          Was spastic supposed to be one of the top contenders? LOL
          Last edited by Ara; 01-08-2006, 06:32 PM.
          Ara / AraGee / Death
          SSCU Trench Wars Player since 1999
          SSCU Trench Wars Staff since 2001
          TWDL, TWL-B, TWL-D, TWL-J, TWDT-J Champion
          ----------------------------------------------

          Comment


          • #6
            Originally posted by PaulOakenfold
            2:00 EST Games

            Code:
            Result of Sk8 vs. Pandora: 15:00 - 11:18
            ,---------------------------------+------+------+-----------+------+------+-----------+----.
            |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
            |                          ,------+------+------+-----------+------+------+-----------+----+
            | Sk8                     /   651 |  571 |    6 |    113364 |   24 |    6 |    163177 |  1 |
            +------------------------'        |      |      |           |      |      |           |    |
            |  Ara                         58 |   54 |    0 |     11272 |    5 |    0 |      4030 |  0 |
            |  cremation                  136 |   54 |    0 |     21745 |    2 |    1 |     51118 |  0 |
            |  demonfaze                  108 |   62 |    0 |     15966 |    6 |    1 |     20315 |  0 |
            |  Ease                       115 |   67 |    0 |     18969 |    0 |    1 |     26594 |  0 |
            |  fireballz                   32 |  110 |    2 |      6185 |    4 |    1 |     -1382 |  0 |
            |  Lio                        119 |   71 |    0 |     17635 |    4 |    0 |     22706 |  0 |
            |  PredatoR_FNM                 3 |  115 |    4 |      3613 |    2 |    0 |     -1443 |  0 |
            |  Raples                      37 |   36 |    0 |      6782 |    1 |    0 |       859 |  1 |
            |  Rough                       43 |    2 |    0 |     11197 |    0 |    2 |     40380 |  0 |
            +---------------------------------+------+------+-----------+------+------+-----------+----+
            |                          ,------+------+------+-----------+------+------+-----------+----+
            | Pandora                 /   565 |  653 |    2 |     78547 |   23 |    2 |     62265 |  1 |
            +------------------------'        |      |      |           |      |      |           |    |
            |  Chief Utsav                 35 |    6 |    0 |      7375 |    0 |    1 |      2963 |  0 |
            |  flibb                        0 |  123 |    0 |      2200 |    8 |    0 |      -270 |  0 |
            |  Manwh0re                     2 |   14 |    0 |        16 |    0 |    0 |         0 |  0 |
            |  MousE                      113 |   82 |    0 |     14265 |    6 |    0 |     16376 |  0 |
            |  panama                      97 |   69 |    0 |     13331 |    3 |    0 |     13528 |  0 |
            |  punch                      108 |   75 |    0 |     13041 |    2 |    0 |     12941 |  1 |
            |  Regency                      8 |  108 |    2 |      3072 |    1 |    0 |      -772 |  0 |
            |  Torquil                    103 |   77 |    0 |     12042 |    2 |    0 |     12629 |  0 |
            |  totem                       99 |   99 |    0 |     13205 |    1 |    1 |      4870 |  0 |
            `---------------------------------+------+------+-----------+------+------+-----------+----'
            Sk8 wins this game!
            MVP: cremation!

            Disoblige gets a by for the first round because Volcano dissolved.
            Another squad should have been invited to play Disoblige:P
            carpe diem

            Comment


            • #7
              Good stuff, Paulo should do this for TWL too
              Originally posted by turmio
              jeenyuss seemingly without reason if he didn't have clean flours in his bag.
              Originally posted by grand
              I've been afk eating an apple and watching the late night news...

              Comment


              • #8
                whatever.. was psyched up to hear that we were up 5-1 and they called the game cus of shit staff messup.. pfft i also hear people stopped trying

                *cough*set up*cough*

                Comment


                • #9
                  boy, you sure nailed it thix. a meaningless tourny that was put together for the fuck of it and a little fun was rigged in a devious attempt to chip away at the morale of your spaceship squadron.

                  those bastard staffers... how dare they?
                  jasonofabitch loves!!!!

                  Comment


                  • #10
                    id do it too if i was staff
                    kudos to the boys in blue
                    staffers 1 thix 0
                    sigpic
                    All good things must come to an end.

                    Comment


                    • #11
                      wow lol
                      Last edited by Pressure; 10-13-2021, 11:16 AM.

                      Comment


                      • #12
                        OlololoLOlo SO FUNNEY!!1
                        Originally posted by Tone
                        It is now time for the energy shift of the 7th root race to manifest on the 3D physical plane and uplift us back to 5D.
                        Originally posted by the_paul
                        Gargle battery acid fuckface
                        Originally posted by Material Girl
                        I tried downloading a soundcard

                        Comment


                        • #13
                          re

                          It was a great game with sk8, pandora had some bad breaks, and the great sharking by fbz and pred had made sure that we coudlnt break their cram. First hyped match we had we did pretty well. We hoped to win but meh . See u all in TWL!!

                          Comment


                          • #14
                            yeah gg's just wished our host didn't make the mistake he/she did :'( whatever gl next time TWL AWAITS

                            Comment


                            • #15
                              Originally posted by PaulOakenfold
                              Paul's Game of the week


                              A lot of people didn't want this match to happen so early on in the tournament because it was most likely going to be the finals

                              Eh? sk8 vs spas in finals? what about dice?
                              Erathia> IF YOU SPIDERS CONTINUE CAMPING I WILL BAN YOU AND CALL IT RACISM

                              SeRtIfi> What's the point of going out with friends everyday just to hang out when I meet them in school and sometimes on weekends anyways, if I can play in SubSpace with them?

                              Comment

                              Working...
                              X