How can a team win 54-50 when all it's member has been destroyed AND the max point in a round is 50 ???
X P r e s s vs. - = = Q C = = -
TWD - TWD Dueling
Match Info
Winner: -== QC ==- Date: 2003-06-01
Score: 1 - 2 Start Time: 9:50 PM
Level: Trench Wars Divisions
Type: TWD Dueling
Round 1 - XPress: 54 - -== QC ==-: 50
X P r e s s
Name Ship Wins Losses Points Lagouts
Adonia warbird 6 10 1546 0
aZn_OuTkAsTz warbird 7 10 1801 0
Flames of Death warbird 11 10 2586 0
Shiv warbird 10 10 2575 0
- = = Q C = = -
Name Ship Wins Losses Points Lagouts
JB Golden Gun warbird 8 7 2054 0
La Grosse Truie warbird 17 7 4132 0
Sir Arts warbird 9 10 2266 0
W32/Hybris warbird 6 10 1534 0
Round 2 - XPress: 41 - -== QC ==-: 50
X P r e s s
Name Ship Wins Losses Points Lagouts
Adonia warbird 8 10 2099 0
aZn_OuTkAsTz warbird 6 10 1530 1
Flames of Death warbird 5 10 1291 0
Shiv warbird 12 10 3132 0
- = = Q C = = -
Name Ship Wins Losses Points Lagouts
JB Golden Gun warbird 4 7 1015 0
La Grosse Truie warbird 20 5 5188 0
Sir Arts warbird 9 9 2316 0
W32/Hybris warbird 7 10 1786 0
Round 3 - XPress: 47 - -== QC ==-: 50
X P r e s s
Name Ship Wins Losses Points Lagouts
Adonia warbird 3 10 774 0
aZn_OuTkAsTz warbird 12 10 3058 0
Gasoline warbird 8 10 1996 0
MisterGreen warbird 14 10 3642 0
- = = Q C = = -
Name Ship Wins Losses Points Lagouts
JB Golden Gun warbird 15 7 3853 0
La Grosse Truie warbird 13 10 3093 0
Sir Arts warbird 6 10 1542 0
W32/Hybris warbird 6 10 1537 0
X P r e s s vs. - = = Q C = = -
TWD - TWD Dueling
Match Info
Winner: -== QC ==- Date: 2003-06-01
Score: 1 - 2 Start Time: 9:50 PM
Level: Trench Wars Divisions
Type: TWD Dueling
Round 1 - XPress: 54 - -== QC ==-: 50
X P r e s s
Name Ship Wins Losses Points Lagouts
Adonia warbird 6 10 1546 0
aZn_OuTkAsTz warbird 7 10 1801 0
Flames of Death warbird 11 10 2586 0
Shiv warbird 10 10 2575 0
- = = Q C = = -
Name Ship Wins Losses Points Lagouts
JB Golden Gun warbird 8 7 2054 0
La Grosse Truie warbird 17 7 4132 0
Sir Arts warbird 9 10 2266 0
W32/Hybris warbird 6 10 1534 0
Round 2 - XPress: 41 - -== QC ==-: 50
X P r e s s
Name Ship Wins Losses Points Lagouts
Adonia warbird 8 10 2099 0
aZn_OuTkAsTz warbird 6 10 1530 1
Flames of Death warbird 5 10 1291 0
Shiv warbird 12 10 3132 0
- = = Q C = = -
Name Ship Wins Losses Points Lagouts
JB Golden Gun warbird 4 7 1015 0
La Grosse Truie warbird 20 5 5188 0
Sir Arts warbird 9 9 2316 0
W32/Hybris warbird 7 10 1786 0
Round 3 - XPress: 47 - -== QC ==-: 50
X P r e s s
Name Ship Wins Losses Points Lagouts
Adonia warbird 3 10 774 0
aZn_OuTkAsTz warbird 12 10 3058 0
Gasoline warbird 8 10 1996 0
MisterGreen warbird 14 10 3642 0
- = = Q C = = -
Name Ship Wins Losses Points Lagouts
JB Golden Gun warbird 15 7 3853 0
La Grosse Truie warbird 13 10 3093 0
Sir Arts warbird 6 10 1542 0
W32/Hybris warbird 6 10 1537 0
Comment