TWL Finals for seasons 6, 7, 8, and 9 for anyone interested, since they're hard to find.
Put back together using old forum posts, wayback machine, TWLM, etc.
Season 6
Put back together using old forum posts, wayback machine, TWLM, etc.
Season 6
TWLD Finals | Round 1 | |||||||
Elusive | ||||||||
Name | Ship | Wins | Losses | Points | LOs | Sub? | ||
demonfaze | Warbird | 3 | 8 | - | ||||
Raspi | Warbird | 8 | 7 | - | ||||
vihta | Warbird | 15 | 9 | - | ||||
Arcane | Warbird | 9 | 9 | - | ||||
2dragons | Warbird | 12 | 7 | - | ||||
Epinephrine | Warbird | 3 | 2 | - | ||||
--- | - | |||||||
Melee | ||||||||
Name | Ship | Wins | Losses | Points | LOs | Sub? | ||
randedl | Warbird | 10 | 10 | - | ||||
Cumulonimbus | Warbird | 0 | 2 | - | ||||
Anon | Warbird | 8 | 10 | - | ||||
Archer | Warbird | 11 | 10 | - | ||||
Saidar | Warbird | 10 | 10 | - | ||||
foreign | Warbird | 3 | 8 | 1 | - | |||
*** | ||||||||
Elusive defeats Melee (50 - 42) | ||||||||
*** | ||||||||
TWLD Finals | Round 2 | |||||||
Elusive | ||||||||
Name | Ship | Wins | Losses | Points | LOs | Sub? | ||
Raspi | Warbird | 14 | 10 | 0 | - | |||
demonfaze | Warbird | 12 | 10 | 0 | - | |||
vihta | Warbird | 11 | 10 | 0 | - | |||
2dragons | Warbird | 8 | 9 | 0 | - | |||
Arcane | Warbird | 0 | 5 | 0 | - | |||
Epinephrine | Warbird | 4 | 4 | 0 | - | |||
--- | ||||||||
Melee | ||||||||
Name | Ship | Wins | Losses | Points | LOs | Sub? | ||
Randedl | Warbird | 6 | 10 | - | ||||
Cumulonimbus | Warbird | 0 | 3 | - | ||||
Anon | Warbird | 13 | 10 | - | ||||
Archer | Warbird | 16 | 9 | - | ||||
Saidar | Warbird | 3 | 7 | - | ||||
foreign | Warbird | 10 | 10 | - | ||||
*** | ||||||||
Elusive defeats Melee (49 - 48) | ||||||||
*** |
||||||||
TWLJ Finals | Round 1 | |||||||
Elusive | ||||||||
Name | Ship | Wins | Losses | TKs | LOs | Sub? | ||
Rule | Javelin | 9 | 10 | 0 | - | |||
demonfaze | Javelin | 12 | 10 | 0 | - | |||
Mr. Spam | Javelin | 0 | 6 | 0 | - | |||
vihta | Javelin | 1 | 5 | 0 | - | |||
2dragons | Javelin | 7 | 10 | 2 | - | |||
Epinephrine | Javelin | 2 | 5 | 0 | - | |||
Strike | Javelin | 3 | 5 | 0 | ||||
--- Disoblige |
||||||||
Name | Ship | Wins | Losses | TKs | LOs | Sub? | ||
Da1andonly | Javelin | 3 | 5 | 0 | - | |||
download | Javelin | 16 | 8 | 0 | - | |||
Lemon | Javelin | 10 | 8 | 0 | - | |||
Mantra-Slider | Javelin | 9 | 8 | 0 | - | |||
Aim2kill | Javelin | 0 | 1 | 0 | - | |||
Appleseed | Javelin | 11 | 4 | 0 | - | |||
- | ||||||||
*** | ||||||||
Disoblige defeats Elusive (50 - 34) | ||||||||
*** | ||||||||
TWLJ Finals | Round 2 | |||||||
Elusive | ||||||||
Name | Ship | Wins | Losses | TKs | LOs | Sub? | ||
demonfaze | Javelin | 6 | 8 | 1 | 0 | - | ||
Psymorph | Javelin | 12 | 6 | 0 | 0 | - | ||
Mr. Spam | Javelin | 10 | 2 | 1 | 0 | - | ||
vihta | Javelin | 5 | 7 | 0 | 0 | - | ||
2dragons | Javelin | 11 | 4 | 0 | 0 | - | ||
--- | ||||||||
Disoblige | ||||||||
Name | Ship | Wins | Losses | TKs | LOs | Sub? | ||
Da1andonly | Javelin | 4 | 5 | 2 | - | |||
download | Javelin | 1 | 5 | 1 | - | |||
Lemon | Javelin | 6 | 10 | 0 | - | |||
Mantra-Slider | Javelin | 7 | 10 | 1 | - | |||
Appleseed | Javelin | 3 | 10 | 2 | - | |||
Aim2kill | Javelin | 4 | 10 | 0 | - | |||
*** | ||||||||
Elusive defeats Disoblige (50 - 27) | ||||||||
*** | ||||||||
TWLJ Finals | Round 3 | |||||||
Elusive | ||||||||
Name | Ship | Wins | Losses | TKs | LOs | Sub? | ||
Rule | Javelin | 3 | 4 | 1 | 0 | - | ||
demonfaze | Javelin | 7 | 10 | 0 | 0 | - | ||
Psymorph | Javelin | 8 | 10 | 0 | 0 | - | ||
Mr. Spam | Javelin | 14 | 10 | 0 | 0 | - | ||
vihta | Javelin | 2 | 6 | 0 | 0 | - | ||
2dragons | Javelin | 7 | 10 | 0 | 0 | - | ||
--- | ||||||||
Disoblige | ||||||||
Name | Ship | Wins | Losses | TKs | LOs | Sub? | ||
Da1andonly | Javelin | 16 | 8 | 0 | - | |||
download | Javelin | 8 | 8 | 0 | - | |||
NOCKM | Javelin | 5 | 3 | 0 | - | |||
Lemon | Javelin | 8 | 10 | 0 | - | |||
Mantra-Slider | Javelin | 0 | 4 | 1 | - | |||
Appleseed | Javelin | 12 | 9 | 0 | - | |||
Javelin | - | |||||||
*** | ||||||||
Disoblige defeats Elusive (50 - 42) | ||||||||
*** | ||||||||
TWLB Finals | Round 1 | |||||||
Disoblige | ||||||||
Name | Ship | Wins | Losses | Points | TKs | Sub? | TeKs | LOs |
warportal | Terrier | 56 | 20 | 0 | - | 3 | 0 | |
Mantra-Slider | Shark | 52 | 116 | 4 | - | 1 | 0 | |
Miau | Shark | 27 | 124 | 6 | - | 0 | 0 | |
CrvenBan | Spider | 96 | 92 | 0 | - | 1 | 0 | |
X Machine | Spider | 2 | 4 | 0 | - | 0 | 0 | |
Aim2kill | Spider | 98 | 104 | 0 | - | 1 | 0 | |
Smack Man | Spider | 106 | 116 | 0 | - | 0 | 0 | |
??? | Spider | ? | ? | 0 | - | 0 | 0 | |
??? | Spider | ? | ? | 0 | - | 0 | 0 | |
0 | - | 0 | 0 | |||||
--- | ||||||||
Spastic | ||||||||
Name | Ship | Wins | Losses | Points | TKs | Sub? | TeKs | LOs |
??? | Terrier | 0 | - | 0 | 0 | |||
Cydonia | Shark | 3 | 96 | 0 | - | 0 | 0 | |
??? | Shark | 0 | - | 0 | 0 | |||
JAMAL | Spider | 159 | 89 | 4 | - | 0 | 0 | |
Pyroblast | Spider | 126 | 86 | 2 | - | 0 | 0 | |
spacedust | Spider | 115 | 86 | 3 | - | 0 | 0 | |
Eggs R Evil | Spider | 96 | 95 | 0 | - | 0 | 0 | |
Don't Try to Resist | Spider | 148 | 80 | 1 | - | 0 | 0 | |
*** | ||||||||
Spastic defeats Disoblige (147k - 64k) | ||||||||
*** | ||||||||
TWLB Finals | Round 2 | |||||||
Disoblige | ||||||||
Name | Ship | Wins | Losses | Points | TKs | Sub? | TeKs | LOs |
warportal | Terrier | 59 | 27 | 0 | Yes (Name) | 1 | 0 | |
Mantra-Slider | Shark | 21 | 116 | 0 | - | 1 | 0 | |
Miau | Shark | 36 | 126 | 0 | - | 0 | 0 | |
Da1andonly | Spider | 77 | 77 | 0 | - | 0 | 0 | |
CrvenBan | Spider | 25 | 25 | 0 | - | 0 | 0 | |
X Machine | Spider | 90 | 95 | 0 | - | 0 | 0 | |
Appleseed | Spider | 118 | 114 | 0 | - | 2 | 0 | |
??? | Spider | ? | ? | 0 | - | 0 | 0 | |
??? | Spider | ? | ? | 0 | - | 0 | 0 | |
--- | ||||||||
Spastic | ||||||||
Name | Ship | Wins | Losses | Points | TKs | Sub? | TeKs | LOs |
Pure_Luck | Terrier | 67 | 6 | 0 | Yes (Name) | 1 | 0 | |
Cydonia | Shark | 5 | 110 | 0 | - | 0 | 0 | |
??? | Shark | 0 | - | 0 | 0 | |||
JAMAL | Spider | 137 | 99 | 0 | - | 3 | 0 | |
Pyroblast | Spider | 145 | 64 | 0 | - | 6 | 0 | |
spacedust | Spider | 114 | 78 | 0 | - | 3 | 0 | |
Eggs R Evil | Spider | 120 | 81 | 0 | - | 5 | 0 | |
AEn|ma | Spider | 21 | 16 | 0 | - | 4 | 0 | |
TJBPL | Spider | 18 | 8 | 0 | - | 1 | 0 | |
Dr.Coiff | Spider | 18 | 10 | 0 | - | 0 | 0 | |
*** | ||||||||
Spastic defeats Disoblige (166k - 58k) |
Comment