Below are the final stats for the TWL predictions. Things that have NOT been included in this compilation:
1. Anyone who made less than 5 basing predictions for the entire season.
2. Predictions for games that ended up being moved to Week 11.
3. Any predcition other than basing games
The ranking is by percentage correct. That is total amount of games predicted divided by total amount of games predicted correctly.
AuRA 8 8 100%
Stabwound 30 26 87%
Don't try to resist 7 6 86%
FinalHit 7 6 86%
Stayon 19 16 84%
Lionheart 6 5 83%
Treble 6 5 83%
Gash 21 17 81%
Joe 5 4 80%
SleepyWeasel 5 4 80%
Necromotic 21 16 76%
BigUps 8 6 75%
Fruitang 8 6 75%
MayoInc. 8 6 75%
Nethila 15 11 73%
Zyclon 26 19 73%
Kings 33 24 73%
Burnt 7 5 71%
Randedl 7 5 71%
Adman 10 7 70%
PaulOakenfold 40 28 70%
Qyll 36 25 69%
HellzNo! 13 9 69%
Zerzera 16 11 69%
Erathia 6 4 67%
Hero* 6 4 67%
Molgan 6 4 67%
Asmodeus 17 11 65%
Golden_Aim 14 9 64%
deathrow 28 18 64%
K2Grey 25 16 64%
Homeslice 30 19 63%
Everest 19 12 63%
Epinephrine 8 5 63%
Pred_FNM 8 5 63%
Send 8 5 63%
Project[V 13 8 62%
Jamal 59 36 61%
ConcreteSchlyrd 5 3 60%
PearlJam 5 3 60%
Dunce 15 9 60%
GammaHydroxy 12 7 58%
DivineRides 19 11 58%
bram 38 22 58%
demonfaze 38 22 58%
Kim 7 4 57%
trippinted 14 8 57%
DyersEve 63 36 57%
CigSmoke 44 25 57%
RabbitRapist 9 5 56%
exe 11 6 55%
lunch3 11 6 55%
fizzy 17 9 53%
Displaced 6 3 50%
panhandler 6 3 50%
bioture 8 4 50%
Da1andonly 8 4 50%
Nosey 8 4 50%
PunKRocK 8 4 50%
warportal 8 4 50%
FitofRage 33 16 48%
koan 13 6 46%
Jerome 11 5 45%
Bright 9 4 44%
JacKieChan> 9 4 44%
Sumpson 9 4 44%
Cumulonimbus 16 7 44%
Bigyin 7 3 43%
Solidify 21 9 43%
Facetious 5 2 40%
HeavenSent 5 2 40%
Philos 5 2 40%
Pio 5 2 40%
Ruine 5 2 40%
download 15 6 40%
pv=nrt 9 3 33%
Underground 10 3 30%
castromarx 5 1 20%
Kawrae 5 1 20%
ASplendidSheep 7 1 14%
brookus 7 1 14%
Desperate 8 1 13%
1. Anyone who made less than 5 basing predictions for the entire season.
2. Predictions for games that ended up being moved to Week 11.
3. Any predcition other than basing games
The ranking is by percentage correct. That is total amount of games predicted divided by total amount of games predicted correctly.
AuRA 8 8 100%
Stabwound 30 26 87%
Don't try to resist 7 6 86%
FinalHit 7 6 86%
Stayon 19 16 84%
Lionheart 6 5 83%
Treble 6 5 83%
Gash 21 17 81%
Joe 5 4 80%
SleepyWeasel 5 4 80%
Necromotic 21 16 76%
BigUps 8 6 75%
Fruitang 8 6 75%
MayoInc. 8 6 75%
Nethila 15 11 73%
Zyclon 26 19 73%
Kings 33 24 73%
Burnt 7 5 71%
Randedl 7 5 71%
Adman 10 7 70%
PaulOakenfold 40 28 70%
Qyll 36 25 69%
HellzNo! 13 9 69%
Zerzera 16 11 69%
Erathia 6 4 67%
Hero* 6 4 67%
Molgan 6 4 67%
Asmodeus 17 11 65%
Golden_Aim 14 9 64%
deathrow 28 18 64%
K2Grey 25 16 64%
Homeslice 30 19 63%
Everest 19 12 63%
Epinephrine 8 5 63%
Pred_FNM 8 5 63%
Send 8 5 63%
Project[V 13 8 62%
Jamal 59 36 61%
ConcreteSchlyrd 5 3 60%
PearlJam 5 3 60%
Dunce 15 9 60%
GammaHydroxy 12 7 58%
DivineRides 19 11 58%
bram 38 22 58%
demonfaze 38 22 58%
Kim 7 4 57%
trippinted 14 8 57%
DyersEve 63 36 57%
CigSmoke 44 25 57%
RabbitRapist 9 5 56%
exe 11 6 55%
lunch3 11 6 55%
fizzy 17 9 53%
Displaced 6 3 50%
panhandler 6 3 50%
bioture 8 4 50%
Da1andonly 8 4 50%
Nosey 8 4 50%
PunKRocK 8 4 50%
warportal 8 4 50%
FitofRage 33 16 48%
koan 13 6 46%
Jerome 11 5 45%
Bright 9 4 44%
JacKieChan> 9 4 44%
Sumpson 9 4 44%
Cumulonimbus 16 7 44%
Bigyin 7 3 43%
Solidify 21 9 43%
Facetious 5 2 40%
HeavenSent 5 2 40%
Philos 5 2 40%
Pio 5 2 40%
Ruine 5 2 40%
download 15 6 40%
pv=nrt 9 3 33%
Underground 10 3 30%
castromarx 5 1 20%
Kawrae 5 1 20%
ASplendidSheep 7 1 14%
brookus 7 1 14%
Desperate 8 1 13%
Comment