Announcement

Collapse
No announcement yet.

The missing games... some of them

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • The missing games... some of them

    Code:
      Result of dicE vs. Sake: 37 - 50
      ,---------------------------------+------+-----------+----.
      |                               K |    D |    Rating | LO |
      |                          ,------+------+-----------+----+
      | dicE                    /    37 |   50 |       675 |  0 |
      +------------------------'        |      |           |    |
      |  8^O8=====D~~                 8 |   10 |       145 |  0 |
      |  a2m                          2 |    7 |       -31 |  0 |
      |  Caos                         7 |   10 |        72 |  0 |
      |  elven                        9 |   10 |       243 |  0 |
      |  Lomoro                       9 |   10 |       242 |  0 |
      |  MeGaMaN89                    2 |    3 |         4 |  0 |
      +---------------------------------+------+-----------+----+
      |                          ,------+------+-----------+----+
      | Sake                    /    50 |   37 |      2668 |  0 |
      +------------------------'        |      |           |    |
      |  cowpope                      2 |    5 |       -13 |  0 |
      |  Deluge                       9 |   10 |       235 |  0 |
      |  Kyouraku                     8 |    4 |       371 |  0 |
      |  pascone                     12 |   10 |       606 |  0 |
      |  War                          4 |    2 |        90 |  0 |
      |  Zazu                        15 |    6 |      1379 |  0 |
      `---------------------------------+------+-----------+----'
    
    
    
      Result of Disoblige vs. Thunder: 50 - 27
      ,---------------------------------+------+-----------+----.
      |                               K |    D |    Rating | LO |
      |                          ,------+------+-----------+----+
      | Disoblige               /    47 |   27 |      2912 |  1 |
      +------------------------'        |      |           |    |
      |  Annoyance                    9 |   10 |       236 |  0 |
      |  Last Standing               17 |    4 |      1892 |  0 |
      |  Phrenitis                    8 |    4 |       372 |  0 |
      |  scoop                        7 |    4 |       263 |  1 |
      |  Skepsis                      6 |    5 |       149 |  0 |
      +---------------------------------+------+-----------+----+
      |                          ,------+------+-----------+----+
      | Thunder                 /    26 |   50 |       232 |  4 |
      +------------------------'        |      |           |    |
      |  bike                         3 |    8 |       -39 |  0 |
      |  Collusion                    2 |    5 |       -14 |  0 |
      |  Ease                         3 |   10 |       -65 |  0 |
      |  JuNkA                        2 |    5 |       -14 |  2 |
      |  Raspi                        0 |    2 |         0 |  1 |
      |  Rogue                       10 |   10 |       351 |  1 |
      |  Vitja                        6 |   10 |        13 |  0 |
      `---------------------------------+------+-----------+----'
    
    Result of Syndicate vs. Thunder: 50 - 39
      ,---------------------------------+------+------+-----------+----.
      |                               K |    D |   TK |    Rating | LO |
      |                          ,------+------+------+-----------+----+
      | Syndicate               /    49 |   39 |    2 |      1979 |  0 |
      +------------------------'        |      |      |           |    |
      |  Amputate                    12 |    5 |    1 |       738 |  0 |
      |  dazzal                      10 |    8 |    1 |       198 |  0 |
      |  maketso                     11 |    8 |    0 |       441 |  0 |
      |  rough                        3 |   10 |    0 |      -145 |  0 |
      |  waven                       13 |    8 |    0 |       747 |  0 |
      +---------------------------------+------+------+-----------+----+
      |                          ,------+------+------+-----------+----+
      | Thunder                 /    37 |   50 |    1 |         1 |  0 |
      +------------------------'        |      |      |           |    |
      |  Children                     5 |   10 |    0 |      -153 |  0 |
      |  Ease                        13 |   10 |    0 |       552 |  0 |
      |  Fludd                        7 |   10 |    0 |       -86 |  0 |
      |  Nowyoudie                    6 |   10 |    0 |      -119 |  0 |
      |  Rogue                        6 |   10 |    1 |      -193 |  0 |
      `---------------------------------+------+------+-----------+----'
    
      Result of BasingCrew vs. dicE: 1:06 - 15:00
      ,---------------------------------+------+------+-----------+------+------+-----------+----.
      |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
      |                          ,------+------+------+-----------+------+------+-----------+----+
      | BasingCrew              /   288 |  432 |    2 |      8062 |   11 |    0 |       508 |  1 |
      +------------------------'        |      |      |           |      |      |           |    |
      |  DrJeeves                     2 |   73 |    2 |        30 |    4 |    0 |        -6 |  0 |
      |  Dutch Baser                 55 |   67 |    0 |      1005 |    0 |    0 |        14 |  0 |
      |  Herik                       12 |   75 |    0 |       605 |    3 |    0 |       -37 |  0 |
      |  JeBu                        14 |    7 |    0 |       524 |    0 |    0 |     -1241 |  0 |
      |  Nostromo                    55 |   51 |    0 |      1813 |    3 |    0 |       827 |  0 |
      |  Rauta                       53 |   54 |    0 |      1409 |    0 |    0 |       347 |  0 |
      |  Sumpson                     52 |   54 |    0 |      1747 |    1 |    0 |       450 |  1 |
      |  Torrent                     45 |   51 |    0 |       929 |    0 |    0 |       154 |  0 |
      +---------------------------------+------+------+-----------+------+------+-----------+----+
      |                          ,------+------+------+-----------+------+------+-----------+----+
      | dicE                    /   430 |  292 |    4 |    108143 |   12 |    7 |    141745 |  0 |
      +------------------------'        |      |      |           |      |      |           |    |
      |  Chief Utsav                 21 |    0 |    0 |      8070 |    0 |    2 |     19850 |  0 |
      |  Cig Smoke                    6 |   63 |    1 |      4437 |    6 |    0 |      -561 |  0 |
      |  Dwopple                      7 |   65 |    3 |      4656 |    2 |    0 |     -1254 |  0 |
      |  Jrahen                      83 |   32 |    0 |     18788 |    0 |    1 |     25453 |  0 |
      |  MeGaMaN89                   95 |   32 |    0 |     21980 |    1 |    1 |     36583 |  0 |
      |  merce                       60 |   36 |    0 |     14903 |    0 |    0 |     21549 |  0 |
      |  Stayon                      87 |   32 |    0 |     20252 |    0 |    3 |     25574 |  0 |
      |  tHe_MeSsEnGeR               71 |   32 |    0 |     15057 |    3 |    0 |     14551 |  0 |
      `---------------------------------+------+------+-----------+------+------+-----------+----'
    
    
      Result of Pandora vs. Penetrate: 15:00 - 2:33
      ,---------------------------------+------+------+-----------+------+------+-----------+----.
      |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
      |                          ,------+------+------+-----------+------+------+-----------+----+
      | Pandora                 /   441 |  279 |    5 |    102770 |   12 |    9 |    116640 |  0 |
      +------------------------'        |      |      |           |      |      |           |    |
      |  cripple                     91 |   42 |    0 |     19462 |    2 |    1 |     24965 |  0 |
      |  Evul                        71 |   21 |    0 |     16691 |    0 |    1 |     20136 |  0 |
      |  max b                       10 |   58 |    0 |      5038 |    1 |    3 |      -178 |  0 |
      |  MousE                       87 |   30 |    0 |     18525 |    0 |    1 |     23393 |  0 |
      |  sarger                      69 |   37 |    0 |     14638 |    1 |    0 |     13074 |  0 |
      |  tim                         28 |    1 |    0 |      8906 |    2 |    2 |     23172 |  0 |
      |  totem                       72 |   36 |    0 |     14209 |    3 |    0 |     14214 |  0 |
      |  Vatican Assassin            13 |   54 |    5 |      5301 |    3 |    1 |     -2136 |  0 |
      +---------------------------------+------+------+-----------+------+------+-----------+----+
      |                          ,------+------+------+-----------+------+------+-----------+----+
      | Penetrate               /   274 |  443 |    2 |     16763 |   12 |    1 |     -5101 |  1 |
      +------------------------'        |      |      |           |      |      |           |    |
      |  colony                      46 |   56 |    0 |      2803 |    0 |    0 |      -307 |  0 |
      |  Hopkin                      19 |    9 |    0 |      2159 |    1 |    1 |     -5596 |  0 |
      |  Jeenyuss                     1 |   73 |    1 |       604 |    3 |    0 |       -86 |  0 |
      |  Krypt Killer                49 |   57 |    0 |      1779 |    0 |    0 |        29 |  0 |
      |  Minotar                     10 |   20 |    0 |       882 |    0 |    0 |      -107 |  1 |
      |  royst                        9 |   74 |    1 |      1100 |    5 |    0 |      -150 |  0 |
      |  Sal                         30 |   31 |    0 |      1613 |    1 |    0 |       121 |  0 |
      |  sCHOPe                      53 |   53 |    0 |      2229 |    0 |    0 |       707 |  0 |
      |  Tsumetai                    57 |   70 |    0 |      3594 |    2 |    0 |       288 |  0 |
      `---------------------------------+------+------+-----------+------+------+-----------+----'
    violence> dont talk 2 me until u got 900+fbook friends and can take 1 dribble from the 3 point line n dunk


    [Aug 23 03:03] Oops: 1:siaxis> you try thta ill play possom then reverse roundhouse kick your life
    [Aug 23 03:20] money: LOL NOT QUITE VIO BUT 5:siaxis> you try thta ill play possom then reverse roundhouse kick your life

  • #2
    Code:
      ,---------------------------------+------+-----------+----.
      |                               K |    D |    Rating | LO |
      |                          ,------+------+-----------+----+
      | -FINAL-                 /    41 |   50 |       967 |  0 |
      +------------------------'        |      |           |    |
      |  Assistant                    0 |    1 |         0 |  0 |
      |  Peru                         9 |   10 |       239 |  0 |
      |  scorch                      11 |   10 |       466 |  0 |
      |  Sika                         7 |   10 |        72 |  0 |
      |  SwimKid                      8 |   10 |       149 |  0 |
      |  vihta                        6 |    9 |        41 |  0 |
      +---------------------------------+------+-----------+----+
      |                          ,------+------+-----------+----+
      | Squad!!                 /    50 |   41 |      2571 |  0 |
      +------------------------'        |      |           |    |
      |  ExCaLiBuRx2o                 6 |    6 |       123 |  0 |
      |  golden duck                  4 |    3 |        74 |  0 |
      |  Reis                        15 |    7 |      1335 |  0 |
      |  Resurrect                   10 |    9 |       393 |  0 |
      |  Transplant                   3 |    7 |       -16 |  0 |
      |  Unabled                     12 |    9 |       662 |  0 |
      `---------------------------------+------+-----------+----',---------------------------------+------+------+-----------+------+------+-----------+----.
     |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
     |                          ,------+------+------+-----------+------+------+-----------+----+
     | -FINAL-                 /   467 |  531 |   15 |     63103 |   50 |   10 |     34484 |  0 |
     +------------------------'        |      |      |           |      |      |           |    |
     |  Assistant                   15 |    9 |    0 |      4729 |    1 |    0 |       839 |  0 |
     |  Devilish                    16 |   23 |    0 |      2632 |    0 |    0 |      -175 |  0 |
     |  Disqualifier                 4 |   28 |    1 |       434 |   30 |    0 |       -40 |  0 |
     |  Everett                    105 |   54 |    0 |     12422 |    0 |    1 |     34508 |  0 |
     |  koan                        44 |   40 |    0 |      2550 |    0 |    0 |       304 |  0 |
     |  MetaL HeaDz                  9 |   91 |    7 |      2887 |    4 |    0 |     -1915 |  0 |
     |  paska                       85 |   65 |    0 |     11954 |    0 |    5 |     14631 |  0 |
     |  RednaZ                       9 |   72 |    2 |      2856 |    3 |    0 |      -802 |  0 |
     |  scorch                      34 |   16 |    0 |      4910 |    0 |    2 |    -21364 |  0 |
     |  Set It Off                  95 |   67 |    0 |      9912 |    1 |    1 |      8976 |  0 |
     |  Sika                        51 |   66 |    5 |      7817 |   11 |    1 |      -478 |  0 |
     +---------------------------------+------+------+-----------+------+------+-----------+----+
     |                          ,------+------+------+-----------+------+------+-----------+----+
     | Anti-Scrub              /   516 |  473 |    6 |     95174 |   51 |   14 |     66818 |  8 |
     +------------------------'        |      |      |           |      |      |           |    |
     |  abbot                       97 |   62 |    0 |     16137 |    1 |    1 |     21049 |  0 |
     |  Aquatiq                     70 |   45 |    0 |     10654 |    2 |    2 |      9200 |  0 |
     |  brookus                     29 |   10 |    0 |      8691 |    0 |    2 |    -17566 |  0 |
     |  Ephemeral                    7 |   70 |    4 |      4273 |    4 |    1 |     -1482 |  8 |
     |  Rei                         24 |   18 |    0 |      5168 |    6 |    0 |      1548 |  0 |
     |  Remezetti                   88 |   67 |    0 |     15025 |    0 |    4 |     17771 |  0 |
     |  Solace                      88 |   67 |    0 |     14629 |    4 |    0 |     11773 |  0 |
     |  Sprained                   105 |   51 |    0 |     15715 |    0 |    2 |     25552 |  0 |
     |  za gophar                    8 |   83 |    2 |      4882 |   34 |    2 |     -1027 |  0 |
     `---------------------------------+------+------+-----------+------+------+-----------+----'
    violence> dont talk 2 me until u got 900+fbook friends and can take 1 dribble from the 3 point line n dunk


    [Aug 23 03:03] Oops: 1:siaxis> you try thta ill play possom then reverse roundhouse kick your life
    [Aug 23 03:20] money: LOL NOT QUITE VIO BUT 5:siaxis> you try thta ill play possom then reverse roundhouse kick your life

    Comment


    • #3
      lol sika
      1:Kthx> Hey Cower ill let you play the next game if you can name me five medieval weapons.
      1:Cower> Sword
      1:Kthx> ok
      1:Cower> Axe
      1:Kthx> WAIT, YOU GOT IT
      1:Cower> ?
      1:Kthx> GET OFF THE CHAT

      Comment


      • #4
        site fixed
        violence> dont talk 2 me until u got 900+fbook friends and can take 1 dribble from the 3 point line n dunk


        [Aug 23 03:03] Oops: 1:siaxis> you try thta ill play possom then reverse roundhouse kick your life
        [Aug 23 03:20] money: LOL NOT QUITE VIO BUT 5:siaxis> you try thta ill play possom then reverse roundhouse kick your life

        Comment


        • #5
          Originally posted by pascone View Post
          scores fixed
          post fixed
          -Dave

          Comment


          • #6
            Originally posted by Foreign View Post
            i'm a penis.
            sorry i broke it. database errors everywhere!
            Originally posted by turmio
            jeenyuss seemingly without reason if he didn't have clean flours in his bag.
            Originally posted by grand
            I've been afk eating an apple and watching the late night news...

            Comment


            • #7
              lol
              -Dave

              Comment

              Working...
              X