Announcement

Collapse
No announcement yet.

Post Week 7 Statistical Bonanza (All Leagues)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Post Week 7 Statistical Bonanza (All Leagues)

    BlackMage here checking in again with some TWL stats. It's been 3 more weeks since I last did a stat report so here we go again. Unlike last time, I've used some filters in some of the leagues, so I'll note what the filter I've used is for each one. Also, this time for Sharks it would have been waaay too much work to calculate reps for each player, so they don't really have any useful stats. Also note that as far as I know the Time Played stat from the TWL website is wrong for TWLB, so stats based on that will be somewhat off.

    TWLD (sorted by K/D with min. 3 games played):
    Code:
    Player		Squad	G	W	L	K/D	High	AVK	AVD
    Vash		Sweet   5	54	25	2.16	16	11	5
    Ease		Sk8	6	74	44	1.68	18	12	7
    Dak		Sweet	6	56	36	1.56	15	9	6
    Geio		Fierce	5	56	36	1.56	18	11	7
    beam		Freebie	6	69	45	1.53	17	12	8
    Burnt		Sk8	5	54	36	1.50	14	11	7
    Mythril		Pandora	7	84	62	1.35	19	12	9
    scoop		Sk8	5	52	39	1.33	12	10	8
    Zagis		Asians	7	65	49	1.33	14	9	7
    skepsis		Fierce	6	58	44	1.32	15	10	7
    Peru		Savange	6	71	54	1.31	16	12	9
    Creature	Sk8	4	38	29	1.31	13	10	7
    Zyphen		Asians	3	23	18	1.28	17	8	6
    Regen		Sweet	5	51	40	1.28	11	10	8
    Unabled		Savange	3	26	21	1.24	11	9	7
    delectable	Fierce	3	28	23	1.22	15	9	8
    DEEZ NUTS	Fierce	3	30	25	1.20	13	10	8
    saetep		Freebie	7	65	55	1.18	13	9	8
    wage		Asians	7	72	61	1.18	15	10	9
    turban		Sk8	6	51	44	1.16	15	9	7
    Quartz		Savange	4	30	26	1.15	11	8	7
    Casket		Pandora	4	39	34	1.15	16	10	9
    Oops		Pandora	3	9	8	1.13	4	3	3
    FST		Savange	4	38	34	1.12	15	10	9
    money		Pandora	4	40	36	1.11	13	10	9
    Trasher		Penetra	3	32	29	1.10	18	11	10
    Moto Trucker	Asians	4	34	31	1.10	13	9	8
    Jessup		Paladen	7	57	52	1.10	12	8	7
    LaSenza		Pandora	6	55	51	1.08	14	9	9
    Riverside	Sweet	5	50	47	1.06	15	10	9
    Stylez		Fierce	3	23	22	1.05	15	8	7
    Vicarious	Sweet	3	24	23	1.04	11	8	8
    Infidelity	Syne	3	26	25	1.04	12	9	8
    CLARK KENTaro	Pandora	3	28	27	1.04	13	9	9
    veLOce		Penetra	4	41	40	1.03	12	10	10
    sacra		Sweet	6	48	48	1.00	13	8	8
    Weak		Fierce	6	47	47	1.00	13	8	8
    Halls		Savange	3	25	26	0.96	11	8	9
    Harder		Syne	7	62	66	0.94	17	9	9
    Speedkillz	Asians	5	43	46	0.93	14	9	9
    BrokenFist	Penetra	6	56	60	0.93	14	9	10
    Exalt		Paladen	3	27	29	0.93	12	9	10
    kid kaos	Freebie	6	53	57	0.93	11	9	10
    hermit		Freebie	3	24	26	0.92	11	8	9
    yAkuza		Savange	5	35	38	0.92	10	7	8
    Misled		Savange	5	34	38	0.89	10	7	8
    vys		Fierce	3	22	25	0.88	8	7	8
    a2m		Sweet	4	34	39	0.87	10	9	10
    golden duck	Syne	6	50	58	0.86	14	8	10
    Auger		Syne	4	29	35	0.83	9	7	9
    High Templar	Sk8	3	23	28	0.82	12	8	9
    Ricko		Freebie	4	25	31	0.81	10	6	8
    Sir Spider	Pandora	5	31	40	0.78	11	6	8
    moNsT3r		Syne	6	41	53	0.77	13	7	9
    Props		Freebie	5	30	39	0.77	12	6	8
    rAiNbOw SeEkEr	Paladen	5	35	46	0.76	13	7	9
    PhyRe		Paladen	4	19	25	0.76	11	5	6
    claushouse	Paladen	6	42	56	0.75	11	7	9
    MITB		Asians	4	27	36	0.75	11	7	9
    Oranje		Asians	4	18	24	0.75	11	5	6
    sArrOW		Savange	3	8	11	0.73	3	3	4
    Obi		Sk8	3	15	21	0.71	8	5	7
    Alextron	Paladen	3	14	20	0.70	8	5	7
    Bacon		Penetra	4	28	40	0.70	11	7	10
    Welt		Savange	5	21	30	0.70	10	4	6
    Minotar		Penetra	6	39	60	0.65	10	7	10
    Esau		Syne	3	18	30	0.60	10	6	10
    zhou		Penetra	4	18	31	0.58	8	5	8
    Jimbei		Paladen	3	13	25	0.52	6	4	8
    TWLJ (sorted by K/D, min 2 games):
    Code:
    Player		Squad	G	JTK	TK/G	W	L	K/D	HW	AVK	AVD
    megaman89	dicE	4	0	0.00	42	17	2.47	12	11	4
    zidane		Dark	4	2	0.50	46	25	1.84	13	12	6
    evaden		Fierce	2	0	0.00	22	12	1.83	11	11	6
    iNfRaReD	Fierce	5	1	0.20	56	31	1.81	13	11	6
    Scarce		Sweet	3	0	0.00	36	21	1.71	15	12	7
    EvilDeed	dicE	2	0	0.00	26	16	1.63	17	13	8
    fizzy		Sk8	2	2	1.00	26	16	1.63	17	13	8
    turban		Sk8	4	4	1.00	47	30	1.57	16	12	8
    Ease		Sk8	4	1	0.25	45	30	1.50	14	11	8
    havok		dicE	2	0	0.00	15	10	1.50	9	8	5
    Children	Dark	4	1	0.25	55	37	1.49	19	14	9
    Cape		dicE	3	2	0.67	31	21	1.48	16	10	7
    Stayon		dicE	2	1	0.50	20	14	1.43	13	10	7
    struck		Sk8	2	0	0.00	18	13	1.38	12	9	7
    fLaReD		Fierce	5	2	0.40	45	34	1.32	12	9	7
    Shan		Sweet	3	0	0.00	18	15	1.20	11	6	5
    TiduZ		Sk8	5	1	0.20	31	26	1.19	15	6	5
    waven		Dark	4	2	0.50	28	24	1.17	10	7	6
    maketso		dicE	5	3	0.60	45	39	1.15	11	9	8
    euforia		dicE	3	0	0.00	28	25	1.12	12	9	8
    24		Dark	5	3	0.60	48	43	1.12	13	10	9
    Singer		Fierce	4	0	0.00	31	29	1.07	14	8	7
    Necromotic	Sk8	2	0	0.00	11	11	1.00	10	6	6
    lavu		Freebie	5	2	0.40	42	44	0.95	12	8	9
    Spikey		Sage	4	3	0.75	38	40	0.95	13	10	10
    Thrill		Freebie	3	3	1.00	28	30	0.93	12	9	10
    exquisite	Fierce	4	1	0.25	25	27	0.93	8	6	7
    Fludd		Sk8	4	3	0.75	32	36	0.89	11	8	9
    hypocrit	Dark	2	1	0.50	14	16	0.88	9	7	8
    Culex		Sage	4	2	0.50	34	40	0.85	12	9	10
    Violence	Freebie	4	1	0.25	25	30	0.83	8	6	8
    Beng		Freebie	3	0	0.00	13	16	0.81	9	4	5
    Molle		Wingmas	3	2	0.67	24	30	0.80	10	8	10
    saetep		Freebie	5	5	1.00	32	41	0.78	8	6	8
    Creature	Sk8	2	1	0.50	7	9	0.78	4	4	5
    not in game	Sweet	5	2	0.40	37	49	0.76	15	7	10
    Lionheart	Sweet	2	0	0.00	6	8	0.75	4	3	4
    hermit		Freebie	3	0	0.00	18	25	0.72	9	6	8
    aprix		Sweet	2	0	0.00	12	17	0.71	7	6	9
    a2m		Sweet	2	0	0.00	14	20	0.70	8	7	10
    MaStErFuL	Sage	2	1	0.50	14	20	0.70	9	7	10
    M_M God		Sage	2	0	0.00	11	16	0.69	8	6	8
    Raples		Sk8	3	2	0.67	6	9	0.67	4	2	3
    sacra		Sweet	2	0	0.00	8	12	0.67	5	4	6
    Logain		Wingmas	3	0	0.00	19	30	0.63	10	6	10
    Ricko		Freebie	3	1	0.33	5	8	0.63	2	2	3
    Dreamfly	Sweet	3	0	0.00	11	18	0.61	6	4	6
    Bender Rodrigu	Sage	5	1	0.20	29	49	0.59	8	6	10
    ReNdErED	Dark	2	1	0.50	11	20	0.55	6	6	10
    illuster	Wingmas	2	1	0.50	8	15	0.53	6	4	8
    Fork		Sage	3	0	0.00	9	17	0.53	8	3	6
    Sakke		Wingmas	5	0	0.00	22	45	0.49	8	4	9
    kid		Freebie	2	0	0.00	7	16	0.44	5	4	8
    Supreme Authori	Wingmas	4	1	0.25	16	40	0.40	5	4	10
    Funky Kong	Wingmas	4	1	0.25	11	28	0.39	7	3	7
    Dutch_		Sage	2	0	0.00	7	18	0.39	4	4	9
    Aimbot		Sage	2	1	0.50	4	11	0.36	4	2	6
    healt		Freebie	2	1	0.50	5	15	0.33	4	3	8
    snO_op		Wingmas	2	2	1.00	4	15	0.27	2	2	8
    TWLB Terr (sorted by Time Alive/Deaths, min 2 games and 30 min TP):
    Code:
    Player		Squad	G	W	L	K/D	TP(min)	TP/D	K/Min
    Cintra		Penetra	4	129	9	14.33	116.28	12.92	1.11
    diakka		Pandora	5	113	15	7.53	138.30	9.22	0.82
    Everett		dicE	2	76	9	8.44	58.58	6.51	1.30
    Zizu		dicE	2	58	8	7.25	48.65	6.08	1.19
    Pure_Luck	Freebie	2	69	11	6.27	61.23	5.57	1.13
    dreamwin	Sk8	4	114	29	3.93	132.12	4.56	0.86
    thix		Sweet	5	96	30	3.20	120.27	4.01	0.80
    Nycle		Sage	2	29	12	2.42	46.53	3.88	0.62
    hERMit		Freebie	2	42	14	3.00	51.08	3.65	0.82
    Blahhy.		TrAUMA+	5	86	50	1.72	122.33	2.45	0.70
    TWLB Spider (sorted by K/D, min 2 games)
    Code:
    Player		Squad	G	W	L	K/D	TP(min)	TeK/MIN	K/MIN	+/- Per Min
    megaman89	dicE	4	319	130	2.45	109.23	0.027	2.92	1.73
    Trasher		Penetra	5	441	186	2.37	123.13	0.041	3.58	2.07
    Stayon		dicE	3	112	48	2.33	40.13	0.050	2.79	1.59
    M_M God		Sage	4	335	147	2.28	109.17	0.018	3.07	1.72
    FIT OF RAGE	Penetra	5	276	122	2.26	84.73	0.012	3.26	1.82
    l>$B		Pandora	2	229	103	2.22	64.37	0.031	3.56	1.96
    cripple		dicE	3	261	122	2.14	78.55	0.051	3.32	1.77
    renzi		Pandora	4	160	78	2.05	55.60	0.072	2.88	1.47
    Dsin		Pandora	3	266	137	1.94	78.58	0.051	3.38	1.64
    panama		dicE	4	279	147	1.90	108.75	0.028	2.57	1.21
    Gazo		Sage	5	474	250	1.90	137.30	0.015	3.45	1.63
    BrokenFist	Penetra	2	134	72	1.86	37.88	0.053	3.54	1.64
    Lionheart	Sweet	3	262	144	1.82	75.35	0.053	3.48	1.57
    JAMAL		dicE	5	418	231	1.81	143.57	0.035	2.91	1.30
    paska		dicE	2	123	68	1.81	52.65	0.057	2.34	1.04
    shayde		Pandora	3	310	173	1.79	89.07	0.034	3.48	1.54
    TPZ		Freebie	3	213	126	1.69	81.87	0.037	2.60	1.06
    saetep		Freebie	5	389	231	1.68	129.88	0.015	2.99	1.22
    zhou		Penetra	5	357	212	1.68	113.43	0.088	3.15	1.28
    kid		Freebie	2	110	67	1.64	33.32	0.000	3.30	1.29
    squallFF8	Pandora	2	135	85	1.59	56.45	0.018	2.39	0.89
    Whimp		Sage	4	290	186	1.56	103.30	0.010	2.81	1.01
    SwirE		Sweet	4	339	218	1.56	121.45	0.016	2.79	1.00
    Leitz		Pandora	5	430	277	1.55	133.47	0.052	3.22	1.15
    turban		Sk8	5	362	234	1.55	129.63	0.031	2.79	0.99
    Zung		Pandora	2	214	140	1.53	63.45	0.032	3.37	1.17
    turmio		Penetra	5	389	256	1.52	130.72	0.054	2.98	1.02
    AcidBomber	Penetra	2	102	68	1.50	43.47	0.023	2.35	0.78
    Dutch Baser	Freebie	2	185	125	1.48	62.07	0.000	2.98	0.97
    NL>Trigger	Sage	4	258	175	1.47	100.67	0.000	2.56	0.82
    wbm		dicE	2	103	70	1.47	29.77	0.000	3.46	1.11
    i.d.		Sk8	3	260	177	1.47	76.88	0.000	3.38	1.08
    temporary	Penetra	2	138	94	1.47	47.62	0.042	2.90	0.92
    sarger		Pandora	3	306	216	1.42	93.70	0.011	3.27	0.96
    Frank The Tank!	Freebie	4	306	218	1.40	117.45	0.026	2.61	0.75
    humid		Sk8	3	249	181	1.38	89.42	0.022	2.78	0.76
    Violence	Freebie	3	210	153	1.37	78.55	0.025	2.67	0.73
    sCHOPe NORRIS	TrAUMA+	3	152	111	1.37	60.53	0.000	2.51	0.68
    SurpasseD	TrAUMA+	2	71	53	1.34	21.33	0.000	3.33	0.84
    cyrus		Sage	2	145	109	1.33	51.72	0.000	2.80	0.70
    bolt		Freebie	2	121	91	1.33	54.58	0.000	2.22	0.55
    scoop		Sk8	2	109	82	1.33	37.62	0.000	2.90	0.72
    POXY		Sweet	5	342	260	1.32	128.32	0.000	2.67	0.64
    Ease		Sk8	3	220	172	1.28	75.62	0.000	2.91	0.63
    Ricko		Freebie	3	264	207	1.28	93.93	0.021	2.81	0.61
    Necromotic	Sk8	4	260	207	1.26	75.88	0.013	3.43	0.70
    zeebu		Sweet	5	287	232	1.24	123.32	0.000	2.33	0.45
    Spikey		Sage	2	138	112	1.23	43.98	0.000	3.14	0.59
    TheWadoRooster	TrAUMA+	4	238	197	1.21	105.53	0.009	2.26	0.39
    Anidalife	dicE	2	115	97	1.19	55.27	0.018	2.08	0.33
    superstar-PRO	Sage	3	219	190	1.15	78.22	0.038	2.80	0.37
    Mr.Todolorosso	TrAUMA+	2	112	99	1.13	49.37	0.041	2.27	0.26
    cuji		Sk8	3	121	108	1.12	45.77	0.044	2.64	0.28
    PjOtTeR		Sweet	2	148	135	1.10	58.87	0.017	2.51	0.22
    Zizzo		Sk8	4	335	313	1.07	117.13	0.000	2.86	0.19
    sacra		Sweet	2	136	130	1.05	59.30	0.034	2.29	0.10
    Nit3		TrAUMA+	4	184	177	1.04	82.07	0.012	2.24	0.09
    Hulk		Freebie	2	38	38	1.00	22.73	0.000	1.67	0.00
    cocaine		TrAUMA+	2	57	75	0.76	33.70	0.000	1.69	-0.53
    qs		TrAUMA+	3	139	187	0.74	70.25	0.028	1.98	-0.68
    EO-50		TrAUMA+	2	26	38	0.68	21.70	0.000	1.20	-0.55
    TWLB Shark (sorted by K/Min...because what else could I do?, min 2 games):
    Code:
    Player		Squad	G	FT	W	L	TP(min)	K/Min
    nimp		Sweet	3	11	94	285	88.05	1.07
    TABARNAK!!!	dicE	3	14	46	254	81.60	0.56
    Nit3		TrAUMA+	2	0	5	35	10.42	0.48
    Gran Guerrero	Freebie	2	20	30	196	64.02	0.47
    Downfall	Freebie	5	41	62	457	135.72	0.46
    veLOce		Penetra	2	23	26	192	60.10	0.43
    saetep		Freebie	2	0	6	48	13.97	0.43
    Falk		Sk8	3	31	42	334	99.95	0.42
    Vatican Assass	Pandora	4	27	47	366	115.63	0.41
    fermata		Penetra	4	10	45	328	118.35	0.38
    menelvagor	Pandora	3	7	26	198	71.80	0.36
    Riverside	Sweet	2	9	22	207	61.00	0.36
    Mattey		dicE	2	5	19	140	53.30	0.36
    Oh Shiz Son Its dicE	2	6	12	116	33.92	0.35
    a2m		Sweet	3	25	30	285	88.20	0.34
    Cig Smoke	Sage	3	17	29	303	94.78	0.31
    Violence	Freebie	3	3	6	74	20.60	0.29
    Mythril		Pandora	4	22	29	347	101.42	0.29
    Plenty O`Toole	Penetra	2	26	14	159	56.82	0.25
    Ephemeral	TrAUMA+	4	16	16	263	85.73	0.19
    Pressure Drop	Sage	4	14	20	337	107.43	0.19
    Tigron-X	TrAUMA+	4	9	17	285	97.70	0.17
    Major Crisis	Sage	2	2	8	131	46.52	0.17
    Creature	Sk8	5	38	27	529	158.52	0.17
    Hulk		Freebie	2	9	7	158	45.18	0.15
    SurpasseD	TrAUMA+	2	6	5	173	49.73	0.10
    Zyclon		Sage	2	2	2	71	32.52	0.06
    TWLB Jav (sorted by K/D, min 7 min TP):
    Code:
    Player	Squad	G	W	L	K/D	TP(min)	K/Min
    renzi	Pandora	1	35	9	3.89	8.98	3.90
    turban	Sk8	2	95	71	1.34	29.20	3.25
    maketso	dicE	1	9	10	0.90	14.57	0.62
    Necromo	Sk8	3	50	58	0.86	31.95	1.56
    Last edited by Black Mage; 11-02-2010, 02:26 PM.
    When I stab you, you stay stabbed.

    T0MA> play like a man

  • #2
    didnt realize what my stats looked like thanks dude

    Comment


    • #3
      Originally posted by Geio View Post
      didnt realize what my stats looked like thanks dude
      we are both 4th :wub:
      1:Cape> is infrared the thing that microwave does?
      Cape> i thought it was like u inferred
      1:Cape> yo when u look up at the night sky and see billions of night stars
      1:Cape> im like fuk it let this shit end

      Tsunami> LOl
      beam> stfu tsunami
      Tsunami> yo this girl is dead up snoring
      beam> ur blacker than tarcoal
      Tsunami> should end her life while she sleeps


      Comment


      • #4
        cintra dominating this year
        JAMAL> didn't think there was a worse shark than midoent but the_paul takes it



        turban> claus is the type of person that would eat shit just so you would have to smell his breath

        Originally posted by Ilya;n1135707
        the_paul: the worst guy, needs to go back to school, bad at his job, guido

        Comment


        • #5
          hOLy sHiT vAsH
          Gripe> apok is good but he's completely wasted his youth playing this game

          Comment


          • #6
            Home boy zid doing damage
            TWL14 semi finalist - Dark
            2010 TWDTB+Overall Champion
            TWLJ 13 Finalist - Boss
            TWLB 12 Champion- Penetrate
            cres> I am gr8 influence on curse life
            Curse> "Anyone who vs me I will vs bak and destroy. it's like murdering someone but it's self defense". Qoute by crackheads.... "I swear I wasn't lieing! I was telling the truth in my own way!"

            http://i114.photobucket.com/albums/n.../lethal777.jpg

            Comment

            Working...
            X