Announcement

Collapse
No announcement yet.

Regular Season End Stats Update + All-Star Teams Suggestions

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    Originally posted by Fork View Post
    Hard to pick the last guy when it was a choice between stayon, bender, me, hypocrit, scarce? lol them players are clearly better than me. U must have picked my name randomly out of a hat.
    Black Mage must have missed my name... this is an all-out rofl-copter festival of inadequacy and r-tardedness conglomerated into a mass of LMAOshit
    Fludd:
    TWLB Champion Season - 9
    TWLJ Champion Season - 10
    TWLJ Champion Season - 11
    TWLD Champion Season - 12
    TWLJ Champion Season - 12
    TWLD Champion Season - 13
    TWLJ Champion Season - 13
    TWLJ Champion Season - 14
    TWEL-J Champion Season - 4

    Comment


    • #47
      rereading this thread is way more entertaining than the first time, since I know how vash ended his season.
      JAMAL> didn't think there was a worse shark than midoent but the_paul takes it



      turban> claus is the type of person that would eat shit just so you would have to smell his breath

      Originally posted by Ilya;n1135707
      the_paul: the worst guy, needs to go back to school, bad at his job, guido

      Comment


      • #48
        Playoff and Full Season Stats

        I didn't want to make a new thread for this, since I'm going to do it for my other project. But here are the stats for just the playoffs and then for the entire season including playoffs.

        Just remember that playoff stat sample size is very small and that opponent strength is an important factor. Scoring a 1.1 in the playoffs is better than a 1.2 in the regular season.

        TWLD

        Playoffs (sorted by K/D):
        Code:
        Name		G	W	L	K/D
        Shan		1	2	0	INF
        Riverside	4	54	30	1.80
        RaCka		5	49	33	1.48
        Jones		4	44	31	1.42
        DEEZ NUTS	3	31	23	1.35
        delectable	5	48	36	1.33
        Unabled		6	71	54	1.31
        Ease		3	24	19	1.26
        LaSenza		3	25	20	1.25
        Apok		5	52	44	1.18
        skepsis		3	30	26	1.15
        Burnt		4	38	33	1.15
        Vt		4	23	21	1.10
        Kyou		5	31	29	1.07
        Halls		4	37	36	1.03
        Raspi		4	37	36	1.03
        Stylez		2	3	3	1.00
        money		3	27	29	0.93
        Peru		6	53	57	0.93
        scoop		4	35	38	0.92
        Sir Spider	3	26	29	0.90
        FST		4	33	38	0.87
        Mythril		3	25	29	0.86
        Dak		4	23	27	0.85
        Creature	4	34	40	0.85
        B4sERmaN94_X	3	21	26	0.81
        Quartz		5	24	30	0.80
        Welfare		3	21	28	0.75
        turban		3	15	20	0.75
        wage		2	15	20	0.75
        yAkuza		4	17	23	0.74
        Keith		4	18	25	0.72
        MITB		2	12	20	0.60
        Tohn		1	6	10	0.60
        Zagis		2	10	20	0.50
        Zapata		1	4	8	0.50
        Vash		2	5	11	0.45
        Bietje		2	9	20	0.45
        pascone		2	9	20	0.45
        jaa		1	1	3	0.33
        Cleat		1	0	1	0.00
        Obi		2	0	3	0.00
        Weak		1	0	1	0.00
        Overall (sorted by K/D):
        Code:
        Player		Squad	G	W	L	K/D
        fLaReD		Fierce	1	1	0	INF
        Shan		Sweet	1	2	0	INF
        beam		Freebie	8	84	51	1.65
        Vash		Sweet	9	90	55	1.64
        Geio		Fierce	5	56	36	1.56
        RaCka		Fierce	5	49	33	1.48
        delectable	Fierce	10	100	68	1.47
        Ease		Sk8	11	106	75	1.41
        DEEZ NUTS	Fierce	7	79	56	1.41
        AnZu		Sk8	1	7	5	1.40
        Unabled		Savange	10	113	83	1.36
        Zyphen		Asians	3	23	18	1.28
        Cross		Freebie	2	14	11	1.27
        WAR		Fierce	2	14	11	1.27
        saetep		Freebie	9	90	71	1.27
        skepsis		Fierce	11	103	82	1.26
        Riverside	Sweet	11	119	96	1.24
        Rob D		Syne	3	22	18	1.22
        MegaVysLectable	Syne	3	23	19	1.21
        scoop		Sk8	11	110	91	1.21
        Aware		Paladen	1	6	5	1.20
        Mythril		Pandora	12	133	111	1.20
        Burnt		Sk8	11	106	89	1.19
        Valve		Asians	3	25	21	1.19
        Peru		Savange	14	146	126	1.16
        Apok		Fierce	8	81	70	1.16
        Fujiwara	Sk8	3	15	13	1.15
        LaSenza		Pandora	10	92	81	1.14
        Dak		Sweet	12	92	81	1.14
        Raspi		Sweet	6	63	56	1.13
        Infidelity	Syne	5	42	38	1.11
        informant	Paladen	1	11	10	1.10
        Regen		Sweet	6	55	50	1.10
        Moto Trucker	Asians	4	34	31	1.10
        Jones		Sweet	12	106	97	1.09
        Trasher		Penetra	4	42	39	1.08
        Vt		Sweet	7	47	44	1.07
        Kyou		Fierce	9	64	60	1.07
        Rubi		Paladen	2	20	19	1.05
        Jessup		Paladen	8	65	62	1.05
        Stylez		Fierce	5	26	25	1.04
        Harder		Syne	9	78	75	1.04
        Kentaro		Pandora	3	28	27	1.04
        money		Pandora	9	85	84	1.01
        Creature	Sk8	10	88	87	1.01
        Halls		Savange	7	62	62	1.00
        Welfare		Pandora	9	76	76	1.00
        Crome		Fierce	1	7	7	1.00
        Devilish	Pandora	3	14	14	1.00
        Misled		Savange	6	44	44	1.00
        Plenty O`Toole	Penetra	1	4	4	1.00
        shayde		Pandora	1	9	9	1.00
        FST		Savange	8	71	72	0.99
        wage		Asians	11	98	101	0.97
        Zagis		Asians	11	86	89	0.97
        Quartz		Savange	9	54	56	0.96
        Aerin		Paladen	3	26	27	0.96
        turban		Sk8	10	67	70	0.96
        Rasaq		Syne	6	42	44	0.95
        Paky Dude	Syne	8	60	64	0.94
        Speedkillz	Asians	5	43	46	0.93
        yAkuza		Savange	11	71	76	0.93
        BrokenFist	Penetra	6	56	60	0.93
        Exalt		Paladen	3	27	29	0.93
        kid kaos	Freebie	6	53	57	0.93
        Oops		Pandora	4	13	14	0.93
        hermit		Freebie	3	24	26	0.92
        Zapata		Savange	5	31	34	0.91
        Weak		Fierce	8	47	52	0.90
        B Roy		Syne	1	9	10	0.90
        Let		Penetra	1	9	10	0.90
        veLOce		Penetra	6	54	60	0.90
        Sir Spider	Pandora	9	68	76	0.89
        vys		Fierce	3	22	25	0.88
        Ricko		Freebie	6	43	49	0.88
        a2m		Sweet	4	34	39	0.87
        Cleat		Pandora	4	13	15	0.87
        Tomas Hakke	Paladen	3	18	21	0.86
        golden duck	Syne	8	64	75	0.85
        Keith		Savange	8	40	47	0.85
        Props		Freebie	6	39	46	0.85
        High Templar	Sk8	3	23	28	0.82
        AcidBomber	Penetra	2	16	20	0.80
        Jebass		Paladen	1	8	10	0.80
        Oranje		Asians	6	35	44	0.80
        Alextron	Paladen	4	19	24	0.79
        turmio		Penetra	3	23	30	0.77
        Welt		Savange	6	23	30	0.77
        rAiNbOw SeEkEr	Paladen	5	35	46	0.76
        Tohn		Sk8	2	9	12	0.75
        claushouse	Paladen	8	57	76	0.75
        district	Fierce	2	6	8	0.75
        MITB		Asians	7	48	66	0.73
        sArrOW		Savange	3	8	11	0.73
        jaa		Pandora	3	14	20	0.70
        Davy		Penetra	1	7	10	0.70
        Hulk		Freebie	1	7	10	0.70
        PhyRe		Paladen	6	31	45	0.69
        resurrected	Paladen	4	22	32	0.69
        Violence	Freebie	2	11	16	0.69
        Obi		Sk8	6	19	28	0.68
        B4sERmaN94_X	Sk8	5	27	40	0.68
        chuckle		Freebie	2	8	12	0.67
        Bacon		Penetra	5	33	50	0.66
        Burg		Freebie	2	13	20	0.65
        pascone		Asians	4	24	37	0.65
        zeebu		Sweet	3	16	25	0.64
        Whinegum	Paladen	2	7	11	0.64
        zhou		Penetra	5	26	41	0.63
        Bietje		Asians	3	19	30	0.63
        Minotar		Penetra	8	49	80	0.61
        Esau		Syne	4	22	37	0.59
        morin		Asians	2	7	12	0.58
        Surgery		Syne	1	4	7	0.57
        Jimbei		Paladen	3	13	25	0.52
        CELLY		Penetra	1	5	10	0.50
        darza		Savange	1	4	8	0.50
        Displaced	Sk8	1	4	8	0.50
        empion		Syne	2	8	16	0.50
        Pure_Luck	Freebie	1	5	10	0.50
        FIT OF RAGE	Penetra	1	4	10	0.40
        lopist		Syne	1	1	3	0.33
        TheVoodooChild	Savange	1	2	6	0.33
        Fu Xi		Penetra	1	3	10	0.30
        temporary	Penetra	1	3	10	0.30
        renzi		Pandora	2	2	8	0.25
        Klean-X		Paladen	1	1	5	0.20
        Grom		Penetra	1	1	6	0.17
        Engineers	Savange	1	0	4	0.00
        Mobey		Savange	1	0	4	0.00
        Azazel		Syne	1	0	3	0.00
        Whopper		Syne	1	0	4	0.00
        TWLJ

        Playoffs (sorted by K/D):
        Code:
        Player		G	W	L	K/D
        exquisite	2	23	12	1.92
        struck		1	7	4	1.75
        Mess		3	36	22	1.64
        Ease		4	47	30	1.57
        turban		4	50	33	1.52
        DEEZ NUTS	1	10	7	1.43
        Fludd		4	33	27	1.22
        M_M God		2	24	20	1.20
        Eelam		4	46	39	1.18
        Singer		4	36	31	1.16
        waven		5	43	38	1.13
        RednaZ		4	30	27	1.11
        megaman89	5	43	40	1.08
        Shan		2	21	20	1.05
        fLaReD		4	31	30	1.03
        Children	5	46	45	1.02
        Culex		2	20	20	1.00
        iNfRaReD	2	20	20	1.00
        Raples		3	18	18	1.00
        zidane		5	41	42	0.98
        Cape		5	42	45	0.93
        TiduZ		2	8	9	0.89
        maketso		4	24	28	0.86
        EvilDeed	5	31	37	0.84
        FieryFire	2	14	17	0.82
        hypocrit	5	36	45	0.80
        Zyclon		1	8	10	0.80
        TwentyFour (24)	5	33	46	0.72
        Riverside	2	13	20	0.65
        not in game	2	12	20	0.60
        Jones		2	12	20	0.60
        Scarce		2	9	15	0.60
        Golden_Aim	1	4	8	0.50
        Spikey		2	10	20	0.50
        Stayon		1	1	2	0.50
        Cig Smoke	1	4	10	0.40
        Hurricane	1	4	10	0.40
        idk&idc		1	4	10	0.40
        Shock Therapy	2	8	20	0.40
        Rule		1	3	10	0.30
        NL>Trigger	1	1	10	0.10
        Dreamfly	1	0	5	0.00
        revered		1	0	2	0.00
        Overall (sorted by K/D):
        Code:
        Player		Squad	G	W	L	K/D
        Amnesti		Dark	1	6	1	6.00
        evaden		Fierce	2	22	12	1.83
        Mess		dicE	5	56	33	1.70
        fizzy		Sk8	2	26	16	1.63
        turban		Sk8	10	125	77	1.62
        phYst		Dark	1	8	5	1.60
        havok		dicE	2	15	10	1.50
        iNfRaReD	Fierce	7	76	51	1.49
        Ease		Sk8	9	100	68	1.47
        DEEZ NUTS	Fierce	1	10	7	1.43
        Lionheart	Sweet	3	17	12	1.42
        megaman89	dicE	11	98	70	1.40
        Nowyoudie	Dark	1	9	7	1.29
        Stayon		dicE	5	39	31	1.26
        Scarce		Sweet	5	45	36	1.25
        Inaphyt		Dark	1	11	9	1.22
        waven		Dark	10	83	69	1.20
        RednaZ		Sk8	7	54	45	1.20
        zidane		Dark	11	98	82	1.20
        EvilDeed	dicE	9	82	70	1.17
        Children	Dark	11	119	102	1.17
        TiduZ		Sk8	9	59	51	1.16
        struck		Sk8	4	30	26	1.15
        i.d.		Sk8	1	8	7	1.14
        Weak		Fierce	1	8	7	1.14
        Eelam		Fierce	7	76	67	1.13
        Shan		Sweet	7	51	45	1.13
        Vt		Sweet	1	9	8	1.13
        maketso		dicE	11	92	82	1.12
        PjOtTeR		Sweet	1	11	10	1.10
        Cape		dicE	9	73	67	1.09
        Raples		Sk8	7	34	32	1.06
        Fork		Sage	5	37	35	1.06
        Fludd		Sk8	8	65	63	1.03
        Singer		Fierce	9	72	70	1.03
        fLaReD		Fierce	11	85	84	1.01
        exquisite	Fierce	8	59	59	1.00
        century		Dark	1	10	10	1.00
        cuji		Sk8	1	5	5	1.00
        damaging	Wingmas	1	10	10	1.00
        Dealt		Wingmas	1	10	10	1.00
        LaG KiLLeR	Sweet	1	4	4	1.00
        Mithrandia	Wingmas	1	10	10	1.00
        Necromotic	Sk8	2	11	11	1.00
        riske		dicE	1	3	3	1.00
        Spikey		Sage	8	77	78	0.99
        Culex		Sage	7	67	69	0.97
        lavu		Freebie	7	61	64	0.95
        FieryFire	dicE	3	21	23	0.91
        M_M God		Sage	5	41	45	0.91
        hypocrit	Dark	8	60	66	0.91
        TwentyFour (24)	Dark	12	95	105	0.90
        Golden_Aim	dicE	5	34	40	0.85
        Thrill		Freebie	4	34	40	0.85
        Violence	Freebie	6	42	50	0.84
        Ricko		Freebie	4	15	18	0.83
        saetep		Freebie	6	42	51	0.82
        Jones		Sweet	5	32	39	0.82
        bENG		Freebie	3	13	16	0.81
        Zyclon		Sage	1	8	10	0.80
        Jabra		Wingmas	1	8	10	0.80
        Paradise	dicE	1	8	10	0.80
        Creature	Sk8	2	7	9	0.78
        Shock Therapy	Fierce	4	31	40	0.78
        Cross		Freebie	2	15	20	0.75
        hermit		Freebie	3	18	25	0.72
        not in game	Sweet	7	49	69	0.71
        aprix		Sweet	2	12	17	0.71
        a2m		Sweet	2	14	20	0.70
        Ardo		Wingmas	1	7	10	0.70
        Geio		Fierce	1	7	10	0.70
        MaStErFuL	Sage	2	14	20	0.70
        Molle		Wingmas	4	28	40	0.70
        soupero		Wingmas	1	7	10	0.70
        Riverside	Sweet	3	20	29	0.69
        hector yazalde	Sage	2	11	16	0.69
        Logain		Wingmas	5	33	50	0.66
        steak666	Fierce	2	9	14	0.64
        Kid Cudi	Sage	6	36	57	0.63
        vys		Fierce	1	5	8	0.63
        Spray		Wingmas	1	6	10	0.60
        statis		Sweet	1	6	10	0.60
        Whimp		Sage	1	6	10	0.60
        Supreme Auth	Wingmas	6	35	60	0.58
        Dawk		Dark	3	17	30	0.57
        Dreamfly	Sweet	5	15	27	0.56
        blood		Sweet	2	11	20	0.55
        illuster	Wingmas	2	8	15	0.53
        MHz		Sage	1	5	10	0.50
        Set It Off	Sage	2	7	14	0.50
        Vash		Sweet	2	10	20	0.50
        Sakke		Wingmas	5	22	45	0.49
        Hurricane	dicE	2	9	20	0.45
        kid		Freebie	2	7	16	0.44
        Ar		Wingmas	1	3	7	0.43
        idk&idc		Sage	2	8	19	0.42
        Funky Kong	Wingmas	5	16	38	0.42
        Cig Smoke	Sage	1	4	10	0.40
        Dutch_		Sage	2	7	18	0.39
        HotLavaKing	Sage	2	4	11	0.36
        healt		Freebie	2	5	15	0.33
        Heisman		Sage	1	1	3	0.33
        Rule		Fierce	1	3	10	0.30
        TPZ		Freebie	1	3	10	0.30
        zeebu		Sweet	1	3	10	0.30
        Props		Freebie	1	2	7	0.29
        snO_op		Wingmas	2	4	15	0.27
        Chance		Dark	1	2	8	0.25
        Lordy		Sweet	1	1	6	0.17
        Jae		Sweet	1	1	9	0.11
        NL>Trigger	Sage	2	1	11	0.09
        Dak		Sweet	1	0	6	0.00
        district	Fierce	1	1	0	0.00
        Hulk		Freebie	1	0	1	0.00
        Marge		Fierce	1	0	1	0.00
        revered		dicE	1	0	2	0.00
        When I stab you, you stay stabbed.

        T0MA> play like a man

        Comment


        • #49
          haha gg shan
          TWDTJ & TWDTB FINALIST 2019

          Comment


          • #50
            i respect your sig alot jones
            1:Riverside> you guys eat schmores in america?

            Comment


            • #51
              Lasenza droppin that 1.2 ratio in playoffs even with an 0-6 round 3
              GOD DAMMIT NAPPA

              Comment


              • #52
                how many people voted for all stars and who did they vote for

                Comment

                Working...
                X