Announcement

Collapse
No announcement yet.

TWDT 2011 Ratings

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • TWDT 2011 Ratings

    Ratings for individual leagues are broken down as follows:
    10*Top 3-5 player in your league
    9*Top 10 player in your league
    8*Impact TWL starter
    7*Consistent TWL starter
    6*Impact TWD player/ Started 1-2 TWL matches
    5*Average to above Average TWD player/ TWL Sub
    4*Low Average to Poor TWD player 3*First time TWD'er
    2*Pubber
    1*If you are given a 1* rating you are being alias checked or are potentially a cheater and are being verified by staff.

    These ratings are with reservation

    Alphabetical Order:
    Code:
    Name              Warbird   Javelin   Basing   Total                               
    24                   5    |    8    |    5   |   18       
    200                  4    |    6    |    3   |   13      
    a2m                  7    |    7    |    9   |   23   
    Abvolt-              5    |    4    |    3   |   12       
    Accord               7    |    6    |    6   |   19
    Adempt               6    |    4    |    5   |   15    
    Aldur                5    |    6    |    4   |   15       
    Androgynous          5    |    5    |    6   |   16       
    Anidalife            5    |    5    |    7   |   17
    Anzu                 6    |    5    |    6   |   17      
    Apok                 10   |    6    |    5   |   21 
    Ardour               7    |    6    |    6   |   19
    Armor Ply            5    |    4    |    4   |   13
    Axa                  5    |    4    |    4   |   13
    Bacon                6    |    4    |    4   |   14       
    Badjob               6    |    6    |    4   |   14
    Beam                 8    |    5    |    5   |   18     
    Benchwarmer          5    |    6    |    7   |   18       
    Bender   Rodriguez   5    |    8    |    5   |   18       
    Bietje               6    |    5    |    4   |   15     
    Blackmage            5    |    4    |    4   |   13       
    Blahhy.              4    |    4    |    7   |   15       
    Bonghits             5    |    5    |    5   |   15       
    broomstick           4    |    4    |    6   |   14     
    Burg                 7    |    5    |    5   |   17     
    Burke                5    |    4    |    4   |   13       
    Burnt                9    |    6    |    7   |   22       
    but...why...per...   6    |    4    |    4   |   14       
    Casket               7    |    5    |    4   |   16      
    Caos                 7    |    6    |    7   |   20       
    Cap                  5    |    5    |    5   |   15       
    Cash.Money           5    |    4    |    4   |   13       
    Cata                 7    |    6    |    4   |   17       
    Century              6    |    7    |    5   |   18       
    Children             6    |    8    |    5   |   19       
    Ciao                 4    |    4    |    4   |   12       
    Cig Smoke            5    |    5    |    8   |   18       
    Cintra               4    |    5    |    8   |   17      
    Coroner              6    |    4    |    3   |   13       
    Coupe                5    |    6    |    5   |   16     
    Cres                 7    |    4    |    3   |   14     
    CrimsonX             6    |    4    |    4   |   14     
    Cripple              5    |    6    |    9   |   20       
    Cross                6    |    6    |    5   |   17       
    Curse                5    |    5    |    5   |   15       
    Cyclone              4    |    5    |    4   |   13     
    Dak                  7    |    4    |    4   |   15       
    Damaging             5    |    6    |    4   |   15       
    Dare                 6    |    4    |    4   |   14       
    Dark Hell            3    |    4    |    4   |   12       
    Darza                6    |    4    |    4   |   14       
    Declension           4    |    4    |    4   |   12     
    Demonic              6    |    6    |    5   |   17       
    Depress              5    |    5    |    4   |   14       
    Detector             4    |    4    |    5   |   13       
    Detroit              6    |    5    |    7   |   18       
    Dezmond              5    |    5    |    4   |   14       
    Diakka               6    |    6    |    8   |   20       
    Dimsum               5    |    4    |    4   |   13       
    Dizzy                6    |    5    |    7   |   17     
    Doc Flabby           5    |    4    |    5   |   14       
    Downfall             5    |    5    |    7   |   17       
    Draft                5    |    7    |    7   |   19       
    Dragon               6    |    6    |    4   |   16       
    Dreamwin             5    |    7    |    7   |   19    
    Dsin                 5    |    5    |    7   |   17       
    Ducci                4    |    6    |    5   |   15       
    Dutch Baser          4    |    5    |    7   |   16       
    Dutch_               5    |    7    |    6   |   18        
    Ease                 10   |    10   |    8   |   28       
    Eelam                6    |    8    |    8   |   22       
    El_mariachi          4    |    5    |    6   |   15       
    Ellis D.             5    |    5    |    4   |   14       
    Engineers            8    |    5    |    6   |   19      
    Endangered           5    |    5    |    7   |   17       
    Epic Li              5    |    5    |    7   |   17       
    Eria                 6    |    6    |    5   |   17    
    Esau                 6    |    4    |    4   |   14    
    Escapism             5    |    6    |    4   |   15     
    euforia              5    |    8    |    7   |   20      
    Evildeed             6    |    8    |    6   |   20     
    Exalt                6    |    4    |    4   |   14        
    Fais                 5    |    5    |    4   |   13         
    Flared               6    |    8    |    6   |   20       
    Flion                5    |    5    |    6   |   16       
    Fludd                6    |    10   |    7   |   23       
    Font                 4    |    7    |    4   |   15      
    Fork                 5    |    6    |    4   |   15       
    fram                 4    |    6    |    4   |   14    
    Fructose             4    |    4    |    4   |   12   
    Gazo                 5    |    6    |    8   |   19       
    Geio                 8    |    7    |    6   |   21      
    GM Fl                8    |    8    |    8   |   24       
    Gmail                4    |    5    |    6   |   15       
    Goddess              5    |    4    |    4   |   13       
    Golden Sun 1         6    |    5    |    6   |   17     
    got skill???         5    |    4    |    4   |   13       
    Gravitja             5    |    6    |    4   |   15       
    Guero                7    |    5    |    5   |   17       
    Hadouken!            5    |    5    |    4   |   14       
    Haunt                5    |    6    |    5   |   16       
    Havok                6    |    8    |    5   |   19       
    Heisman              5    |    7    |    6   |   18       
    High Templar         7    |    5    |    5   |   17
    Hulk                 6    |    7    |    6   |   19       
    Hypocrit             6    |    7    |    6   |   19       
    I Hate Cookies       4    |    4    |    3   |   11       
    i.d.                 6    |    7    |    7   |   20       
    Inaphyt              5    |    7    |    6   |   18       
    Infrared             6    |    8    |    6   |   20       
    Jaa                  6    |    4    |    4   |   14       
    Jamaican Jav         4    |    6    |    4   |   14    
    Jamal                7    |    7    |    10  |   24       
    Jaws                 5    |    6    |    4   |   15       
    Jerome               4    |    4    |    6   |   14     
    Kassius              6    |    5    |    5   |   16       
    Kess                 5    |    7    |    7   |   19      
    Khai                 6    |    6    |    5   |   17       
    Kian                 5    |    7    |    8   |   20       
    Kicker               5    |    7    |    5   |   17       
    Kira_Yamato~         5    |    7    |    4   |   16       
    Kim                  5    |    8    |    5   |   18       
    Kthx                 7    |    5    |    5   |   17       
    Kyou                 9    |    5    |    4   |   18     
    L3MU3L               6    |    4    |    4   |   14       
    LaSenza              8    |    4    |    4   |   16       
    Leitz                4    |    5    |    8   |   17       
    Lice                 6    |    5    |    5   |   16       
    Lies                 6    |    5    |    5   |   16       
    Lionheart            5    |    7    |    7   |   19       
    Lizard Fuel          6    |    5    |    6   |   17      
    Lofty                7    |    5    |    4   |   16     
    Lordgore             5    |    5    |    5   |   15     
    Lorko                5    |    7    |    4   |   16        
    lz                   6    |    8    |    5   |   19       
    M_M God              5    |    7    |    8   |   20      
    Mage+                5    |    5    |    4   |   14      
    Magnetic             5    |    5    |    5   |   15       
    Major Crisis         5    |    6    |    7   |   18       
    Maketso              5    |    9    |    5   |   19      
    Mattey               6    |    6    |    8   |   20       
    Max Payne            7    |    5    |    5   |   17       
    Maybe Exit           6    |    8    |    6   |   20       
    Menelvagor           5    |    6    |    8   |   19      
    Mikes                4    |    5    |    7   |   16       
    Mikkiz               5    |    6    |    7   |   18       
    Minotar              6    |    5    |    7   |   18       
    Misled               7    |    5    |    4   |   16       
    Mitb                 6    |    5    |    5   |   16       
    Mite                 5    |    5    |    4   |   14       
    Mobey                6    |    5    |    5   |   16       
    Money                6    |    5    |    5   |   16      
    Morg                 5    |    6    |    5   |   16       
    Morgan               5    |    5    |    4   |   14       
    Morph                6    |    6    |    5   |   17   
    Mossad               5    |    4    |    4   |   13       
    multipass?           4    |    4    |    4   |   12       
    Mythril              9    |    6    |    7   |   22      
    Nancy                5    |    7    |    5   |   17       
    Necromotic           6    |    7    |    8   |   21       
    Neil Armstrong       4    |    4    |    4   |   12       
    Nessy                6    |    4    |    5   |   14       
    Nethila              5    |    5    |    7   |   17       
    Nit3                 5    |    5    |    7   |   17      
    NL>Trigger           5    |    5    |    8   |   18       
    Nokkonen             5    |    5    |    7   |   17       
    Nowyoudie            5    |    7    |    5   |   17     
    Obi                  7    |    5    |    5   |   17       
    Oderus Urungus       5    |    5    |    7   |   17   
    Omega red            5    |    4    |    7   |   16         
    Oops                 7    |    5    |    5   |   17       
    OraN                 6    |    6    |    4   |   16       
    Paky Dude            8    |    5    |    5   |   18       
    Papaleguas           4    |    4    |    4   |   12       
    Paradise             5    |    7    |    5   |   17   
    Pardon               5    |    5    |    7   |   17       
    Paska                7    |    7    |    8   |   22      
    Petal                5    |    4    |    4   |   13       
    ph                   4    |    5    |    8   |   17       
    Phillie              6    |    5    |    4   |   15       
    Pinkstar             5    |    5    |    6   |   16       
    Pitboss              5    |    5    |    4   |   14       
    Pjotter              6    |    7    |    7   |   20       
    Poxy                 5    |    6    |    7   |   18      
    Props                6    |    6    |    5   |   17       
    Pure_Luck            6    |    5    |    7   |   18       
    Raazi                6    |    5    |    4   |   15       
    Rainbow Seeker       7    |    5    |    4   |   16       
    Raples               6    |    8    |    7   |   21       
    Rasaq                7    |    5    |    5   |   17      
    Raspi                10   |    6    |    7   |   23       
    Reab                 5    |    6    |    6   |   17       
    Rendered             5    |    7    |    5   |   17       
    Renzi                6    |    6    |    8   |   20      
    Resol                6    |    4    |    4   |   14       
    Resurrected          6    |    4    |    4   |   14       
    Revolt               5    |    7    |    5   |   17       
    Rich                 6    |    7    |    6   |   19       
    Riff_Raff            5    |    5    |    7   |   17       
    Riksa                5    |    6    |    6   |   17       
    Riverside            8    |    6    |    6   |   20      
    Ro                   6    |    6    |    6   |   18      
    Rubi                 6    |    5    |    5   |   16       
    Rucci                5    |    5    |    7   |   17       
    Runyon               4    |    4    |    4   |   12      
    Saetep               7    |    6    |    6   |   19      
    Sarger               6    |    4    |    8   |   18       
    Saver1               5    |    4    |    4   |   13     
    Scenic               5    |    4    |    4   |   13       
    Schope Norris        5    |    6    |    7   |   18      
    Scoop                8    |    6    |    7   |   21       
    Second Shot          5    |    4    |    3   |   12       
    Seismic              7    |    6    |    5   |   18       
    Sepetaiya            5    |    4    |    4   |   13       
    Set It Off           6    |    6    |    6   |   18       
    Shayde               7    |    6    |    9   |   22       
    Sheriff              5    |    5    |    4   |   14       
    Siaxis               7    |    6    |    5   |   18       
    Side Effects         6    |    5    |    4   |   15        
    Sieni                5    |    6    |    7   |   18       
    Singer               6    |    7    |    6   |   19      
    Sir Spider           7    |    5    |    5   |   17       
    Skepsis              9    |    6    |    5   |   20       
    Sludge               5    |    6    |    4   |   15       
    Slum                 4    |    4    |    3   |   11       
    Soilderz             6    |    6    |    7   |   19      
    Spawnisen            6    |    8    |    5   |   19      
    Speedkillz           7    |    4    |    4   |   15       
    Sphinx               5    |    6    |    8   |   19       
    Spikey               6    |    8    |    9   |   23   
    Sponge bob           5    |    6    |    6   |   17       
    Squallff8            5    |    6    |    7   |   18       
    Stalactite           5    |    5    |    4   |   14       
    statis               5    |    6    |    4   |   15       
    Steak666             6    |    8    |    5   |   19  
    Sulfur               5    |    4    |    4   |   13       
    Supreme Authority    5    |    6    |    4   |   15       
    Swagger              6    |    5    |    4   |   15       
    Stayon               6    |    8    |    9   |   23       
    Struck               6    |    7    |    7   |   20       
    Tabarnak!!!          3    |    3    |    8   |   14       
    The_paul             4    |    5    |    6   |   15     
    TheWadoRooster       4    |    4    |    4   |   12       
    Tiduz                5    |    7    |    5   |   17       
    Tim                  5    |    6    |    8   |   19       
    Tj Hazuki            4    |    4    |    7   |   15      
    Tmac                 5    |    7    |    6   |   18      
    Tomas Hakke          6    |    5    |    5   |   16       
    TPZ                  5    |    5    |    6   |   16       
    Trasher              6    |    6    |    8   |   20      
    Tres                 5    |    4    |    5   |   14       
    Turban               7    |    9    |    7   |   23        
    Turmio               5    |    5    |    8   |   18    
    Unabled              7    |    5    |    6   |   18       
    Usoi                 6    |    5    |    7   |   18       
    Vatican Assassin     5    |    5    |    9   |   19       
    Vehicle              6    |    5    |    7   |   18       
    Versa                5    |    6    |    5   |   16      
    Vida                 6    |    5    |    4   |   15       
    Vys                  8    |    7    |    7   |   22       
    Violence             6    |    6    |    6   |   18     
    Void Ray             7    |    7    |    9   |   23     
    vt                   7    |    6    |    5   |   18       
    Vulcan               5    |    5    |    5   |   15       
    Wage                 7    |    6    |    5   |   18      
    Wall                 6    |    6    |    4   |   16       
    Wax                  5    |    7    |    7   |   19       
    Weak                 7    |    7    |    5   |   19       
    Whartoneer           4    |    4    |    4   |   12      
    Whinegum             5    |    4    |    4   |   13       
    Wicket666            5    |    4    |    4   |   13       
    Wiibimbo             5    |    4    |    4   |   13       
    Wingzero             5    |    5    |    6   |   16     
    Woozy                5    |    5    |    4   |   14      
    Xog                  5    |    5    |    6   |   16    
    XorX                 4    |    4    |    4   |   12      
    Yakuza               7    |    6    |    5   |   18      
    Zazu                 6    |    5    |    5   |   16   
    Zeebu                6    |    6    |    7   |   19       
    Zidane               6    |    8    |    5   |   19       
    zihan                5    |    4    |    4   |   13       
    Zizu                 7    |    7    |    7   |   21      
    Zyclon               6    |    6    |    7   |   19   
    Zyphen               5    |    5    |    5   |   15   


    Highest ranking first:

    Code:
    Name              Warbird   Javelin   Basing   Total                               
    
    Ease                 10   |    10   |    8   |   28       
    GM Fl                8    |    8    |    8   |   24     
    Jamal                7    |    7    |    10  |   24     
    a2m                  7    |    7    |    9   |   23  
    Fludd                6    |    10   |    7   |   23    
    Raspi                10   |    6    |    7   |   23      
    Spikey               6    |    8    |    9   |   23       
    Stayon               6    |    8    |    9   |   23       
    Turban               7    |    9    |    7   |   23      
    Void Ray             7    |    7    |    9   |   23     
    Burnt                9    |    6    |    7   |   22       
    Eelam                6    |    8    |    8   |   22  
    Mythril              9    |    6    |    7   |   22       
    Paska                7    |    7    |    8   |   22     
    Shayde               7    |    6    |    9   |   22      
    Vys                  8    |    7    |    7   |   22      
    Apok                 10   |    6    |    5   |   21      
    Geio                 8    |    7    |    6   |   21    
    Necromotic           6    |    7    |    8   |   21       
    Raples               6    |    8    |    7   |   21     
    Scoop                8    |    6    |    7   |   21     
    Zizu                 7    |    7    |    7   |   21      
    Caos                 7    |    6    |    7   |   20       
    Cripple              5    |    6    |    9   |   20    
    Diakka               6    |    6    |    8   |   20  
    euforia              5    |    8    |    7   |   20      
    Evildeed             6    |    8    |    6   |   20   
    Flared               6    |    8    |    6   |   20    
    i.d.                 6    |    7    |    7   |   20       
    Infrared             6    |    8    |    6   |   20    
    Kian                 5    |    7    |    8   |   20      
    M_M God              5    |    7    |    8   |   20    
    Mattey               6    |    6    |    8   |   20       
    Maybe Exit           6    |    8    |    6   |   20     
    Pjotter              6    |    7    |    7   |   20      
    Renzi                6    |    6    |    8   |   20    
    Riverside            8    |    6    |    6   |   20
    Skepsis              9    |    6    |    5   |   20       
    Struck               6    |    7    |    7   |   20       
    Trasher              6    |    6    |    8   |   20       
    Accord               7    |    6    |    6   |   19
    Ardour               7    |    6    |    6   |   19
    Children             6    |    8    |    5   |   19       
    Draft                5    |    7    |    7   |   19      
    Dreamwin             5    |    7    |    7   |   19   
    Engineers            8    |    5    |    6   |   19       
    Havok                6    |    8    |    5   |   19    
    Gazo                 5    |    6    |    8   |   19         
    Hulk                 6    |    7    |    6   |   19       
    Hypocrit             6    |    7    |    6   |   19      
    Lionheart            5    |    7    |    7   |   19      
    lz                   6    |    8    |    5   |   19       
    Kess                 5    |    7    |    7   |   19       
    Maketso              5    |    9    |    5   |   19       
    Menelvagor           5    |    6    |    8   |   19      
    Rich                 6    |    7    |    6   |   19       
    Singer               6    |    7    |    6   |   19      
    Soilderz             6    |    6    |    7   |   19  
    Saetep               7    |    6    |    6   |   19   
    Spawnisen            6    |    8    |    5   |   19   
    Sphinx               5    |    6    |    8   |   19    
    Steak666             6    |    8    |    5   |   19  
    Tim                  5    |    6    |    8   |   19     
    Vatican Assassin     5    |    5    |    9   |   19      
    Wax                  5    |    7    |    7   |   19       
    Weak                 7    |    7    |    5   |   19
    Zeebu                6    |    6    |    7   |   19       
    Zidane               6    |    8    |    5   |   19     
    Zyclon               6    |    6    |    7   |   19  
    24                   5    |    8    |    5   |   18       
    Beam                 8    |    5    |    5   |   18 
    Benchwarmer          5    |    6    |    7   |   18       
    Bender   Rodriguez   5    |    8    |    5   |   18      
    Century              6    |    7    |    5   |   18      
    Cig Smoke            5    |    5    |    8   |   18      
    Detroit              6    |    5    |    7   |   18       
    Dutch_               5    |    7    |    6   |   18       
    Heisman              5    |    7    |    6   |   18    
    Inaphyt              5    |    7    |    6   |   18       
    Kim                  5    |    8    |    5   |   18       
    Kyou                 9    |    5    |    4   |   18      
    Major Crisis         5    |    6    |    7   |   18      
    Mikkiz               5    |    6    |    7   |   18      
    Minotar              6    |    5    |    7   |   18       
    NL>Trigger           5    |    5    |    8   |   18      
    Paky Dude            8    |    5    |    5   |   18     
    Poxy                 5    |    6    |    7   |   18  
    Pure_Luck            6    |    5    |    7   |   18      
    Ro                   6    |    6    |    6   |   18      
    Sarger               6    |    4    |    8   |   18      
    Schope Norris        5    |    6    |    7   |   18       
    Seismic              7    |    6    |    5   |   18       
    Set It Off           6    |    6    |    6   |   18      
    Sieni                5    |    6    |    7   |   18       
    Siaxis               7    |    6    |    5   |   18       
    Squallff8            5    |    6    |    7   |   18      
    Tmac                 5    |    7    |    6   |   18      
    Turmio               5    |    5    |    8   |   18    
    Unabled              7    |    5    |    6   |   18       
    Usoi                 6    |    5    |    7   |   18       
    Vehicle              6    |    5    |    7   |   18       
    Violence             6    |    6    |    6   |   18       
    vt                   7    |    6    |    5   |   18      
    Wage                 7    |    6    |    5   |   18 
    Yakuza               7    |    6    |    5   |   18      
    Anidalife            5    |    5    |    7   |   17     
    Anzu                 6    |    5    |    6   |   17      
    Burg                 7    |    5    |    5   |   17
    Cata                 7    |    6    |    4   |   17      
    Cintra               4    |    5    |    8   |   17       
    Cross                6    |    6    |    5   |   17       
    Demonic              6    |    6    |    5   |   17       
    Dizzy                6    |    5    |    7   |   17      
    Dsin                 5    |    5    |    7   |   17      
    Downfall             5    |    5    |    7   |   17       
    Endangered           5    |    5    |    7   |   17     
    Epic Li              5    |    5    |    7   |   17      
    Eria                 6    |    6    |    5   |   17
    Golden Sun 1         6    |    5    |    6   |   17      
    Guero                7    |    5    |    5   |   17       
    High Templar         7    |    5    |    5   |   17
    Khai                 6    |    6    |    5   |   17      
    Kicker               5    |    7    |    5   |   17       
    Kthx                 7    |    5    |    5   |   17           
    Max Payne            7    |    5    |    5   |   17   
    Leitz                4    |    5    |    8   |   17      
    Lizard Fuel          6    |    5    |    6   |   17       
    Morph                6    |    6    |    5   |   17
    Nancy                5    |    7    |    5   |   17           
    Nethila              5    |    5    |    7   |   17       
    Nit3                 5    |    5    |    7   |   17       
    Nokkonen             5    |    5    |    7   |   17    
    Nowyoudie            5    |    7    |    5   |   17     
    Obi                  7    |    5    |    5   |   17       
    Oderus Urungus       5    |    5    |    7   |   17       
    Oops                 7    |    5    |    5   |   17       
    Paradise             5    |    7    |    5   |   17       
    Pardon               5    |    5    |    7   |   17     
    ph                   4    |    5    |    8   |   17      
    Props                6    |    6    |    5   |   17      
    Rasaq                7    |    5    |    5   |   17       
    Reab                 5    |    6    |    6   |   17       
    Rendered             5    |    7    |    5   |   17          
    Revolt               5    |    7    |    5   |   17       
    Riff_Raff            5    |    5    |    7   |   17       
    Riksa                5    |    6    |    6   |   17       
    Rucci                5    |    5    |    7   |   17    
    Sir Spider           7    |    5    |    5   |   17     
    Sponge bob           5    |    6    |    6   |   17      
    Tiduz                5    |    7    |    5   |   17      
    Androgynous          5    |    5    |    6   |   16           
    Casket               7    |    5    |    4   |   16      
    Coupe                5    |    6    |    5   |   16     
    Dragon               6    |    6    |    4   |   16      
    Dutch Baser          4    |    5    |    7   |   16      
    Flion                5    |    5    |    6   |   16       
    Haunt                5    |    6    |    5   |   16       
    Kassius              6    |    5    |    5   |   16       
    Kira_Yamato~         5    |    7    |    4   |   16       
    LaSenza              8    |    4    |    4   |   16
    Lice                 6    |    5    |    5   |   16       
    Lies                 6    |    5    |    5   |   16       
    Lofty                7    |    5    |    4   |   16       
    Lorko                5    |    7    |    4   |   16      
    Mikes                4    |    5    |    7   |   16       
    Misled               7    |    5    |    4   |   16     
    Mitb                 6    |    5    |    5   |   16      
    Mobey                6    |    5    |    5   |   16       
    Money                6    |    5    |    5   |   16
    Morg                 5    |    6    |    5   |   16       
    Pinkstar             5    |    5    |    6   |   16       
    Omega red            5    |    4    |    7   |   16      
    OraN                 6    |    6    |    4   |   16       
    Rainbow Seeker       7    |    5    |    4   |   16      
    Rubi                 6    |    5    |    5   |   16        
    Tomas Hakke          6    |    5    |    5   |   16       
    TPZ                  5    |    5    |    6   |   16       
    Versa                5    |    6    |    5   |   16      
    Wall                 6    |    6    |    4   |   16   
    Wingzero             5    |    5    |    6   |   16       
    Xog                  5    |    5    |    6   |   16       
    Zazu                 6    |    5    |    5   |   16  
    Adempt               6    |    4    |    5   |   15    
    Aldur                5    |    6    |    4   |   15      
    Bietje               6    |    5    |    4   |   15     
    Blahhy.              4    |    4    |    7   |   15      
    Bonghits             5    |    5    |    5   |   15       
    Cap                  5    |    5    |    5   |   15       
    Curse                5    |    5    |    5   |   15       
    Damaging             5    |    6    |    4   |   15       
    El_mariachi          4    |    5    |    6   |   15       
    Escapism             5    |    6    |    4   |   15       
    Dak                  7    |    4    |    4   |   15      
    Ducci                4    |    6    |    5   |   15      
    Font                 4    |    7    |    4   |   15       
    Fork                 5    |    6    |    4   |   15       
    Gmail                4    |    5    |    6   |   15           
    Gravitja             5    |    6    |    4   |   15        
    Jaws                 5    |    6    |    4   |   15       
    Lordgore             5    |    5    |    5   |   15     
    Magnetic             5    |    5    |    5   |   15    
    Phillie              6    |    5    |    4   |   15       
    Raazi                6    |    5    |    4   |   15       
    Side Effects         6    |    5    |    4   |   15        
    Sludge               5    |    6    |    4   |   15      
    Speedkillz           7    |    4    |    4   |   15       
    statis               5    |    6    |    4   |   15       
    Supreme Authority    5    |    6    |    4   |   15       
    Swagger              6    |    5    |    4   |   15      
    The_paul             4    |    5    |    6   |   15       
    Tj Hazuki            4    |    4    |    7   |   15       
    Vida                 6    |    5    |    4   |   15      
    Vulcan               5    |    5    |    5   |   15         
    Zyphen               5    |    5    |    5   |   15    
    Bacon                6    |    4    |    4   |   14     
    Badjob               6    |    6    |    4   |   14
    broomstick           4    |    4    |    6   |   14     
    but...why...per...   6    |    4    |    4   |   14       
     Cres                 7    |    4    |    3   |   14   
    CrimsonX             6    |    4    |    4   |   14       
    Depress              5    |    5    |    4   |   14      
    Darza                6    |    4    |    4   |   14  
    Dezmond              5    |    5    |    4   |   14      
    Dare                 6    |    4    |    4   |   14     
    Doc Flabby           5    |    4    |    5   |   14       
    Ellis D.             5    |    5    |    4   |   14       
    Exalt                6    |    4    |    4   |   14       
    fram                 4    |    6    |    4   |   14      
    Hadouken!            5    |    5    |    4   |   14    
    Jaa                  6    |    4    |    4   |   14   
    Jamaican Jav         4    |    6    |    4   |   14    
    Jerome               4    |    4    |    6   |   14     
    L3MU3L               6    |    4    |    4   |   14      
    Mage+                5    |    5    |    4   |   14       
    Mite                 5    |    5    |    4   |   14      
    Morgan               5    |    5    |    4   |   14       
    Nessy                6    |    4    |    5   |   14       
    Pitboss              5    |    5    |    4   |   14       
    Resol                6    |    4    |    4   |   14       
    Resurrected          6    |    4    |    4   |   14      
    Sheriff              5    |    5    |    4   |   14     
    Stalactite           5    |    5    |    4   |   14       
    Tabarnak!!!          3    |    3    |    8   |   14      
    Tres                 5    |    4    |    5   |   14      
    Woozy                5    |    5    |    4   |   14      
    200                  4    |    6    |    3   |   13       
    Armor Ply            5    |    4    |    4   |   13
    Axa                  5    |    4    |    4   |   13
    Blackmage            5    |    4    |    4   |   13    
    Burke                5    |    4    |    4   |   13       
    Cash.Money           5    |    4    |    4   |   13       
    Coroner              6    |    4    |    3   |   13       
    Cyclone              4    |    5    |    4   |   13   
    Detector             4    |    4    |    5   |   13       
    Dimsum               5    |    4    |    4   |   13       
    Fais                 5    |    5    |    4   |   13         
    Goddess              5    |    4    |    4   |   13     
    got skill???         5    |    4    |    4   |   13       
    Mossad               5    |    4    |    4   |   13       
    Petal                5    |    4    |    4   |   13     
    Saver1               5    |    4    |    4   |   13     
    Scenic               5    |    4    |    4   |   13     
    Sepetaiya            5    |    4    |    4   |   13        
    Sulfur               5    |    4    |    4   |   13      
    Whinegum             5    |    4    |    4   |   13      
    Wicket666            5    |    4    |    4   |   13       
    Wiibimbo             5    |    4    |    4   |   13       
    zihan                5    |    4    |    4   |   13      
    Abvolt-              5    |    4    |    3   |   12     
    Ciao                 4    |    4    |    4   |   12       
    Dark Hell            3    |    4    |    4   |   12       
    Declension           4    |    4    |    4   |   12       
    Fructose             4    |    4    |    4   |   12   
    multipass?           4    |    4    |    4   |   12      
    Neil Armstrong       4    |    4    |    4   |   12       
    Papaleguas           4    |    4    |    4   |   12     
    Runyon               4    |    4    |    4   |   12         
    Second Shot          5    |    4    |    3   |   12   
    TheWadoRooster       4    |    4    |    4   |   12       
    Whartoneer           4    |    4    |    4   |   12      
    XorX                 4    |    4    |    4   |   12      
    I Hate Cookies       4    |    4    |    3   |   11      
    Slum                 4    |    4    |    3   |   11   
    
    
    Note: You can't appeal your own rating.

    Let the emo'ing begin!
    Last edited by Major Crisis; 02-13-2011, 10:17 AM.
    Major Crisis

  • #2
    Jamal is the highest rated total player? :P
    Rabble Rabble Rabble

    Comment


    • #3
      Originally posted by kthx View Post
      Jamal is the highest rated total player? :P
      So far Spikey/Stayon/Paska/Jamal/Fludd are.
      Major Crisis

      Comment


      • #4
        Decent list.
        Rabble Rabble Rabble

        Comment


        • #5
          If you havent seen me base why rate me a 4?
          I disagree on most rates. not just about me, also others.
          Which 5 non-european wb's gave out the rates anyways?
          Im sure I will receive alot of trashtalk after this post, but I just had to say it, on behalf of every straight player. It looks like every homosexual player got rated 7 or higher in wb.

          Comment


          • #6
            i think 5 is for average twd player / got subbed in 1-2 times in twl

            I dont see why jamal is 8 in javs, he is no impact twler
            Keith> you don't need to eat human to eat meat.
            Goddess> Keith
            Goddess> gonna eat you

            We got Burg <ER> and Steak <ER>, i already told them Goddess has a huge appetite! ?go PIE -H.M.S. Stargazer

            (disown)> he loved to give head

            Comment


            • #7
              fludd has probably played 3 dd rounds in the past 5 years. l0l.

              Comment


              • #8
                6* rule still in effect or we ditching that?

                also, jamal should be 7/7/10
                Gripe> apok is good but he's completely wasted his youth playing this game

                Comment


                • #9
                  Meh id rather play with fludd than a lot of today's 6's, hes not retarded at least.
                  Rabble Rabble Rabble

                  Comment


                  • #10
                    lol 19 is ok! :>

                    and people who have low ratings should be happy : /
                    Last edited by Soilderz; 02-01-2011, 11:52 AM.
                    https://soundcloud.com/annux-1/annux-relief

                    1:Wah!!>THE WAY I FEEL FOR YOUUU HOHOHOHOOH OHOHO
                    1:Wah!!>OH OH OH OH OH OH OOOHH
                    1:Wah!!>I dont worry cause
                    1:soild <ZH>>EVERYHTINGS GONNA BE ARLIGFHT
                    1:Wah!!>people keep on talking
                    1:soild>they can say what they like
                    1:Wah!!>ALL I know is:
                    1:soild>EVERYTHINGS GONNA BE ALRIGHT

                    Comment


                    • #11
                      http://twd.trenchwars.org/profile/145772/stats

                      SyStole
                      no bds

                      Subnova
                      no bds

                      hit
                      51 bd's that you didn't play in.

                      Dunno seems like you would be a 4 and not a 5 based on your squad history and lack of twbd history. If you were a 5 in basing you would have been a starter on hits twbd line.
                      Rabble Rabble Rabble

                      Comment


                      • #12
                        Originally posted by kthx View Post
                        http://twd.trenchwars.org/profile/145772/stats

                        SyStole
                        no bds

                        Subnova
                        no bds

                        hit
                        51 bd's that you didn't play in.

                        Dunno seems like you would be a 4 and not a 5 based on your squad history and lack of twbd history. If you were a 5 in basing you would have been a starter on hits twbd line.
                        Does it mean i cannot bd? D:

                        I see some others with similar history in a specific league rated 5 or 6 or 7.

                        Comment


                        • #13
