Announcement

Collapse
No announcement yet.

TWDT 2011 Ratings

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by Jones View Post
    also, you have never been as good as riverside on this game

    without cheats
    Lol funny stuff? The kid begged me for months for tips and to duel him. This is the first time he's beat me and it was 9-11 and I haven't warbird much since my desktop died, so it just shows how bad he is, because im piss poor at the moment. But give it a couple of weeks for me to master this laptop and I'll be going threw all you, like I used to
    Best warbird to ever enter trenchwars

    Comment


    • Originally posted by Efhat View Post



      1. How many countless seasons have you played TWLD and failed until you decided to join a stacked roster to win your title? You didnt even do good getting carried
      2. Title count Quicksand: ?
      3. pinkSTAR best ER ever

      welcum to noopiville, population u - paul
      Whens the last time you created a squad from the ground up and and made it to the TWLD Finals?
      Rabble Rabble Rabble

      Comment


      • Originally posted by tragiK View Post
        let's add troll factor into the douche rating too

        Douche rating:
        10* - razor-inducing effect on entire arena, effects linger for 2+ hours
        9* - hair-tearing squad-destroying flame potential in yellow/red chat
        8* - squad crippling rage-quitting top 15 douche
        7* - lineup balance disturbing douche
        6* - inconsequential douche
        5* - verbal confidence in oneself
        4* - minor complainer when not added in dd
        3* - generally pretty nice guy
        2* - paladen

        a sampling of ratings:

        jessup - 2
        peru - 3
        beam - 3
        weak - 4
        sir spider - 4
        raspi - 5
        money - 5
        jaa - 6
        exalt - 7
        kthx - 7 (quicksand alumni try, but their trolling technique only goes so far)
        riverside - 8 (sorry bro ur only top 15)
        t0ma - 9 (still relevant)
        thix - 9 (the very air he exhales makes you rage)
        lasenza - 10 (once in a generation omega-level douche, deserving of his own hall of fame entry)


        lol only diff now is i complain when i don't get added in javelin :P
        help: (Violence) (twjd): dice hacking the serve every1 on thundir lag out and noone on dice lagout @ same junctire
        help: (Violence) (twjd): main suspicts in this act of terrorism is mr weak cuz shis the only pikistini online 4 dice @ this instint

        Comment


        • Originally posted by kthx View Post
          Whens the last time you created a squad from the ground up and and made it to the TWLD Finals?
          idk, but a fact that I do have is that I have played this game half the time you have and I have triple your titles, gg?
          FIRST BASER TO MVP BACK TO BACK ROUNDS AND WIN IN TWDT-D FINALS - SEASON 24 2021
          SPIDER KILL RACE WINNER 2022
          SPIDER KILL RACE WINNER 2021
          SPIDER KILL RACE WINNER 2020

          TWLB CHAMP x4 dicE
          TWLB FINALS MVP SEASON 10
          TWLB FINALS MVP SEASON 11
          TWLB FINALS MVP SEASON 15
          TWLB FINALS MVP SEASON 16 /2017 TWDT SPIDER CHAMPION / MVP (MOST KILLS)
          #1 RANKED TWL SPIDER FORBES MAGAZINE, OVER 40K KILLS IN TWLB (MOST IN TW HISTORY)

          Comment


          • yeah basing titles.

            when there are three squads in a league it makes it easier.
            Rabble Rabble Rabble

            Comment


            • Keep it on topic or I will lock the thread.
              Major Crisis

              Comment


              • nice.

                vat im not trash talking, was just stating something that is true. people have hard time accepting the truth. and mythrill to make it simple for you..if internet beefs and posting about ship rankings is your thing, then go ahead cutie :wub:
                Part-time goof, Part-time wild beast,
                Your friend,
                ​​Papi
                ​​​​​

                Comment


                • Originally posted by kthx View Post
                  yeah basing titles.

                  when there are three squads in a league it makes it easier.
                  lj too thxxxxxxxxxxxxxx
                  FIRST BASER TO MVP BACK TO BACK ROUNDS AND WIN IN TWDT-D FINALS - SEASON 24 2021
                  SPIDER KILL RACE WINNER 2022
                  SPIDER KILL RACE WINNER 2021
                  SPIDER KILL RACE WINNER 2020

                  TWLB CHAMP x4 dicE
                  TWLB FINALS MVP SEASON 10
                  TWLB FINALS MVP SEASON 11
                  TWLB FINALS MVP SEASON 15
                  TWLB FINALS MVP SEASON 16 /2017 TWDT SPIDER CHAMPION / MVP (MOST KILLS)
                  #1 RANKED TWL SPIDER FORBES MAGAZINE, OVER 40K KILLS IN TWLB (MOST IN TW HISTORY)

                  Comment


                  • Originally posted by KneX View Post
                    Keep it on topic or I will lock the thread.
                    How can a thread about TWDT ratings that you said wouldn't be changed anymore even though there are lots of problems with them stay on topic since you already said the basic point of discussing the thread is talking about the rankings that you won't change.
                    Rabble Rabble Rabble

                    Comment


                    • ldsmile:
                      Well, Panda, my love, can you speak to me, I want to know how you are feeling.
                      FIRST BASER TO MVP BACK TO BACK ROUNDS AND WIN IN TWDT-D FINALS - SEASON 24 2021
                      SPIDER KILL RACE WINNER 2022
                      SPIDER KILL RACE WINNER 2021
                      SPIDER KILL RACE WINNER 2020

                      TWLB CHAMP x4 dicE
                      TWLB FINALS MVP SEASON 10
                      TWLB FINALS MVP SEASON 11
                      TWLB FINALS MVP SEASON 15
                      TWLB FINALS MVP SEASON 16 /2017 TWDT SPIDER CHAMPION / MVP (MOST KILLS)
                      #1 RANKED TWL SPIDER FORBES MAGAZINE, OVER 40K KILLS IN TWLB (MOST IN TW HISTORY)

                      Comment


                      • Change your signature, Vys, you're not the only one to beat a squad 1v4.

                        Comment


                        • Getting us back on topic, here's a comparison of last year's and this year's ratings for players who were rated both years. Not everyone for this year has been rated, but I got everyone as of Tuesday who had been rated. Also, you might be listed under a previous alias, and not your currently signed up name. Positive numbers in the last section mean that their current rating has gotten higher. *note eelam's rating was adjusted prior to the season start, so his massive improvement is inaccurate.*


                          Code:
                          2010							Current							Difference	
                          Player		WB	Jav	Base	Comp		Player		WB	Jav	Base	Comp		Player		WB	Jav	Base	Comp
                          200							200		4	6	3	13		200					
                          24		6	7	5	18		24		5	8	5	18		24		-1	1	0	0
                          a2m		7	7	8	22		a2m		7	7	9	23		a2m		0	0	1	1
                          Abvolt-							Abvolt-		5	4	3	12		Abvolt-					
                          adempt							adempt							adempt					
                          Aldur		5	5	4	14		Aldur		5	6	4	15		Aldur		0	1	0	1
                          Androgynous						Androgynous	5	5	6	16		Androgynous					
                          Apok		9	6	5	20		Apok		10	6	5	21		Apok		1	0	0	1
                          bacon		5	3	5	13		bacon		6	4	4	14		bacon		1	1	-1	1
                          badjob							badjob							badjob					
                          Beam		6	6	5	17		Beam		8	5	5	18		Beam		2	-1	0	1
                          Benchwarmer						Benchwarmer	5	6	7	18		Benchwarmer					
                          Kid Cudi	6	8	6	20		Kid Cudi	5	8	5	18		Kid Cudi	-1	0	-1	-2
                          BlackMage	6	5	4	15		BlackMage	5	4	4	13		BlackMage	-1	-1	0	-2
                          Blahhy.							Blahhy.		4	4	7	15		Blahhy.					
                          bonghits						bonghits						bonghits					
                          broomstick						broomstick						broomstick					
                          Burg		7	5	5	17		Burg		6	5	5	16		Burg		-1	0	0	-1
                          burke							burke							burke					
                          Casket		7	5	4	16		Casket		7	5	4	16		Casket		0	0	0	0
                          cata							cata		7	6	4	17		cata					
                          century							century		6	7	5	18		century					
                          Children						Children	6	8	5	19		Children					
                          Ciao							Ciao		4	4	4	12		Ciao					
                          Cintra		5	5	6	16		Cintra		4	5	8	17		Cintra		-1	0	2	1
                          Coroner							Coroner		6	4	3	13		Coroner					
                          Cres		6	4	5	15		Cres		7	4	3	14		Cres		1	0	-2	-1
                          CrimsonX						CrimsonX	6	4	4	14		CrimsonX					
                          cripple		5	5	9	19		cripple		5	6	9	20		cripple		0	1	0	1
                          cross		6	7	4	17		cross		6	6	5	17		cross		0	-1	1	0
                          curse		5	6	5	16		curse		5	5	5	15		curse		0	-1	0	-1
                          cyclone							cyclone		4	5	4	13		cyclone					
                          Dak							Dak		7	4	4	15		Dak					
                          damaging						damaging	5	6	4	15		damaging					
                          Dare		5	5	4	14		Dare		6	4	4	14		Dare		1	-1	0	0
                          DarK Hell	3	3	4	10		DarK Hell	3	4	4	11		DarK Hell	0	1	0	1
                          Darza							Darza		6	4	4	14		Darza					
                          Declension						Declension	4	4	4	12		Declension					
                          Depress							Depress		5	5	4	14		Depress					
                          detroit							detroit		6	5	7	18		detroit					
                          Dezmond		5	4	4	13		Dezmond		5	5	4	14		Dezmond		0	1	0	1
                          Diakka							Diakka		6	6	8	20		Diakka					
                          Dizzy							Dizzy		6	5	7	18		Dizzy					
                          Draft		5	7	7	19		Draft		5	7	7	19		Draft		0	0	0	0
                          Dragon							Dragon		6	6	4	16		Dragon					
                          Dreamwin	4	7	7	18		Dreamwin	5	7	7	19		Dreamwin	1	0	0	1
                          Dsin							Dsin		5	5	7	17		Dsin					
                          Ducci							Ducci		4	6	5	15		Ducci					
                          Dutch Baser	5	5	7	17		Dutch Baser	4	5	7	16		Dutch Baser	-1	0	0	-1
                          Dutch_		5	7	5	17		Dutch_		5	7	6	18		Dutch_		0	0	1	1
                          Eelam		3	5	4	12		Eelam		6	8	8	22		Eelam		3	3	4	10
                          Ellis D.						Ellis D.						Ellis D.					
                          El_Mariachi	4	4	6	14		El_Mariachi	4	5	6	15		El_Mariachi	0	1	0	1
                          Endangered						Endangered	5	5	7	17		Endangered					
                          Engineers						Engineers	8	5	6	19		Engineers					
                          Epic Li							Epic Li		5	5	7	17		Epic Li					
                          Eria							Eria		7	6	5	18		Eria					
                          Escapism						Escapism	5	6	4	15		Escapism					
                          golden_aim	4	6	4	14		golden_aim	5	8	7	20		golden_aim	1	2	3	6
                          Evildeed	5	8	5	18		Evildeed	6	8	6	20		Evildeed	1	0	1	2
                          Exalt		7	5	4	16		Exalt		7	4	4	15		Exalt		0	-1	0	-1
                          Flared		5	7	6	18		Flared		6	8	6	20		Flared		1	1	0	2
                          Fludd		5	10	6	21		Fludd		6	10	7	23		Fludd		1	0	1	2
                          Font							Font		4	7	4	15		Font					
                          Fork							Fork		5	6	4	15		Fork					
                          fram							fram		4	6	4	14		fram					
                          Gazo		5	6	8	19		Gazo		5	6	8	19		Gazo		0	0	0	0
                          Geio		8	5	5	18		Geio		8	7	6	21		Geio		0	2	1	3
                          GM Fl							GM Fl		8	8	8	24		GM Fl					
                          Gmail		4	5	6	15		Gmail		4	5	6	15		Gmail		0	0	0	0
                          Goddess							Goddess		5	4	4	13		Goddess					
                          Golden Sun 1						Golden Sun 1	6	5	6	17		Golden Sun 1					
                          got skill???						got skill???						got skill???					
                          Hadouken!						Hadouken!	5	5	4	14		Hadouken!					
                          haunt							haunt							haunt					
                          Havok							Havok		6	8	5	19		Havok					
                          Heisman							Heisman		5	7	6	18		Heisman					
                          High Templar	7	6	5	18		High Templar	8	5	5	18		High Templar	1	-1	0	0
                          Hulk		6	6	6	18		Hulk		6	7	6	19		Hulk		0	1	0	1
                          Hypocrit	5	6	5	16		Hypocrit	6	7	6	19		Hypocrit	1	1	1	3
                          I hate Cookies						I hate Cookies	4	4	3	11		I hate Cookies					
                          i.d.		6	7	7	20		i.d.		7	7	7	21		i.d.		1	0	0	1
                          Inaphyt		4	6	4	14		Inaphyt		5	7	6	18		Inaphyt		1	1	2	4
                          Infrared	4	7	4	15		Infrared	6	8	6	20		Infrared	2	1	2	5
                          Jamal		7	7	10	24		Jamal		7	7	10	24		Jamal		0	0	0	0
                          Jaws							Jaws		5	6	4	15		Jaws					
                          Kassius		4	4	4	12		Kassius		6	5	5	16		Kassius		2	1	1	4
                          kess							kess		5	7	7	19		kess					
                          Khai							Khai		6	6	5	17		Khai					
                          Kian							Kian		5	7	8	20		Kian					
                          Kicker							Kicker		5	7	5	17		Kicker					
                          Kira_Yamato~						Kira_Yamato~						Kira_Yamato~					
                          Kthx		7	5	4	16		Kthx		7	5	5	17		Kthx		0	0	1	1
                          Kyou							Kyou		9	5	4	18		Kyou					
                          L3MU3L		6	5	4	15		L3MU3L		6	4	4	14		L3MU3L		0	-1	0	-1
                          LaSenza							LaSenza		7	4	4	15		LaSenza					
                          Leitz							Leitz		4	5	8	17		Leitz					
                          Lice							Lice		6	5	5	16		Lice					
                          Lofty							Lofty		7	5	4	16		Lofty					
                          Lorko		6	7	5	18		Lorko		5	7	4	16		Lorko		-1	0	-1	-2
                          lz							lz		6	8	5	19		lz					
                          Mage+							Mage+		5	5	4	14		Mage+					
                          Magnetic						Magnetic	5	5	5	15		Magnetic					
                          major crisis	4	6	7	17		major crisis	5	6	7	18		major crisis	1	0	0	1
                          Maketso		5	9	5	19		Maketso		5	9	5	19		Maketso		0	0	0	0
                          Mattey							Mattey		6	6	8	20		Mattey					
                          Max Payne						Max Payne	7	5	5	17		Max Payne					
                          Maybe Exit						Maybe Exit	6	8	6	20		Maybe Exit					
                          Menelvagor						Menelvagor	5	6	8	19		Menelvagor					
                          Mikes							Mikes		4	5	7	16		Mikes					
                          mikkiz		4	7	7	18		mikkiz		5	6	7	18		mikkiz		1	-1	0	0
                          Minotar		5	5	6	16		Minotar		6	5	7	18		Minotar		1	0	1	2
                          Misled		7	5	4	16		Misled		7	5	4	16		Misled		0	0	0	0
                          Mitb		6	4	4	14		Mitb		7	5	5	17		Mitb		1	1	1	3
                          Mite							Mite		5	5	4	14		Mite					
                          Money							Money		7	5	5	17		Money					
                          Morg							Morg		5	6	5	16		Morg					
                          morgan							morgan							morgan					
                          Murderize	5	5	3	13		Murderize	7	6	5	18		Murderize	2	1	2	5
                          multipass?						multipass?	4	4	4	12		multipass?					
                          Mythril		9	6	7	22		Mythril		9	6	7	22		Mythril		0	0	0	0
                          M_M God		6	7	8	21		M_M God		5	7	8	20		M_M God		-1	0	0	-1
                          Nancy							Nancy		5	7	5	17		Nancy					
                          nessy							nessy							nessy					
                          Nit3		5	4	7	16		Nit3		5	5	7	17		Nit3		0	1	0	1
                          NL>Trigger	5	6	7	18		NL>Trigger	5	5	8	18		NL>Trigger	0	-1	1	0
                          Nokkonen	5	5	7	17		Nokkonen	5	5	7	17		Nokkonen	0	0	0	0
                          Obi		7	5	5	17		Obi		7	5	5	17		Obi		0	0	0	0
                          Oderus Urungus	4	6	7	17		Oderus Urungus	5	5	7	17		Oderus Urungus	1	-1	0	0
                          Omega Red						Omega Red	5	4	7	16		Omega Red					
                          Master of Drago						Master of Drago						Master of Drago					
                          Oops		6	5	5	16		Oops		7	5	5	17		Oops		1	0	0	1
                          Oran							Oran		6	6	4	16		Oran					
                          Paky Dude						Paky Dude	8	5	5	18		Paky Dude				
                          Paradise	5	7	5	17		Paradise	5	7	5	17		Paradise	0	0	0	0
                          Pardon		4	5	6	15		Pardon		5	5	7	17		Pardon		1	0	1	2
                          Paska		8	6	7	21		Paska		8	7	8	23		Paska		0	1	1	2
                          Petal							Petal		5	4	4	13		Petal					
                          ph		4	5	9	18		ph		4	5	8	17		ph		0	0	-1	-1
                          Phillie							Phillie		6	5	4	15		Phillie					
                          Pinkstar	4	4	6	14		Pinkstar	5	5	6	16		Pinkstar	1	1	0	2
                          Pjotter		5	7	7	19		Pjotter		6	7	7	20		Pjotter		1	0	0	1
                          Poxy		6	6	7	19		Poxy		5	6	7	18		Poxy		-1	0	0	-1
                          Props							Props		6	6	5	17		Props					
                          Pure_Luck	6	5	8	19		Pure_Luck	6	5	7	18		Pure_Luck	0	0	-1	-1
                          Raazi							Raazi		6	5	4	15		Raazi					
                          Rainbow Seeker						Rainbow Seeker	7	5	4	16		Rainbow Seeker					
                          Raples		6	8	7	21		Raples		6	8	7	21		Raples		0	0	0	0
                          Rasaq		7	5	5	17		Rasaq		7	5	5	17		Rasaq		0	0	0	0
                          Raspi		10	7	7	24		Raspi		10	6	7	23		Raspi		0	-1	0	-1
                          Reab		5	6	6	17		Reab		5	6	6	17		Reab		0	0	0	0
                          Dawk		5	6	3	14		Dawk		5	7	5	17		Dawk		0	1	2	3
                          resoL							resoL		6	4	4	14		resoL					
                          Resurrected						Resurrected	6	4	4	14		Resurrected					
                          Revolt							Revolt		5	7	5	17		Revolt					
                          Rogue							Rogue		6	7	6	19		Rogue				
                          Riff_Raff	5	5	6	16		Riff_Raff	5	5	7	17		Riff_Raff	0	0	1	1
                          Riverside	8	5	5	18		Riverside	9	6	6	21		Riverside	1	1	1	3
                          Rubi							Rubi		6	5	5	16		Rubi					
                          Rucci		5	5	7	17		Rucci		5	5	7	17		Rucci		0	0	0	0
                          Runyon							Runyon		4	4	4	12		Runyon					
                          Saetep		6	6	5	17		Saetep		7	6	6	19		Saetep		1	0	1	2
                          Sarger							Sarger		6	4	8	18		Sarger					
                          Scenic							Scenic		5	4	4	13		Scenic					
                          sCHOPe							sCHOPe		5	6	7	18		sCHOPe					
                          Scoop							Scoop		8	6	7	21		Scoop					
                          Second Shot						Second Shot	5	4	3	12		Second Shot					
                          Terian		7	5	5	17		Terian		7	6	5	18		Terian		0	1	0	1
                          Set It Off						Set It Off	6	6	6	18		Set It Off					
                          Shayde							Shayde		7	6	9	22		Shayde					
                          Sheriff							Sheriff		5	5	4	14		Sheriff					
                          Siaxis							Siaxis		7	6	5	18		Siaxis					
                          Sieni							Sieni		5	6	7	18		Sieni					
                          Sir Spider	7	4	5	16		Sir Spider	7	5	5	17		Sir Spider	0	1	0	1
                          Skepsis							Skepsis		9	6	5	20		Skepsis					
                          Sludge		5	5	4	14		Sludge		5	6	4	15		Sludge		0	1	0	1
                          Slum							Slum		4	4	3	11		Slum					
                          Soilderz	5	5	7	17		Soilderz	6	6	7	19		Soilderz	1	1	0	2
                          Spawnisen						Spawnisen	6	8	5	19		Spawnisen					
                          Speedkillz						Speedkillz	7	4	4	15		Speedkillz					
                          Sphinx		5	5	6	16		Sphinx		5	6	8	19		Sphinx		0	1	2	3
                          Sponge bob						Sponge bob	5	6	6	17		Sponge bob					
                          Squallff8						Squallff8	5	6	7	18		Squallff8					
                          Stayon		6	8	8	22		Stayon		6	8	9	23		Stayon		0	0	1	1
                          Struck		6	6	6	18		Struck		6	7	7	20		Struck		0	1	1	2
                          Sulfur							Sulfur		5	4	4	13		Sulfur					
                          Supreme Author						Supreme Author	5	6	4	15		Supreme Author		
                          Swagger							Swagger		6	5	4	15		Swagger					
                          Tabarnak!!!	5	5	6	16		Tabarnak!!!	3	3	8	14		Tabarnak!!!	-2	-2	2	-2
                          Tiduz							Tiduz		5	7	5	17		Tiduz					
                          Tim							Tim		5	6	8	19		Tim					
                          Tmac							Tmac		5	7	6	18		Tmac					
                          Turban		6	8	7	21		Turban		7	9	7	23		Turban		1	1	0	2
                          unabled							unabled							unabled					
                          Vatican Assass	4	5	8	17		Vatican Assass	5	5	9	19		Vatican Assass	1	0	1	2
                          Versa		5	5	4	14		Versa		5	6	5	16		Versa		0	1	1	2
                          Kid Kaos	7	5	5	17		Kid Kaos	6	5	4	15		Kid Kaos	-1	0	-1	-2
                          Vt		6	5	4	15		Vt		7	6	5	18		Vt		1	1	1	3
                          Vulcan		5	4	4	13		Vulcan		5	5	5	15		Vulcan		0	1	1	2
                          Vys		9	7	6	22		Vys		8	7	7	22		Vys		-1	0	1	0
                          Wage		7	5	4	16		Wage		7	6	5	18		Wage		0	1	1	2
                          Wall							Wall		6	6	4	16		Wall					
                          Wax							Wax		5	7	7	19		Wax					
                          Weak		8	6	5	19		Weak		8	7	5	20		Weak		0	1	0	1
                          Whinegum						Whinegum	5	4	4	13		Whinegum					
                          Wicket666						Wicket666	5	4	4	13		Wicket666					
                          Wiibimbo	4	4	4	12		Wiibimbo	5	4	4	13		Wiibimbo	1	0	0	1
                          Wingzero	5	5	7	17		Wingzero	5	5	6	16		Wingzero	0	0	-1	-1
                          Xog		5	4	6	15		Xog		5	5	6	16		Xog		0	1	0	1
                          Zazu							Zazu		6	5	5	16		Zazu					
                          Zeebu		6	6	6	18		Zeebu		6	6	7	19		Zeebu		0	0	1	1
                          Zihan							Zihan		5	4	4	13		Zihan					
                          Zyclon		5	6	7	18		Zyclon		6	6	7	19		Zyclon		1	0	0	1
                          *EDIT* The formatting looks perfect in preview but awful when I save it. Just hit reply and scroll down to see it correctly formatted.
                          Last edited by Black Mage; 02-10-2011, 02:19 AM.
                          When I stab you, you stay stabbed.

                          T0MA> play like a man

                          Comment


                          • When will the final ratings be posted? As I have not been rated yet.
                            killing newbs since 2002

                            Comment


                            • probably late saturday or early sunday im guessing.
                              Rabble Rabble Rabble

                              Comment


                              • please check some of the totals, ie accord 7/6/6 does not equal 21 total
                                Gripe> apok is good but he's completely wasted his youth playing this game

                                Comment

                                Working...
                                X