It is to my belief that sscu trenchwars had a problem with biller connection for subgame2.exe. i am not saying that i am true but here is my results of what i saw.
Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 63.215.29.23 nas173.Dallas1.Level3.net 0.0 100 110 110
2 63.215.10.3 unknown.Level3.net 0.0 110 110 120
3 4.68.122.97 ae-1-54.bbr2.Dallas1.Level3.net 0.0 110 110 120
4 4.68.128.201 as-1-0.bbr1.Washington1.Level3.n 0.0 130 140 160
5 4.68.121.147 ae-12-55.car2.Washington1.Level3 0.0 130 130 130
6 66.36.224.190 ge10-0.core1.dca2.hopone.net 75.0 150 150 150
7 66.36.224.244 vl3.msfc1.distb1.dca2.hopone.net 66.6 150 150 150
8 66.36.241.110 sls-cb9p7.dca2.superb.net 0.0 130 140 150
Cycles: 3
1290 SSCU Trench Wars 0
-JabJabJab
Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 63.215.29.23 nas173.Dallas1.Level3.net 0.0 100 110 110
2 63.215.10.3 unknown.Level3.net 0.0 110 110 120
3 4.68.122.97 ae-1-54.bbr2.Dallas1.Level3.net 0.0 110 110 120
4 4.68.128.201 as-1-0.bbr1.Washington1.Level3.n 0.0 130 140 160
5 4.68.121.147 ae-12-55.car2.Washington1.Level3 0.0 130 130 130
6 66.36.224.190 ge10-0.core1.dca2.hopone.net 75.0 150 150 150
7 66.36.224.244 vl3.msfc1.distb1.dca2.hopone.net 66.6 150 150 150
8 66.36.241.110 sls-cb9p7.dca2.superb.net 0.0 130 140 150
Cycles: 3
1290 SSCU Trench Wars 0
-JabJabJab
Comment