whoa.. i was tracing the .... just look
Tracing Zone: SSCU Trench Wars IP Address: 66.36.230.41
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 Censored* <unknown> 0.0 0 0 0
2 10.32.97.1 <unknown> 0.0 1000 1000 1000
3 130.81.10.17 at-4-1-0-1716.CORE-RTR1.NY325.ve 60.0 1000 1000 1000
4 130.81.8.17 so-0-0-0-0.BB-RTR1.NY325.verizon 33.3 1000 1000 1000
5 130.81.8.10 so-0-2-0-0.BB-RTR2.NY325.verizon 33.3 1000 1000 1000
6 130.81.7.201 so-6-0-0-0.BB-RTR2.NY60.verizon- 40.0 1000 1000 1000
7 130.81.4.214 so-2-0-0-0.PEER-RTR1.NY60.verizo 16.6 1000 1000 1000
8 65.116.172.85 jfk-edge-20.inet.qwest.net 33.3 1000 1000 1000
9 205.171.230.14 jfk-core-01.inet.qwest.net 0.0 1000 1000 1000
10 205.171.30.14 jfk-brdr-01.inet.qwest.net 33.3 1000 1000 1000
11 208.50.13.169 <unknown> 50.0 1000 1000 1000
12 64.214.65.217 pos2-0-2488M.cr2.JFK1.gblx.net 66.6 1000 1000 1000
13 208.178.174.78 pos0-0-2488M.cr1.WDC2.gblx.net 50.0 1000 1000 1000
14 208.178.174.54 so6-0-0-2488M.br1.WDC2.gblx.net 66.6 1000 1000 1000
15 207.218.80.114 s.t3-1-3-2.br1.wdc2.gblx.net 50.0 1000 1000 1000
16 207.228.224.182 s2-0.core2.dca2.hopone.net 0.0 1000 1000 1000
17 66.36.224.229 vl2.msfc1.distb2.dca2.hopone.net 66.6 1000 1000 1000
18 66.36.230.41 <unknown> 50.0 1000 1000 1000
Cycles: 5
* I know bugger all about IP's but according to Mayo this was the guy's IP address so for his own benefit consider it censored -ZeUs!!
Tracing Zone: SSCU Trench Wars IP Address: 66.36.230.41
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 Censored* <unknown> 0.0 0 0 0
2 10.32.97.1 <unknown> 0.0 1000 1000 1000
3 130.81.10.17 at-4-1-0-1716.CORE-RTR1.NY325.ve 60.0 1000 1000 1000
4 130.81.8.17 so-0-0-0-0.BB-RTR1.NY325.verizon 33.3 1000 1000 1000
5 130.81.8.10 so-0-2-0-0.BB-RTR2.NY325.verizon 33.3 1000 1000 1000
6 130.81.7.201 so-6-0-0-0.BB-RTR2.NY60.verizon- 40.0 1000 1000 1000
7 130.81.4.214 so-2-0-0-0.PEER-RTR1.NY60.verizo 16.6 1000 1000 1000
8 65.116.172.85 jfk-edge-20.inet.qwest.net 33.3 1000 1000 1000
9 205.171.230.14 jfk-core-01.inet.qwest.net 0.0 1000 1000 1000
10 205.171.30.14 jfk-brdr-01.inet.qwest.net 33.3 1000 1000 1000
11 208.50.13.169 <unknown> 50.0 1000 1000 1000
12 64.214.65.217 pos2-0-2488M.cr2.JFK1.gblx.net 66.6 1000 1000 1000
13 208.178.174.78 pos0-0-2488M.cr1.WDC2.gblx.net 50.0 1000 1000 1000
14 208.178.174.54 so6-0-0-2488M.br1.WDC2.gblx.net 66.6 1000 1000 1000
15 207.218.80.114 s.t3-1-3-2.br1.wdc2.gblx.net 50.0 1000 1000 1000
16 207.228.224.182 s2-0.core2.dca2.hopone.net 0.0 1000 1000 1000
17 66.36.224.229 vl2.msfc1.distb2.dca2.hopone.net 66.6 1000 1000 1000
18 66.36.230.41 <unknown> 50.0 1000 1000 1000
Cycles: 5
* I know bugger all about IP's but according to Mayo this was the guy's IP address so for his own benefit consider it censored -ZeUs!!
Comment