Lately I've been having a problem with random spikes that can last from 5 seconds to a couple minutes. My lag is almost always:
PING Current:20 ms Average:20 ms Low:10 ms High:50 ms S2C: 0.0% C2S: 0.0%
There is never any problem with ploss or ping, but staff i talk to says my tinfo goes through the roof, the maximum ive seen being 96. I dont know what could cause this and its really annoying when trying to play
Trace came back:
1 10.127.48.1 <unknown> 0.0 0 0 20
2 68.86.212.81 xxx 0.0 0 0 40
3 68.86.210.126 xxx 0.0 0 0 30
4 68.86.208.22 xxx 0.0 0 10 40
5 68.86.211.10 <unknown> 0.0 0 10 30
6 12.118.114.17 <unknown> 0.0 0 10 30
7 12.123.137.62 tbr1-p012301.phlpa.ip.att.net 99.6 10 10 10
8 12.122.2.17 tbr1-cl8.n54ny.ip.att.net 99.6 10 10 10
9 12.123.3.105 ggr2-p310.n54ny.ip.att.net 99.6 30 30 30
10 209.244.160.129 so-0-2-0.gar4.NewYork1.Level3.ne 0.0 10 10 80
11 4.68.97.161 ae-1-56.bbr2.NewYork1.Level3.net 0.0 10 10 50
12 64.159.3.254 as-3-0.bbr1.Washington1.Level3.n 0.0 10 10 60
13 4.68.121.6 ge-1-1-51.car2.Washington1.Level 0.0 10 20 240
14 66.36.224.190 ge10-0.core1.dca2.hopone.net 99.6 10 10 10
15 66.36.224.245 vl3.msfc1.distb2.dca2.hopone.net 99.6 10 10 10
16 66.36.241.110 sls-cb9p7.dca2.superb.net 0.0 10 10 40
Cycles: 298
PING Current:20 ms Average:20 ms Low:10 ms High:50 ms S2C: 0.0% C2S: 0.0%
There is never any problem with ploss or ping, but staff i talk to says my tinfo goes through the roof, the maximum ive seen being 96. I dont know what could cause this and its really annoying when trying to play
Trace came back:
1 10.127.48.1 <unknown> 0.0 0 0 20
2 68.86.212.81 xxx 0.0 0 0 40
3 68.86.210.126 xxx 0.0 0 0 30
4 68.86.208.22 xxx 0.0 0 10 40
5 68.86.211.10 <unknown> 0.0 0 10 30
6 12.118.114.17 <unknown> 0.0 0 10 30
7 12.123.137.62 tbr1-p012301.phlpa.ip.att.net 99.6 10 10 10
8 12.122.2.17 tbr1-cl8.n54ny.ip.att.net 99.6 10 10 10
9 12.123.3.105 ggr2-p310.n54ny.ip.att.net 99.6 30 30 30
10 209.244.160.129 so-0-2-0.gar4.NewYork1.Level3.ne 0.0 10 10 80
11 4.68.97.161 ae-1-56.bbr2.NewYork1.Level3.net 0.0 10 10 50
12 64.159.3.254 as-3-0.bbr1.Washington1.Level3.n 0.0 10 10 60
13 4.68.121.6 ge-1-1-51.car2.Washington1.Level 0.0 10 20 240
14 66.36.224.190 ge10-0.core1.dca2.hopone.net 99.6 10 10 10
15 66.36.224.245 vl3.msfc1.distb2.dca2.hopone.net 99.6 10 10 10
16 66.36.241.110 sls-cb9p7.dca2.superb.net 0.0 10 10 40
Cycles: 298
Comment