Announcement

Collapse
No announcement yet.

lag issue

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • lag issue

    Lately I've been having a problem with random spikes that can last from 5 seconds to a couple minutes. My lag is almost always:

    PING Current:20 ms Average:20 ms Low:10 ms High:50 ms S2C: 0.0% C2S: 0.0%

    There is never any problem with ploss or ping, but staff i talk to says my tinfo goes through the roof, the maximum ive seen being 96. I dont know what could cause this and its really annoying when trying to play

    Trace came back:

    1 10.127.48.1 <unknown> 0.0 0 0 20
    2 68.86.212.81 xxx 0.0 0 0 40
    3 68.86.210.126 xxx 0.0 0 0 30
    4 68.86.208.22 xxx 0.0 0 10 40
    5 68.86.211.10 <unknown> 0.0 0 10 30
    6 12.118.114.17 <unknown> 0.0 0 10 30
    7 12.123.137.62 tbr1-p012301.phlpa.ip.att.net 99.6 10 10 10
    8 12.122.2.17 tbr1-cl8.n54ny.ip.att.net 99.6 10 10 10
    9 12.123.3.105 ggr2-p310.n54ny.ip.att.net 99.6 30 30 30
    10 209.244.160.129 so-0-2-0.gar4.NewYork1.Level3.ne 0.0 10 10 80
    11 4.68.97.161 ae-1-56.bbr2.NewYork1.Level3.net 0.0 10 10 50
    12 64.159.3.254 as-3-0.bbr1.Washington1.Level3.n 0.0 10 10 60
    13 4.68.121.6 ge-1-1-51.car2.Washington1.Level 0.0 10 20 240
    14 66.36.224.190 ge10-0.core1.dca2.hopone.net 99.6 10 10 10
    15 66.36.224.245 vl3.msfc1.distb2.dca2.hopone.net 99.6 10 10 10
    16 66.36.241.110 sls-cb9p7.dca2.superb.net 0.0 10 10 40

    Cycles: 298
    I'm just a middle-aged, middle-eastern camel herdin' man
    I got a 2 bedroom cave here in North Afghanistan

  • #2
    HOPONE!

    I swear that router is comprised of a fleet of winged monkeys.

    Comment


    • #3
      Hopone just don't return any ping info so it's not their router.

      Six months ago I sent message to Dock> about my ploss, trace result was:
      Code:
      Hop IP Address      Host Name                        Loss(%) Min/Avg/Max Ping
      --- --------------- -------------------------------- ------- ----------------
       1 62.183.224.1    40-1.adsl.lpoy.dnainternet.fi       0.0      0    0  160
       2 213.141.98.2    raic6509.ds.lpoy.fi                 0.0      0    0   30
       3 62.183.239.53   <unknown>                           0.0      0    0   40
       4 217.78.199.141  hki2r4.kv9.net                      0.0      0    0   80
       5 217.78.198.226  tuk1r1.kv9.net                      0.0     10   10   40
       6 217.78.198.234  tuk2r1.kv9.net                      0.0     10   10   50
       7 166.63.220.81   zar1-ge-2-0-0.skt.cw.net            1.9     10   10   90
       8 166.63.220.145  ge-3-2-0-ycr1.skt.cw.net            1.3     10   10   40
       9 208.173.216.25  so-1-0-0-ycr1.cpi.cw.net            1.7     20   20   40
      10 208.173.216.2   so-2-0-0-ycr2.cpi.cw.net            1.2     20   20   40
      11 208.173.211.233 so-2-0-0-bcr1.amd.cw.net            1.4     30   30   60
      12 195.2.10.86     so-1-2-0-dcr2.amd.cw.net            2.4     30   30  220
      13 195.2.10.146    so-4-0-0-dcr1.tsd.cw.net            1.9     40   40   70
      14 195.2.10.113    so-5-0-0-dcr1.nyk.cw.net            1.5    110  110  160
      15 195.2.3.14      so-0-0-0-ecr1.nyk.cw.net            1.9    110  110  180
      16 217.78.199.141  pos1-3.core1.dca2.hopone.net        7.1      0    0  110
      17 217.78.199.141  vl2.msfc1.distb1.dca2.hopone.net    7.1      0    0  110
      18 66.36.241.110   sls-cb9p7.dca2.superb.net           2.0    110  110  120 
      
      Cycles: 1202
      There it seems Hopone has highest ploss but Dock> answered something else:

      Code:
      Your packetloss is caused by singtel:
      
       6   84ms     3/ 100 =  3%     3/ 100 =  3%  ge-0-0-0.plapx-cr2.ix.singtel.com
      [203.208.168.105]
                                     0/ 100 =  0%   |
       7  134ms     2/ 100 =  2%     2/ 100 =  2%  so-2-1-0.laxeq-cr1.ix.singtel.com
      [203.208.168.230]
                                     0/ 100 =  0%   |
       8   89ms     3/ 100 =  3%     3/ 100 =  3%  203.208.182.46
                                     0/ 100 =  0%   |
      Last edited by tahkis; 04-29-2005, 03:56 PM.
      megaman89> tsunami taught me that 1 shouldnt have used it
      L K> taught u what?
      megaman89> how to suck

      9:WiL> im gonna with my league \o/
      9:Graner <ZH>> you mean win?
      9:WiL> being on plade i forgot how to spell it

      Comment


      • #4
        I was gonna say somehting like that too, but the bell rang in school and my stupid friend just closed the window and now thakis answered first. NOT FAIR!

        anyway i also have a lot of lag I can't even play wbduel or tourny, well actually I can PLAY it, but if I kill I lagout. Stupid game controls your lag more when you kill.. TSS!
        help: (how do i shot) (Public 0): how do i travel diagonally? i only have up, down, left and right keys.

        4:PinkSTAR <ER>> ask DP he knows me inside and out

        Comment


        • #5
          what i dont get is how i can lag but not have any higher ping or ploss. it confuses the hell out of me :/
          I'm just a middle-aged, middle-eastern camel herdin' man
          I got a 2 bedroom cave here in North Afghanistan

          Comment

          Working...
          X