I hardly ever had problems with my connection until last week. Suddenly I got over 15% of packetloss and it is like that for a over a week now.
I got cable and ofcourse you have some packetloss there but I never had problems with that before.
Tracing Zone: SSCU Trench Wars IP Address: 194.251.249.169
Hop Host Name Loss(%) Min/Avg/Max Ping
--- -------------------------------- ------- ----------------
1 kgate4-zrz.zeelandnet.nl 0.0 10 30 370
2 main-btignite.zeelandnet.nl 0.0 10 30 270
3 pos10-0-0.rtr04.asd24.nl.ignite. 0.0 20 40 290
4 t2a1-p2-1.nl-ams2.concert.net 0.0 20 40 290
5 ixp1-p8-0.nl-ams2.concert.net 0.0 20 40 340
6 adm-tc1-i3-feth0-0.telia.net 0.1 20 40 280
7 <unknown> 0.2 20 40 270
8 s-bb2-pos0-2-0.telia.net 0.0 40 60 240
9 s-b3-pos11-0.telia.net 0.0 40 60 390
10 sonera-01213-s-b3.c.telia.net 0.0 40 70 420
11 hkiinetcore1-ge1-0.datanet.tele.0.0 50 80 410
12 <unknown> 0.0 50 70 400
13 hkitmt1-ge4-0-v11.datanet.tele.f 0.0 50 70 650
14 server.trenchwars.org 0.2 50 70 490
Cycles: 1055
Checking ping in dosmode 100 packets of 5000 bytes gives me 0% ploss but an average of 600ms.
Ingame my ploss is over 10%.
I got cable and ofcourse you have some packetloss there but I never had problems with that before.
Tracing Zone: SSCU Trench Wars IP Address: 194.251.249.169
Hop Host Name Loss(%) Min/Avg/Max Ping
--- -------------------------------- ------- ----------------
1 kgate4-zrz.zeelandnet.nl 0.0 10 30 370
2 main-btignite.zeelandnet.nl 0.0 10 30 270
3 pos10-0-0.rtr04.asd24.nl.ignite. 0.0 20 40 290
4 t2a1-p2-1.nl-ams2.concert.net 0.0 20 40 290
5 ixp1-p8-0.nl-ams2.concert.net 0.0 20 40 340
6 adm-tc1-i3-feth0-0.telia.net 0.1 20 40 280
7 <unknown> 0.2 20 40 270
8 s-bb2-pos0-2-0.telia.net 0.0 40 60 240
9 s-b3-pos11-0.telia.net 0.0 40 60 390
10 sonera-01213-s-b3.c.telia.net 0.0 40 70 420
11 hkiinetcore1-ge1-0.datanet.tele.0.0 50 80 410
12 <unknown> 0.0 50 70 400
13 hkitmt1-ge4-0-v11.datanet.tele.f 0.0 50 70 650
14 server.trenchwars.org 0.2 50 70 490
Cycles: 1055
Checking ping in dosmode 100 packets of 5000 bytes gives me 0% ploss but an average of 600ms.
Ingame my ploss is over 10%.
Comment