Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 200.207.247.209 <unknown> 0.0 60 70 110
2 200.204.206.1 200-204-206-1.dsl.telesp.net.br 0.0 50 60 120
3 201.0.2.81 201-0-2-81.dsl.telesp.net.br 0.0 60 70 150
4 200.148.160.173 200-148-160-173.bbone.tdatabrasi 0.0 60 70 150
5 213.140.51.161 S0-6-0-2-grtsaosi1.red.telefonic 0.0 60 60 70
6 213.140.37.150 So7-0-0-0-grtmiabr4.red.telefoni 0.0 170 180 250
7 213.140.36.69 So6-2-0-0-grtmiabr4.red.telefoni 0.0 160 170 180
8 213.140.38.253 So4-1-0-0-grtnycpt2.red.telefoni 0.0 200 210 220
9 ... ... 0.0 1000000 0 0
10 66.36.241.110 sls-cb9p7.dca2.superb.net 15.3 210 210 230
Cycles: 101
ive been plossed whole week. can someone help me out
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 200.207.247.209 <unknown> 0.0 60 70 110
2 200.204.206.1 200-204-206-1.dsl.telesp.net.br 0.0 50 60 120
3 201.0.2.81 201-0-2-81.dsl.telesp.net.br 0.0 60 70 150
4 200.148.160.173 200-148-160-173.bbone.tdatabrasi 0.0 60 70 150
5 213.140.51.161 S0-6-0-2-grtsaosi1.red.telefonic 0.0 60 60 70
6 213.140.37.150 So7-0-0-0-grtmiabr4.red.telefoni 0.0 170 180 250
7 213.140.36.69 So6-2-0-0-grtmiabr4.red.telefoni 0.0 160 170 180
8 213.140.38.253 So4-1-0-0-grtnycpt2.red.telefoni 0.0 200 210 220
9 ... ... 0.0 1000000 0 0
10 66.36.241.110 sls-cb9p7.dca2.superb.net 15.3 210 210 230
Cycles: 101
ive been plossed whole week. can someone help me out
Comment