Your best 2 rounds in the Semi-Finals + your best 2 rounds in the Finals.
Gamescore is simply Kills + Plus-Minus. A 14-7 is 21 GameScore. A 10-10 is 10 GameScore. A 5-10 is 0 GameScore.
This dataset includes every TWLD playoffs except S5 (if you know THE PUSHER, let him know his e-mail account twl_leagues@yahoo.com is the only hope to ever recover the S5 boxscores.)
There were no playoffs in TWL S1, S2, S3, or S4.
Huge thanks again to qan and Turban for their amazing work helping recover the S6 to S11 data.
Gamescore is simply Kills + Plus-Minus. A 14-7 is 21 GameScore. A 10-10 is 10 GameScore. A 5-10 is 0 GameScore.
This dataset includes every TWLD playoffs except S5 (if you know THE PUSHER, let him know his e-mail account twl_leagues@yahoo.com is the only hope to ever recover the S5 boxscores.)
There were no playoffs in TWL S1, S2, S3, or S4.
Huge thanks again to qan and Turban for their amazing work helping recover the S6 to S11 data.
Rank | sRank | Season | Player | Team | GP | Kill | Death | KPG | DPG | +/- | GameScore |
1 | 1 | S22 | Ease | Thunder | 4 | 59 | 35 | 14.8 | 8.8 | 24 | 83 |
2 | 1 | S7 | MetalKid | Grapevine | 4 | 56 | 36 | 14.0 | 9.0 | 20 | 76 |
2 | 1 | S8 | Raspi | -Final- | 4 | 51 | 26 | 12.8 | 6.5 | 25 | 76 |
2 | 2 | S22 | Lasenza | Rage | 4 | 50 | 24 | 12.5 | 6.0 | 26 | 76 |
5 | 1 | S10 | demonfaze | Syndicate | 4 | 51 | 30 | 12.8 | 7.5 | 21 | 72 |
5 | 1 | S13 | Ease | Thunder | 4 | 52 | 32 | 13.0 | 8.0 | 20 | 72 |
5 | 1 | S15 | megaman89 | Dice | 4 | 54 | 36 | 13.5 | 9.0 | 18 | 72 |
5 | 1 | S16 | Apok | Fierce | 4 | 51 | 30 | 12.8 | 7.5 | 21 | 72 |
5 | 3 | S22 | Mythril | Rage | 4 | 54 | 36 | 13.5 | 9.0 | 18 | 72 |
10 | 2 | S8 | Sika | -Final- | 4 | 54 | 37 | 13.5 | 9.3 | 17 | 71 |
10 | 1 | S18 | Deez Nuts | Fierce | 4 | 51 | 31 | 12.8 | 7.8 | 20 | 71 |
12 | 2 | S13 | kyou | Quicksand | 4 | 49 | 29 | 12.3 | 7.3 | 20 | 69 |
12 | 2 | S15 | Riverside | Sweet | 4 | 53 | 37 | 13.3 | 9.3 | 16 | 69 |
12 | 1 | S17 | Deez Nuts | Fierce | 4 | 49 | 29 | 12.3 | 7.3 | 20 | 69 |
12 | 1 | S23 | Iron Survivor | Monster | 4 | 51 | 33 | 12.8 | 8.3 | 18 | 69 |
16 | 1 | S20 | Best | Burn | 4 | 52 | 36 | 13.0 | 9.0 | 16 | 68 |
16 | 2 | S23 | Ease | Fire | 4 | 52 | 36 | 13.0 | 9.0 | 16 | 68 |
18 | 2 | S7 | fireballz | Syndicate | 4 | 50 | 33 | 12.5 | 8.3 | 17 | 67 |
18 | 2 | S17 | Ease | Pandora | 4 | 47 | 27 | 11.8 | 6.8 | 20 | 67 |
20 | 3 | S7 | demonfaze | Syndicate | 4 | 47 | 28 | 11.8 | 7.0 | 19 | 66 |
20 | 1 | S21 | okyo | Force | 4 | 52 | 38 | 13.0 | 9.5 | 14 | 66 |
22 | 2 | S10 | Reaver | Syndicate | 4 | 45 | 25 | 11.3 | 6.3 | 20 | 65 |
23 | 4 | S7 | Weaver | Grapevine | 4 | 47 | 30 | 11.8 | 7.5 | 17 | 64 |
23 | 3 | S8 | vigilanty | Pirates | 3 | 43 | 22 | 14.3 | 7.3 | 21 | 64 |
23 | 3 | S13 | Geisha | Thunder | 4 | 48 | 32 | 12.0 | 8.0 | 16 | 64 |
26 | 2 | S18 | skepsis | Fierce | 4 | 49 | 35 | 12.3 | 8.8 | 14 | 63 |
26 | 2 | S20 | Weak | Burn | 4 | 45 | 27 | 11.3 | 6.8 | 18 | 63 |
28 | 1 | S6 | Archer | Melee | 4 | 50 | 38 | 12.5 | 9.5 | 12 | 62 |
28 | 4 | S8 | Zapata | Pirates | 4 | 41 | 20 | 10.3 | 5.0 | 21 | 62 |
28 | 4 | S13 | Weak | Quicksand | 4 | 47 | 32 | 11.8 | 8.0 | 15 | 62 |
31 | 2 | S6 | vihta | Elusive | 4 | 50 | 39 | 12.5 | 9.8 | 11 | 61 |
31 | 1 | S9 | demonfaze | Syndicate | 4 | 49 | 37 | 12.3 | 9.3 | 12 | 61 |
31 | 1 | S11 | Mega Newbie | Stray | 4 | 47 | 33 | 11.8 | 8.3 | 14 | 61 |
31 | 1 | S12 | Ease | Thunder | 4 | 48 | 35 | 12.0 | 8.8 | 13 | 61 |
31 | 3 | S15 | vys | Dice | 4 | 49 | 37 | 12.3 | 9.3 | 12 | 61 |
36 | 3 | S6 | Anon | Melee | 4 | 49 | 38 | 12.3 | 9.5 | 11 | 60 |
36 | 3 | S23 | lockdown | Fire | 4 | 48 | 36 | 12.0 | 9.0 | 12 | 60 |
38 | 2 | S9 | Geisha | sk8 | 3 | 40 | 21 | 13.3 | 7.0 | 19 | 59 |
38 | 5 | S13 | Raspi | Thunder | 4 | 47 | 35 | 11.8 | 8.8 | 12 | 59 |
38 | 3 | S17 | Mythril | Pandora | 4 | 48 | 37 | 12.0 | 9.3 | 11 | 59 |
38 | 2 | S21 | Best | Dice | 4 | 48 | 37 | 12.0 | 9.3 | 11 | 59 |
42 | 1 | S14 | Apok | Fierce | 4 | 46 | 34 | 11.5 | 8.5 | 12 | 58 |
43 | 2 | S14 | Racka | Fierce | 4 | 40 | 23 | 10.0 | 5.8 | 17 | 57 |
43 | 1 | S19 | Deez Nuts | Fierce | 4 | 47 | 37 | 11.8 | 9.3 | 10 | 57 |
43 | 4 | S23 | beam | Fire | 4 | 43 | 29 | 10.8 | 7.3 | 14 | 57 |
46 | 4 | S15 | dak | Sweet | 4 | 46 | 36 | 11.5 | 9.0 | 10 | 56 |
46 | 2 | S16 | dak | Fierce | 4 | 39 | 22 | 9.8 | 5.5 | 17 | 56 |
48 | 2 | S11 | Creature | Thunder | 4 | 46 | 37 | 11.5 | 9.3 | 9 | 55 |
48 | 3 | S11 | Geisha | Thunder | 4 | 44 | 33 | 11.0 | 8.3 | 11 | 55 |
48 | 5 | S23 | racka | Fire | 4 | 43 | 31 | 10.8 | 7.8 | 12 | 55 |
51 | 5 | S7 | exe | Syndicate | 4 | 42 | 30 | 10.5 | 7.5 | 12 | 54 |
51 | 3 | S14 | delectable | Fierce | 4 | 40 | 26 | 10.0 | 6.5 | 14 | 54 |
51 | 4 | S17 | Apok | Fierce | 4 | 46 | 38 | 11.5 | 9.5 | 8 | 54 |
54 | 3 | S9 | Ease | sk8 | 4 | 41 | 29 | 10.3 | 7.3 | 12 | 53 |
54 | 5 | S15 | Weak | dicE | 4 | 45 | 37 | 11.3 | 9.3 | 8 | 53 |
54 | 5 | S17 | Vash | Fierce | 4 | 37 | 21 | 9.3 | 5.3 | 16 | 53 |
57 | 3 | S16 | engineers | Fierce | 4 | 38 | 24 | 9.5 | 6.0 | 14 | 52 |
57 | 3 | S20 | deez nuts | Fierce | 4 | 42 | 32 | 10.5 | 8.0 | 10 | 52 |
57 | 3 | S21 | Cres | Force | 4 | 44 | 36 | 11.0 | 9.0 | 8 | 52 |
60 | 3 | S10 | Mega Newbie | Dice | 4 | 41 | 31 | 10.3 | 7.8 | 10 | 51 |
60 | 4 | S21 | Raazi | dicE | 4 | 42 | 33 | 10.5 | 8.3 | 9 | 51 |
62 | 2 | S19 | Apok | Fierce | 4 | 43 | 36 | 10.8 | 9.0 | 7 | 50 |
63 | 3 | S18 | Ease | Pandora | 4 | 42 | 35 | 10.5 | 8.8 | 7 | 49 |
64 | 4 | S6 | demonfaze | Elusive | 4 | 41 | 34 | 10.3 | 8.5 | 7 | 48 |
64 | 4 | S11 | delectable | Stray | 2 | 31 | 14 | 15.5 | 7.0 | 17 | 48 |
64 | 6 | S17 | skepsis | Fierce | 4 | 39 | 30 | 9.8 | 7.5 | 9 | 48 |
67 | 5 | S11 | Deluge | Stray | 4 | 43 | 39 | 10.8 | 9.8 | 4 | 47 |
67 | 6 | S15 | eric clapton | Sweet | 4 | 41 | 35 | 10.3 | 8.8 | 6 | 47 |
67 | 4 | S16 | deez nuts | Fierce | 4 | 38 | 29 | 9.5 | 7.3 | 9 | 47 |
67 | 3 | S19 | Kentaro | Cobra | 4 | 41 | 35 | 10.3 | 8.8 | 6 | 47 |
67 | 4 | S20 | lasenza | Fierce | 4 | 42 | 37 | 10.5 | 9.3 | 5 | 47 |
72 | 4 | S9 | Colonel | Syndicate | 4 | 39 | 32 | 9.8 | 8.0 | 7 | 46 |
72 | 5 | S16 | burnt | Real | 4 | 34 | 22 | 8.5 | 5.5 | 12 | 46 |
72 | 4 | S18 | welt | Fierce | 4 | 35 | 24 | 8.8 | 6.0 | 11 | 46 |
75 | 5 | S18 | lasenza | Fierce | 4 | 33 | 21 | 8.3 | 5.3 | 12 | 45 |
75 | 6 | S23 | tripin | Monster | 4 | 39 | 33 | 9.8 | 8.3 | 6 | 45 |
77 | 2 | S12 | burnt | Thunder | 4 | 37 | 30 | 9.3 | 7.5 | 7 | 44 |
77 | 5 | S20 | Raazi | Burn | 3 | 34 | 24 | 11.3 | 8.0 | 10 | 44 |
77 | 5 | S21 | Iron Survivor | Force | 4 | 40 | 36 | 10.0 | 9.0 | 4 | 44 |
77 | 7 | S23 | dak | Monster | 4 | 37 | 30 | 9.3 | 7.5 | 7 | 44 |
81 | 6 | S7 | deez nuts | Syndicate | 4 | 40 | 37 | 10.0 | 9.3 | 3 | 43 |
81 | 4 | S10 | megaman89 | Dice | 4 | 39 | 35 | 9.8 | 8.8 | 4 | 43 |
81 | 3 | S12 | Geisha | Thunder | 4 | 41 | 39 | 10.3 | 9.8 | 2 | 43 |
81 | 4 | S14 | burnt | Sk8 | 4 | 38 | 33 | 9.5 | 8.3 | 5 | 43 |
81 | 7 | S15 | jones | Sweet | 4 | 40 | 37 | 10.0 | 9.3 | 3 | 43 |
81 | 6 | S21 | mythril | dicE | 4 | 38 | 33 | 9.5 | 8.3 | 5 | 43 |
81 | 4 | S22 | racka | Rage | 4 | 38 | 33 | 9.5 | 8.3 | 5 | 43 |
88 | 5 | S9 | Creature | sk8 | 4 | 36 | 30 | 9.0 | 7.5 | 6 | 42 |
88 | 5 | S10 | vihta | Syndicate | 4 | 37 | 32 | 9.3 | 8.0 | 5 | 42 |
88 | 6 | S11 | pascone | Stray | 4 | 36 | 30 | 9.0 | 7.5 | 6 | 42 |
88 | 6 | S13 | kid kaos | Quicksand | 4 | 40 | 38 | 10.0 | 9.5 | 2 | 42 |
88 | 4 | S19 | Raazi | Cobra | 4 | 38 | 34 | 9.5 | 8.5 | 4 | 42 |
88 | 8 | S21 | skepsis | Force | 4 | 38 | 34 | 9.5 | 8.5 | 4 | 42 |
88 | 7 | S21 | racka | dicE | 4 | 34 | 26 | 8.5 | 6.5 | 8 | 42 |
95 | 5 | S6 | 2dragons | Elusive | 4 | 38 | 35 | 9.5 | 8.8 | 3 | 41 |
95 | 5 | S8 | DeEz NuTs | Venom | 2 | 28 | 15 | 14.0 | 7.5 | 13 | 41 |
95 | 5 | S22 | ogron | Thunder | 4 | 33 | 25 | 8.3 | 6.3 | 8 | 41 |
98 | 6 | S10 | Vitja | Thunder | 2 | 30 | 20 | 15.0 | 10.0 | 10 | 40 |
98 | 4 | S12 | killergt | Thunder | 4 | 39 | 38 | 9.8 | 9.5 | 1 | 40 |
98 | 5 | S12 | skepsis | Quake | 4 | 39 | 38 | 9.8 | 9.5 | 1 | 40 |
98 | 7 | S13 | racka | Quicksand | 4 | 35 | 30 | 8.8 | 7.5 | 5 | 40 |
98 | 5 | S14 | deez nuts | Fierce | 2 | 28 | 16 | 14.0 | 8.0 | 12 | 40 |
98 | 8 | S15 | engineers | Sweet | 2 | 28 | 16 | 14.0 | 8.0 | 12 | 40 |
98 | 6 | S18 | mythril | Pandora | 4 | 39 | 38 | 9.8 | 9.5 | 1 | 40 |
98 | 9 | S21 | 2pacz | dicE | 4 | 38 | 36 | 9.5 | 9.0 | 2 | 40 |
98 | 6 | S22 | peru | Thunder | 4 | 37 | 34 | 9.3 | 8.5 | 3 | 40 |
Comment