Announcement

Collapse
No announcement yet.

All Stars - Season 20

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Code:
    East Fighters
    Player Squad G SPK TRK SRK FT W L AVK AVD RT
    mcvicar Dudgeon 6 212 6 162 0 384 193 64 33 81197
    JAMAL Dudgeon 3 128 5 117 6 251 92 84 31 76341
    dreamwin Dudgeon 5 176 3 144 3 323 161 69 32 71700
    omega red Dudgeon 6 185 3 134 1 325 148 54 25 64187
    Zizzo Dudgeon 6 174 3 111 2 290 149 55 25 50486
    Stayon Dudgeon 2 100 1 61 1 162 66 81 33 40169
    sphinx Fierce 5 189 2 145 2 337 160 69 32 73119
    APRiCOT Fierce 5 189 3 149 5 342 165 80 38 65283
    Oderus Urungus Fierce 3 123 3 120 2 247 126 82 42 54954
    wbm Fierce 3 164 0 95 4 263 130 88 43 53083
    usoi Fierce 3 133 1 92 2 226 129 78 43 44543
    kado Fierce 3 121 1 81 0 203 138 68 46 18656
    Henry Saari LEGO 4 158 2 133 1 296 100 75 25 90095
    tj hazuki LEGO 6 203 2 225 9 434 329 73 55 62956
    Jatt LEGO 5 188 3 88 3 281 174 56 35 37665
    Mean Gene LEGO 3 108 4 98 3 210 127 72 42 36659
    turban LEGO 3 143 3 92 1 238 169 79 56 31955
    Producer LEGO 3 120 0 108 3 228 198 76 66 16467
    pee pee sock You2be 2 55 1 54 1 110 103 55 52 5292
    Fiora You2be 3 67 0 60 0 127 116 42 39 4345
    stung You2be 2 55 1 47 5 110 108 55 54 2213
    Stack You2be 4 50 0 81 1 133 160 33 40 306
    Fork You2be 3 48 1 30 4 79 118 37 54 -612
    CCK You2be 2 14 0 30 1 46 108 21 55 -720
    Code:
    West Fighters
    Player Squad G SPK TRK SRK FT W L AVK AVD RT
    diakka BurN 4 162 5 151 7 322 152 81 38 71802
    M_M God BurN 5 182 8 150 2 343 157 65 29 71142
    kess BurN 4 178 3 114 3 295 134 74 34 60091
    Ogron BurN 5 176 2 127 3 305 182 61 36 42920
    hulk BurN 4 151 2 80 0 233 144 61 50 32416
    tim BurN 2 22 3 17 1 42 16 35 9 8870
    Trasher Cobra 5 202 3 143 3 348 134 63 26 78375
    Megalo Cobra 5 169 3 202 5 374 214 75 43 71005
    Ricko Cobra 4 148 5 103 0 256 164 64 41 41283
    squallFF8 Cobra 4 144 0 80 2 224 124 56 31 36002
    skatarius Cobra 4 99 0 96 7 195 127 57 33 21734
    AFRI Paladen 4 109 0 103 1 212 164 53 41 4865
    Plasma Paladen 6 88 0 114 1 202 190 34 32 1809
    mad jack the pirat Paladen 4 58 0 48 1 106 90 29 25 750
    Axwell Paladen 3 36 1 55 3 92 128 34 43 139
    Alextron Paladen 5 55 0 77 0 132 194 28 39 -275
    little buddha Paladen 3 20 0 43 1 63 171 22 57 -1087
    steep Vikings 4 156 0 132 3 288 150 72 38 48728
    Banks Vikings 5 119 1 131 4 251 140 50 28 40772
    Gurliver Vikings 4 185 5 83 3 273 174 68 44 39344
    Waz Vikings 4 134 4 112 3 252 168 63 42 32744
    Enf Vikings 4 136 3 114 4 256 207 64 52 32722
    Flion Vikings 2 77 0 58 3 136 110 68 55 18239
    Jones Vikings 3 72 2 51 0 125 91 42 30 10757
    Major Crisis Vikings 3 83 2 70 3 155 147 40 37 7073
    TheWadoRooster Vikings 2 24 0 17 0 41 53 21 27 -235
    Code:
    East Sharks
    Player Squad G SPK TRK SRK JTK STK FT W L AVK AVD RT
    Commodo Dudgeon 4 31 3 19 0 2 11 54 278 14 70 -2735
    porkjet Dudgeon 5 34 5 8 0 4 10 50 313 10 63 -3520
    JAMAL Dudgeon 3 21 3 11 0 5 14 35 215 12 72 -4838
    WAR Fierce 2 11 1 7 0 2 9 19 205 10 103 -2202
    Oderus Urungus Fierce 3 28 4 10 0 1 9 42 215 53 93 -2223
    GEIO Fierce 3 31 3 17 0 2 28 52 202 19 67 -3524
    DOWNFALL Fierce 5 44 6 13 0 2 62 63 398 13 80 -3860
    dsb LEGO 4 21 5 16 0 5 20 42 415 11 104 -5443
    Markmrw LEGO 6 34 2 19 0 8 26 55 511 9 85 -9369
    raizin You2be 2 8 0 3 0 2 11 11 136 6 68 -199
    YojimbO^ You2be 2 8 0 5 0 1 2 13 106 7 53 -216
    Code:
    West Sharks
    Player Squad G SPK TRK SRK JTK STK FT W L AVK AVD RT
    hellkite BurN 2 9 1 3 0 1 0 13 58 37 34 -653
    Mattey BurN 2 6 2 4 0 1 6 12 154 6 77 -1336
    zidane BurN 5 20 3 16 0 5 15 39 363 8 73 -3458
    cranium Cobra 2 15 0 7 0 2 13 22 207 11 104 -2193
    rodney Cobra 4 19 1 7 0 2 15 27 351 7 88 -2843
    menelvagor Cobra 3 11 2 8 0 1 4 21 172 7 57 -3449
    Racketeer Paladen 3 0 0 0 0 1 0 0 138 3 53 0
    Rinse Paladen 2 0 0 0 0 0 15 0 94 19 60 -45
    Dour Paladen 4 8 0 7 0 7 2 15 278 4 70 -465
    little buddha Paladen 2 2 0 1 0 3 0 3 149 2 75 -509
    Jessup Paladen 4 9 0 16 0 3 7 25 159 12 39 -1049
    Valker Vikings 5 21 0 6 0 2 51 27 426 5 85 -3125
    Ephemeral Vikings 6 46 2 21 0 4 36 69 474 12 79 -7492
    Code:
    East Terrs
    Player Squad G SPK TRK SRK FT W L AVK AVD RT
    Mikkiz Dudgeon 4 54 7 28 18 90 6 23 2 57743
    Zizzo Dudgeon 2 29 0 11 1 40 1 40 5 41229
    Everett Fierce 5 79 5 63 6 147 18 30 4 54974
    NL>Trigger LEGO 4 102 2 51 7 155 24 39 6 38152
    df LEGO 2 36 2 10 2 48 2 24 1 30680
    euforia You2be 4 54 3 47 2 107 20 30 9 4450
    West Terrs
    Player Squad G SPK TRK SRK FT W L AVK AVD RT
    Cape BurN 3 48 3 38 10 89 20 30 7 5881
    Pressure Cobra 2 17 2 10 0 29 2 19 4 21775
    Wax Cobra 4 36 1 28 1 65 11 20 5 17974
    Racketeer Paladen 4 32 2 14 1 48 19 10 34 -9087
    Jessup Paladen 4 21 3 26 0 50 36 13 14 -10085
    warportal Vikings 6 82 7 58 7 147 42 25 7 -8892
    1:waven> u challenge
    1:waven> if i challenge it looks too scary

    Originally posted by MHz
    Hope you contract ebola from your, no doubt cheap, Easter Egg, you fucking shit-jav, pug-faced cunt.

    Comment


    • #17
      Player Squad G R WBK W L AVK HW AVD AVP RT LO SUB TP
      Ricko Cobra 6 6 77 77 32 13 16 5 3295 6379 0 0 0:59:10
      Clark Kentaro Cobra 6 6 71 71 45 12 16 8 2938 4398 0 0 0:58:24
      okyo Potenza 5 5 55 55 40 11 17 8 2788 3670 4 1 0:46:07
      RaCka BurN 3 3 38 38 15 13 16 5 3205 3168 0 0 0:21:41
      IRON SURVIVOR Potenza 5 5 54 54 34 11 13 7 2755 3080 1 0 0:51:58
      Madara Uchiha Potenza 5 5 55 55 36 11 12 7 2811 3066 0 0 0:51:58
      Flew LEGO 6 6 58 58 57 10 17 10 2486 2938 1 0 0:59:20
      Best BurN 4 4 47 47 30 12 15 8 2860 2789 1 0 0:33:16
      Apok Fierce 4 4 45 45 27 11 14 7 2872 2738 0 0 0:41:39
      turban LEGO 6 6 58 58 54 10 14 9 2492 2721 1 0 0:51:52
      Skepsis Fierce 3 3 38 38 24 13 13 8 3202 2454 0 0 0:32:18
      JAMAL Dudgeon 6 6 58 58 53 10 12 9 2467 2315 0 0 1:06:25
      Served Potenza 5 5 46 46 32 9 13 6 2302 2269 0 0 0:51:58
      Casket Cobra 6 6 46 46 43 8 13 7 1921 1929 0 0 0:54:09
      Weaver BurN 3 3 28 28 16 9 13 5 2333 1884 0 0 0:24:56
      Vash Fierce 4 4 36 36 19 9 11 5 2302 1846 0 0 0:41:39
      Raazi BurN 3 3 30 30 17 10 12 6 2537 1799 0 0 0:27:39
      Zizzo Dudgeon 6 6 54 54 56 9 11 9 2305 1721 0 1 0:59:24
      Racketeer Paladen 4 4 39 39 38 10 13 10 2513 1675 0 0 0:39:57
      LAST STANDING Fierce 1 1 15 15 5 15 15 5 3819 1460 0 0 0:06:22
      Unabled Vikings 4 4 39 39 40 10 12 10 2483 1424 0 0 0:37:42
      Tripin Fierce 2 2 23 23 16 12 14 8 2941 1383 0 0 0:19:01
      megaman89 Dudgeon 2 2 21 21 17 11 15 9 2659 1332 1 0 0:19:22
      dreamwin Dudgeon 4 4 37 37 38 9 12 10 2305 1321 0 0 0:41:29
      Axwell Paladen 4 4 30 30 32 8 12 8 1844 1256 0 1 0:43:48
      Neymar Cobra 2 2 22 22 14 11 13 7 2678 1238 0 0 0:24:00
      Stayon Dudgeon 4 4 36 36 37 9 12 9 2239 1165 0 0 0:45:55
      Rasaq Cobra 3 3 24 24 22 8 11 7 2052 982 0 0 0:28:18
      Jones Vikings 2 2 22 22 20 11 12 10 2816 953 0 0 0:23:41
      DEEZ NUTS Fierce 2 2 18 18 13 9 12 7 2289 924 0 0 0:22:38
      AFRI Paladen 3 3 19 19 23 6 12 8 1634 793 0 1 0:20:05
      Mythril BurN 2 2 16 16 9 8 9 5 2026 694 0 0 0:13:08
      GEIO Fierce 4 4 25 25 22 6 7 6 1587 667 0 0 0:41:39
      Commodo Dudgeon 3 3 13 13 14 4 12 5 1025 657 0 1 0:16:02
      Creature Cobra 2 2 15 15 13 8 10 7 1902 629 0 0 0:15:02
      Major Crisis Vikings 1 1 12 12 10 12 12 10 3106 614 0 0 0:08:10
      Plead Paladen 3 3 20 20 28 7 12 9 1715 614 0 0 0:23:07
      Shadowmere Cobra 1 1 10 10 7 10 10 7 2544 480 0 0 0:08:59
      Ogron BurN 1 1 9 9 5 9 9 5 2358 456 0 0 0:10:09
      Jessup Paladen 4 4 21 21 29 5 10 7 1356 442 0 0 0:34:36
      Ison Vikings 4 4 28 28 40 7 9 10 1810 410 0 0 0:39:21
      Dwarf Potenza 1 1 9 9 6 9 9 6 2297 403 0 0 0:06:25
      Pterodactyl Paladen 2 2 13 13 14 7 10 7 1674 398 0 1 0:22:27
      Tanzu Potenza 1 1 10 10 9 10 10 9 2548 389 0 0 0:12:23
      little buddha Paladen 2 2 9 9 7 5 8 4 1126 365 0 0 0:12:58
      steep Vikings 1 1 10 10 10 10 10 10 2607 351 0 0 0:11:10
      Elven Dudgeon 1 1 10 10 10 10 10 10 2578 348 2 0 0:07:59
      Fiora You2be 2 2 8 8 8 4 8 4 1044 338 0 0 0:07:38
      Cape BurN 2 2 13 13 14 7 8 7 1654 337 0 0 0:20:48
      Shaun Potenza 1 1 7 7 4 7 7 4 1787 265 0 0 0:08:18
      Dark_Night You2be 1 1 9 9 10 9 9 10 2332 241 0 0 0:06:22
      vys Cobra 1 1 7 7 5 7 7 5 1774 231 0 0 0:07:06
      DELECTABLE LEGO 4 4 15 15 33 4 10 8 973 226 0 1 0:28:49
      Joemoma LEGO 6 6 22 22 45 4 8 8 939 215 0 1 0:42:38
      Eren You2be 4 4 24 24 40 6 8 10 1548 166 0 0 0:24:53
      ROWS LEGO 4 4 18 18 29 5 8 7 1141 156 0 2 0:29:50
      jebass Paladen 2 2 11 11 16 6 7 8 1397 143 0 0 0:18:53
      Warrior Vikings 3 3 9 9 16 3 8 5 769 137 0 0 0:14:54
      fahrenheit BurN 1 1 5 5 3 5 5 3 1267 131 0 0 0:08:33
      Amar You2be 4 4 25 25 40 6 7 10 1600 113 0 0 0:24:42
      dour Paladen 3 3 14 14 24 5 7 8 1187 105 0 1 0:28:24
      Wax Cobra 1 1 6 6 7 6 6 7 1471 92 0 0 0:05:07
      Tweeks Potenza 1 1 5 5 5 5 5 5 1273 85 0 0 0:11:42
      plob#f Dudgeon 4 4 19 19 30 5 7 8 1229 81 0 0 0:40:34
      Stack You2be 3 3 13 13 25 4 8 8 1124 80 0 1 0:14:31
      Pat B LEGO 1 1 7 7 10 7 7 10 1828 74 0 0 0:08:59
      Riverside Cobra 2 2 8 8 16 4 6 8 1021 61 0 0 0:17:23
      Weak BurN 1 1 4 4 5 4 4 5 1008 36 0 0 0:06:25
      Pure_Luck LEGO 1 1 6 6 10 6 6 10 1552 13 0 0 0:10:58
      stung You2be 1 1 6 6 10 6 6 10 1538 13 0 0 0:08:28
      Henry Saari LEGO 3 3 4 4 10 1 3 3 354 -11 0 0 0:12:59
      tj hazuki LEGO 3 3 2 2 9 1 2 3 171 -13 0 2 0:07:33
      Kira_Yamato~ BurN 1 1 1 1 5 1 1 5 250 -14 0 1 0:02:12
      Tyf Paladen 1 1 1 1 5 1 1 5 262 -15 0 1 0:03:30
      omega red Dudgeon 1 1 3 3 7 3 3 7 792 -24 0 0 0:06:14
      Mr. Tinkles Potenza 1 1 5 5 10 5 5 10 1279 -28 0 0 0:11:38
      Alextron Paladen 2 2 5 5 15 3 5 8 638 -28 0 0 0:08:43
      Solemn Potenza 1 1 3 3 8 3 3 8 751 -37 0 0 0:08:30
      raizin You2be 5 5 13 13 33 3 6 7 669 -46 0 3 0:20:48
      Ravos Vikings 2 2 9 9 18 5 5 9 1166 -47 0 1 0:23:11
      spikey LEGO 2 2 3 3 13 2 2 7 381 -54 0 1 0:15:08
      Beasty Vikings 1 1 4 4 10 4 4 10 1022 -55 0 0 0:06:21
      Paky Dude LEGO 1 1 4 4 10 4 4 10 1019 -55 0 0 0:08:11
      Flion Vikings 1 1 2 2 10 2 2 10 506 -59 0 0 0:06:38
      Rough Dudgeon 2 2 5 5 13 3 4 7 656 -62 0 1 0:11:46
      Carling You2be 2 2 6 6 17 3 3 9 786 -91 0 1 0:09:24
      pee pee sock You2be 3 3 7 7 23 2 5 8 620 -92 0 0 0:13:21
      Enf Vikings 3 3 10 10 26 3 5 9 845 -115 0 1 0:21:17

      Comment


      • #18
        TWLD

        East
        Apok , jamal , vash , jones, mm89 , racketeer , unabled


        West
        Racka, Best, Ricko, Clark kentaro , turban , flew , mythril


        TWLJ
        East
        Commodo, neymar , turban , tom juan , steadman ,zizzo


        West
        Best, tiny, apricot . euforia , fork, revered, ease

        Comment


        • #19
          vote for Racka
          Ravos
          Ricko
          Skepsis ison tiny

          Comment


          • #20
            vote:

            east:
            jr5 x 7
            qpr x 14

            west:
            cres x 20
            ooOoo guy x 1
            Trench Wars Player

            “To live is the rarest thing in the world. Most people exist, that is all.” ― Oscar Wilde

            Comment


            • #21
              Originally posted by PapaRaazi
              Man wat the fuk i just got high LOOOOOOOOL
              And holy shit did u see that chick twerkin
              Fuck man just let go let raazi yeee? yeee
              ijre bi sittak sharmouta rajpreet
              And i'm out peace
              vote: raazi
              obvious scum is obvious
              Trench Wars Player

              “To live is the rarest thing in the world. Most people exist, that is all.” ― Oscar Wilde

              Comment


              • #22
                LOOOL @krage.

                yo fgt, remember that time u claimed a building? LOOOOOOOOOOOOOOOOOOL
                Trench Wars Player

                “To live is the rarest thing in the world. Most people exist, that is all.” ― Oscar Wilde

                Comment


                • #23
                  Yes Kentaro, i already noticed that i missed the 2 game requirement, no need to rub it in

                  said in my post that i voted for good wbs i wish wb'd more, but clearly i wasnt allowed to do that.

                  Comment


                  • #24
                    TWLD:
                    Madara Uchiha, Iron Survivor, Deez Nutz, Jones, Raazi, Best, Weaver

                    TWLJ:
                    Turban, Rough, Steadman, Last Standing, Euforia, Kess, Tiny

                    TWLB: Mikkiz, Jamal, Warportal, Ephemeral, Cape, Mattey, NL>trigger, Turban, TJ Hazuki
                    1:Foreign> i screenshot every time i get mvp in javs
                    1:pascone> folder is empty :/
                    1:Tiny> LOL
                    1:Mega Newbie> uhauhauhauhauhauha

                    1:Ricko> i havent played so well and gone 4-7 before

                    Comment


                    • #25
                      TWLD:
                      Clark Kentaro, Ricko, Apok, Jamal, Raazi, Rasaq, Deez Nuts

                      TWLJ:
                      Zizzo, Steadman, Dreamwin, Rough, Tiny, Kess, Neymar
                      1:Rasaq> i scrub really hard with toilet paper so little pieces of it get stuck to my anus hair and then later on when im watching tv i like to pull them out slowly because it feels pretty good

                      1:Mutalisk> heard that n1111ga okyo got some DSLs

                      Paradise> No names but there's actually a black man in the arena right now.

                      Jones> MAAAAN1111GA UCHIHA

                      Paradise> NO NAMES. NOT A SINGLE NAME.....but 3/6 of the players on Force are of a certain descent. I will not go any further.

                      Comment


                      • #26
                        TWLD West: Racka, Weaver, Turban, Racketeer, Flew.

                        TWLJ East: Rough, Healt, Zizzo, Commodo, Tom Juan.

                        West Terr: Warportal
                        West Spiders: Steep, Banks, Ogron, Diakka, M_M God
                        West Spider Sub: AFRI
                        West Sharks: Hellkite, Zidane
                        West Shark Sub: Ephemeral

                        Comment


                        • #27


                          Skepsis Votes
                          1:waven> u challenge
                          1:waven> if i challenge it looks too scary

                          Originally posted by MHz
                          Hope you contract ebola from your, no doubt cheap, Easter Egg, you fucking shit-jav, pug-faced cunt.

                          Comment


                          • #28
                            Kick, since you pm'd me thinking that I was cap and with Micke never playing (in a poll done by Zizzo, Micke had 78% of votes against Rough's 22% for the 3rd C spot, the Heart and Soul), if you want to validate this, ill vote for him.

                            TWLD

                            Jones, Madara Uchicha, Iron Survivor, Okyo, Skepsis, Deez Nuts, Apok

                            TWLJ

                            Turban, Healt, Tom Juan, John Juan, Zazerick, Shadowmere, Neymar


                            TWLB

                            Everett, NL> Trigger

                            Oderus, Downfall, Markmarw

                            Cripple, Wbm, Sphinx, Apricot, Turban, Tj hazuki, Henry saari
                            Part-time goof, Part-time wild beast,
                            Your friend,
                            ​​Papi
                            ​​​​​

                            Comment


                            • #29
                              lol 0 burn votes, wat a salty ass man

                              Comment


                              • #30
                                I don't rate dookie people, only cape, mega and ease.

                                And Dudgeon isn't on any division with Burn, hence the 0 votes you big babaloo.
                                Part-time goof, Part-time wild beast,
                                Your friend,
                                ​​Papi
                                ​​​​​

                                Comment

                                Working...
                                X