http://twd.trenchwars.org/showgame/90023505
PWMG DID U SEE THAT
Result of Sage vs. Da Newbs: 50 - 32
,---------------------------------+------+-----------+----.
| K | D | Rating | LO |
| ,------+------+-----------+----+
| Sage / 40 | 22 | 2319 | 0 |
+------------------------' | | | |
| AstroGirL 11 | 3 | 838 | 0 |
| Cuban Pete 13 | 7 | 920 | 0 |
| ice> 7 | 5 | 201 | 0 |
| pascone 9 | 7 | 360 | 0 |
+---------------------------------+------+-----------+----+
| ,------+------+-----------+----+
| Da Newbs / 22 | 40 | 112 | 0 |
+------------------------' | | | |
| octopus12 9 | 10 | 243 | 0 |
| polystod 5 | 10 | -23 | 0 |
| Qrazy 4 | 10 | -54 | 0 |
| Ula 4 | 10 | -54 | 0 |
`---------------------------------+------+-----------+----'
Sage wins round 2!
polystod> gg
Cuban Pete> gg
MVP: Cuban Pete!
PWMG DID U SEE THAT
Result of Sage vs. Da Newbs: 50 - 32
,---------------------------------+------+-----------+----.
| K | D | Rating | LO |
| ,------+------+-----------+----+
| Sage / 40 | 22 | 2319 | 0 |
+------------------------' | | | |
| AstroGirL 11 | 3 | 838 | 0 |
| Cuban Pete 13 | 7 | 920 | 0 |
| ice> 7 | 5 | 201 | 0 |
| pascone 9 | 7 | 360 | 0 |
+---------------------------------+------+-----------+----+
| ,------+------+-----------+----+
| Da Newbs / 22 | 40 | 112 | 0 |
+------------------------' | | | |
| octopus12 9 | 10 | 243 | 0 |
| polystod 5 | 10 | -23 | 0 |
| Qrazy 4 | 10 | -54 | 0 |
| Ula 4 | 10 | -54 | 0 |
`---------------------------------+------+-----------+----'
Sage wins round 2!
polystod> gg
Cuban Pete> gg
MVP: Cuban Pete!
Comment