Originally posted by Turban
View Post
Announcement
Collapse
No announcement yet.
2009 * Rating Thread
Collapse
X
-
^-^ Broly> I know I'm a solid 7 when I use my energy hacks kekekekeke ^-^4:DEEZ NUTS> geio hopefully u smoke ur last cig right now
4:Geio> yo wont ever happen again
4:Geio> DEEZ?
4:Geio> LOLOL
4:DEEZ NUTS> LOL
4:scoop> cant tell if deez was trying to be a good influence or telling him to die LOL
4:spirit> LOL
4:Geio> LOLOL THINK HE TOLD ME TO DIE
4:Geio> FUCKING DICKHEAD
Comment
-
re
still dont see my 10s in jav and baseTWLJ SEASON 12 CHAMPION
TWLD SEASON 12 CHAMPION
KISS MY RINGS
1:Eelam> http://i31.tinypic.com/2vjskt2.jpg
1:Eelam> 3:TagMor> meh, i get girls regardless
1:Eelam> ROFLMAO
Comment
-
-
Originally posted by tragiK View Post1:Rasaq> i scrub really hard with toilet paper so little pieces of it get stuck to my anus hair and then later on when im watching tv i like to pull them out slowly because it feels pretty good
1:Mutalisk> heard that n1111ga okyo got some DSLs
Paradise> No names but there's actually a black man in the arena right now.
Jones> MAAAAN1111GA UCHIHA
Paradise> NO NAMES. NOT A SINGLE NAME.....but 3/6 of the players on Force are of a certain descent. I will not go any further.
Comment
-
Originally posted by Summa View Post
Ratings:
PHP Code:Name | Wb | Jav | Base | Composite
------------------------------------------------
Ease | 10 | 10 | 8 | 28
Megaman89 | 8 | 10 | 10 | 28
JAMAL | 7 | 7 | 10 | 24
vys | 10 | 7 | 7 | 24
Scoop | 8 | 8 | 8 | 24
a2m | 7 | 8 | 9 | 24
Geisha | 10 | 6 | 7 | 23
DEEZ NUTS | 9 | 7 | 7 | 23
Menalaus | 8 | 8 | 7 | 23
Paska | 8 | 7 | 8 | 23
Stayon | 5 | 8 | 9 | 22
Burnt | 9 | 6 | 7 | 22
Da1andonly | 7 | 7 | 8 | 22
Zizu | 7 | 7 | 8 | 22
Raspi | 9 | 6 | 7 | 22
Eelam | 6 | 8 | 8 | 22
Spikey | 7 | 7 | 8 | 22
M_M God | 5 | 8 | 8 | 21
Creature | 8 | 6 | 7 | 21
Fludd | 5 | 10 | 6 | 21
PjOtTeR | 6 | 8 | 7 | 21
Mattey | 7 | 6 | 8 | 21
Jethro Tull | 7 | 6 | 8 | 21
FieryFire | 6 | 8 | 7 | 21
Confluence | 7 | 7 | 7 | 21
Kawrae | 6 | 7 | 8 | 21
Jrahen | 6 | 7 | 8 | 21
Death Row | 8 | 6 | 7 | 21
Raples | 5 | 8 | 8 | 21
Cui | 8 | 6 | 6 | 20
Apok | 10 | 6 | 4 | 20
poongoon | 5 | 8 | 7 | 20
Cranium | 6 | 6 | 8 | 20
Kim | 5 | 9 | 6 | 20
RacKa | 10 | 6 | 4 | 20
GOLDEN_AIM | 6 | 8 | 6 | 20
Vash | 8 | 7 | 5 | 20
Wax | 6 | 7 | 7 | 20
Repel | 6 | 7 | 7 | 20
h0m0 | 6 | 9 | 5 | 20
zung | 5 | 6 | 9 | 20
MHz | 6 | 7 | 7 | 20
Aimbot | 5 | 8 | 7 | 20
snugz | 7 | 6 | 7 | 20
Lurer | 4 | 8 | 7 | 19
Hermit | 7 | 6 | 6 | 19
cripple | 4 | 5 | 10 | 19
Ardour | 7 | 7 | 5 | 19
Audit | 7 | 6 | 6 | 19
Displaced | 7 | 6 | 6 | 19
Remu | 5 | 6 | 8 | 19
Gazo | 6 | 6 | 7 | 19
Royst | 5 | 5 | 9 | 19
Dald | 5 | 7 | 7 | 19
Lifter | 7 | 5 | 7 | 19
Bike | 8 | 6 | 5 | 19
maketso | 5 | 9 | 5 | 19
O PUTAO | 8 | 6 | 5 | 19
Jones | 8 | 6 | 5 | 19
zhou | 6 | 5 | 8 | 19
Menelvagor | 5 | 6 | 8 | 19
Suede | 6 | 6 | 7 | 19
Exquisite | 5 | 9 | 5 | 19
Caos | 8 | 6 | 5 | 19
Dreamwin | 4 | 7 | 7 | 18
PureOwnage | 7 | 5 | 6 | 18
ph | 4 | 5 | 9 | 18
Weak | 7 | 6 | 5 | 18
Conserve | 5 | 6 | 7 | 18
Pure_Luck | 6 | 5 | 7 | 18
Draft | 4 | 7 | 7 | 18
Dead_Rain | 4 | 5 | 9 | 18
i.d. | 6 | 5 | 7 | 18
shayde | 5 | 5 | 8 | 18
Might | 7 | 5 | 6 | 18
No <3 | 7 | 6 | 5 | 18
Cremation | 5 | 5 | 8 | 18
Marge | 4 | 8 | 6 | 18
Vehicle | 5 | 6 | 7 | 18
Struck | 6 | 6 | 6 | 18
Grimlic | 5 | 7 | 6 | 18
Unabled | 8 | 5 | 5 | 18
Sauro | 5 | 6 | 7 | 18
RednaZ | 5 | 7 | 6 | 18
freddie | 5 | 6 | 7 | 18
skepsis | 8 | 6 | 4 | 18
Evasive | 5 | 8 | 5 | 18
violence | 6 | 7 | 5 | 18
Peru | 8 | 5 | 5 | 18
Izor | 9 | 5 | 4 | 18
Valcrist | 5 | 6 | 7 | 18
Guero | 8 | 5 | 5 | 18
flared | 5 | 7 | 6 | 18
Dwopple | 5 | 5 | 8 | 18
Paralyze | 6 | 6 | 6 | 18
Children | 5 | 8 | 5 | 18
Sphinktor | 7 | 6 | 5 | 18
TiduZ | 5 | 8 | 5 | 18
Valholy | 7 | 5 | 6 | 18
zyclon | 5 | 6 | 7 | 18
kid | 6 | 6 | 6 | 18
renzi | 5 | 6 | 7 | 18
Bill C | 5 | 7 | 6 | 18
Nowyoudie | 5 | 7 | 6 | 18
Locket | 6 | 6 | 6 | 18
humid | 5 | 6 | 7 | 18
sCHOPe | 5 | 6 | 7 | 18
aenema | 5 | 7 | 6 | 18
sarger | 5 | 5 | 8 | 18
Ara | 5 | 7 | 6 | 18
Attacks | 7 | 5 | 5 | 17
ignite | 6 | 5 | 6 | 17
Lockdown | 7 | 5 | 5 | 17
Tera | 4 | 7 | 6 | 17
Shadowmere | 5 | 8 | 4 | 17
Soilderz | 5 | 5 | 7 | 17
Haeduan | 5 | 5 | 7 | 17
Oder | 4 | 6 | 7 | 17
Jeenyuss | 4 | 5 | 8 | 17
Chuckle | 8 | 5 | 4 | 17
hypocrit | 5 | 6 | 6 | 17
jr5 | 5 | 4 | 8 | 17
Beam | 7 | 6 | 4 | 17
Refer | 7 | 5 | 5 | 17
Kid Kaos | 7 | 5 | 5 | 17
Shan | 5 | 8 | 4 | 17
Siaxis | 7 | 5 | 5 | 17
Kira_Yamato~ | 5 | 7 | 5 | 17
sieni | 5 | 6 | 6 | 17
Olivier | 5 | 5 | 7 | 17
Evildeed | 5 | 7 | 5 | 17
Cuji | 5 | 7 | 5 | 17
Yakuza | 7 | 5 | 5 | 17
Sal | 5 | 5 | 7 | 17
Rekall | 7 | 5 | 5 | 17
zidane | 4 | 8 | 5 | 17
wbm | 4 | 6 | 7 | 17
Abos | 5 | 6 | 6 | 17
Horror | 5 | 7 | 5 | 17
Lunch3 | 4 | 5 | 8 | 17
Metalkid | 7 | 5 | 5 | 17
Turmio | 5 | 5 | 7 | 17
Cyrus | 5 | 5 | 7 | 17
Crunchy Nut | 7 | 6 | 4 | 17
hellkite | 4 | 6 | 7 | 17
pascone | 7 | 5 | 5 | 17
Vatican Assassin | 4 | 4 | 9 | 17
Misled | 6 | 6 | 5 | 17
killergt | 7 | 5 | 5 | 17
legerity | 6 | 5 | 6 | 17
Karasu | 6 | 6 | 5 | 17
Add | 6 | 6 | 5 | 17
Trasher | 5 | 5 | 7 | 17
hunt | 5 | 7 | 5 | 17
brookus | 5 | 5 | 7 | 17
fermata | 5 | 5 | 7 | 17
SquallFF8 | 5 | 5 | 7 | 17
herbalist yangyun | 5 | 6 | 6 | 17
nokkonen | 5 | 5 | 7 | 17
Shock Therapy | 5 | 7 | 5 | 17
Paradise | 5 | 7 | 5 | 17
Dameon Angell | 6 | 5 | 6 | 17
Cypre | 5 | 6 | 6 | 17
24 | 5 | 7 | 5 | 17
Deck | 7 | 5 | 5 | 17
Usoi | 5 | 4 | 7 | 16
Dads Revenge | 5 | 5 | 6 | 16
hosack | 6 | 5 | 5 | 16
Downfall | 4 | 5 | 7 | 16
Not in game | 5 | 7 | 4 | 16
Doc Flabby | 5 | 5 | 6 | 16
Exalt | 7 | 4 | 5 | 16
Tupla i | 4 | 6 | 6 | 16
Skilder | 4 | 7 | 5 | 16
Riverside | 7 | 4 | 5 | 16
Stabwound | 4 | 4 | 8 | 16
Duck | 5 | 6 | 5 | 16
Zeebu | 6 | 4 | 6 | 16
Zizzo | 5 | 4 | 7 | 16
Wheen | 4 | 5 | 7 | 16
vt | 7 | 5 | 4 | 16
AURA | 6 | 5 | 5 | 16
Anidalife | 5 | 4 | 7 | 16
Apocalypse WOW! | 4 | 4 | 8 | 16
Ison | 7 | 5 | 4 | 16
Witness | 5 | 5 | 6 | 16
Concern | 5 | 7 | 4 | 16
X Machine | 4 | 5 | 7 | 16
ffe | 5 | 5 | 6 | 16
Whimp | 5 | 5 | 6 | 16
Ricko | 7 | 5 | 4 | 16
Minotar | 5 | 5 | 6 | 16
Voth | 5 | 5 | 6 | 16
Rasaq | 7 | 5 | 4 | 16
Sarrow | 7 | 5 | 4 | 16
Burg | 6 | 5 | 5 | 16
Lofty | 7 | 5 | 4 | 16
Chief Ustav | 4 | 4 | 8 | 16
Valker | 5 | 5 | 6 | 16
Diakka | 4 | 5 | 7 | 16
Qualified | 5 | 6 | 5 | 16
Quartz | 6 | 5 | 5 | 16
Underdawg | 5 | 7 | 4 | 16
Spaceship | 6 | 5 | 5 | 16
High Templar | 6 | 6 | 4 | 16
Sudden | 6 | 4 | 6 | 16
Server | 5 | 5 | 6 | 16
Spezza <TW> | 5 | 5 | 6 | 16
Mikes | 5 | 4 | 7 | 16
Sheriff | 6 | 5 | 5 | 16
bolt | 4 | 5 | 7 | 16
Revolt | 5 | 6 | 5 | 16
grand | 4 | 5 | 7 | 16
Joyrider | 6 | 5 | 5 | 16
Acidbomber | 4 | 5 | 7 | 16
tmac | 5 | 7 | 4 | 16
Kentaro | 6 | 5 | 5 | 16
Versa | 5 | 6 | 5 | 16
phata$$ | 6 | 4 | 6 | 16
Eeks | 5 | 5 | 6 | 16
corleone | 5 | 6 | 5 | 16
Kill | 5 | 5 | 6 | 16
Celly <ER> | 5 | 5 | 6 | 16
Frightful | 5 | 6 | 5 | 16
sodly | 5 | 6 | 5 | 16
Festival | 5 | 6 | 5 | 16
H.M.S. Stargazer | 4 | 6 | 5 | 15
Kose | 6 | 5 | 4 | 15
golden duck | 7 | 4 | 4 | 15
circlepusher | 4 | 4 | 7 | 15
blowtorch | 5 | 5 | 5 | 15
Cap | 6 | 5 | 4 | 15
Pressure Drop | 4 | 4 | 7 | 15
Pinkstar | 4 | 5 | 6 | 15
Kahlan | 6 | 4 | 5 | 15
jaa | 6 | 5 | 4 | 15
Backup | 5 | 4 | 6 | 15
Fr3aky | 5 | 5 | 5 | 15
Set it off | 5 | 5 | 5 | 15
ZazericK | 5 | 6 | 4 | 15
Menomena | 5 | 5 | 5 | 15
Obi | 6 | 4 | 5 | 15
exploid | 5 | 6 | 4 | 15
Welt | 6 | 5 | 4 | 15
saetep | 6 | 5 | 4 | 15
Mobey | 5 | 5 | 5 | 15
Duel Pasta | 4 | 5 | 6 | 15
Revered | 4 | 7 | 4 | 15
Menthol | 6 | 5 | 4 | 15
Ariana | 6 | 5 | 4 | 15
pee pee sock | 6 | 5 | 4 | 15
milpitas | 4 | 5 | 6 | 15
CHARS! | 5 | 4 | 6 | 15
WorstPlayerEver | 5 | 4 | 6 | 15
Damaging | 5 | 5 | 5 | 15
Mastersword | 6 | 5 | 4 | 15
Disorder | 5 | 5 | 5 | 15
Em | 5 | 5 | 5 | 15
baba | 5 | 5 | 5 | 15
PUNK Rock | 4 | 4 | 6 | 14
Ambrosia | 4 | 7 | 3 | 14
the_paul | 4 | 4 | 6 | 14
Tresmius | 5 | 5 | 4 | 14
Vue | 6 | 4 | 4 | 14
Tildestar | 4 | 6 | 4 | 14
Sodo | 5 | 5 | 4 | 14
Thix | 4 | 4 | 6 | 14
Jacklyn | 4 | 4 | 6 | 14
RUCCI | 4 | 4 | 6 | 14
Joeyy | 4 | 4 | 6 | 14
Cres | 6 | 4 | 4 | 14
cash.MONay | 5 | 5 | 4 | 14
gz | 4 | 5 | 5 | 14
Exodius | 5 | 4 | 5 | 14
Dawk | 4 | 6 | 4 | 14
Dominant <ER> | 5 | 4 | 5 | 14
culex | 4 | 6 | 4 | 14
poni | 5 | 4 | 5 | 14
kristy | 6 | 4 | 4 | 14
Terian | 5 | 5 | 4 | 14
Slang | 5 | 5 | 4 | 14
Goddess | 5 | 4 | 5 | 14
LagLust | 5 | 5 | 4 | 14
Nicci | 5 | 5 | 4 | 14
Gmail | 4 | 5 | 5 | 14
Dre | 6 | 4 | 4 | 14
Money | 6 | 4 | 4 | 14
htf <ER> | 5 | 4 | 4 | 13
mr_flab | 5 | 4 | 4 | 13
Sokomoko | 4 | 5 | 4 | 13
Innovate | 5 | 4 | 4 | 13
Lance | 5 | 4 | 4 | 13
Panda Bear | 5 | 4 | 4 | 13
Tagmor | 5 | 4 | 4 | 13
BlackMage | 5 | 4 | 4 | 13
Calibra | 5 | 4 | 4 | 13
Dako | 4 | 5 | 4 | 13
unknown warrior~ | 5 | 4 | 4 | 13
DankNuggets | 5 | 4 | 4 | 13
Quay | 4 | 5 | 4 | 13
bone thug | 5 | 4 | 4 | 13
Phreek | 5 | 4 | 4 | 13
squazzie | 5 | 4 | 4 | 13
El_Mariachi | 4 | 4 | 5 | 13
Oops | 5 | 4 | 4 | 13
fork off | 5 | 5 | 3 | 13
M1ke Hunt | 4 | 5 | 4 | 13
rui | 4 | 5 | 4 | 13
gripe | 4 | 5 | 4 | 13
wuv | 4 | 5 | 4 | 13
the flying russian | 5 | 4 | 4 | 13
s.i.k. | 4 | 4 | 4 | 12
Optimal | 4 | 4 | 4 | 12
shigs | 5 | 4 | 3 | 12
fooly cooly | 4 | 4 | 4 | 12
Ciao | 4 | 4 | 4 | 12
Petal | 4 | 4 | 4 | 12
sarger needs to be a 10 in basing. whenever hed show up to a game this past lb season, wed win ez. when he didnt, we would either barely win or lose.
Comment
Channels
Collapse
Comment