Announcement

Collapse
No announcement yet.

TWDT Ratings 2010

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #91
    you still the worst Chuckle

    BTW you can change your signature you're a real champ now

    Comment


    • #92
      Originally posted by Turban View Post
      to exalts 60th wall of text this week
      yeah, I get it... I talk a lot!
      RaCka> imagine standing out as a retard on subspace
      RaCka> mad impressive

      Comment


      • #93
        Originally posted by Exalt View Post
        yeah, I get it... I talk a lot!
        also about things that people wont care about. such as this thread. instead of wall of texting it, just make funny one liners. we will all enjoy this thread way more if you just insult without trying to back it up with lots of words.

        but what do you know, youre rated way too high anyways.

        (see what i did there?)


        1996 Minnesota State Pooping Champion

        Comment


        • #94
          Originally posted by Zeebu View Post
          but what do you know, youre rated way too high anyways.

          (see what i did there?)
          You smell funny
          RaCka> imagine standing out as a retard on subspace
          RaCka> mad impressive

          Comment


          • #95
            Originally posted by Exalt View Post
            You smell funny
            i rarely shower and i eat loads of curry.

            stick to the point.


            1996 Minnesota State Pooping Champion

            Comment


            • #96
              Burnt, I have been playing against you for nearly a decade. The reason you help a team is because you space out areas for the rest of your team. You draw 2 opponents to you the best and you make them chase you around while your team is now 4v3. Your long range game is excellent and so is your mid range game. This playstyle may not translate well into a solid record, but it is needed to win championships.

              We have all been around long enough to know all that matters is a championship. I wouldn't give a fuck what record I'm getting as long as I'm winning. So yes I would consider you a 9.

              Note on Ease: He is the best wb in the game hands down....I don't see how you can argue unless you choose Raspi who I think is second. Third is either b4 or Racka.
              3:Steadman> ive been a leader in every league of legends and basketball game ive ever played in

              Comment


              • #97
                Originally posted by Zeebu View Post
                also about things that people wont care about. such as this thread. instead of wall of texting it, just make funny one liners. we will all enjoy this thread way more if you just insult without trying to back it up with lots of words.

                but what do you know, youre rated way too high anyways.

                (see what i did there?)

                you are a horrendous javelin, i see why you changed aliases!
                4:BigKing> xD
                4:Best> i'm leaving chat
                4:BigKing> what did i do???
                4:Best> told you repeatedly you cannot use that emoji anymore
                4:BigKing> ???? why though
                4:Best> you're 6'4 and black...you can't use emojis like that
                4:BigKing> xD

                Comment


                • #98
                  Originally posted by saetep View Post
                  If you think anyone can do well with a decent team around them then watch the_paul try to wb or jav.
                  Suck on my 8-10 dtj avg last year 1-10tep
                  JAMAL> didn't think there was a worse shark than midoent but the_paul takes it



                  turban> claus is the type of person that would eat shit just so you would have to smell his breath

                  Originally posted by Ilya;n1135707
                  the_paul: the worst guy, needs to go back to school, bad at his job, guido

                  Comment


                  • #99
                    Ratings posted.

                    Feel free to whine up a storm now.

                    The Draft will occur next Sunday June 6th. It will begin between noon and 3pm EST based upon captain availability and preference.

                    That is all, carry on.
                    TWDT Head Op Seasons 2, 3, and 4
                    TWL Season 14 & 17 Head Op
                    Season 13 TWLD Champion, Seasons 13 & 14 LJ Champion

                    Winston Churchill: "That is the sort of nonsense up with which we will not put!"

                    Those who dare to fail miserably can achieve greatly.
                    - John F. Kennedy

                    A sadist is a masochist who follows the Golden Rule.
                    Originally posted by kthx
                    Umm.. Alexander the Great was the leader of the Roman empire, not the Greek empire guy.

                    Comment


                    • if i gave a fuck, id bitch slap whoever gave me an 8....fuck i look like? u fuckin scrubs, should be 11 when u got ease raspi and racka at 10 mother fuckers
                      Call me Hadoken cus' Im down right FIERCE

                      Comment


                      • add me to hte list

                        6/8/10 ty
                        LA

                        Comment


                        • Code:
                          Name				Wb		Jav		Base		Total
                          
                          Ease				10	|	10	|	8	|	28
                          Mega				8	|	10	|	9	|	27
                          JAMAL				7	|	7	|	10	|	24
                          Raspi				10	|	7	|	7	|	24
                          Zizu				8	|	8	|	8	|	24
                          Domi				6	|	8	|	9	|	23
                          Mythril				9	|	6	|	7	|	22
                          Burnt				9	|	6	|	7	|	22
                          a2m				7	|	7	|	8	|	22
                          Vys				9	|	7	|	6	|	22
                          Stayon				6	|	8	|	8	|	22
                          Cape				6	|	8	|	8	|	22
                          Spikey				7	|	7	|	8	|	22
                          Mess <ER>			7	|	8	|	7	|	22
                          humid				7	|	6	|	8	|	21
                          Fludd				5	|	10	|	6	|	21
                          M_M God				6	|	7	|	8	|	21
                          Turban				6	|	8	|	7	|	21
                          paska				8	|	6	|	7	|	21
                          Raples				6	|	8	|	7	|	21
                          steak666			6	|	9	|	6	|	21
                          Hurricane			6	|	8	|	7	|	21
                          i.d.				6	|	7	|	7	|	20
                          RacKa				10	|	5	|	5	|	20
                          B4sERmaN75_X 			9	|	5	|	6	|	20
                          Singer				6	|	8	|	6	|	20
                          Creature			8	|	6	|	6	|	20
                          Kawrae				6	|	7	|	7	|	20
                          Apok				9	|	6	|	5	|	20
                          aimbot				6	|	8	|	6	|	20
                          Lionheart			6	|	7	|	7	|	20
                          Kid Cudi			6	|	8	|	6	|	20
                          exquisite			6	|	9	|	5	|	20
                          Gazo				5	|	6	|	8	|	19
                          Draft				5	|	7	|	7	|	19
                          Pure_Luck			6	|	5	|	8	|	19
                          Weak				8	|	6	|	5	|	19
                          Ara				6	|	7	|	6	|	19
                          Violence			7	|	6	|	6	|	19
                          Zizzo				5	|	7	|	7	|	19
                          Ice-T				6	|	7	|	6	|	19
                          Waven				5	|	8	|	6	|	19
                          Pjotter				5	|	7	|	7	|	19
                          fizzy				5	|	7	|	7	|	19
                          poxy				6	|	6	|	7	|	19
                          Stylez				8	|	5	|	6	|	19
                          Vash				8	|	6	|	5	|	19
                          zhou				6	|	5	|	8	|	19
                          maketso				5	|	9	|	5	|	19
                          renzi				5	|	6	|	8	|	19
                          Kim				5	|	8	|	6	|	19
                          Dreamwin			4	|	7	|	7	|	18
                          hulk				6	|	6	|	6	|	18
                          hermit				7	|	6	|	5	|	18
                          Zeebu				6	|	6	|	6	|	18
                          Evildeed			5	|	8	|	5	|	18
                          24				6	|	7	|	5	|	18
                          Zyclon				5	|	6	|	7	|	18
                          Struck				6	|	6	|	6	|	18
                          Geio				8	|	5	|	5	|	18
                          suede				6	|	5	|	7	|	18
                          Chief Utsav			5	|	5	|	8	|	18
                          Marge				4	|	9	|	5	|	18
                          Mikkiz				4	|	7	|	7	|	18
                          Pascone				7	|	6	|	5	|	18
                          Tiny				5	|	7	|	6	|	18
                          High Templar			7	|	6	|	5	|	18
                          Thrill				6	|	7	|	5	|	18
                          Riverside			8	|	5	|	5	|	18
                          Cripple				5	|	5	|	9	|	18
                          Roi				7	|	6	|	5	|	18
                          flared				5	|	7	|	6	|	18
                          Locket				6	|	7	|	5	|	18
                          dald				5	|	6	|	7	|	18
                          kid				6	|	6	|	6	|	18
                          NL>TRIGGER			5	|	6	|	7	|	18
                          ph				4	|	5	|	9	|	18
                          Hobgoblin			6	|	7	|	5	|	18
                          Yakuza				8	|	5	|	5	|	18
                          chuckle				8	|	5	|	5	|	18
                          sphinktor			7	|	6	|	5	|	18
                          Cross				6	|	7	|	4	|	17
                          Major Crisis			4	|	6	|	7	|	17
                          Shan				5	|	8	|	4	|	17
                          Burg				7	|	5	|	5	|	17
                          Fit of Rage			5	|	5	|	7	|	17
                          Spezza <TW>			5	|	5	|	7	|	17
                          Vatican Assassin		4	|	5	|	8	|	17
                          Breaking Bad			5	|	7	|	5	|	17
                          Project Dragon			4	|	6	|	7	|	17
                          Refer				7	|	5	|	5	|	17
                          Pressure Drop			5	|	6	|	6	|	17
                          Ricko				7	|	5	|	5	|	17
                          Obi				7	|	5	|	5	|	17
                          Cloth				6	|	6	|	5	|	17
                          Trasher				5	|	5	|	7	|	17
                          WingZero			5	|	5	|	7	|	17
                          Jeenyuss			4	|	5	|	8	|	17
                          Paradise			5	|	7	|	5	|	17
                          Soilderz			5	|	5	|	7	|	17
                          Champion			5	|	7	|	5	|	17
                          oderus urungus			4	|	6	|	7	|	17
                          Seismic				7	|	5	|	5	|	17
                          BEAM				6	|	6	|	5	|	17
                          saetep				6	|	6	|	5	|	17
                          Reab				5	|	6	|	6	|	17
                          Lockdown			7	|	5	|	5	|	17
                          Rasaq				7	|	5	|	5	|	17
                          dutch baser			5	|	5	|	7	|	17
                          Dutch_				5	|	7	|	5	|	17
                          Egg				6	|	6	|	5	|	17
                          Rageritual <ER>			6	|	5	|	6	|	17
                          Rucci				5	|	5	|	7	|	17
                          rabbit				6	|	6	|	5	|	17
                          Lizard Fuel			6	|	5	|	6	|	17
                          Arobas+				5	|	6	|	6	|	17
                          sakke				6	|	6	|	5	|	17
                          dazzal				5	|	7	|	5	|	17
                          broly				6	|	6	|	5	|	17
                          kid kaos			7	|	5	|	5	|	17
                          nokkonen			5	|	5	|	7	|	17
                          Jessup				7	|	5	|	5	|	17
                          Frozen Throne			5	|	5	|	6	|	16
                          Oops				6	|	5	|	5	|	16
                          Tj Hazuki			5	|	4	|	7	|	16
                          Sir Spider			7	|	4	|	5	|	16
                          kthx				7	|	5	|	4	|	16
                          whispus				5	|	5	|	6	|	16
                          Welt				7	|	5	|	4	|	16
                          G.I. Joe_			4	|	5	|	7	|	16
                          Peace_Maker			5	|	4	|	7	|	16
                          Curse				5	|	6	|	5	|	16
                          wage				7	|	5	|	4	|	16
                          Mirrorrim			5	|	4	|	7	|	16
                          Simple Mistake			7	|	5	|	4	|	16
                          CHARS!				5	|	5	|	6	|	16
                          Gran Guerrero			5	|	5	|	6	|	16
                          misled				7	|	5	|	4	|	16
                          Scarce				5	|	6	|	5	|	16
                          Cuji				5	|	6	|	5	|	16
                          Stabwound			4	|	4	|	8	|	16
                          Exalt				7	|	5	|	4	|	16
                          Aerin				6	|	5	|	5	|	16
                          not in game			6	|	6	|	4	|	16
                          Minotar				5	|	5	|	6	|	16
                          Turmio				5	|	4	|	7	|	16
                          Jacklyn				5	|	4	|	7	|	16
                          wbm				4	|	5	|	7	|	16
                          hypocrit			5	|	6	|	5	|	16
                          Casket				7	|	5	|	4	|	16
                          Nit3				5	|	4	|	7	|	16
                          HUR 				5	|	5	|	6	|	16
                          Sphinx				5	|	5	|	6	|	16
                          Sarrow				7	|	5	|	4	|	16
                          Crazy Canockout			5	|	6	|	5	|	16
                          Voth				5	|	5	|	6	|	16
                          Zapata				6	|	5	|	5	|	16
                          Anidalife			5	|	4	|	7	|	16
                          lilwade <ER>			5	|	5	|	6	|	16
                          sheep				5	|	6	|	5	|	16
                          cxi				5	|	5	|	6	|	16
                          Jaa				6	|	5	|	5	|	16
                          Kira_Yamato~			5	|	7	|	4	|	16
                          Ingenfyre			5	|	5	|	6	|	16
                          Regen				7	|	5	|	4	|	16
                          KoZ				5	|	6	|	5	|	16
                          TABARNAK!!!			5	|	5	|	6	|	16
                          cintra				5	|	5	|	6	|	16
                          Riff_raff			5	|	5	|	6	|	16
                          Flew				6	|	5	|	5	|	16
                          Quart				6	|	5	|	4	|	15
                          Infrared			4	|	7	|	4	|	15
                          Xog				5	|	4	|	6	|	15
                          Cres				6	|	4	|	5	|	15
                          Ghoul				5	|	5	|	5	|	15
                          Gravitja			6	|	5	|	4	|	15
                          Juked				6	|	5	|	4	|	15
                          thix				4	|	4	|	7	|	15
                          Temporary			5	|	4	|	6	|	15
                          Duel Pasta			4	|	4	|	7	|	15
                          raizin				5	|	4	|	6	|	15
                          Vicarious			6	|	5	|	4	|	15
                          Revered				4	|	6	|	5	|	15
                          Assault				5	|	5	|	5	|	15
                          Takayami			6	|	5	|	4	|	15
                          m1ke hunt			5	|	6	|	4	|	15
                          adizam				5	|	6	|	4	|	15
                          Tower				5	|	6	|	4	|	15
                          L3MU3L				6	|	5	|	4	|	15
                          Machine of God			4	|	4	|	7	|	15
                          statis				6	|	5	|	4	|	15
                          Pardon				4	|	5	|	6	|	15
                          Phyre				6	|	5	|	4	|	15
                          Johnie				5	|	6	|	4	|	15
                          Delic				5	|	5	|	5	|	15
                          Raible				5	|	6	|	4	|	15
                          jalrix				6	|	5	|	4	|	15
                          valve				6	|	5	|	4	|	15
                          Jav Ninja			4	|	7	|	4	|	15
                          Aorta				5	|	5	|	5	|	15
                          BlackMage			6	|	5	|	4	|	15
                          gmail				4	|	5	|	6	|	15
                          Rendered			5	|	6	|	3	|	14
                          Mobey				6	|	4	|	4	|	14
                          Undercut <ER>			5	|	4	|	5	|	14
                          inaphyt				4	|	6	|	4	|	14
                          Dare				5	|	5	|	4	|	14
                          the_paul			4	|	4	|	6	|	14
                          Aldur				5	|	5	|	4	|	14
                          Pinkstar			4	|	4	|	6	|	14
                          pee pee sock			6	|	4	|	4	|	14
                          MVL				6	|	4	|	4	|	14
                          el_mariachi			4	|	4	|	6	|	14
                          euforia				4	|	6	|	4	|	14
                          Papa Diop			6	|	4	|	4	|	14
                          Flub				4	|	5	|	5	|	14
                          HildoZ				4	|	4	|	6	|	14
                          MITB				6	|	4	|	4	|	14
                          Side Effects			5	|	5	|	4	|	14
                          nublet				5	|	5	|	4	|	14
                          Versa				5	|	5	|	4	|	14
                          Heroin Bob			5	|	5	|	4	|	14
                          Pawn				6	|	4	|	4	|	14
                          sludge				5	|	5	|	4	|	14
                          J-b-inc				6	|	4	|	4	|	14
                          micke				5	|	5	|	4	|	14
                          delos				5	|	5	|	4	|	14
                          lopist				4	|	5	|	5	|	14
                          ar 				4	|	6	|	4	|	14
                          Leader				5	|	4	|	5	|	14
                          Charas				5	|	4	|	4	|	13
                          wicket666			5	|	4	|	4	|	13
                          Vaped				5	|	4	|	4	|	13
                          oldE				5	|	4	|	4	|	13
                          Limitless			5	|	4	|	4	|	13
                          Murderize			5	|	5	|	3	|	13
                          Records				5	|	4	|	4	|	13
                          Marrote				5	|	4	|	4	|	13
                          Zackaev				4	|	5	|	4	|	13
                          KraftyJack			4	|	4	|	5	|	13
                          Sephius				5	|	4	|	4	|	13
                          illuster			5	|	4	|	4	|	13
                          caramilk			4	|	4	|	5	|	13
                          Phreek				5	|	4	|	4	|	13
                          Vulcan				5	|	4	|	4	|	13
                          voltes25			4	|	5	|	4	|	13
                          Masque				5	|	4	|	4	|	13
                          Display				5	|	4	|	4	|	13
                          Koyote				4	|	5	|	4	|	13
                          Solare				5	|	4	|	4	|	13
                          Bugyswartz			5	|	4	|	4	|	13
                          Eww				5	|	4	|	4	|	13
                          Bacon				5	|	3	|	5	|	13
                          crucializer			5	|	4	|	4	|	13
                          Hack				4	|	5	|	4	|	13
                          rushable			5	|	4	|	4	|	13
                          Overdue				5	|	4	|	4	|	13
                          Grasps				5	|	4	|	4	|	13
                          AbustedCondom			5	|	4	|	3	|	12
                          Parky				4	|	4	|	4	|	12
                          x4ctly				4	|	4	|	4	|	12
                          WorroW				4	|	4	|	4	|	12
                          Element GLT			4	|	4	|	4	|	12
                          OCB				4	|	3	|	5	|	12
                          Pepe De Max			4	|	3	|	5	|	12
                          Poni				4	|	4	|	4	|	12
                          wiibimbo			4	|	4	|	4	|	12
                          imperian			5	|	4	|	3	|	12
                          Majin-uub			5	|	4	|	3	|	12
                          subneo				3	|	4	|	5	|	12
                          Kassius				4	|	4	|	4	|	12
                          Chips? <ER>			4	|	4	|	4	|	12
                          kiske				4	|	4	|	4	|	12
                          Barbar				4	|	4	|	4	|	12
                          bubz				3	|	5	|	4	|	12
                          nuasair				4	|	4	|	3	|	11
                          SHAWN				5	|	3	|	3	|	11
                          Big Toe				4	|	3	|	3	|	10
                          pewpewpew			4	|	3	|	3	|	10
                          Dark Hell			3	|	3	|	4	|	10
                          Ereshigal			4	|	3	|	3	|	10
                          zagis				4	|	3	|	3	|	10
                          Zombie Pope			4	|	3	|	3	|	10
                          Nemon				4	|	3	|	3	|	10
                          Distruktion			4	|	3	|	3	|	10
                          Lawlawl				4	|	3	|	3	|	10
                          st.louis			3	|	4	|	3	|	10
                          Blood Junkie			4	|	3	|	3	|	10
                          Glueman				4	|	3	|	3	|	10
                          Lordgore			4	|	3	|	3	|	10
                          follower			4	|	3	|	3	|	10
                          lemar> im seriously gonna get someone to hack your name and disolve that shit sqd of yours

                          Comment


                          • cap * limit humid??
                            (Steadman)>they went out drinking... ogron siaxis and siaxis gf
                            (Steadman)>apparently ogron is EXTREMELY morbidly obese and ridiculously sweaty
                            (Steadman)>and he spend the entire night being awkward and staring at siaxis gf
                            (Steadman)>and after that they did not meet up again...

                            Iron Survivor> you missed something in your sig. he also smells like cheese

                            Comment


                            • I knew I would be a 7 again After 2 seasons ago when I had to carry dynasty into the playoffs by myself after geio left midseason with his glorious 1-10 game, I was top 5 in almost all stats in wb that season. I was rated a 7 even still, because I am not impact! Weak was on that team, as was geio, who are both 8's, and did not come close I remember when I had to 18-9 stray's best line to win out for the last playoff spot, but I did it! Pascone has never forgiven me for knocking his squad out of playoffs

                              Anyway, I'm glad I'm lower! I was told today by a couple people actually that I was an easy 8, and if I didn't quit so much for months at a time, probably a 9. I told them no way, I would be rated a 7 by everyone, because that is how trenchwars star ratings go 4 exalt. I am a genius! Who needs miss cloey when you can call 1-800-exalt hotline to find out the alignment of the stars and the future!

                              In basing though, I'm def higher than a 4. Spidering in base is quite easy actually, and I started a lot of TWDT base matches last season I remember (which we won). Basing is one of the easiest leagues to play in, at least for spider. Jav, I am probably a 2.

                              I guess this is deserved based on last season though, since I only played 1 game and that was as a sub. I wasn't around for TWL at all. I will say however, that my 1 game as a sub on quicksand, it was vs thunder in regular season and we won because of it. When I left quicksand and they played thunder in the finals, they had no sub! Izor wen't 4-10's every round and bam, down goes frazier, down goes frazier!

                              EDIT: Since I think that you need to start a 6* every game, can I ask that I be a 6* instead of a high 7* in wb? If you are going to rate me lower than people have been telling me, I'd rather it be to my advantage. I wasn't a consistant twl starter last season, because I wasn't around. I subbed only 1 game, and therefore, based on last season (and obviously not on 2 seasons ago when I was top 5 in league), I deserve to be a 6* in wb. Thank you. Please fix this mistake.

                              Edit2: Chuckle, zizu, creature, stylez, geio, etc... are 8s... and I'm a 7. Pleaes make me a 6*, because based on the players that are 8*, they are clearly head and shoulders above me in every level. I deserve to be 2 *s lower than them. Allow your noop mistake 2 b fixed.
                              Last edited by Exalt; 05-29-2010, 04:37 AM.
                              RaCka> imagine standing out as a retard on subspace
                              RaCka> mad impressive

                              Comment


                              • ^ Amin



                                Kid Kaos 7 - 5 - 5

                                Ricko 7 - 5 - 5

                                Fukn whack atleast allow me a 6 in base so im higher den this fuk...
                                2 time TWLD runner up.

                                If not a medal, cant I get a Ribbon??

                                Comment

                                Working...
                                X